Home Game Probabilities Conferences Preseason Predictions Odds Charts NCAA Tournament

ACC

Updated with games through Friday, March 13

Conference Projections

Based on 10,000 simulations of the remaining season.
Tiebreaking was done using the Big Ten tiebreaking procedures.

ACC Current Record Projected Record Projected Finish (% odds, with tiebreakers)
Team Conf. Overall Conf. Overall 1st2nd3rd4th5th6th7th8th9th10th11th12th13th14th15th16th17th18th
1. Duke (1) 19 - 1 31 - 2 19.0 - 1.0 31.0 - 2.0 100.0
2. Virginia (21) 17 - 3 29 - 4 17.0 - 3.0 29.0 - 4.0 100.0
3. Miami FL (33) 14 - 6 25 - 8 14.0 - 6.0 25.0 - 8.0 100.0
4. Clemson (38) 14 - 7 24 - 10 14.0 - 7.0 24.0 - 10.0 100.0
5. North Carolina (25) 12 - 7 24 - 8 12.0 - 7.0 24.0 - 8.0 100.0
6. Louisville (12) 12 - 8 23 - 10 12.0 - 8.0 23.0 - 10.0 100.0
7. North Carolina St. (34) 11 - 9 20 - 13 11.0 - 9.0 20.0 - 13.0 100.0
8. Florida St. (64) 11 - 9 18 - 15 11.0 - 9.0 18.0 - 15.0 100.0
9. California (72) 9 - 10 20 - 11 9.0 - 10.0 20.0 - 11.0 100.0
10. Stanford (59) 9 - 10 20 - 12 9.0 - 10.0 20.0 - 12.0 100.0
11. SMU (32) 9 - 11 20 - 13 9.0 - 11.0 20.0 - 13.0 100.0
12. Virginia Tech (56) 8 - 11 19 - 13 8.0 - 11.0 19.0 - 13.0 100.0
13. Wake Forest (62) 8 - 12 17 - 16 8.0 - 12.0 17.0 - 16.0 100.0
14. Syracuse (81) 6 - 13 15 - 17 6.0 - 13.0 15.0 - 17.0 100.0
15. Pittsburgh (95) 6 - 14 13 - 20 6.0 - 14.0 13.0 - 20.0 100.0
16. Notre Dame (90) 4 - 14 13 - 18 4.0 - 14.0 13.0 - 18.0 100.0
17. Boston College (147) 4 - 14 11 - 20 4.0 - 14.0 11.0 - 20.0 100.0
18. Georgia Tech (154) 2 - 16 11 - 20 2.0 - 16.0 11.0 - 20.0 100.0
Weekly Changes
1. Duke (1) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
2. Virginia (21) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
3. Miami FL (33) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
4. Clemson (38) +0.0+0.0+0.0+100.0-95.6-4.3-0.1+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
5. North Carolina (25) +0.0+0.0+0.0-100.0+100.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
6. Louisville (12) +0.0+0.0+0.0+0.0-2.1+39.8-22.6-15.2+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
7. North Carolina St. (34) +0.0+0.0+0.0+0.0-2.3-35.5+42.7-4.9+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
8. Florida St. (64) +0.0+0.0+0.0+0.0+0.0+0.0-16.2+75.9-11.7-44.2-3.8+0.0+0.0+0.0+0.0+0.0+0.0+0.0
9. California (72) +0.0+0.0+0.0+0.0+0.0+0.0-3.8-23.2+34.9-3.2-4.7+0.0+0.0+0.0+0.0+0.0+0.0+0.0
10. Stanford (59) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+61.6-54.3-7.3+0.0+0.0+0.0+0.0+0.0+0.0
11. SMU (32) +0.0+0.0+0.0+0.0+0.0+0.0+0.0-32.8-20.0-7.0+65.7-6.0+0.0+0.0+0.0+0.0+0.0+0.0
12. Virginia Tech (56) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0-3.2-7.1-2.9+13.3+0.0+0.0+0.0+0.0+0.0+0.0
13. Wake Forest (62) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+24.7-24.7+0.0+0.0+0.0+0.0
14. Syracuse (81) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0-24.7+24.7+0.0+0.0+0.0+0.0
15. Pittsburgh (95) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+74.1-74.1+0.0+0.0
16. Notre Dame (90) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0-42.3+74.1-31.8+0.0
17. Boston College (147) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0-31.8+0.0+35.3-3.5
18. Georgia Tech (154) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0-3.5+3.5


This table gives the probability of earning at least a share of a given place.
So there are no tiebreakers and there can be multiple first place teams, for example.

Projected Finish (% odds, no tiebreakers)
Team Outright 1st2nd3rd4th5th6th7th8th9th10th11th12th13th14th15th16th17th18th
1. Duke 100.0100.0
2. Virginia 0.0100.0
3. Miami FL 0.0100.0
4. Clemson 0.0100.0
5. North Carolina 0.0100.0
6. Louisville 0.0100.0
7. North Carolina St. 0.0100.0
8. Florida St. 0.0100.0
9. California 0.0100.0
10. Stanford 0.0100.0
11. SMU 0.0100.0
12. Virginia Tech 0.0100.0
13. Wake Forest 0.0100.0
14. Syracuse 0.0100.0
15. Pittsburgh 0.0100.0
16. Notre Dame 0.0100.0
17. Boston College 0.0100.0
18. Georgia Tech 0.0100.0






This Week's Games

Date Away W Prob, Pred Score Home
Mar. 14 Duke 83.6% 77 67 16.4% Virginia