2025 Efficiency Rankings
Updated with games through Saturday, May 24
Rank |
Team |
Conf |
Rec |
Composite | |
Net Eff | |
Off Eff | |
Def Eff | |
SoS | |
SoR | |
Next Game |
Win Prob (%) |
1. |
Duke |
ACC |
31-3 |
42.41 | (1) |
42.41 | (1) |
130.52 | (2) |
88.11 | (4) |
7.58 | (54) |
96.9 | (4) |
|
|
2. |
Auburn |
SEC |
28-5 |
41.25 | (2) |
41.25 | (2) |
132.85 | (1) |
91.61 | (9) |
13.64 | (2) |
97.7 | (2) |
|
|
3. |
Houston |
B12 |
30-4 |
39.00 | (3) |
39.00 | (3) |
125.36 | (9) |
86.36 | (1) |
10.90 | (11) |
97.5 | (3) |
|
|
4. |
Florida |
SEC |
30-4 |
37.73 | (4) |
37.73 | (4) |
129.13 | (4) |
91.40 | (8) |
9.73 | (24) |
97.9 | (1) |
|
|
5. |
Alabama |
SEC |
25-8 |
34.99 | (5) |
34.99 | (5) |
129.39 | (3) |
94.40 | (21) |
15.26 | (1) |
96.2 | (6) |
|
|
6. |
Tennessee |
SEC |
27-7 |
34.79 | (6) |
34.79 | (6) |
122.12 | (18) |
87.33 | (2) |
10.20 | (16) |
96.5 | (5) |
|
|
7. |
Texas Tech |
B12 |
25-8 |
32.19 | (7) |
32.19 | (7) |
127.65 | (5) |
95.46 | (32) |
8.28 | (43) |
89.3 | (11) |
|
|
8. |
Iowa St. |
B12 |
24-9 |
30.53 | (8) |
30.53 | (8) |
121.13 | (20) |
90.60 | (6) |
9.42 | (27) |
86.9 | (18) |
|
|
9. |
Arizona |
B12 |
22-12 |
30.49 | (9) |
30.49 | (9) |
125.02 | (11) |
94.54 | (24) |
11.92 | (6) |
85.5 | (22) |
|
|
10. |
Gonzaga |
WCC |
24-8 |
30.30 | (10) |
30.30 | (10) |
125.11 | (10) |
94.81 | (27) |
5.16 | (74) |
61.8 | (38) |
|
|
11. |
Maryland |
B10 |
25-8 |
29.41 | (11) |
29.41 | (11) |
119.87 | (25) |
90.47 | (5) |
6.81 | (61) |
86.0 | (21) |
|
|
12. |
Kentucky |
SEC |
22-11 |
28.19 | (12) |
28.19 | (12) |
125.82 | (8) |
97.63 | (45) |
11.16 | (10) |
90.0 | (9) |
|
|
13. |
Michigan St. |
B10 |
27-6 |
28.02 | (13) |
28.02 | (13) |
119.10 | (30) |
91.07 | (7) |
9.75 | (23) |
94.4 | (8) |
|
|
14. |
Illinois |
B10 |
21-12 |
27.43 | (14) |
27.43 | (14) |
123.04 | (15) |
95.61 | (34) |
10.84 | (12) |
75.6 | (28) |
|
|
15. |
Purdue |
B10 |
22-11 |
27.34 | (15) |
27.34 | (15) |
126.40 | (6) |
99.06 | (65) |
12.64 | (3) |
79.3 | (24) |
|
|
16. |
Wisconsin |
B10 |
26-9 |
27.01 | (16) |
27.01 | (16) |
122.68 | (16) |
95.67 | (36) |
10.12 | (18) |
89.8 | (10) |
|
|
17. |
Missouri |
SEC |
22-11 |
26.53 | (17) |
26.53 | (17) |
126.31 | (7) |
99.78 | (70) |
7.10 | (57) |
75.9 | (27) |
|
|
18. |
St. John's |
BE |
30-4 |
26.41 | (18) |
26.41 | (18) |
114.43 | (63) |
88.02 | (3) |
7.43 | (56) |
94.9 | (7) |
|
|
19. |
Kansas |
B12 |
21-12 |
25.96 | (19) |
25.96 | (19) |
117.79 | (38) |
91.83 | (10) |
11.90 | (7) |
77.9 | (25) |
|
|
20. |
Baylor |
B12 |
18-14 |
25.92 | (20) |
25.92 | (20) |
123.64 | (14) |
97.71 | (47) |
11.60 | (8) |
54.9 | (41) |
|
|
21. |
BYU |
B12 |
24-9 |
25.86 | (21) |
25.86 | (21) |
124.11 | (12) |
98.25 | (54) |
8.17 | (47) |
85.4 | (23) |
|
|
22. |
Saint Mary's |
WCC |
27-4 |
25.34 | (22) |
25.34 | (22) |
117.35 | (43) |
92.01 | (12) |
3.90 | (92) |
88.2 | (14) |
|
|
23. |
Louisville |
ACC |
27-7 |
25.21 | (23) |
25.21 | (23) |
119.12 | (29) |
93.91 | (19) |
8.27 | (44) |
88.9 | (13) |
|
|
24. |
Texas A&M |
SEC |
22-10 |
25.06 | (24) |
25.06 | (24) |
117.04 | (46) |
91.98 | (11) |
12.19 | (5) |
88.0 | (15) |
|
|
25. |
Michigan |
B10 |
25-9 |
24.63 | (25) |
24.63 | (25) |
117.90 | (37) |
93.27 | (15) |
11.52 | (9) |
89.1 | (12) |
|
|
26. |
Clemson |
ACC |
27-6 |
24.61 | (26) |
24.61 | (26) |
119.09 | (31) |
94.48 | (23) |
6.73 | (62) |
87.6 | (16) |
|
|
27. |
UCLA |
B10 |
22-10 |
24.09 | (27) |
24.09 | (27) |
117.64 | (39) |
93.55 | (16) |
8.17 | (45) |
76.6 | (26) |
|
|
28. |
Connecticut |
BE |
23-10 |
23.98 | (28) |
23.98 | (28) |
123.75 | (13) |
99.77 | (69) |
7.60 | (53) |
62.3 | (37) |
|
|
29. |
Marquette |
BE |
23-10 |
23.69 | (29) |
23.69 | (29) |
118.46 | (34) |
94.76 | (26) |
9.29 | (29) |
75.0 | (29) |
|
|
30. |
Georgia |
SEC |
20-12 |
22.57 | (30) |
22.57 | (30) |
117.04 | (47) |
94.47 | (22) |
7.94 | (50) |
65.2 | (35) |
|
|
31. |
Mississippi |
SEC |
22-11 |
22.55 | (31) |
22.55 | (31) |
118.20 | (36) |
95.65 | (35) |
10.01 | (20) |
87.0 | (17) |
|
|
32. |
Oregon |
B10 |
24-9 |
22.35 | (32) |
22.35 | (32) |
117.47 | (40) |
95.12 | (30) |
10.74 | (13) |
86.5 | (20) |
|
|
33. |
North Carolina |
ACC |
22-13 |
22.34 | (33) |
22.34 | (33) |
120.72 | (21) |
98.38 | (56) |
8.91 | (37) |
53.9 | (42) |
|
|
34. |
VCU |
A10 |
27-6 |
22.20 | (34) |
22.20 | (34) |
116.14 | (51) |
93.94 | (20) |
0.57 | (135) |
39.7 | (47) |
|
|
35. |
Mississippi St. |
SEC |
21-12 |
22.02 | (35) |
22.02 | (35) |
120.06 | (24) |
98.03 | (51) |
10.61 | (14) |
73.2 | (31) |
|
|
36. |
Ohio St. |
B10 |
17-15 |
21.96 | (36) |
21.96 | (36) |
119.34 | (28) |
97.38 | (43) |
10.39 | (15) |
15.5 | (57) |
|
|
37. |
Texas |
SEC |
19-15 |
21.21 | (37) |
21.21 | (37) |
119.62 | (27) |
98.42 | (57) |
8.72 | (40) |
24.6 | (53) |
|
|
38. |
Boise St. |
MWC |
24-10 |
20.80 | (38) |
20.80 | (38) |
119.73 | (26) |
98.93 | (64) |
5.23 | (73) |
26.5 | (52) |
|
|
39. |
UC San Diego |
BW |
28-4 |
20.72 | (39) |
20.72 | (39) |
115.72 | (55) |
94.99 | (29) |
-1.61 | (178) |
61.7 | (39) |
|
|
40. |
Creighton |
BE |
24-10 |
20.72 | (40) |
20.72 | (40) |
117.18 | (45) |
96.46 | (38) |
9.01 | (35) |
72.2 | (32) |
|
|
41. |
SMU |
ACC |
23-10 |
20.45 | (41) |
20.45 | (41) |
118.46 | (33) |
98.01 | (50) |
4.99 | (77) |
17.0 | (55) |
|
|
42. |
Arkansas |
SEC |
20-13 |
20.26 | (42) |
20.26 | (42) |
114.12 | (68) |
93.86 | (18) |
8.81 | (38) |
49.7 | (43) |
|
|
43. |
Oklahoma |
SEC |
20-13 |
20.05 | (43) |
20.05 | (43) |
120.22 | (23) |
100.17 | (76) |
8.72 | (39) |
64.3 | (36) |
|
|
44. |
Utah St. |
MWC |
25-7 |
19.98 | (44) |
19.98 | (44) |
122.41 | (17) |
102.43 | (95) |
4.48 | (86) |
67.1 | (34) |
|
|
45. |
New Mexico |
MWC |
25-7 |
19.40 | (45) |
19.40 | (45) |
113.21 | (77) |
93.81 | (17) |
4.83 | (80) |
71.7 | (33) |
|
|
46. |
Cincinnati |
B12 |
17-16 |
18.82 | (46) |
18.82 | (46) |
113.44 | (75) |
94.63 | (25) |
8.68 | (42) |
2.4 | (70) |
|
|
47. |
Xavier |
BE |
21-11 |
18.45 | (47) |
18.45 | (47) |
116.65 | (48) |
98.21 | (53) |
6.93 | (60) |
33.8 | (49) |
|
|
48. |
Colorado St. |
MWC |
25-9 |
18.40 | (48) |
18.40 | (48) |
116.08 | (52) |
97.69 | (46) |
4.91 | (79) |
45.1 | (46) |
|
|
49. |
West Virginia |
B12 |
19-13 |
18.26 | (49) |
18.26 | (49) |
110.39 | (103) |
92.12 | (13) |
9.61 | (25) |
48.2 | (45) |
|
|
50. |
Villanova |
BE |
20-14 |
18.26 | (50) |
18.26 | (50) |
120.24 | (22) |
101.98 | (87) |
6.02 | (66) |
3.1 | (66) |
|
|
51. |
Pittsburgh |
ACC |
17-14 |
18.19 | (51) |
18.19 | (51) |
118.43 | (35) |
100.24 | (77) |
6.56 | (64) |
0.6 | (81) |
|
|
52. |
Vanderbilt |
SEC |
20-12 |
17.95 | (52) |
17.95 | (52) |
118.71 | (32) |
100.76 | (81) |
7.78 | (52) |
59.2 | (40) |
|
|
53. |
Northwestern |
B10 |
17-16 |
17.61 | (53) |
17.61 | (53) |
114.22 | (65) |
96.61 | (39) |
9.51 | (26) |
1.3 | (74) |
|
|
54. |
San Diego St. |
MWC |
20-9 |
17.41 | (54) |
17.41 | (54) |
110.11 | (110) |
92.69 | (14) |
7.00 | (58) |
48.4 | (44) |
|
|
55. |
Santa Clara |
WCC |
20-12 |
17.26 | (55) |
17.26 | (55) |
117.27 | (44) |
100.01 | (73) |
3.64 | (94) |
0.9 | (77) |
|
|
56. |
Nebraska |
B10 |
18-14 |
16.83 | (56) |
16.83 | (56) |
114.18 | (67) |
97.35 | (42) |
9.08 | (34) |
14.9 | (58) |
|
|
57. |
Memphis |
Amer |
29-5 |
16.74 | (57) |
16.74 | (57) |
114.21 | (66) |
97.47 | (44) |
5.07 | (76) |
86.7 | (19) |
|
|
58. |
Indiana |
B10 |
19-13 |
16.71 | (58) |
16.71 | (58) |
113.46 | (74) |
96.74 | (40) |
10.01 | (19) |
32.7 | (50) |
|
|
59. |
Iowa |
B10 |
17-16 |
15.88 | (59) |
15.88 | (59) |
121.20 | (19) |
105.32 | (149) |
8.09 | (49) |
3.0 | (67) |
|
|
60. |
Drake |
MVC |
28-3 |
15.54 | (60) |
15.54 | (60) |
114.04 | (70) |
98.50 | (59) |
-0.02 | (150) |
73.7 | (30) |
|
|
61. |
Penn St. |
B10 |
16-15 |
15.45 | (61) |
15.45 | (61) |
114.94 | (60) |
99.49 | (68) |
5.82 | (67) |
0.3 | (84) |
|
|
62. |
McNeese St. |
Slnd |
24-6 |
15.31 | (62) |
15.31 | (62) |
114.76 | (61) |
99.46 | (67) |
-1.90 | (190) |
12.5 | (60) |
|
|
63. |
Utah |
B12 |
16-15 |
14.88 | (63) |
14.88 | (63) |
113.67 | (72) |
98.79 | (61) |
7.00 | (59) |
1.8 | (72) |
|
|
64. |
Liberty |
CUSA |
25-6 |
14.63 | (64) |
14.63 | (64) |
113.07 | (79) |
98.44 | (58) |
0.22 | (147) |
14.1 | (59) |
|
|
65. |
San Francisco |
WCC |
23-9 |
14.50 | (65) |
14.50 | (65) |
111.67 | (92) |
97.17 | (41) |
2.99 | (97) |
29.8 | (51) |
|
|
66. |
USC |
B10 |
16-18 |
14.45 | (66) |
14.45 | (66) |
116.61 | (49) |
102.16 | (89) |
9.09 | (33) |
0.2 | (87) |
|
|
67. |
Arizona St. |
B12 |
13-18 |
14.06 | (67) |
14.06 | (67) |
113.31 | (76) |
99.25 | (66) |
12.57 | (4) |
1.2 | (75) |
|
|
68. |
North Texas |
Amer |
22-8 |
13.89 | (68) |
13.89 | (68) |
111.82 | (90) |
97.93 | (48) |
0.90 | (126) |
4.6 | (62) |
|
|
69. |
UC Irvine |
BW |
27-7 |
13.73 | (69) |
13.73 | (69) |
108.65 | (135) |
94.92 | (28) |
0.63 | (132) |
18.6 | (54) |
|
|
70. |
Nevada |
MWC |
17-16 |
13.21 | (70) |
13.21 | (70) |
115.43 | (58) |
102.23 | (91) |
4.52 | (84) |
0.0 | (103) |
|
|
71. |
Wake Forest |
ACC |
21-11 |
13.02 | (71) |
13.02 | (71) |
108.32 | (141) |
95.30 | (31) |
5.75 | (68) |
38.9 | (48) |
|
|
72. |
Butler |
BE |
14-20 |
12.92 | (72) |
12.92 | (72) |
117.45 | (41) |
104.53 | (140) |
8.69 | (41) |
0.0 | (103) |
|
|
73. |
UCF |
B12 |
17-16 |
12.91 | (73) |
12.91 | (73) |
115.85 | (54) |
102.94 | (106) |
9.25 | (30) |
3.0 | (67) |
|
|
74. |
Kansas St. |
B12 |
15-17 |
12.68 | (74) |
12.68 | (74) |
110.93 | (98) |
98.25 | (55) |
9.99 | (21) |
1.2 | (76) |
|
|
75. |
Rutgers |
B10 |
15-17 |
12.55 | (75) |
12.55 | (75) |
115.29 | (59) |
102.74 | (100) |
9.12 | (32) |
0.5 | (83) |
|
|
76. |
Dayton |
A10 |
21-10 |
11.79 | (76) |
11.79 | (76) |
115.59 | (56) |
103.80 | (125) |
3.39 | (96) |
3.5 | (65) |
|
|
77. |
LSU |
SEC |
14-18 |
11.79 | (77) |
11.79 | (77) |
109.99 | (114) |
98.20 | (52) |
8.16 | (48) |
0.1 | (88) |
|
|
78. |
Florida St. |
ACC |
17-14 |
11.43 | (78) |
11.43 | (78) |
110.17 | (106) |
98.74 | (60) |
4.83 | (81) |
0.1 | (88) |
|
|
79. |
Oregon St. |
WCC |
19-12 |
11.22 | (79) |
11.22 | (79) |
116.60 | (50) |
105.38 | (152) |
0.79 | (128) |
0.0 | (98) |
|
|
80. |
TCU |
B12 |
16-15 |
11.15 | (80) |
11.15 | (80) |
107.17 | (159) |
96.03 | (37) |
10.16 | (17) |
7.5 | (61) |
|
|
81. |
George Mason |
A10 |
25-8 |
11.13 | (81) |
11.13 | (81) |
106.69 | (170) |
95.56 | (33) |
0.05 | (149) |
16.4 | (56) |
|
|
82. |
Colorado |
B12 |
13-20 |
11.06 | (82) |
11.06 | (82) |
109.04 | (129) |
97.98 | (49) |
9.92 | (22) |
0.0 | (98) |
|
|
83. |
Stanford |
ACC |
20-13 |
10.95 | (83) |
10.95 | (83) |
113.60 | (73) |
102.65 | (97) |
4.35 | (88) |
2.4 | (70) |
|
|
84. |
Saint Joseph's |
A10 |
22-12 |
10.93 | (84) |
10.93 | (84) |
110.90 | (99) |
99.96 | (72) |
0.29 | (143) |
0.0 | (103) |
|
|
85. |
Yale |
Ivy |
21-7 |
10.57 | (85) |
10.57 | (85) |
114.33 | (64) |
103.77 | (123) |
-3.22 | (247) |
0.7 | (80) |
|
|
86. |
Lipscomb |
ASun |
23-9 |
10.56 | (86) |
10.56 | (86) |
111.97 | (87) |
101.41 | (85) |
-3.49 | (253) |
0.0 | (98) |
|
|
87. |
South Carolina |
SEC |
12-20 |
10.54 | (87) |
10.54 | (87) |
109.40 | (125) |
98.86 | (63) |
9.35 | (28) |
0.0 | (103) |
|
|
88. |
High Point |
BSth |
27-5 |
9.74 | (88) |
9.74 | (88) |
117.44 | (42) |
107.70 | (198) |
-5.69 | (302) |
4.0 | (64) |
|
|
89. |
Bradley |
MVC |
25-8 |
9.43 | (89) |
9.43 | (89) |
112.39 | (83) |
102.97 | (107) |
0.50 | (136) |
4.4 | (63) |
|
|
90. |
Providence |
BE |
12-20 |
9.27 | (90) |
9.27 | (90) |
111.48 | (95) |
102.21 | (90) |
7.53 | (55) |
0.0 | (103) |
|
|
91. |
Georgetown |
BE |
17-16 |
9.00 | (91) |
9.00 | (91) |
107.86 | (148) |
98.86 | (62) |
4.48 | (85) |
0.0 | (103) |
|
|
92. |
Notre Dame |
ACC |
14-18 |
8.96 | (92) |
8.96 | (92) |
112.82 | (81) |
103.86 | (126) |
5.40 | (71) |
0.0 | (103) |
|
|
93. |
Grand Canyon |
WAC |
25-7 |
8.57 | (93) |
8.57 | (93) |
108.62 | (137) |
100.05 | (74) |
-3.41 | (252) |
1.5 | (73) |
|
|
94. |
Oklahoma St. |
B12 |
15-16 |
8.40 | (94) |
8.40 | (94) |
108.26 | (142) |
99.86 | (71) |
8.93 | (36) |
0.8 | (78) |
|
|
95. |
UNLV |
MWC |
18-15 |
8.33 | (95) |
8.33 | (95) |
108.88 | (131) |
100.55 | (79) |
4.67 | (83) |
0.0 | (103) |
|
|
96. |
Minnesota |
B10 |
15-17 |
8.25 | (96) |
8.25 | (96) |
109.84 | (116) |
101.59 | (86) |
8.17 | (46) |
0.1 | (88) |
|
|
97. |
Arkansas St. |
SB |
23-10 |
7.69 | (97) |
7.69 | (97) |
110.13 | (109) |
102.43 | (96) |
-2.95 | (233) |
0.0 | (103) |
|
|
98. |
Northern Iowa |
MVC |
19-12 |
7.48 | (98) |
7.48 | (98) |
111.26 | (97) |
103.78 | (124) |
0.38 | (141) |
0.0 | (103) |
|
|
99. |
Troy |
SB |
21-10 |
7.47 | (99) |
7.47 | (99) |
108.03 | (147) |
100.56 | (80) |
-3.12 | (243) |
0.0 | (98) |
|
|
100. |
Saint Louis |
A10 |
17-14 |
7.26 | (100) |
7.26 | (100) |
110.13 | (108) |
102.87 | (103) |
2.50 | (100) |
0.0 | (103) |
|
|
101. |
Georgia Tech |
ACC |
17-16 |
7.20 | (101) |
7.20 | (101) |
107.51 | (153) |
100.31 | (78) |
4.36 | (87) |
0.0 | (103) |
|
|
102. |
Utah Valley |
WAC |
23-8 |
6.41 | (102) |
6.41 | (102) |
107.31 | (156) |
100.91 | (82) |
-1.77 | (185) |
0.5 | (82) |
|
|
103. |
Florida Atlantic |
Amer |
17-15 |
6.30 | (103) |
6.30 | (103) |
112.13 | (85) |
105.83 | (160) |
2.04 | (104) |
0.0 | (103) |
|
|
104. |
Washington St. |
WCC |
20-14 |
6.30 | (104) |
6.30 | (104) |
111.58 | (93) |
105.28 | (147) |
2.86 | (98) |
0.1 | (88) |
|
|
105. |
St. Bonaventure |
A10 |
21-11 |
6.11 | (105) |
6.11 | (105) |
106.26 | (178) |
100.15 | (75) |
0.87 | (127) |
0.0 | (103) |
|
|
106. |
DePaul |
BE |
14-19 |
6.10 | (106) |
6.10 | (106) |
110.16 | (107) |
104.06 | (132) |
5.51 | (69) |
0.0 | (103) |
|
|
107. |
Virginia |
ACC |
15-17 |
6.03 | (107) |
6.03 | (107) |
110.23 | (105) |
104.20 | (137) |
6.07 | (65) |
0.0 | (103) |
|
|
108. |
Washington |
B10 |
12-18 |
6.01 | (108) |
6.01 | (108) |
109.40 | (124) |
103.39 | (112) |
9.14 | (31) |
0.0 | (103) |
|
|
109. |
Middle Tennessee |
CUSA |
20-11 |
6.01 | (109) |
6.01 | (109) |
108.93 | (130) |
102.93 | (105) |
2.20 | (102) |
0.1 | (93) |
|
|
110. |
California |
ACC |
13-19 |
5.94 | (110) |
5.94 | (110) |
111.51 | (94) |
105.58 | (153) |
4.97 | (78) |
0.0 | (103) |
|
|
111. |
UAB |
Amer |
21-12 |
5.67 | (111) |
5.67 | (111) |
115.88 | (53) |
110.22 | (247) |
-0.84 | (163) |
0.0 | (103) |
|
|
112. |
Cal St. Northridge |
BW |
20-10 |
5.63 | (112) |
5.63 | (112) |
108.83 | (132) |
103.20 | (108) |
-1.67 | (180) |
0.0 | (98) |
|
|
113. |
UNC Wilmington |
CAA |
24-7 |
5.54 | (113) |
5.54 | (113) |
111.94 | (88) |
106.40 | (174) |
-5.16 | (295) |
0.2 | (85) |
|
|
114. |
North Alabama |
ASun |
22-10 |
5.52 | (114) |
5.52 | (114) |
112.23 | (84) |
106.71 | (183) |
-4.51 | (285) |
0.0 | (103) |
|
|
115. |
North Carolina St. |
ACC |
12-19 |
5.23 | (115) |
5.23 | (115) |
108.10 | (145) |
102.88 | (104) |
5.10 | (75) |
0.0 | (103) |
|
|
116. |
Akron |
MAC |
26-6 |
5.08 | (116) |
5.08 | (116) |
111.76 | (91) |
106.68 | (182) |
-5.23 | (297) |
2.6 | (69) |
|
|
117. |
St. Thomas MN |
Sum |
21-10 |
4.80 | (117) |
4.80 | (117) |
114.10 | (69) |
109.31 | (227) |
-2.83 | (226) |
0.0 | (103) |
|
|
118. |
Illinois St. |
MVC |
18-14 |
4.73 | (118) |
4.73 | (118) |
113.07 | (80) |
108.34 | (207) |
0.33 | (142) |
0.0 | (103) |
|
|
119. |
Loyola Chicago |
A10 |
21-11 |
4.66 | (119) |
4.66 | (119) |
106.94 | (164) |
102.27 | (92) |
0.29 | (144) |
0.1 | (93) |
|
|
120. |
Louisiana Tech |
CUSA |
17-12 |
4.65 | (120) |
4.65 | (120) |
108.61 | (138) |
103.96 | (128) |
0.45 | (139) |
0.0 | (103) |
|
|
121. |
Chattanooga |
SC |
23-9 |
4.34 | (121) |
4.34 | (121) |
113.88 | (71) |
109.54 | (231) |
-1.92 | (192) |
0.2 | (85) |
|
|
122. |
Wofford |
SC |
17-15 |
4.33 | (122) |
4.33 | (122) |
112.78 | (82) |
108.45 | (213) |
-0.71 | (161) |
0.0 | (103) |
|
|
123. |
South Dakota St. |
Sum |
17-12 |
4.10 | (123) |
4.10 | (123) |
109.92 | (115) |
105.82 | (159) |
-1.15 | (168) |
0.0 | (103) |
|
|
124. |
Jacksonville St. |
CUSA |
19-12 |
4.08 | (124) |
4.08 | (124) |
109.26 | (126) |
105.18 | (144) |
1.40 | (113) |
0.0 | (103) |
|
|
125. |
Cornell |
Ivy |
16-11 |
3.99 | (125) |
3.99 | (125) |
114.66 | (62) |
110.66 | (254) |
-3.14 | (244) |
0.0 | (103) |
|
|
126. |
Furman |
SC |
22-9 |
3.75 | (126) |
3.75 | (126) |
110.11 | (111) |
106.35 | (171) |
-1.90 | (189) |
0.1 | (93) |
|
|
127. |
North Dakota St. |
Sum |
18-11 |
3.70 | (127) |
3.70 | (127) |
115.58 | (57) |
111.88 | (276) |
-2.50 | (213) |
0.0 | (103) |
|
|
128. |
Syracuse |
ACC |
13-19 |
3.67 | (128) |
3.67 | (128) |
109.84 | (118) |
106.16 | (167) |
6.58 | (63) |
0.0 | (103) |
|
|
129. |
UC Santa Barbara |
BW |
19-13 |
3.46 | (129) |
3.46 | (129) |
110.02 | (113) |
106.56 | (179) |
-2.12 | (201) |
0.0 | (103) |
|
|
130. |
Wichita St. |
Amer |
18-14 |
3.29 | (130) |
3.29 | (130) |
106.05 | (182) |
102.76 | (101) |
1.27 | (117) |
0.0 | (103) |
|
|
131. |
Northern Colorado |
BSky |
21-9 |
3.21 | (131) |
3.21 | (131) |
112.01 | (86) |
108.81 | (219) |
-2.94 | (231) |
0.1 | (93) |
|
|
132. |
Belmont |
MVC |
21-11 |
3.08 | (132) |
3.08 | (132) |
111.92 | (89) |
108.85 | (221) |
0.57 | (134) |
0.1 | (88) |
|
|
133. |
South Alabama |
SB |
19-11 |
2.92 | (133) |
2.92 | (133) |
106.62 | (172) |
103.70 | (122) |
-4.25 | (279) |
0.0 | (103) |
|
|
134. |
Samford |
SC |
20-10 |
2.92 | (134) |
2.92 | (134) |
111.28 | (96) |
108.36 | (209) |
-2.14 | (203) |
0.0 | (103) |
|
|
135. |
UNC Greensboro |
SC |
17-12 |
2.82 | (135) |
2.82 | (135) |
106.89 | (166) |
104.07 | (134) |
-2.25 | (208) |
0.0 | (103) |
|
|
136. |
Murray St. |
MVC |
15-17 |
2.52 | (136) |
2.52 | (136) |
106.75 | (169) |
104.24 | (138) |
1.75 | (109) |
0.0 | (103) |
|
|
137. |
George Washington |
A10 |
20-12 |
2.43 | (137) |
2.43 | (137) |
106.05 | (183) |
103.62 | (117) |
-2.17 | (205) |
0.0 | (103) |
|
|
138. |
Tulane |
Amer |
17-14 |
2.39 | (138) |
2.39 | (138) |
107.75 | (149) |
105.36 | (151) |
-1.13 | (167) |
0.0 | (103) |
|
|
139. |
Bryant |
AE |
20-11 |
2.37 | (139) |
2.37 | (139) |
106.01 | (185) |
103.64 | (118) |
-6.08 | (310) |
0.0 | (103) |
|
|
140. |
East Tennessee St. |
SC |
17-13 |
2.37 | (140) |
2.37 | (140) |
106.87 | (167) |
104.50 | (139) |
-3.09 | (241) |
0.0 | (103) |
|
|
141. |
Kennesaw St. |
CUSA |
16-14 |
2.29 | (141) |
2.29 | (141) |
106.26 | (179) |
103.97 | (129) |
2.59 | (99) |
0.0 | (103) |
|
|
142. |
Loyola Marymount |
WCC |
17-15 |
2.23 | (142) |
2.23 | (142) |
105.59 | (193) |
103.36 | (111) |
1.63 | (110) |
0.0 | (103) |
|
|
143. |
New Mexico St. |
CUSA |
14-15 |
1.87 | (143) |
1.87 | (143) |
103.99 | (212) |
102.12 | (88) |
1.86 | (106) |
0.0 | (103) |
|
|
144. |
Rhode Island |
A10 |
17-13 |
1.85 | (144) |
1.85 | (144) |
108.23 | (143) |
106.38 | (173) |
-1.29 | (175) |
0.0 | (103) |
|
|
145. |
Robert Morris |
Horz |
24-8 |
1.49 | (145) |
1.49 | (145) |
105.10 | (200) |
103.61 | (116) |
-5.81 | (304) |
0.1 | (93) |
|
|
146. |
Duquesne |
A10 |
12-19 |
1.47 | (146) |
1.47 | (146) |
105.11 | (199) |
103.64 | (119) |
1.13 | (122) |
0.0 | (103) |
|
|
147. |
Seattle |
WAC |
12-18 |
1.43 | (147) |
1.43 | (147) |
103.78 | (214) |
102.35 | (94) |
-0.08 | (153) |
0.0 | (103) |
|
|
148. |
Kent St. |
MAC |
20-11 |
1.33 | (148) |
1.33 | (148) |
104.19 | (211) |
102.86 | (102) |
-4.41 | (281) |
0.0 | (103) |
|
|
149. |
Milwaukee |
Horz |
19-11 |
1.30 | (149) |
1.30 | (149) |
106.63 | (171) |
105.34 | (150) |
-3.09 | (240) |
0.0 | (103) |
|
|
150. |
UC Riverside |
BW |
19-12 |
1.03 | (150) |
1.03 | (150) |
108.80 | (133) |
107.77 | (199) |
1.30 | (115) |
0.0 | (103) |
|
|
151. |
Virginia Tech |
ACC |
13-18 |
1.01 | (151) |
1.01 | (151) |
106.90 | (165) |
105.89 | (162) |
5.35 | (72) |
0.0 | (103) |
|
|
152. |
Illinois Chicago |
MVC |
15-14 |
0.97 | (152) |
0.97 | (152) |
107.47 | (154) |
106.50 | (178) |
1.43 | (111) |
0.0 | (103) |
|
|
153. |
Nebraska Omaha |
Sum |
20-12 |
0.63 | (153) |
0.63 | (153) |
110.49 | (102) |
109.85 | (242) |
-1.98 | (195) |
0.0 | (103) |
|
|
154. |
Davidson |
A10 |
16-16 |
0.53 | (154) |
0.53 | (154) |
109.46 | (121) |
108.93 | (224) |
-0.15 | (155) |
0.0 | (103) |
|
|
155. |
Montana |
BSky |
21-9 |
0.48 | (155) |
0.48 | (155) |
110.87 | (101) |
110.39 | (249) |
-1.26 | (174) |
0.7 | (79) |
|
|
156. |
Sam Houston St. |
CUSA |
10-18 |
0.45 | (156) |
0.45 | (156) |
110.89 | (100) |
110.44 | (252) |
3.52 | (95) |
0.0 | (103) |
|
|
157. |
San Jose St. |
MWC |
13-19 |
0.40 | (157) |
0.40 | (157) |
107.12 | (160) |
106.72 | (184) |
3.87 | (93) |
0.0 | (103) |
|
|
158. |
Nicholls St. |
Slnd |
17-12 |
0.27 | (158) |
0.27 | (158) |
106.36 | (176) |
106.08 | (165) |
-1.91 | (191) |
0.0 | (103) |
|
|
159. |
College of Charleston |
CAA |
23-9 |
0.25 | (159) |
0.25 | (159) |
