Rank |
Team |
Conf |
Rec |
Composite | |
Net Eff | |
Off Eff | |
Def Eff | |
SoS | |
SoR | |
Next Game |
Win Prob (%) |
1. |
Duke |
ACC |
31-3 |
42.41 | (1) |
42.41 | (1) |
130.51 | (2) |
88.10 | (4) |
7.58 | (54) |
97.0 | (4) |
|
|
2. |
Auburn |
SEC |
28-5 |
41.24 | (2) |
41.24 | (2) |
132.84 | (1) |
91.61 | (9) |
13.64 | (2) |
99.0 | (1) |
|
|
3. |
Houston |
B12 |
30-4 |
39.03 | (3) |
39.03 | (3) |
125.40 | (9) |
86.38 | (1) |
10.91 | (11) |
97.4 | (3) |
3/20 (N) SIU Edwardsville |
98.8 |
4. |
Florida |
SEC |
30-4 |
37.72 | (4) |
37.72 | (4) |
129.12 | (4) |
91.40 | (8) |
9.72 | (23) |
99.0 | (1) |
3/21 (N) Norfolk St. |
98.4 |
5. |
Alabama |
SEC |
25-8 |
34.97 | (5) |
34.97 | (5) |
129.38 | (3) |
94.41 | (22) |
15.26 | (1) |
96.3 | (5) |
3/21 (N) Robert Morris |
96.5 |
6. |
Tennessee |
SEC |
27-7 |
34.78 | (6) |
34.78 | (6) |
122.11 | (18) |
87.34 | (2) |
10.19 | (16) |
96.3 | (6) |
3/20 (N) Wofford |
95.3 |
7. |
Texas Tech |
B12 |
25-8 |
32.20 | (7) |
32.20 | (7) |
127.66 | (5) |
95.46 | (32) |
8.27 | (43) |
89.6 | (10) |
3/20 (N) UNC Wilmington |
93.3 |
8. |
Iowa St. |
B12 |
24-9 |
30.55 | (8) |
30.55 | (8) |
121.17 | (19) |
90.61 | (6) |
9.42 | (27) |
86.9 | (18) |
3/21 (N) Lipscomb |
87.8 |
9. |
Arizona |
B12 |
22-12 |
30.50 | (9) |
30.50 | (9) |
125.03 | (11) |
94.54 | (25) |
11.90 | (6) |
85.9 | (21) |
3/21 (N) Akron |
92.5 |
10. |
Gonzaga |
WCC |
24-8 |
30.32 | (10) |
30.32 | (10) |
125.11 | (10) |
94.79 | (27) |
5.17 | (74) |
61.6 | (39) |
3/20 (N) Georgia |
68.3 |
11. |
Maryland |
B10 |
25-8 |
29.34 | (11) |
29.34 | (11) |
119.83 | (25) |
90.48 | (5) |
6.78 | (61) |
85.9 | (22) |
3/21 (N) Grand Canyon |
88.6 |
12. |
Kentucky |
SEC |
22-11 |
28.18 | (12) |
28.18 | (12) |
125.81 | (8) |
97.63 | (45) |
11.15 | (10) |
90.1 | (9) |
3/21 (N) Troy |
88.6 |
13. |
Michigan St. |
B10 |
27-6 |
27.97 | (13) |
27.97 | (13) |
119.06 | (30) |
91.09 | (7) |
9.71 | (24) |
94.3 | (8) |
3/21 (N) Bryant |
92.6 |
14. |
Illinois |
B10 |
21-12 |
27.38 | (14) |
27.38 | (14) |
123.01 | (15) |
95.63 | (34) |
10.82 | (12) |
75.1 | (29) |
|
|
15. |
Purdue |
B10 |
22-11 |
27.29 | (15) |
27.29 | (15) |
126.35 | (6) |
99.06 | (65) |
12.61 | (3) |
79.4 | (24) |
3/20 (N) High Point |
85.0 |
16. |
Wisconsin |
B10 |
26-9 |
26.95 | (16) |
26.95 | (16) |
122.67 | (16) |
95.72 | (36) |
10.06 | (18) |
89.3 | (11) |
3/20 (N) Montana |
93.2 |
17. |
Missouri |
SEC |
22-11 |
26.52 | (17) |
26.52 | (17) |
126.30 | (7) |
99.78 | (70) |
7.10 | (57) |
75.5 | (27) |
3/20 (N) Drake |
74.8 |
18. |
St. John's |
BE |
30-4 |
26.48 | (18) |
26.48 | (18) |
114.51 | (63) |
88.03 | (3) |
7.47 | (56) |
94.9 | (7) |
3/20 (N) Nebraska Omaha |
92.8 |
19. |
Baylor |
B12 |
18-14 |
25.97 | (19) |
25.97 | (19) |
123.68 | (14) |
97.71 | (46) |
11.61 | (8) |
55.8 | (41) |
3/21 (N) Mississippi St. |
59.6 |
20. |
Kansas |
B12 |
21-12 |
25.93 | (20) |
25.93 | (20) |
117.79 | (38) |
91.86 | (10) |
11.84 | (7) |
77.8 | (25) |
3/20 (N) Arkansas |
63.7 |
21. |
BYU |
B12 |
24-9 |
25.91 | (21) |
25.91 | (21) |
124.14 | (12) |
98.24 | (55) |
8.19 | (45) |
85.6 | (23) |
3/20 (N) VCU |
59.0 |
22. |
Saint Mary's |
WCC |
27-4 |
25.33 | (22) |
25.33 | (22) |
117.36 | (42) |
92.03 | (12) |
3.89 | (93) |
88.3 | (14) |
3/21 (N) Vanderbilt |
67.5 |
23. |
Louisville |
ACC |
27-7 |
25.21 | (23) |
25.21 | (23) |
119.11 | (29) |
93.90 | (19) |
8.27 | (44) |
88.9 | (13) |
3/20 (N) Creighton |
60.8 |
24. |
Texas A&M |
SEC |
22-10 |
25.03 | (24) |
25.03 | (24) |
117.03 | (46) |
92.00 | (11) |
12.17 | (5) |
88.0 | (15) |
3/20 (N) Yale |
80.7 |
25. |
Clemson |
ACC |
27-6 |
24.62 | (25) |
24.62 | (25) |
119.12 | (28) |
94.50 | (24) |
6.73 | (62) |
87.7 | (16) |
3/20 (N) McNeese St. |
71.5 |
26. |
Michigan |
B10 |
25-9 |
24.58 | (26) |
24.58 | (26) |
117.87 | (37) |
93.28 | (15) |
11.49 | (9) |
89.2 | (12) |
3/20 (N) UC San Diego |
59.2 |
27. |
UCLA |
B10 |
22-10 |
24.05 | (27) |
24.05 | (27) |
117.60 | (39) |
93.55 | (16) |
8.16 | (46) |
76.3 | (26) |
3/20 (N) Utah St. |
59.9 |
28. |
Connecticut |
BE |
23-10 |
24.04 | (28) |
24.04 | (28) |
123.78 | (13) |
99.74 | (69) |
7.64 | (53) |
62.4 | (37) |
3/21 (N) Oklahoma |
59.8 |
29. |
Marquette |
BE |
23-10 |
23.75 | (29) |
23.75 | (29) |
118.51 | (33) |
94.76 | (26) |
9.34 | (29) |
75.4 | (28) |
3/21 (N) New Mexico |
60.5 |
30. |
Georgia |
SEC |
20-12 |
22.56 | (30) |
22.56 | (30) |
117.03 | (47) |
94.47 | (23) |
7.94 | (50) |
64.7 | (36) |
3/20 (N) Gonzaga |
31.7 |
31. |
Mississippi |
SEC |
22-11 |
22.54 | (31) |
22.54 | (31) |
118.19 | (36) |
95.65 | (35) |
10.00 | (20) |
87.0 | (17) |
|
|
32. |
North Carolina |
ACC |
22-13 |
22.34 | (32) |
22.34 | (32) |
120.71 | (22) |
98.38 | (58) |
8.91 | (36) |
53.1 | (42) |
3/18 (N) San Diego St. |
61.8 |
33. |
Oregon |
B10 |
24-9 |
22.32 | (33) |
22.32 | (33) |
117.43 | (40) |
95.12 | (30) |
10.72 | (13) |
86.5 | (19) |
3/21 (N) Liberty |
68.1 |
34. |
VCU |
A10 |
27-6 |
22.21 | (34) |
22.21 | (34) |
116.14 | (52) |
93.93 | (20) |
0.57 | (134) |
40.1 | (47) |
3/20 (N) BYU |
41.0 |
35. |
Mississippi St. |
SEC |
21-12 |
22.02 | (35) |
22.02 | (35) |
120.08 | (24) |
98.06 | (51) |
10.60 | (14) |
72.9 | (32) |
3/21 (N) Baylor |
40.4 |
36. |
Ohio St. |
B10 |
17-15 |
21.89 | (36) |
21.89 | (36) |
119.31 | (27) |
97.41 | (43) |
10.35 | (15) |
14.3 | (58) |
|
|
37. |
Texas |
SEC |
19-15 |
21.20 | (37) |
21.20 | (37) |
119.61 | (26) |
98.42 | (59) |
8.71 | (41) |
25.8 | (53) |
3/19 (N) Xavier |
56.5 |
38. |
UC San Diego |
BW |
28-4 |
20.81 | (38) |
20.81 | (38) |
115.76 | (54) |
94.94 | (29) |
-1.54 | (178) |
62.0 | (38) |
3/20 (N) Michigan |
40.8 |
39. |
Boise St. |
MWC |
23-10 |
20.79 | (39) |
20.79 | (39) |
118.88 | (31) |
98.09 | (52) |
5.20 | (73) |
25.6 | (54) |
|
|
40. |
Creighton |
BE |
24-10 |
20.77 | (40) |
20.77 | (40) |
117.22 | (44) |
96.46 | (38) |
9.04 | (32) |
73.0 | (31) |
3/20 (N) Louisville |
39.2 |
41. |
SMU |
ACC |
23-10 |
20.45 | (41) |
20.45 | (41) |
118.48 | (34) |
98.03 | (50) |
4.99 | (77) |
16.6 | (55) |
3/19 Northern Iowa |
86.9 |
42. |
Arkansas |
SEC |
20-13 |
20.25 | (42) |
20.25 | (42) |
114.11 | (67) |
93.86 | (18) |
8.80 | (38) |
51.0 | (43) |
3/20 (N) Kansas |
36.3 |
43. |
Oklahoma |
SEC |
20-13 |
20.03 | (43) |
20.03 | (43) |
120.21 | (23) |
100.17 | (76) |
8.72 | (40) |
64.9 | (35) |
3/21 (N) Connecticut |
40.2 |
44. |
Utah St. |
MWC |
25-7 |
20.01 | (44) |
20.01 | (44) |
122.45 | (17) |
102.44 | (94) |
4.49 | (85) |
67.0 | (34) |
3/20 (N) UCLA |
40.1 |
45. |
Cincinnati |
B12 |
17-15 |
19.63 | (45) |
19.63 | (45) |
113.58 | (73) |
93.96 | (21) |
8.74 | (39) |
5.6 | (62) |
|
|
46. |
New Mexico |
MWC |
25-7 |
19.44 | (46) |
19.44 | (46) |
113.27 | (77) |
93.83 | (17) |
4.85 | (80) |
71.0 | (33) |
3/21 (N) Marquette |
39.5 |
47. |
Xavier |
BE |
21-11 |
18.54 | (47) |
18.54 | (47) |
116.73 | (48) |
98.19 | (53) |
6.98 | (60) |
34.0 | (50) |
3/19 (N) Texas |
43.5 |
48. |
Colorado St. |
MWC |
25-9 |
18.42 | (48) |
18.42 | (48) |
116.15 | (51) |
97.73 | (47) |
4.92 | (79) |
43.9 | (46) |
3/21 (N) Memphis |
54.2 |
49. |
West Virginia |
B12 |
19-13 |
18.32 | (49) |
18.32 | (49) |
110.44 | (103) |
92.12 | (13) |
9.64 | (25) |
49.1 | (44) |
|
|
50. |
Villanova |
BE |
19-14 |
18.20 | (50) |
18.20 | (50) |
120.76 | (21) |
102.56 | (96) |
5.76 | (67) |
1.6 | (73) |
|
|
51. |
Pittsburgh |
ACC |
17-14 |
18.19 | (51) |
18.19 | (51) |
118.42 | (35) |
100.23 | (77) |
6.55 | (64) |
0.6 | (79) |
|
|
52. |
Vanderbilt |
SEC |
20-12 |
17.94 | (52) |
17.94 | (52) |
118.70 | (32) |
100.76 | (81) |
7.77 | (52) |
58.8 | (40) |
3/21 (N) Saint Mary's |
32.5 |
53. |
Northwestern |
B10 |
17-16 |
17.58 | (53) |
17.58 | (53) |
114.22 | (65) |
96.65 | (39) |
9.48 | (26) |
1.6 | (73) |
|
|
54. |
San Diego St. |
MWC |
20-9 |
17.45 | (54) |
17.45 | (54) |
110.19 | (107) |
92.74 | (14) |
7.01 | (58) |
48.2 | (45) |
3/18 (N) North Carolina |
38.2 |
55. |
Santa Clara |
WCC |
20-12 |
17.27 | (55) |
17.27 | (55) |
117.27 | (43) |
100.00 | (73) |
3.65 | (94) |
0.6 | (81) |
3/18 UC Riverside |
90.1 |
56. |
Memphis |
Amer |
29-5 |
16.73 | (56) |
16.73 | (56) |
114.20 | (66) |
97.47 | (44) |
5.06 | (76) |
86.5 | (20) |
3/21 (N) Colorado St. |
45.8 |
57. |
Indiana |
B10 |
19-13 |
16.66 | (57) |
16.66 | (57) |
113.41 | (75) |
96.75 | (40) |
9.98 | (21) |
30.7 | (51) |
|
|
58. |
Nebraska |
B10 |
17-14 |
16.20 | (58) |
16.20 | (58) |
113.54 | (74) |
97.34 | (42) |
8.90 | (37) |
9.5 | (60) |
|
|
59. |
Iowa |
B10 |
17-16 |
15.82 | (59) |
15.82 | (59) |
121.16 | (20) |
105.35 | (149) |
8.06 | (49) |
3.2 | (67) |
|
|
60. |
Drake |
MVC |
28-3 |
15.53 | (60) |
15.53 | (60) |
114.03 | (69) |
98.50 | (61) |
-0.03 | (151) |
74.2 | (30) |
3/20 (N) Missouri |
25.2 |
61. |
Penn St. |
B10 |
16-15 |
15.41 | (61) |
15.41 | (61) |
114.91 | (60) |
99.50 | (68) |
5.79 | (66) |
0.6 | (81) |
|
|
62. |
McNeese St. |
Slnd |
24-6 |
15.30 | (62) |
15.30 | (62) |
114.76 | (61) |
99.45 | (67) |
-1.91 | (190) |
12.8 | (59) |
3/20 (N) Clemson |
28.5 |
63. |
Utah |
B12 |
16-15 |
14.92 | (63) |
14.92 | (63) |
113.70 | (71) |
98.78 | (63) |
7.01 | (59) |
2.1 | (69) |
|
|
64. |
USC |
B10 |
16-17 |
14.64 | (64) |
14.64 | (64) |
117.18 | (45) |
102.55 | (95) |
8.98 | (33) |
0.5 | (83) |
|
|
65. |
Liberty |
CUSA |
25-6 |
14.63 | (65) |
14.63 | (65) |
113.07 | (79) |
98.44 | (60) |
0.22 | (146) |
15.5 | (56) |
3/21 (N) Oregon |
31.9 |
66. |
San Francisco |
WCC |
23-9 |
14.51 | (66) |
14.51 | (66) |
111.70 | (92) |
97.19 | (41) |
3.01 | (97) |
29.7 | (52) |
3/19 Utah Valley |
80.4 |
67. |
UC Irvine |
BW |
27-6 |
14.16 | (67) |
14.16 | (67) |
108.99 | (130) |
94.83 | (28) |
0.56 | (135) |
35.3 | (49) |
3/19 Northern Colorado |
84.5 |
68. |
Arizona St. |
B12 |
13-18 |
14.08 | (68) |
14.08 | (68) |
113.33 | (76) |
99.25 | (66) |
12.56 | (4) |
1.6 | (72) |
|
|
69. |
North Texas |
Amer |
22-8 |
13.88 | (69) |
13.88 | (69) |
111.81 | (90) |
97.93 | (48) |
0.89 | (126) |
4.6 | (63) |
3/19 Furman |
83.5 |
70. |
Nevada |
MWC |
17-16 |
13.23 | (70) |
13.23 | (70) |
115.47 | (57) |
102.24 | (89) |
4.53 | (84) |
0.0 | (104) |
|
|
71. |
Wake Forest |
ACC |
21-11 |
13.02 | (71) |
13.02 | (71) |
108.32 | (140) |
95.30 | (31) |
5.75 | (68) |
38.2 | (48) |
|
|
72. |
Butler |
BE |
14-19 |
12.85 | (72) |
12.85 | (72) |
116.58 | (50) |
103.74 | (123) |
8.40 | (42) |
0.0 | (104) |
|
|
73. |
Kansas St. |
B12 |
15-17 |
12.71 | (73) |
12.71 | (73) |
110.96 | (98) |
98.25 | (56) |
10.01 | (19) |
1.1 | (76) |
|
|
74. |
Rutgers |
B10 |
15-17 |
12.51 | (74) |
12.51 | (74) |
115.25 | (58) |
102.74 | (100) |
9.11 | (31) |
0.4 | (85) |
|
|
75. |
UCF |
B12 |
16-16 |
12.10 | (75) |
12.10 | (75) |
115.17 | (59) |
103.07 | (107) |
8.94 | (34) |
1.4 | (75) |
|
|
76. |
Dayton |
A10 |
21-10 |
11.83 | (76) |
11.83 | (76) |
115.61 | (55) |
103.79 | (126) |
3.41 | (96) |
3.7 | (64) |
3/19 @Florida Atlantic |
48.4 |
77. |
LSU |
SEC |
14-18 |
11.75 | (77) |
11.75 | (77) |
109.98 | (114) |
98.22 | (54) |
8.14 | (48) |
0.2 | (87) |
|
|
78. |
Florida St. |
ACC |
17-14 |
11.42 | (78) |
11.42 | (78) |
110.16 | (108) |
98.74 | (62) |
4.83 | (81) |
0.0 | (97) |
|
|
79. |
Oregon St. |
WCC |
19-12 |
11.23 | (79) |
11.23 | (79) |
116.61 | (49) |
105.38 | (152) |
0.80 | (128) |
0.1 | (92) |
|
|
80. |
George Mason |
A10 |
25-8 |
11.14 | (80) |
11.14 | (80) |
106.70 | (170) |
95.56 | (33) |
0.05 | (149) |
15.1 | (57) |
3/19 Samford |
80.7 |
81. |
TCU |
B12 |
16-15 |
11.14 | (81) |
11.14 | (81) |
107.18 | (158) |
96.04 | (37) |
10.13 | (17) |
7.1 | (61) |
|
|
82. |
Colorado |
B12 |
13-20 |
11.06 | (82) |
11.06 | (82) |
109.05 | (129) |
97.99 | (49) |
9.91 | (22) |
0.0 | (104) |
|
|
83. |
Stanford |
ACC |
20-13 |
10.96 | (83) |
10.96 | (83) |
113.61 | (72) |
102.64 | (97) |
4.36 | (87) |
2.0 | (70) |
3/18 Cal St. Northridge |
75.6 |
84. |
Saint Joseph's |
A10 |
22-12 |
10.94 | (84) |
10.94 | (84) |
110.88 | (100) |
99.94 | (72) |
0.29 | (143) |
0.0 | (104) |
3/19 UAB |
75.7 |
85. |
Yale |
Ivy |
21-7 |
10.57 | (85) |
10.57 | (85) |
114.33 | (64) |
103.77 | (124) |
-3.22 | (247) |
0.5 | (83) |
3/20 (N) Texas A&M |
19.3 |
86. |
South Carolina |
SEC |
12-20 |
10.53 | (86) |
10.53 | (86) |
109.39 | (124) |
98.86 | (64) |
9.35 | (28) |
0.0 | (104) |
|
|
87. |
Lipscomb |
ASun |
23-9 |
10.53 | (87) |
10.53 | (87) |
111.94 | (87) |
101.42 | (85) |
-3.52 | (253) |
0.1 | (89) |
3/21 (N) Iowa St. |
12.2 |
88. |
High Point |
BSth |
27-5 |
9.72 | (88) |
9.72 | (88) |
117.43 | (41) |
107.70 | (198) |
-5.70 | (303) |
3.6 | (65) |
3/20 (N) Purdue |
15.0 |
89. |
Georgetown |
BE |
17-15 |
9.58 | (89) |
9.58 | (89) |
107.88 | (148) |
98.30 | (57) |
4.33 | (88) |
0.1 | (89) |
|
|
90. |
Bradley |
MVC |
25-8 |
9.42 | (90) |
9.42 | (90) |
112.39 | (83) |
102.97 | (106) |
0.49 | (136) |
3.4 | (66) |
3/19 North Alabama |
73.1 |
91. |
Providence |
BE |
12-20 |
9.33 | (91) |
9.33 | (91) |
111.56 | (94) |
102.23 | (88) |
7.57 | (55) |
0.0 | (104) |
|
|
92. |
Notre Dame |
ACC |
14-18 |
8.98 | (92) |
8.98 | (92) |
112.84 | (81) |
103.85 | (127) |
5.42 | (71) |
0.0 | (104) |
|
|
93. |
Grand Canyon |
WAC |
25-7 |
8.57 | (93) |
8.57 | (93) |
108.62 | (136) |
100.05 | (74) |
-3.40 | (252) |
1.7 | (71) |
3/21 (N) Maryland |
11.4 |
94. |
Oklahoma St. |
B12 |
15-16 |
8.39 | (94) |
8.39 | (94) |
108.26 | (142) |
99.88 | (71) |
8.91 | (35) |
0.9 | (77) |
3/18 Wichita St. |
75.3 |
95. |
UNLV |
MWC |
18-15 |
8.35 | (95) |
8.35 | (95) |
108.92 | (132) |
100.57 | (80) |
4.69 | (83) |
0.0 | (97) |
|
|
96. |
Minnesota |
B10 |
15-17 |
8.21 | (96) |
8.21 | (96) |
109.81 | (118) |
101.61 | (86) |
8.15 | (47) |
0.1 | (89) |
|
|
97. |
Arkansas St. |
SB |
23-10 |
7.68 | (97) |
7.68 | (97) |
110.12 | (110) |
102.44 | (93) |
-2.96 | (233) |
0.0 | (104) |
3/18 Saint Louis |
65.8 |
98. |
Northern Iowa |
MVC |
19-12 |
7.49 | (98) |
7.49 | (98) |
111.26 | (96) |
103.77 | (125) |
0.39 | (141) |
0.0 | (104) |
3/19 @SMU |
13.1 |
99. |
Troy |
SB |
21-10 |
7.46 | (99) |
7.46 | (99) |
108.02 | (147) |
100.56 | (79) |
-3.12 | (242) |
0.0 | (104) |
3/21 (N) Kentucky |
11.4 |
100. |
Saint Louis |
A10 |
17-14 |
7.26 | (100) |
7.26 | (100) |
110.13 | (109) |
102.87 | (103) |
2.50 | (100) |
0.0 | (104) |
3/18 @Arkansas St. |
34.2 |
101. |
Georgia Tech |
ACC |
17-16 |
7.22 | (101) |
7.22 | (101) |
107.53 | (153) |
100.31 | (78) |
4.38 | (86) |
0.0 | (104) |
3/18 Jacksonville St. |
71.6 |
102. |
Utah Valley |
WAC |
23-8 |
6.40 | (102) |
6.40 | (102) |
107.31 | (156) |
100.90 | (82) |
-1.78 | (185) |
0.6 | (79) |
3/19 @San Francisco |
19.6 |
103. |
Washington St. |
WCC |
20-14 |
6.31 | (103) |
6.31 | (103) |
111.60 | (93) |
105.30 | (147) |
2.87 | (98) |
0.0 | (97) |
|
|
104. |
Florida Atlantic |
Amer |
17-15 |
6.26 | (104) |
6.26 | (104) |
112.12 | (85) |
105.86 | (161) |
2.02 | (104) |
0.0 | (104) |
3/19 Dayton |
51.6 |
105. |
DePaul |
BE |
14-19 |
6.17 | (105) |
6.17 | (105) |
110.23 | (105) |
104.05 | (133) |
5.57 | (69) |
0.0 | (104) |
|
|
106. |
St. Bonaventure |
A10 |
21-11 |
6.12 | (106) |
6.12 | (106) |
106.26 | (178) |
100.14 | (75) |
0.88 | (127) |
0.3 | (86) |
3/18 Kent St. |
74.7 |
107. |
Virginia |
ACC |
15-17 |
6.03 | (107) |
6.03 | (107) |
110.20 | (106) |
104.18 | (138) |
6.07 | (65) |
0.0 | (104) |
|
|
108. |
Middle Tennessee |
CUSA |
20-11 |
6.00 | (108) |
6.00 | (108) |
108.93 | (131) |
102.93 | (105) |
2.19 | (102) |
0.1 | (92) |
3/18 Chattanooga |
69.2 |
109. |
Washington |
B10 |
12-18 |
5.98 | (109) |
5.98 | (109) |
109.36 | (125) |
103.39 | (112) |
9.12 | (30) |
0.0 | (104) |
|
|
110. |
California |
ACC |
13-19 |
5.95 | (110) |
5.95 | (110) |
111.50 | (95) |
105.55 | (153) |
4.98 | (78) |
0.0 | (104) |
|
|
111. |
Cal St. Northridge |
BW |
20-10 |
5.71 | (111) |
5.71 | (111) |
108.85 | (133) |
103.13 | (108) |
-1.61 | (180) |
0.0 | (97) |
3/18 @Stanford |
24.4 |
112. |
UAB |
Amer |
21-12 |
5.65 | (112) |
5.65 | (112) |
115.87 | (53) |
110.22 | (247) |
-0.85 | (163) |
0.0 | (104) |
3/19 @Saint Joseph's |
24.3 |
113. |
UNC Wilmington |
CAA |
24-7 |
5.54 | (113) |
5.54 | (113) |
111.93 | (88) |
106.39 | (174) |
-5.16 | (295) |
0.2 | (87) |
3/20 (N) Texas Tech |
6.7 |
114. |
North Alabama |
ASun |
22-10 |
5.49 | (114) |
5.49 | (114) |
112.21 | (84) |
106.72 | (184) |
-4.53 | (285) |
0.0 | (104) |
3/19 @Bradley |
26.9 |
115. |
North Carolina St. |
ACC |
12-19 |
5.23 | (115) |
5.23 | (115) |
108.10 | (145) |
102.87 | (104) |
5.10 | (75) |
0.0 | (104) |
|
|
116. |
Akron |
MAC |
26-6 |
5.08 | (116) |
5.08 | (116) |
111.76 | (91) |
106.68 | (182) |
-5.23 | (297) |
2.7 | (68) |
3/21 (N) Arizona |
7.5 |
117. |
St. Thomas MN |
Sum |
21-10 |
4.80 | (117) |
4.80 | (117) |
114.10 | (68) |
109.30 | (227) |
-2.83 | (226) |
0.0 | (104) |
|
|
118. |
Illinois St. |
MVC |
18-14 |
4.72 | (118) |
4.72 | (118) |
113.06 | (80) |
108.34 | (207) |
0.32 | (142) |
0.0 | (104) |
3/22 (N) Presbyterian |
76.5 |
119. |
Loyola Chicago |
A10 |
21-11 |
4.66 | (119) |
4.66 | (119) |
106.93 | (164) |
102.27 | (90) |
0.29 | (144) |
0.0 | (97) |
3/19 @San Jose St. |
45.2 |
120. |
Louisiana Tech |
CUSA |
17-12 |
4.65 | (120) |
4.65 | (120) |
108.61 | (138) |
103.96 | (130) |
0.45 | (140) |
0.0 | (104) |
|
|
121. |
Wofford |
SC |
17-15 |
4.27 | (121) |
4.27 | (121) |
112.74 | (82) |
108.47 | (214) |
-0.76 | (161) |
0.0 | (104) |
3/20 (N) Tennessee |
4.7 |
122. |
South Dakota St. |
Sum |
17-12 |
4.11 | (122) |
4.11 | (122) |
109.95 | (115) |
105.84 | (160) |
-1.14 | (168) |
0.0 | (104) |
|
|
123. |
Jacksonville St. |
CUSA |
19-12 |
4.08 | (123) |
4.08 | (123) |
109.26 | (126) |
105.18 | (144) |
1.39 | (112) |
0.0 | (104) |
3/18 @Georgia Tech |
28.4 |
124. |
Chattanooga |
SC |
22-9 |
4.03 | (124) |
4.03 | (124) |
113.91 | (70) |
109.89 | (242) |
-2.41 | (209) |
0.0 | (97) |
3/18 @Middle Tennessee |
30.8 |
125. |
Cornell |
Ivy |
16-11 |
3.99 | (125) |
3.99 | (125) |
114.66 | (62) |
110.67 | (254) |
-3.14 | (243) |
0.0 | (104) |
|
|
126. |
North Dakota St. |
Sum |
18-11 |
3.70 | (126) |
3.70 | (126) |
115.61 | (56) |
111.91 | (276) |
-2.50 | (213) |
0.0 | (104) |
|
|
127. |
Syracuse |
ACC |
13-19 |
3.70 | (127) |
3.70 | (127) |
109.85 | (116) |
106.15 | (166) |
6.61 | (63) |
0.0 | (104) |
|
|
128. |
Furman |
SC |
22-9 |
3.68 | (128) |
3.68 | (128) |
110.05 | (113) |
106.37 | (173) |
-1.96 | (191) |
0.0 | (104) |
3/19 @North Texas |
16.5 |
129. |
UC Santa Barbara |
BW |
19-13 |
3.54 | (129) |
3.54 | (129) |
110.06 | (112) |
106.51 | (179) |
-2.06 | (198) |
0.0 | (104) |
|
|
130. |
Wichita St. |
Amer |
18-14 |
3.28 | (130) |
3.28 | (130) |
106.04 | (183) |
102.76 | (101) |
1.27 | (118) |
0.0 | (104) |
3/18 @Oklahoma St. |
24.7 |
131. |
Northern Colorado |
BSky |
21-9 |
3.22 | (131) |
3.22 | (131) |
112.02 | (86) |
108.79 | (219) |
-2.93 | (230) |
0.0 | (97) |
3/19 @UC Irvine |
15.5 |
132. |
Belmont |
MVC |
21-11 |
3.08 | (132) |
3.08 | (132) |
111.92 | (89) |
108.84 | (222) |
0.58 | (132) |
0.0 | (104) |
|
|
133. |
South Alabama |
SB |
19-11 |
2.91 | (133) |
2.91 | (133) |
106.61 | (172) |
103.70 | (122) |
-4.25 | (279) |
0.0 | (104) |
|
|
134. |
Samford |
SC |
20-10 |
2.85 | (134) |
2.85 | (134) |
111.23 | (97) |
108.38 | (209) |
-2.19 | (204) |
0.1 | (92) |
3/19 @George Mason |
19.3 |
135. |
UNC Greensboro |
SC |
17-12 |
2.76 | (135) |
2.76 | (135) |
106.85 | (166) |
104.09 | (135) |
-2.30 | (207) |
0.0 | (104) |
|
|
136. |
Murray St. |
MVC |
15-17 |
2.49 | (136) |
2.49 | (136) |
106.75 | (169) |
104.26 | (139) |
1.73 | (109) |
0.0 | (104) |
|
|
137. |
George Washington |
A10 |
20-12 |
2.43 | (137) |
2.43 | (137) |
106.05 | (182) |
103.62 | (117) |
-2.17 | (203) |
0.0 | (104) |
|
|
138. |
Tulane |
Amer |
17-14 |
2.38 | (138) |
2.38 | (138) |
107.74 | (149) |
105.36 | (151) |
-1.14 | (167) |
0.0 | (104) |
|
|
139. |
Bryant |
AE |
20-11 |
2.37 | (139) |
2.37 | (139) |
106.00 | (185) |
103.63 | (119) |
-6.08 | (310) |
0.0 | (104) |
3/21 (N) Michigan St. |
7.4 |
140. |
East Tennessee St. |
SC |
17-13 |
2.30 | (140) |
2.30 | (140) |
106.83 | (168) |
104.52 | (140) |
-3.15 | (244) |
0.0 | (104) |
|
|
141. |
Kennesaw St. |
CUSA |
16-14 |
2.30 | (141) |
2.30 | (141) |
106.26 | (179) |
103.96 | (129) |
2.60 | (99) |
0.0 | (104) |
|
|
142. |
Loyola Marymount |
WCC |
17-15 |
2.26 | (142) |
2.26 | (142) |
105.59 | (193) |
103.33 | (110) |
1.65 | (110) |
0.0 | (104) |
|
|
143. |
New Mexico St. |
CUSA |
14-15 |
1.87 | (143) |
1.87 | (143) |
103.98 | (212) |
102.11 | (87) |
1.87 | (106) |
0.0 | (104) |
|
|
144. |
Rhode Island |
A10 |
17-13 |
1.86 | (144) |
1.86 | (144) |
108.23 | (143) |
106.37 | (172) |
-1.28 | (175) |
0.0 | (104) |
|
|
145. |
Duquesne |
