Home Game Probabilities Conferences Preseason Predictions Odds Charts NCAA Tournament

Summit

Updated with games through Thursday, December 11

Conference Projections

Based on 10,000 simulations of the remaining season.
Tiebreaking was done using the Big Ten tiebreaking procedures.

Summit Current Record Projected Record Projected Finish (% odds, with tiebreakers)
Team Conf. Overall Conf. Overall 1st2nd3rd4th5th6th7th8th9th
1. St. Thomas MN (130) 0 - 0 6 - 4 11.4 - 4.6 18.7 - 9.3 37.826.416.910.15.12.21.00.50.1
2. South Dakota St. (144) 0 - 0 4 - 5 11.0 - 5.0 16.0 - 12.0 28.926.019.812.36.63.81.50.80.3
3. North Dakota St. (153) 0 - 0 6 - 3 10.5 - 5.5 17.1 - 9.9 21.823.921.414.38.95.22.61.30.5
4. Denver (197) 0 - 0 3 - 6 8.7 - 7.3 12.7 - 15.3 6.811.216.919.716.512.28.85.12.7
5. Nebraska Omaha (243) 0 - 0 2 - 7 7.5 - 8.5 10.0 - 17.0 2.55.710.215.418.317.514.010.26.0
6. South Dakota (280) 0 - 0 4 - 6 6.5 - 9.5 11.3 - 16.7 1.02.75.810.314.817.918.416.912.1
7. Oral Roberts (282) 0 - 0 2 - 7 6.4 - 9.6 9.1 - 18.9 0.92.95.39.514.517.818.916.613.7
8. North Dakota (312) 0 - 0 2 - 8 5.2 - 10.8 8.3 - 20.7 0.20.82.14.98.813.018.124.427.7
9. UMKC (315) 0 - 0 0 - 9 4.8 - 11.2 5.1 - 22.9 0.10.51.63.56.410.216.724.136.9
Weekly Changes
1. St. Thomas MN (130) +6.9+0.3-2.5-1.4-1.3-1.0-0.7-0.3-0.1
2. South Dakota St. (144) -7.9-1.3+2.7+2.6+1.6+1.2+0.3+0.4+0.2
3. North Dakota St. (153) +1.3+1.0-0.6-0.9-0.4-0.2-0.2+0.0+0.1
4. Denver (197) +0.1-0.4-0.1-0.3-0.6+0.3+0.5+0.2+0.2
5. Nebraska Omaha (243) -0.2+0.2+0.5+0.7+0.7-0.2-0.2-0.5-1.1
6. South Dakota (280) -0.2+0.0-0.1-0.3+0.6+0.1+0.1+0.7-1.0
7. Oral Roberts (282) +0.1+0.4+0.4+0.3+0.6+0.5+0.4-1.5-1.2
8. North Dakota (312) +0.1+0.2+0.3+0.4+1.2+1.8+0.4-0.1-4.4
9. UMKC (315) -0.2-0.4-0.6-1.2-2.3-2.6-0.8+0.9+7.3


This table gives the probability of earning at least a share of a given place.
So there are no tiebreakers and there can be multiple first place teams, for example.

Projected Finish (% odds, no tiebreakers)
Team Outright 1st2nd3rd4th5th6th7th8th9th
1. St. Thomas MN 31.144.825.815.07.93.91.70.60.30.0
2. South Dakota St. 23.536.326.217.710.35.12.61.10.50.2
3. North Dakota St. 16.527.325.320.312.77.34.01.90.80.3
4. Denver 4.79.413.918.220.115.410.87.03.91.5
5. Nebraska Omaha 1.63.87.312.317.118.716.611.88.34.1
6. South Dakota 0.61.63.87.112.316.318.417.314.19.1
7. Oral Roberts 0.61.44.16.511.715.818.417.614.510.0
8. North Dakota 0.10.41.13.26.510.114.919.122.821.9
9. UMKC 0.10.20.92.14.48.212.417.924.029.9






This Week's Games

Date Away W Prob, Pred Score Home
Dec. 13 Cal St. Fullerton 30.6% 83 89 69.4% Denver
Dec. 13 North Dakota St. 28.3% 67 73 71.7% Drake
Dec. 13 St. Thomas MN 50.0% 75 74 50.0% UNC Asheville
Dec. 13 Western Illinois 16.7% 67 78 83.3% North Dakota
Dec. 13 Prairie View A&M 25.1% 80 89 74.9% South Dakota
Dec. 15 Wyoming 69.4% 77 71 30.6% South Dakota St.
Dec. 16 UMKC 2.3% 60 86 97.7% Oklahoma
Dec. 16 Oral Roberts 25.3% 69 77 74.7% Missouri St.
Dec. 18 UMKC 3.0% 62 88 97.0% Oklahoma St.
Dec. 18 Winthrop 79.9% 86 76 20.1% North Dakota
Dec. 18 Oral Roberts 3.3% 61 85 96.7% TCU