Home Game Probabilities Conferences Preseason Predictions Odds Charts NCAA Tournament

Preseason Predictions

Rank Team Conf Preseason 2025 Season 2024 Season Recruiting Departing Players Transfers Const Offset
1. Houston B12 32.67 +31.38+5.73+6.83-17.14+0.76+5.10
2. Connecticut BE 32.41 +20.29+6.19+4.07-8.98+5.73+5.10
3. Purdue B10 32.21 +22.03+5.55+0.18-4.61+3.97+5.10
4. Florida SEC 30.40 +30.05+3.04+3.36-16.98+5.81+5.10
5. Alabama SEC 29.28 +27.95+4.43+3.92-15.49+3.36+5.10
6. Arizona B12 28.13 +24.07+5.07+6.65-13.76+0.99+5.10
7. Tennessee SEC 28.05 +27.39+4.51+3.19-20.35+8.22+5.10
8. Ohio St. B10 27.96 +17.54+2.67+1.37-6.68+7.95+5.10
9. Auburn SEC 27.30 +31.30+4.57+2.43-23.90+7.80+5.10
10. Iowa St. B12 26.65 +23.28+4.58+1.57-11.62+3.75+5.10
11. Kentucky SEC 26.27 +22.11+3.46+5.11-14.26+4.74+5.10
12. Duke ACC 25.62 +34.83+4.43+8.55-27.44+0.15+5.10
13. Gonzaga WCC 25.56 +24.86+4.00+1.57-17.80+7.83+5.10
14. UCLA B10 25.01 +20.01+1.11+0.00-10.38+9.17+5.10
15. Michigan St. B10 23.82 +22.67+3.55+2.40-13.35+3.44+5.10
16. BYU B12 23.68 +19.72+4.00+4.15-12.20+2.90+5.10
17. Kansas B12 23.24 +19.89+3.34+2.91-15.99+7.99+5.10
18. Texas Tech B12 22.65 +24.17+3.09+0.00-17.47+7.76+5.10
19. Creighton BE 22.65 +17.58+4.43+1.39-13.76+7.91+5.10
20. Illinois B10 22.48 +22.01+4.17+0.00-11.78+2.98+5.10
21. Michigan B10 22.33 +20.03+0.84+3.09-12.69+5.96+5.10
22. Baylor B12 21.94 +19.23+4.11+2.53-19.61+10.59+5.10
23. Mississippi St. SEC 21.48 +17.40+2.87+1.62-12.61+7.11+5.10
24. Wisconsin B10 20.95 +21.27+3.52+0.00-14.75+5.81+5.10
25. Missouri SEC 20.68 +20.57+0.48+0.08-12.20+6.65+5.10
26. St. John's BE 20.47 +20.07+3.17+0.71-17.72+9.13+5.10
27. Texas A&M SEC 20.46 +18.23+2.84+0.00-18.13+12.42+5.10
28. Vanderbilt SEC 20.10 +14.56-0.49+0.00-9.31+10.24+5.10
29. North Carolina ACC 19.17 +17.02+4.50+4.83-16.65+4.36+5.10
30. SMU ACC 19.16 +15.15+2.22+2.30-13.19+7.57+5.10
31. Texas SEC 18.76 +17.03+3.31+0.96-13.68+6.04+5.10
32. Oregon B10 18.76 +18.11+2.42+0.00-10.38+3.52+5.10
33. San Diego St. MWC 18.62 +12.54+3.19+0.00-6.18+3.97+5.10
34. Nebraska B10 18.61 +13.91+2.93+0.00-12.11+8.79+5.10
35. Oklahoma SEC 18.48 +15.46+2.84+1.09-14.26+8.25+5.10
36. Louisville ACC 18.42 +18.70-0.28+2.38-16.07+8.60+5.10
37. USC B10 18.33 +12.63+1.91+3.29-14.92+10.32+5.10
38. Arkansas SEC 18.33 +16.58+1.12+4.76-11.29+2.06+5.10
39. Cincinnati B12 18.21 +15.49+2.91+3.06-16.56+8.22+5.10
40. Mississippi SEC 17.82 +18.49+1.44+3.11-15.90+5.58+5.10
41. West Virginia B12 17.74 +14.49+0.48+0.00-15.82+13.49+5.10
42. Providence BE 17.61 +7.45+2.50+1.59-7.33+8.29+5.10
43. LSU SEC 17.57 +9.20+1.53+1.49-10.88+11.12+5.10
44. Pittsburgh ACC 17.43 +13.84+3.02+0.00-12.44+7.91+5.10
45. Georgia SEC 17.10 +16.50+1.42+1.92-12.28+4.43+5.10
46. Marquette BE 16.41 +17.76+4.00+0.13-11.04+0.46+5.10
47. Indiana B10 16.38 +13.14+1.55+0.58-14.42+10.43+5.10
48. Utah St. MWC 16.28 +14.26+2.46+0.00-11.13+5.58+5.10
49. Butler BE 15.88 +10.14+2.30+0.30-11.78+9.82+5.10
50. Clemson ACC 15.83 +18.38+3.42+0.83-20.93+9.02+5.10
51. Boise St. MWC 15.32 +16.14+2.97+0.00-13.02+4.13+5.10
52. Washington B10 14.95 +5.13+2.11+1.29-8.24+9.55+5.10
53. Maryland B10 14.87 +22.53+2.06+2.13-25.55+8.60+5.10
54. North Carolina St. ACC 14.74 +4.43+2.61+2.63-11.37+11.35+5.10
55. Northwestern B10 14.49 +14.04+2.77+0.00-9.48+2.06+5.10
56. Wake Forest ACC 14.28 +10.49+3.01+0.00-10.14+5.81+5.10
57. Virginia ACC 13.70 +5.58+2.27+1.11-11.45+11.08+5.10
58. Utah B12 13.47 +10.27+2.77+0.00-12.77+8.10+5.10
59. TCU B12 13.45 +8.04+2.96+0.89-8.82+5.27+5.10
60. Villanova BE 13.44 +14.22+2.95+2.10-17.97+7.03+5.10
61. Kansas St. B12 13.29 +9.67+1.83+0.00-12.44+9.13+5.10
62. Arizona St. B12 12.83 +10.44+0.57+0.00-11.13+7.83+5.10
63. Minnesota B10 11.86 +7.33+1.78+0.00-10.88+8.52+5.10
64. Saint Mary's WCC 11.84 +19.02+3.82+0.00-16.40+0.31+5.10
65. Xavier BE 11.76 +14.49+2.32+0.00-18.79+8.64+5.10
66. Colorado B12 11.69 +8.48+3.38+0.00-8.41+3.13+5.10
67. Notre Dame ACC 11.07 +6.91+0.92+2.20-7.50+3.44+5.10
68. San Francisco WCC 10.92 +11.01+2.23+0.00-11.62+4.20+5.10
69. UCF B12 10.75 +10.27+2.29+0.00-14.67+7.76+5.10
70. Iowa B10 10.67 +12.66+2.47+0.00-15.00+5.43+5.10
71. Dayton A10 10.55 +8.50+3.34+0.00-12.36+5.96+5.10
72. VCU A10 10.37 +16.54+2.04+1.21-21.10+6.57+5.10
73. California ACC 9.75 +4.18+0.81+0.00-9.06+8.71+5.10
74. Rutgers B10 9.55 +10.30+1.19+0.15-10.63+3.44+5.10
75. Memphis Amer 9.44 +12.57+1.87+0.00-19.12+9.02+5.10
76. Colorado St. MWC 9.39 +15.01+2.76+0.00-18.38+4.89+5.10
77. New Mexico MWC 9.29 +14.80+3.00+0.00-21.67+8.06+5.10
78. Miami FL ACC 8.96 -1.15+1.75+3.04-7.91+8.14+5.10
79. Florida St. ACC 8.88 +8.50+1.58+0.00-13.19+6.88+5.10
80. Oklahoma St. B12 8.77 +6.28+0.89+0.35-11.04+7.18+5.10
81. South Carolina SEC 8.55 +7.75+2.02+0.61-11.13+4.20+5.10
82. Penn St. B10 8.36 +12.20+1.87+1.67-15.08+2.60+5.10
83. Nevada MWC 7.41 +10.32+2.84+0.00-14.83+3.97+5.10
84. Yale Ivy 7.35 +8.09+1.49+0.00-7.33+0.00+5.10
85. George Washington A10 6.90 +0.39-0.33+0.00-6.02+7.76+5.10
86. UNLV MWC 6.86 +6.70+1.89+0.00-14.17+7.34+5.10
87. Grand Canyon MWC 6.74 +6.26+2.53+0.00-17.55+10.39+5.10
88. Saint Louis A10 6.46 +4.41-0.37+0.00-8.41+5.73+5.10
89. Georgia Tech ACC 6.45 +4.90+0.82+2.15-9.89+3.36+5.10
90. Liberty CUSA 6.41 +11.47+0.38+0.00-11.54+0.99+5.10
91. Syracuse ACC 6.40 +2.72+1.66+3.54-9.15+2.52+5.10
92. McNeese St. Slnd 6.25 +12.71+2.16+0.00-16.40+2.68+5.10
93. Illinois St. MVC 6.03 +4.60-0.35+0.00-5.77+2.45+5.10
94. Seton Hall BE 5.65 -3.49+2.66+0.00-6.84+8.22+5.10
95. Santa Clara WCC 5.46 +13.74+1.24+0.00-15.00+0.38+5.10
96. DePaul BE 5.14 +4.09-1.80+0.00-7.83+5.58+5.10
97. Georgetown BE 5.06 +6.29-0.10+0.00-12.20+5.96+5.10
98. Virginia Tech ACC 5.04 +0.44+2.37+0.00-4.86+1.99+5.10
99. South Florida Amer 4.77 -1.09+1.67+0.00-10.55+9.63+5.10
100. Stanford ACC 4.70 +8.35+1.30+0.00-10.14+0.08+5.10
101. Northern Iowa MVC 4.62 +5.49+1.03+0.00-7.00+0.00+5.10
102. Bradley MVC 4.29 +8.07+2.30+0.00-15.16+3.97+5.10
103. George Mason A10 4.27 +7.70+1.49+0.00-18.54+8.52+5.10
104. Boston College ACC 3.61 -2.25+1.94+0.00-4.78+3.59+5.10
105. UC Irvine BW 3.56 +10.37+1.73+0.00-16.40+2.75+5.10
106. Akron MAC 2.97 +3.84+0.73+0.00-10.14+3.44+5.10
107. High Point BSth 2.73 +7.74+0.93+0.00-20.03+8.98+5.10
108. Illinois Chicago MVC 2.40 +0.45-0.17+0.00-12.03+9.06+5.10
109. Washington St. WCC 2.34 +5.21+2.95+0.00-11.37+0.46+5.10
110. Saint Joseph's A10 2.30 +7.29+1.53+0.00-11.70+0.08+5.10
111. Oregon St. WCC 2.09 +8.39+0.33+0.00-15.25+3.52+5.10
112. Richmond A10 1.87 -5.81+1.69+0.00-5.69+6.57+5.10
113. Hawaii BW 1.71 -4.22-0.01+0.00-6.92+7.76+5.10
114. Duquesne A10 1.65 +1.04+1.54+0.00-8.16+2.14+5.10
115. North Texas Amer 1.58 +10.58+1.89+0.00-22.50+6.50+5.10
116. Cornell Ivy 1.47 +3.53+1.19+0.00-8.65+0.31+5.10
117. Loyola Marymount WCC 1.41 +1.07-0.27+0.00-8.08+3.59+5.10
118. Kennesaw St. CUSA 1.38 +1.89-1.40+0.00-7.58+3.36+5.10
119. Belmont MVC 1.37 +2.86+0.91+0.00-7.66+0.15+5.10
120. Wichita St. Amer 0.82 +2.05+0.13+0.00-14.26+7.80+5.10
121. Troy SB 0.55 +6.54+0.28+0.00-11.37+0.00+5.10
122. Temple Amer 0.50 -0.67-0.43+0.00-11.37+7.87+5.10
123. Western Kentucky CUSA -0.15 -0.79+0.40+0.00-11.13+6.27+5.10
124. UAB Amer -0.44 +5.23+1.12+0.00-19.70+7.80+5.10
125. Miami OH MAC -0.45 -0.78-0.95+0.00-5.27+1.45+5.10
126. Drake MVC -0.46 +13.75+2.47+0.00-25.22+3.44+5.10
127. James Madison SB -0.50 +0.31+1.98+0.00-13.93+6.04+5.10
128. Louisiana Tech CUSA -0.51 +4.24+1.55+0.00-12.86+1.45+5.10
129. Middle Tennessee CUSA -0.56 +4.53-1.86+0.00-12.77+4.43+5.10
130. Rhode Island A10 -0.61 +0.83-0.70+0.00-14.17+8.33+5.10
131. Loyola Chicago A10 -0.63 +3.35+1.36+0.00-13.35+2.90+5.10
132. UNC Wilmington CAA -0.70 +4.55+0.79+0.00-15.66+4.51+5.10
133. Seattle WCC -0.83 +0.67+1.07+0.00-8.82+1.15+5.10
134. South Dakota St. Sum -0.99 +2.73+0.50+0.00-9.39+0.08+5.10
135. Ohio MAC -1.05 -1.97+0.38+0.00-9.31+4.74+5.10
136. St. Bonaventure A10 -1.27 +3.25+1.60+0.00-15.58+4.36+5.10
137. Southern Illinois MVC -1.29 -0.54+0.81+0.00-8.49+1.83+5.10
138. UTEP CUSA -1.44 +0.59-0.36+0.00-13.19+6.42+5.10
139. UC San Diego BW -1.58 +16.59+0.59+0.00-25.55+1.68+5.10
140. Furman SC -1.58 +3.00+0.36+0.00-10.05+0.00+5.10
141. Tulane Amer -1.60 +1.04+0.75+0.00-9.56+1.07+5.10
142. Florida Atlantic Amer -1.61 +4.10+2.65+0.00-13.93+0.46+5.10
143. Missouri St. CUSA -1.63 -3.71+0.50+0.00-7.50+3.97+5.10
144. East Tennessee St. SC -1.70 +1.65-0.44+0.00-14.59+6.57+5.10
145. UC Santa Barbara BW -1.78 +2.61-0.59+0.00-13.10+4.20+5.10
146. California Baptist WAC -1.95 -0.91-0.40+0.00-9.64+3.90+5.10
147. St. Thomas MN Sum -1.99 +3.77+0.35+0.00-11.21+0.00+5.10
148. Sam Houston St. CUSA -2.02 -0.39+0.04+0.00-12.36+5.58+5.10
149. Rice Amer -2.07 -1.68-0.75+0.00-8.41+3.67+5.10
150. Towson CAA -2.08 -0.35+0.34+0.00-9.31+2.14+5.10
151. Davidson A10 -2.14 +0.10+0.75+0.00-12.61+4.51+5.10
152. Utah Valley WAC -2.55 +4.46+0.07+0.00-13.02+0.84+5.10
153. Massachusetts MAC -2.56 -4.39+1.56+0.00-8.57+3.75+5.10
154. Kent St. MAC -2.56 +1.86-0.18+0.00-11.87+2.52+5.10
155. Chattanooga SC -2.56 +5.40+0.41+0.00-17.22+3.75+5.10
156. Cal St. Northridge BW -2.82 +3.14-0.94+0.00-13.10+2.98+5.10
157. Eastern Kentucky ASun -2.96 -1.34-0.82+0.00-8.57+2.68+5.10
158. New Mexico St. CUSA -2.99 +1.39-1.99+0.00-14.83+7.34+5.10
159. Eastern Washington BSky -3.18 -7.69+0.26+0.00-4.37+3.52+5.10
160. Indiana St. MVC -3.20 -2.34+3.12+0.00-9.31+0.23+5.10
161. Nebraska Omaha Sum -3.42 +0.14-1.31+0.00-7.58+0.23+5.10
162. Harvard Ivy -3.47 -7.00-0.66+0.81-1.65-0.08+5.10
163. Princeton Ivy -3.59 -2.33+2.04+0.00-8.41+0.00+5.10
164. Little Rock OVC -3.67 -4.26-0.59+0.00-7.75+3.82+5.10
165. Appalachian St. SB -3.74 -0.50+1.81+0.00-12.44+2.29+5.10
166. Tulsa Amer -3.74 -5.93-0.54+0.00-10.63+8.25+5.10
167. East Carolina Amer -3.78 -1.47-0.41+0.00-9.15+2.14+5.10
168. Fresno St. MWC -3.78 -6.73-0.90+0.00-4.70+3.44+5.10
169. Wyoming MWC -3.93 -1.23+0.18+0.00-8.82+0.84+5.10
170. Brown Ivy -4.00 -3.95-0.28+0.00-5.03+0.15+5.10
171. Oakland Horz -4.13 -1.73+0.61+0.00-9.48+1.38+5.10
172. Wright St. Horz -4.22 -3.82+0.11+0.00-9.89+4.28+5.10
173. La Salle A10 -4.29 -5.26-0.62+0.00-11.62+8.10+5.10
174. Lamar Slnd -4.30 -0.83-0.78+0.00-9.39+1.61+5.10
175. North Dakota St. Sum -4.32 +3.36-1.01+0.00-14.67+2.90+5.10
176. San Jose St. MWC -4.32 +0.55-0.90+0.00-12.36+3.29+5.10
177. Northern Colorado BSky -4.36 +2.95-0.51+0.00-13.43+1.53+5.10
178. Murray St. MVC -4.38 +1.78+0.06+0.00-15.90+4.59+5.10
179. Incarnate Word Slnd -4.42 -3.48-3.19+0.00-8.74+5.89+5.10
180. College of Charleston CAA -4.56 -0.09+1.13+0.00-15.74+5.04+5.10
181. Hofstra CAA -4.95 -2.90+0.89+0.00-8.82+0.76+5.10
182. UNC Asheville BSth -5.02 -2.73-0.02+0.00-9.89+2.52+5.10
183. Idaho BSky -5.02 -6.95-2.59+0.00-3.87+3.29+5.10
184. North Alabama ASun -5.07 +3.31-1.19+0.00-12.36+0.08+5.10
185. Longwood BSth -5.10 -3.78-0.05+0.00-9.81+3.44+5.10
186. Monmouth CAA -5.18 -7.52-0.41+0.00-3.87+1.53+5.10
187. Evansville MVC -5.25 -5.64-0.65+0.00-6.51+2.45+5.10
188. Fort Wayne Horz -5.34 +0.56+0.21+0.00-13.35+2.14+5.10
189. Youngstown St. Horz -5.37 -1.57+0.43+0.00-13.93+4.59+5.10
190. Samford SC -5.49 +2.05+1.52+0.00-18.29+4.13+5.10
191. Arkansas St. SB -5.73 +7.28+0.23+0.00-22.09+3.75+5.10
192. Lipscomb ASun -5.73 +7.24-0.06+0.00-18.62+0.61+5.10
193. Bethune Cookman SWAC -5.82 -8.62-2.02+0.00-6.10+5.81+5.10
194. Montana BSky -5.83 +1.05+0.09+0.00-12.53+0.46+5.10
195. South Alabama SB -5.85 +2.58-1.20+0.00-13.10+0.76+5.10
196. Nicholls St. Slnd -5.98 +0.02-0.87+0.00-12.44+2.22+5.10
197. Colgate Pat -6.21 -5.57+0.52+0.00-6.26+0.00+5.10
198. Florida Gulf Coast ASun -6.21 -1.12-1.00+0.00-9.81+0.61+5.10
199. UNC Greensboro SC -6.24 +2.23+0.61+0.00-18.46+4.28+5.10
200. Jacksonville St. CUSA -6.49 +4.21-0.66+0.00-16.98+1.83+5.10
201. Dartmouth Ivy -6.54 -3.02-2.78+0.00-5.85+0.00+5.10
202. Southern SWAC -6.58 -4.55-1.33+0.00-7.25+1.45+5.10
203. UC Davis BW -6.76 -5.80-0.13+0.00-5.93+0.00+5.10
204. Drexel CAA -6.78 -1.82+0.64+0.00-12.61+1.91+5.10
205. Portland St. BSky -6.79 -2.65-1.23+0.00-8.41+0.38+5.10
206. Northwestern St. Slnd -6.80 -3.61-2.68+0.00-6.84+1.22+5.10
207. Texas St. SB -6.87 -2.92-0.74+0.00-13.43+5.12+5.10
208. Navy Pat -6.93 -8.52-2.42+0.00-1.32+0.23+5.10
209. Fordham A10 -6.94 -5.72-0.08+0.00-11.13+4.89+5.10
210. Montana St. BSky -6.94 -0.63-0.71+0.00-10.63-0.08+5.10
211. Cal St. Bakersfield BW -6.99 -6.12-1.13+0.00-9.72+4.89+5.10
212. Pepperdine WCC -7.04 -2.88-0.58+0.00-11.21+2.52+5.10
213. Pacific WCC -7.17 -8.51-4.17+0.00-6.10+6.50+5.10
214. UT Arlington WAC -7.26 -4.76+0.66+0.00-10.63+2.37+5.10
215. Wofford SC -7.30 +3.55-0.24+0.00-16.48+0.76+5.10
216. Milwaukee Horz -7.42 +1.26-0.83+0.00-14.09+1.15+5.10
217. San Diego WCC -7.43 -10.69-1.39+0.00-6.18+5.73+5.10
218. William & Mary CAA -7.46 -5.20-2.55+0.00-9.56+4.74+5.10
219. Radford BSth -7.48 +0.16-0.96+0.00-15.82+4.05+5.10
220. Jackson St. SWAC -7.51 -7.33-1.98+0.00-5.44+2.14+5.10
221. Charlotte Amer -7.66 -6.91+0.85+0.00-9.06+2.37+5.10
222. Western Carolina SC -7.68 -14.17+1.04+0.00-1.65+1.99+5.10
223. Toledo MAC -7.69 -5.66+0.36+0.00-9.48+1.99+5.10
224. Campbell CAA -7.79 -4.32-1.94+0.00-12.36+5.73+5.10
225. Marist MAAC -7.84 -7.32-0.52+0.00-5.11+0.00+5.10
226. Southeastern Louisiana Slnd -7.87 -2.79-2.05+0.00-11.95+3.82+5.10
227. Northeastern CAA -7.91 -3.89-1.03+0.00-8.24+0.15+5.10
228. Texas Southern SWAC -8.26 -8.32-1.58+0.00-4.53+1.07+5.10
229. UTSA Amer -8.27 -1.99-1.02+0.00-12.20+1.83+5.10
230. Queens ASun -8.29 -2.50-1.49+0.00-10.63+1.22+5.10
231. Winthrop BSth -8.40 -0.49-0.09+0.00-15.90+2.98+5.10
232. UC Riverside BW -8.51 -0.50-0.98+0.00-13.35+1.22+5.10
233. Columbia Ivy -8.60 -9.37-0.80+0.00-3.46-0.08+5.10
234. Bucknell Pat -8.64 -3.63-1.44+0.00-8.98+0.31+5.10
235. Jacksonville ASun -8.68 -3.04-1.57+0.00-11.62+2.45+5.10
236. Abilene Christian WAC -8.77 -5.75-0.78+0.00-7.33+0.00+5.10
237. Marshall SB -8.77 -1.16-1.14+0.00-13.10+1.53+5.10
238. Tarleton St. WAC -8.85 -9.70+0.46+0.00-5.93+1.22+5.10
239. Cal Poly BW -8.85 -2.21-3.09+0.00-8.74+0.08+5.10
240. Air Force MWC -8.89 -9.65-0.97+0.00-3.30-0.08+5.10
241. Delaware CUSA -8.99 -4.57-0.00+0.00-11.13+1.61+5.10
242. Southeast Missouri St. OVC -9.02 -2.65-3.64+0.00-7.83+0.00+5.10
243. Idaho St. BSky -9.05 -1.92-1.08+0.00-11.37+0.23+5.10
244. Penn Ivy -9.21 -11.23-0.55+0.00-3.38+0.84+5.10
245. Mercer SC -9.40 -7.21-0.71+0.00-11.87+5.27+5.10
246. Vermont AE -9.41 -5.60+1.19+0.00-10.80+0.69+5.10
247. Quinnipiac MAAC -9.48 -4.40-0.21+0.00-9.97+0.00+5.10
248. Georgia St. SB -9.56 -6.38-0.78+0.00-7.58+0.08+5.10
249. New Orleans Slnd -9.58 -14.70-3.05+0.00-0.99+4.05+5.10
250. Siena MAAC -9.70 -7.53-3.94+0.00-3.71+0.38+5.10
251. Stephen F. Austin Slnd -9.78 -6.50-0.16+0.00-8.98+0.76+5.10
252. Sacred Heart MAAC -9.97 -8.99-1.77+0.00-6.76+2.45+5.10
253. South Dakota Sum -10.00 -4.45-2.58+0.00-9.15+1.07+5.10
254. New Haven NEC -10.00 -10.00+0.00+0.00+0.00+0.00+0.00
255. LIU Brooklyn NEC -10.13 -9.26-3.52+0.00-6.35+3.90+5.10
256. Merrimack MAAC -10.19 -2.36-0.52+0.00-14.01+1.61+5.10
257. Austin Peay ASun -10.33 -8.59-0.91+0.00-6.10+0.15+5.10
258. Old Dominion SB -10.34 -12.00-1.74+0.00-6.68+4.97+5.10
259. Valparaiso MVC -10.35 -2.38-1.88+0.00-14.09+2.90+5.10
260. FIU CUSA -10.39 -6.02-1.83+0.00-10.47+2.83+5.10
261. Robert Morris Horz -10.39 +1.91-1.95+0.00-17.06+1.61+5.10
262. SIU Edwardsville OVC -10.45 -4.61-1.82+0.00-9.97+0.84+5.10
263. Utah Tech WAC -10.48 -9.68-1.51+0.00-6.84+2.45+5.10
264. Green Bay Horz -10.49 -11.80-0.99+0.00-2.80+0.00+5.10
265. Louisiana Lafayette SB -10.50 -12.66+0.07+1.21-5.52+1.30+5.10
266. Northern Kentucky Horz -10.51 -4.75-0.48+0.00-11.37+0.99+5.10
267. Hampton CAA -10.55 -4.69-3.17+0.00-10.47+2.68+5.10
268. Manhattan MAAC -10.56 -8.15-3.03+0.00-5.93+1.45+5.10
269. Gardner Webb BSth -10.58 -6.18-0.61+0.00-9.89+0.99+5.10
270. Georgia Southern SB -10.72 -7.27-1.65+0.00-10.88+3.97+5.10
271. Elon CAA -10.74 -1.87-2.30+0.00-15.41+3.75+5.10
272. Portland WCC -10.79 -8.54-1.68+0.00-6.51+0.84+5.10
273. Iona MAAC -10.83 -8.23-0.82+0.00-12.61+5.73+5.10
274. VMI SC -10.85 -9.29-3.86+0.00-2.80+0.00+5.10
275. Lehigh Pat -10.92 -9.01-1.25+0.00-5.77+0.00+5.10
276. UT Rio Grande Valley Slnd -10.95 -5.46-2.53+0.00-11.13+3.06+5.10
277. Western Michigan MAC -10.98 -9.68-1.65+0.00-8.65+3.90+5.10
278. Presbyterian BSth -11.06 -5.22-1.56+0.00-9.39+0.00+5.10
279. Long Beach St. BW -11.14 -10.33-0.10+0.00-7.33+1.53+5.10
280. Boston University Pat -11.18 -11.24-1.91+0.00-3.30+0.15+5.10
281. Norfolk St. MEAC -11.20 -3.04-0.76+0.00-18.54+6.04+5.10
282. Houston Baptist Slnd -11.21 -7.45-4.04+0.00-6.35+1.53+5.10
283. Bryant AE -11.37 +1.17+0.15+0.00-17.80+0.00+5.10
284. Tex A&M Corpus Chris Slnd -11.37 +0.75-0.55+0.00-16.89+0.23+5.10
285. Tennessee St. OVC -11.53 -6.23-1.77+0.00-9.39+0.76+5.10
286. North Dakota Sum -11.87 -7.53-0.84+0.00-8.98+0.38+5.10
287. Ball St. MAC -11.89 -9.15-1.22+0.00-12.36+5.73+5.10
288. Charleston Southern BSth -11.95 -9.71-2.28+0.00-7.58+2.52+5.10
289. Denver Sum -11.97 -9.46-1.27+0.00-8.41+2.06+5.10
290. Lafayette Pat -12.18 -8.82-2.28+0.00-6.18+0.00+5.10
291. American Pat -12.48 -6.38-1.63+0.00-9.72+0.15+5.10
292. Mount St. Mary's MAAC -12.70 -7.27-0.99+0.00-11.45+1.91+5.10
293. Bowling Green MAC -12.83 -9.19-0.98+0.00-9.06+1.30+5.10
294. Stony Brook CAA -12.87 -15.34-0.34+0.00-6.43+4.13+5.10
295. Oral Roberts Sum -13.18 -12.09-1.34+0.00-7.83+2.98+5.10
296. Weber St. BSky -13.27 -9.64+0.12+0.00-9.31+0.46+5.10
297. UMKC Sum -13.39 -3.31-0.73+0.00-14.83+0.38+5.10
298. Texas A&M Commerce Slnd -13.40 -12.67-2.82+0.00-3.54+0.54+5.10
299. Coastal Carolina SB -13.50 -11.17-2.34+0.00-7.99+2.90+5.10
300. Maine AE -13.90 -4.52-0.90+0.00-14.42+0.84+5.10
301. West Georgia ASun -13.91 -14.72-2.98+0.00-2.39+1.07+5.10
302. Saint Peter's MAAC -13.92 -10.34-0.51+0.00-8.32+0.15+5.10
303. Central Connecticut NEC -13.93 -1.36-1.16+0.00-16.98+0.46+5.10
304. North Florida ASun -14.16 -7.44-1.19+0.00-10.71+0.08+5.10
305. Northern Arizona BSky -14.24 -6.82-2.39+0.00-13.19+3.06+5.10
306. Loyola MD Pat -14.34 -11.22-3.44+0.00-4.78+0.00+5.10
307. Lindenwood OVC -14.35 -11.48-4.13+0.00-6.59+2.75+5.10
308. Eastern Illinois OVC -14.41 -12.29-2.27+0.00-6.02+1.07+5.10
309. Detroit Horz -14.49 -13.69-3.59+0.00-2.31+0.00+5.10
310. Fairfield MAAC -14.49 -15.09-0.28+0.00-6.51+2.29+5.10
311. South Carolina St. MEAC -14.58 -2.30-2.14+0.00-15.25+0.00+5.10
312. Cal St. Fullerton BW -14.76 -16.28-0.98+0.00-3.13+0.54+5.10
313. Morehead St. OVC -14.91 -12.33+0.89+0.00-9.64+1.07+5.10
314. Central Michigan MAC -15.10 -4.10-1.54+0.00-15.33+0.76+5.10
315. Southern Utah WAC -15.13 -10.22-1.13+0.00-9.56+0.69+5.10
316. Chicago St. NEC -15.21 -20.94-1.80+0.00-1.32+3.75+5.10
317. Alabama St. SWAC -15.27 -8.92-2.37+0.00-11.45+2.37+5.10
318. Stetson ASun -15.27 -15.80-0.56+0.00-4.70+0.69+5.10
319. Binghamton AE -15.36 -11.49-1.65+0.00-10.30+2.98+5.10
320. Cleveland St. Horz -15.44 -0.95-0.73+0.00-19.78+0.92+5.10
321. Rider MAAC -15.45 -11.80-1.08+0.00-7.91+0.23+5.10
322. Southern Miss SB -15.49 -10.15-1.25+0.00-9.81+0.61+5.10
323. Eastern Michigan MAC -15.51 -9.31-2.73+0.00-10.71+2.14+5.10
324. UMBC AE -15.60 -11.16-1.62+0.00-8.98+1.07+5.10
325. Tennessee Tech OVC -15.85 -9.32-3.07+0.00-9.48+0.92+5.10
326. UMass Lowell AE -16.11 -7.06+0.45+0.00-16.89+2.29+5.10
327. North Carolina A&T CAA -16.26 -13.57-3.24+0.00-5.85+1.30+5.10
328. Bellarmine ASun -16.27 -15.74-2.16+0.00-3.63+0.15+5.10
329. Howard MEAC -16.35 -11.33-1.54+0.00-10.80+2.22+5.10
330. Alcorn St. SWAC -16.37 -13.51-1.98+0.00-6.76+0.76+5.10
331. Holy Cross Pat -16.44 -11.35-3.85+0.00-6.26-0.08+5.10
332. Albany AE -16.49 -9.67-1.08+0.00-12.53+1.68+5.10
333. USC Upstate BSth -16.50 -15.73-1.89+0.00-4.29+0.31+5.10
334. Tennessee Martin OVC -17.08 -10.57-0.72+0.00-10.96+0.08+5.10
335. Buffalo MAC -17.31 -16.01-3.34+0.00-4.37+1.30+5.10
336. Stonehill NEC -17.70 -12.24-4.01+0.00-8.16+1.61+5.10
337. Florida A&M SWAC -17.73 -12.79-3.11+0.00-9.23+2.29+5.10
338. NJIT AE -17.79 -17.64-2.87+0.00-4.37+1.99+5.10
339. Niagara MAAC -18.04 -12.82-1.40+0.00-9.31+0.38+5.10
