Home Game Probabilities Conferences Preseason Predictions Odds Charts NCAA Tournament

Preseason Predictions

Rank Team Conf Preseason 2024 Season 2023 Season Recruiting Departing Players Transfers Const Offset
1. Alabama SEC 37.31 +21.93+5.07+7.42-9.96+7.63+5.22
2. Houston B12 35.02 +28.36+5.33+2.02-7.09+1.18+5.22
3. Arizona B12 31.61 +25.10+4.20+5.28-15.62+7.44+5.22
4. Gonzaga WCC 31.38 +19.78+4.38+0.00-5.49+7.48+5.22
5. Kansas B12 30.95 +16.55+4.11+3.66-7.43+8.84+5.22
6. Iowa St. B12 29.89 +22.65+3.19+0.81-10.05+8.07+5.22
7. Auburn SEC 29.71 +22.62+2.82+2.85-9.63+5.82+5.22
8. Duke ACC 28.26 +21.90+3.56+11.74-20.94+6.78+5.22
9. Connecticut BE 27.80 +30.64+5.28+4.92-21.95+3.68+5.22
10. North Carolina ACC 27.21 +22.26+2.74+4.87-12.75+4.86+5.22
11. Baylor B12 26.87 +20.32+3.59+5.68-16.13+8.18+5.22
12. Tennessee SEC 26.47 +22.33+4.83+0.63-16.38+9.84+5.22
13. Texas SEC 25.84 +16.39+4.40+3.31-14.61+11.13+5.22
14. Creighton BE 25.57 +21.92+4.04+2.40-10.81+2.80+5.22
15. Purdue B10 24.37 +27.44+4.58+2.50-15.37+0.00+5.22
16. Texas A&M SEC 23.82 +14.04+2.99+0.00-3.29+4.86+5.22
17. Michigan St. B10 23.78 +17.56+3.12+3.05-11.74+6.56+5.22
18. USC B10 21.90 +9.45+2.60+2.40-13.09+15.32+5.22
19. Clemson ACC 21.75 +16.94+2.28+0.48-11.82+8.66+5.22
20. Northwestern B10 21.56 +13.69+3.11+0.00-7.68+7.22+5.22
21. Cincinnati B12 21.09 +14.38+2.23+2.12-7.43+4.57+5.22
22. Marquette BE 21.05 +19.80+3.59+1.14-8.70+0.00+5.22
23. Indiana B10 20.99 +7.65+3.10+2.07-5.74+8.69+5.22
24. Xavier BE 20.70 +11.47+3.45+0.00-10.13+10.68+5.22
25. Nebraska B10 19.91 +14.49+1.58+0.00-8.87+7.48+5.22
26. Texas Tech B12 19.86 +15.29+2.61+0.00-8.87+5.60+5.22
27. Miami FL ACC 19.80 +8.65+3.26+3.74-10.47+9.39+5.22
28. Mississippi SEC 19.39 +7.15+1.00+1.09-5.49+10.43+5.22
29. Dayton A10 19.39 +16.53+2.04+0.00-11.48+7.07+5.22
30. Oklahoma SEC 18.84 +14.04+2.26+0.00-12.66+9.98+5.22
31. Nevada MWC 18.58 +14.07+2.36+0.00-9.63+6.56+5.22
32. Kentucky SEC 17.99 +17.13+3.11+0.53-20.35+12.34+5.22
33. Maryland B10 17.92 +10.22+3.31+2.20-8.70+5.67+5.22
34. UCLA B10 17.88 +5.49+4.87+1.99-5.66+5.97+5.22
35. Florida SEC 17.80 +15.06+2.30+0.00-8.61+3.83+5.22
36. Mississippi St. SEC 17.63 +14.18+2.31+0.00-9.46+5.38+5.22
37. BYU B12 17.59 +19.79+1.84+0.00-10.81+1.55+5.22
38. Iowa B10 17.39 +12.23+2.98+0.66-7.09+3.39+5.22
39. Oregon B10 17.38 +11.95+2.87+0.00-10.55+7.88+5.22
40. Villanova BE 16.95 +14.62+2.58+1.64-12.50+5.38+5.22
41. St. John's BE 16.70 +15.67+1.59+1.16-15.20+8.25+5.22
42. Missouri SEC 16.64 +2.37+2.48+3.05-6.16+9.69+5.22
43. Syracuse ACC 16.15 +8.23+1.01+2.95-9.63+8.36+5.22
44. Boise St. MWC 16.12 +14.69+2.90+0.00-10.30+3.61+5.22
45. Arkansas SEC 15.87 +5.52+3.38+5.98-11.31+7.07+5.22
46. Wisconsin B10 15.78 +17.43+2.18+0.00-9.12+0.07+5.22
47. Kansas St. B12 15.71 +9.05+3.28+1.19-11.90+8.88+5.22
48. Notre Dame ACC 15.58 +4.57+0.05+1.06-2.03+6.70+5.22
49. Pittsburgh ACC 15.53 +14.96+2.39+0.00-9.63+2.58+5.22
50. Ohio St. B10 15.07 +13.22+3.03+1.34-12.75+5.01+5.22
51. Saint Mary's WCC 14.94 +18.89+3.99+0.00-13.17+0.00+5.22
52. Utah St. MWC 14.65 +12.19+3.42+0.00-12.66+6.48+5.22
53. North Carolina St. ACC 14.51 +12.89+2.60+1.21-12.50+5.08+5.22
54. LSU SEC 14.50 +7.59+0.18+3.10-9.37+7.77+5.22
55. Rutgers B10 14.41 +5.90+2.85+4.97-10.72+6.19+5.22
56. Washington B10 14.33 +10.45+0.98+1.46-13.76+9.98+5.22
57. Michigan B10 13.86 +4.13+2.78+0.83-6.59+7.48+5.22
58. TCU B12 13.43 +14.66+3.21+0.38-18.41+8.36+5.22
59. VCU A10 13.33 +10.09+2.27+0.00-7.35+3.09+5.22
60. UCF B12 13.21 +11.33+2.34+0.00-9.37+3.68+5.22
61. Wake Forest ACC 13.13 +14.89+1.63+0.33-8.87-0.07+5.22
62. Providence BE 13.10 +12.37+2.74+0.00-13.42+6.19+5.22
63. New Mexico MWC 12.90 +14.82+2.11+0.00-11.90+2.65+5.22
64. Arizona St. B12 12.71 +2.83+2.09+2.93-8.02+7.66+5.22
65. San Diego St. MWC 12.51 +15.76+3.31+0.00-17.81+6.04+5.22
66. Grand Canyon WAC 12.51 +12.54+1.30+0.00-8.61+2.06+5.22
67. West Virginia B12 12.21 +2.37+3.37+0.00-7.60+8.84+5.22
68. Illinois B10 12.17 +20.63+3.12+1.89-21.87+3.17+5.22
69. SMU ACC 12.01 +10.98-0.49+0.00-12.92+9.21+5.22
70. Georgia Tech ACC 11.96 +4.03+0.12+1.29-6.08+7.37+5.22
71. Utah B12 11.88 +13.71+2.20+0.00-14.18+4.94+5.22
72. Memphis Amer 11.81 +9.25+3.13+0.00-14.52+8.73+5.22
73. Minnesota B10 11.38 +8.83-0.45+0.00-9.63+7.40+5.22
74. Louisville ACC 11.33 -1.40-1.68+1.72-8.44+15.91+5.22
75. Princeton Ivy 11.27 +10.07+1.33+0.00-6.16+0.81+5.22
76. Bradley MVC 11.26 +11.40+1.72+0.00-8.19+1.11+5.22
77. Georgia SEC 11.23 +7.01-0.03+3.76-11.14+6.41+5.22
78. Penn St. B10 11.01 +9.27+2.95+0.08-6.50+0.00+5.22
79. South Carolina SEC 10.92 +9.97-1.04+1.59-10.13+5.30+5.22
80. Butler BE 10.62 +11.37+1.03+0.00-8.11+1.11+5.22
81. George Mason A10 10.00 +7.38+0.43+0.00-11.06+8.03+5.22
82. Washington St. WCC 9.98 +14.57+2.24+0.00-19.76+7.70+5.22
83. Oklahoma St. B12 9.95 +4.41+2.50+0.00-10.55+8.36+5.22
84. UAB Amer 9.93 +5.56+2.45+0.00-6.25+2.95+5.22
85. North Texas Amer 9.21 +9.36+2.93+0.00-15.96+7.66+5.22
86. Santa Clara WCC 8.65 +6.11+1.57+0.00-4.47+0.22+5.22
87. San Francisco WCC 8.54 +11.02+1.22+0.00-11.14+2.21+5.22
88. Vermont AE 8.32 +5.88+0.81+0.00-5.66+2.06+5.22
89. Seton Hall BE 8.29 +13.17+2.18+0.00-16.04+3.76+5.22
90. Virginia Tech ACC 8.29 +11.74+2.08+0.48-14.69+3.46+5.22
91. Florida Atlantic Amer 8.15 +13.12+3.55+0.00-19.93+6.19+5.22
92. McNeese St. Slnd 7.96 +10.69-2.94+0.00-13.34+8.33+5.22
93. Virginia ACC 7.90 +11.24+3.09+0.25-11.90+0.00+5.22
94. Saint Joseph's A10 7.52 +7.59-0.44+0.00-6.92+2.06+5.22
95. Vanderbilt SEC 7.28 -2.43+1.81+0.00-7.35+10.02+5.22
96. Florida St. ACC 7.03 +7.84-0.45+0.00-8.61+3.02+5.22
97. Colorado St. MWC 6.89 +13.66+1.24+0.00-15.37+2.14+5.22
98. Duquesne A10 6.39 +7.60+0.46+0.00-12.41+5.53+5.22
99. Stanford ACC 6.24 +6.45+1.86+0.00-9.29+1.99+5.22
100. UC Irvine BW 6.22 +8.56+1.16+0.00-9.54+0.81+5.22
101. South Florida Amer 6.12 +8.25+0.06+0.00-11.40+3.98+5.22
102. Western Kentucky CUSA 6.03 +1.96+0.10+0.00-5.83+4.57+5.22
103. Colorado B12 5.94 +16.74+2.09+0.35-20.60+2.14+5.22
104. Yale Ivy 5.75 +7.38+2.27+0.00-9.20+0.07+5.22
105. UNLV MWC 5.41 +9.35+1.52+0.00-11.57+0.88+5.22
106. Loyola Chicago A10 5.18 +6.75-1.38+0.00-9.54+4.13+5.22
107. California ACC 5.15 +4.01-1.68+0.00-11.31+8.91+5.22
108. High Point BSth 5.00 +4.58-1.82+0.00-5.99+3.02+5.22
109. Saint Louis A10 4.41 -1.84+1.21+0.00-6.59+6.41+5.22
110. Boston College ACC 4.36 +9.62+0.10+0.00-15.96+5.38+5.22
111. DePaul BE 4.13 -8.92+0.51+0.00-0.76+8.07+5.22
112. Arkansas St. SB 4.11 +1.14-1.89+0.00-5.74+5.38+5.22
113. Wichita St. Amer 4.11 +0.64+1.18+0.00-7.43+4.49+5.22
114. Towson CAA 4.06 +1.66+0.56+0.00-3.97+0.59+5.22
115. Murray St. MVC 4.02 +0.29-0.69+0.00-6.33+5.53+5.22
116. Kent St. MAC 3.99 -0.89+1.98+0.00-8.44+6.12+5.22
117. UMass Lowell AE 3.71 +2.23+0.66+0.00-6.16+1.77+5.22
118. Cornell Ivy 3.59 +5.88+0.64+0.00-8.53+0.37+5.22
119. Ohio MAC 3.39 +1.90+0.55+0.00-7.09+2.80+5.22
120. George Washington A10 3.17 -1.65-0.57+0.00-6.16+6.34+5.22
121. Oregon St. WCC 3.07 +1.62-0.65+0.00-7.77+4.64+5.22
122. Davidson A10 2.99 +3.71+0.22+0.00-6.16+0.00+5.22
123. Georgetown BE 2.86 -0.49-0.54+2.27-5.74+2.14+5.22
124. Northern Iowa MVC 2.71 +5.11-0.66+0.00-7.26+0.29+5.22
125. UNC Greensboro SC 2.54 +3.01+0.97+0.00-11.23+4.57+5.22
126. Wofford SC 2.31 -1.18-1.15+0.00-2.87+2.28+5.22
127. Richmond A10 2.18 +8.34+0.23+0.00-14.86+3.24+5.22
128. Charlotte Amer 2.08 +4.20+1.34+0.00-10.30+1.62+5.22
129. Lipscomb ASun 2.01 -0.27+0.12+0.00-8.36+5.30+5.22
130. Massachusetts A10 1.85 +7.71-0.53+0.00-10.55+0.00+5.22
131. UNC Wilmington CAA 1.85 +3.93+0.24+0.00-13.59+6.04+5.22
132. Louisiana Tech CUSA 1.82 +7.68+0.38+0.00-12.58+1.11+5.22
133. Fort Wayne Horz 1.38 +1.04-1.17+0.00-3.71+0.00+5.22
134. UC Santa Barbara BW 1.23 -2.94+1.18+0.00-9.46+7.22+5.22
135. Liberty CUSA 1.12 +1.89+2.39+0.00-9.71+1.33+5.22
136. Loyola Marymount WCC 1.11 -1.34+1.16+0.00-8.87+4.94+5.22
137. Wyoming MWC 0.86 +0.90+0.16+0.00-11.40+5.97+5.22
138. Belmont MVC 0.85 +4.52+0.85+0.00-12.92+3.17+5.22
139. Troy SB 0.82 +1.38+0.29+0.00-6.08+0.00+5.22
140. Louisiana Lafayette SB 0.79 +0.35+1.20+0.00-8.78+2.80+5.22
141. San Jose St. MWC 0.79 -4.44+1.31+0.00-7.94+6.63+5.22
142. Penn Ivy 0.74 -2.70+0.61+0.00-5.99+3.61+5.22
143. Fordham A10 0.72 -0.40+0.31+0.00-5.74+1.33+5.22
144. Sam Houston St. CUSA 0.61 +0.21+2.04+0.00-7.01+0.15+5.22
145. East Carolina Amer 0.38 -2.04-0.43+0.00-8.27+5.89+5.22
146. Nicholls St. Slnd 0.38 -4.31-1.75+0.00-5.49+6.70+5.22
147. Samford SC 0.26 +7.54+0.47+0.00-16.89+3.90+5.22
148. Toledo MAC 0.11 +1.76+1.33+0.00-8.95+0.74+5.22
149. Temple Amer -0.05 -2.13+0.79+0.00-7.68+3.76+5.22
150. Bryant AE -0.05 +0.76-0.32+0.00-8.44+2.73+5.22
151. Milwaukee Horz -0.07 -4.12-0.75+0.00-5.66+5.23+5.22
152. Weber St. BSky -0.13 +0.59-0.29+0.00-10.22+4.57+5.22
153. Rhode Island A10 -0.30 -3.45-1.52+0.00-5.49+4.94+5.22
154. Furman SC -0.37 +1.80+1.30+0.00-8.61-0.07+5.22
155. Utah Valley WAC -0.40 +0.34+2.32+0.00-8.36+0.07+5.22
156. California Baptist WAC -0.90 -1.96-0.07+0.00-8.95+4.86+5.22
157. Illinois Chicago MVC -0.94 -0.86-1.62+0.00-9.20+5.53+5.22
158. College of Charleston CAA -1.08 +5.57+2.03+0.00-16.04+2.14+5.22
159. Indiana St. MVC -1.09 +15.43+1.36+0.00-26.34+3.24+5.22
160. Hofstra CAA -1.11 +4.43+1.64+0.00-15.20+2.80+5.22
161. Rice Amer -1.14 -3.73-0.15+0.00-8.53+6.04+5.22
162. Drake MVC -1.17 +12.22+2.24+0.00-20.85+0.00+5.22
163. St. Bonaventure A10 -1.18 +7.94-0.31+0.00-16.46+2.43+5.22
164. Stephen F. Austin Slnd -1.21 -0.78+0.58+0.00-8.44+2.21+5.22
165. Tulane Amer -1.31 +3.72+0.89+0.00-12.83+1.69+5.22
166. Brown Ivy -1.46 -1.38+0.02+0.00-5.32+0.00+5.22
167. Quinnipiac MAAC -1.64 -1.01-0.21+0.00-6.08+0.44+5.22
168. Seattle WAC -1.79 +5.31+0.30+0.00-13.51+0.88+5.22
169. UC San Diego BW -1.91 +2.91-1.50+0.00-9.20+0.66+5.22
170. Southern Illinois MVC -1.95 +3.98+0.64+0.00-15.11+3.32+5.22
171. UT Arlington WAC -2.18 +3.27-1.03+0.00-15.54+5.89+5.22
172. Chattanooga SC -2.22 +2.02-0.17+0.00-11.06+1.77+5.22
173. Marshall SB -2.23 -5.65+1.49+0.00-4.47+1.18+5.22
174. Winthrop BSth -2.36 -0.45-1.20+0.00-6.67+0.74+5.22
175. Missouri St. MVC -2.45 +2.49+0.47+0.00-14.02+3.39+5.22
176. Illinois St. MVC -2.55 -1.73-1.62+0.00-7.01+2.58+5.22
177. Harvard Ivy -2.66 -3.26+0.49+0.00-6.59+1.47+5.22
178. Air Force MWC -2.70 -4.79+0.66+0.00-3.80+0.00+5.22
179. Northern Kentucky Horz -2.70 -2.37-0.01+0.00-5.99+0.44+5.22
180. Colgate Pat -2.74 +2.58+1.03+0.00-11.57+0.00+5.22
181. Appalachian St. SB -2.78 +8.97-0.36+0.00-18.24+1.62+5.22
182. Wright St. Horz -3.31 +0.56-0.41+0.00-9.71+1.03+5.22
183. New Mexico St. CUSA -3.46 -9.85-0.03+0.00-6.25+7.44+5.22
184. Oakland Horz -3.47 +2.99-1.58+0.00-12.83+2.73+5.22
185. East Tennessee St. SC -3.48 -2.16-1.21+0.00-6.59+1.25+5.22
186. UC Davis BW -3.50 -0.64+0.11+0.00-8.19+0.00+5.22
187. Middle Tennessee CUSA -3.57 -9.19+1.07+0.00-4.73+4.05+5.22
188. St. Thomas MN Sum -3.86 +1.71-0.66+0.00-10.13+0.00+5.22
189. UNC Asheville BSth -3.92 -0.12+0.33+0.00-11.57+2.21+5.22
190. Montana St. BSky -4.00 -3.51+1.10+0.00-7.26+0.44+5.22
191. Oral Roberts Sum -4.04 -6.64+2.25+0.00-5.83+0.96+5.22
192. Abilene Christian WAC -4.14 -3.88-0.44+0.00-7.77+2.73+5.22
193. Florida Gulf Coast ASun -4.21 -4.95-0.06+0.00-7.51+3.09+5.22
194. La Salle A10 -4.32 -3.06-0.91+0.00-7.94+2.36+5.22
195. UTEP CUSA -4.39 -1.80-0.08+0.00-7.51-0.22+5.22
196. Tulsa Amer -4.41 -2.69-2.20+0.00-7.77+3.02+5.22
197. UC Riverside BW -4.59 -4.86+0.20+0.00-5.15+0.00+5.22
198. North Dakota St. Sum -4.64 -4.99-0.68+0.00-5.74+1.55+5.22
199. Akron MAC -4.72 +3.61+0.97+0.00-16.80+2.28+5.22
200. Texas St. SB -4.85 -3.66-0.31+0.00-7.43+1.33+5.22
201. Pepperdine WCC -4.88 -2.85+0.02+0.00-11.99+4.72+5.22
202. Drexel CAA -4.95 +3.17-0.18+0.00-13.17+0.00+5.22
203. Northern Colorado BSky -5.04 -2.53-0.97+0.00-8.53+1.77+5.22
204. Southern Utah WAC -5.04 -5.61+1.03+0.00-6.50+0.81+5.22
205. Tex A&M Corpus Chris Slnd -5.07 -2.74-0.63+0.00-7.43+0.52+5.22
206. Miami OH MAC -5.24 -4.70-1.82+0.00-7.77+3.83+5.22
207. Montana BSky -5.29 +0.45+0.05+0.00-13.59+2.58+5.22
208. Columbia Ivy -5.35 -3.96-2.82+0.00-3.80+0.00+5.22
209. Youngstown St. Horz -5.36 +2.15+0.43+0.00-17.14+3.98+5.22
210. Portland WCC -5.38 -8.32+0.64+0.00-5.07+2.14+5.22
211. Marist MAAC -5.47 -2.56-1.65+0.00-7.01+0.52+5.22
212. Fresno St. MWC -5.68 -4.47+0.57+0.00-8.19+1.18+5.22
213. Maine AE -5.71 -4.47-1.75+0.00-7.51+2.80+5.22
214. Delaware CAA -5.71 -0.00-0.98+0.00-11.65+1.69+5.22
215. Ball St. MAC -5.73 -6.02+0.07+0.00-9.71+4.72+5.22
216. James Madison SB -5.77 +9.78+1.35+0.00-23.81+1.69+5.22
217. Dixie St. WAC -5.96 -7.47+0.49+0.00-4.64+0.44+5.22
218. Mercer SC -5.97 -3.50-0.69+0.00-9.88+2.87+5.22
219. UMKC Sum -6.04 -3.59-2.18+0.00-5.49+0.00+5.22
220. Longwood BSth -6.24 -0.26+0.10+0.00-12.41+1.11+5.22
221. Georgia St. SB -6.27 -3.85-1.92+0.00-11.99+6.26+5.22
222. UTSA Amer -6.31 -5.05-1.66+0.00-11.23+6.41+5.22
223. Gardner Webb BSth -6.33 -3.04-0.22+0.00-9.03+0.74+5.22
224. Saint Peter's MAAC -6.37 -2.52-2.25+0.00-7.94+1.11+5.22
225. Northeastern CAA -6.38 -5.09-2.12+0.00-5.57+1.18+5.22
226. Northern Arizona BSky -6.43 -11.82-0.82+0.00-2.11+3.09+5.22
227. American Pat -6.44 -8.08-1.30+0.00-2.28+0.00+5.22
228. Jacksonville ASun -6.61 -7.79-0.98+0.00-5.57+2.51+5.22
229. Hawaii BW -6.64 -0.05+0.67+0.00-14.69+2.21+5.22
230. Old Dominion SB -6.89 -8.60+0.03+0.00-5.83+2.28+5.22
231. Cal St. Fullerton BW -6.91 -4.85+0.86+0.00-8.36+0.22+5.22
232. Southern Miss SB -6.97 -6.18+1.11+0.00-9.63+2.51+5.22
233. Bucknell Pat -6.98 -7.11-1.88+0.00-3.29+0.07+5.22
234. Boston University Pat -7.01 -9.43-1.37+0.00-1.44+0.00+5.22
235. Monmouth CAA -7.42 -2.05-3.42+0.00-7.77+0.59+5.22
236. Norfolk St. MEAC -7.42 -3.77-0.09+0.00-11.74+2.95+5.22
237. South Dakota St. Sum -7.49 +2.45-0.05+0.00-15.11+0.00+5.22
238. Howard MEAC -7.55 -7.63-0.61+0.00-6.67+2.14+5.22
239. Georgia Southern SB -7.63 -8.15-0.72+0.00-4.64+0.66+5.22
240. Lehigh Pat -7.64 -6.17-1.61+0.00-5.23+0.15+5.22
241. Jacksonville St. CUSA -7.66 -3.26-1.11+0.00-11.23+2.73+5.22
242. South Alabama SB -7.66 -5.91+1.04+0.00-9.12+1.11+5.22
243. Merrimack MAAC -7.71 -2.58-1.87+0.00-8.78+0.29+5.22
244. Eastern Washington BSky -8.11 +1.30+0.86+0.00-15.79+0.29+5.22
245. Valparaiso MVC -8.16 -9.30-1.83+0.00-3.21+0.96+5.22
246. UMBC AE -8.16 -8.04-1.32+0.00-5.57+1.55+5.22
247. North Dakota Sum -8.39 -4.15-1.53+0.00-7.94+0.00+5.22
248. Western Carolina SC -8.57 +5.14-1.01+0.00-18.07+0.15+5.22
249. Iona MAAC -8.62 -4.08+2.01+0.00-14.35+2.58+5.22
250. Kennesaw St. CUSA -8.71 -6.91+0.54+0.00-9.03+1.47+5.22
251. Cleveland St. Horz -8.78 -3.61-0.30+0.00-10.47+0.37+5.22
252. Fairfield MAAC -8.89 -1.37-1.27+0.00-15.45+3.98+5.22
253. Evansville MVC -8.94 -3.23-3.49+0.00-8.70+1.25+5.22
254. Navy Pat -9.04 -11.99+0.00+0.00-2.28+0.00+5.22
255. North Alabama ASun -9.05 -5.91-1.31+0.00-8.02+0.96+5.22
256. San Diego WCC -9.16 -6.89-0.61+0.00-7.18+0.29+5.22
257. Cal St. Bakersfield BW -9.29 -5.61-1.98+0.00-8.11+1.18+5.22
258. Rider MAAC -9.30 -5.33-0.92+0.00-8.27+0.00+5.22
259. Tarleton St. WAC -9.53 +2.26+0.13+0.00-18.32+1.18+5.22
260. Radford BSth -9.60 -4.77-0.03+0.00-12.16+2.14+5.22
261. Stony Brook CAA -9.61 -1.67-2.53+0.00-12.33+1.69+5.22
262. Texas Southern SWAC -9.62 -7.80-2.11+0.00-7.51+2.58+5.22
263. Morehead St. OVC -9.74 +4.38-1.10+0.00-21.78+3.54+5.22
264. Cal St. Northridge BW -9.76 -4.67-2.49+0.00-9.37+1.55+5.22
265. Charleston Southern BSth -9.78 -11.26-2.13+0.00-2.28+0.66+5.22
266. North Carolina Central MEAC -9.84 -7.59-0.21+0.00-8.95+1.69+5.22
267. Mercyhurst NEC -10.00 -10.00+0.00+0.00+0.00+0.00+0.00
268. West Georgia ASun -10.00 -10.00+0.00+0.00+0.00+0.00+0.00
269. Queens ASun -10.06 -7.39-0.55+0.00-8.53+1.18+5.22
270. Long Beach St. BW -10.07 -0.51-0.11+0.00-15.79+1.11+5.22
271. Lafayette Pat -10.19 -11.26-1.16+0.00-3.21+0.22+5.22
272. Eastern Kentucky ASun -10.27 -4.07+0.05+0.00-12.58+1.11+5.22
273. FIU CUSA -10.41 -9.07-0.73+0.00-5.83+0.00+5.22
274. Southern SWAC -10.46 -6.59-1.62+0.00-7.77+0.29+5.22
275. Louisiana Monroe SB -10.48 -10.54-1.91+0.00-4.14+0.88+5.22
276. Campbell CAA -10.57 -9.60-1.02+0.00-7.09+1.92+5.22
277. Mount St. Mary's MAAC -10.62 -4.88-1.59+0.00-9.37+0.00+5.22
278. Portland St. BSky -10.63 -6.06-1.13+0.00-8.95+0.29+5.22
279. Austin Peay ASun -10.90 -4.48-2.47+0.00-10.72+1.55+5.22
280. UT Rio Grande Valley Slnd -10.90 -12.50-1.41+0.00-4.64+2.43+5.22
281. Lamar Slnd -11.11 -3.86-3.86+0.00-8.61+0.00+5.22
282. North Florida ASun -11.12 -5.87-1.02+0.00-9.46+0.00+5.22
283. Grambling St. SWAC -11.14 -8.39-0.52+0.00-8.78+1.33+5.22
284. Alcorn St. SWAC -11.25 -9.78-1.55+0.00-7.43+2.28+5.22
285. Binghamton AE -11.29 -8.17-2.17+0.00-6.25+0.07+5.22
286. South Carolina St. MEAC -11.36 -10.57-3.23+0.00-2.79+0.00+5.22
287. New Hampshire AE -11.42 -4.95-1.59+0.00-10.47+0.37+5.22
288. Bellarmine ASun -11.42 -10.69-1.42+0.00-6.08+1.55+5.22
289. Nebraska Omaha Sum -11.44 -6.47-2.10+0.00-8.61+0.52+5.22
290. Albany AE -11.45 -5.34-2.88+0.00-9.71+1.25+5.22
291. Idaho BSky -11.50 -12.80-1.86+0.00-3.46+1.40+5.22
292. William & Mary CAA -11.59 -12.59-2.38+0.00-4.05+2.21+5.22
293. Army Pat -11.70 -15.00-1.28+0.00-3.29+2.65+5.22
294. South Dakota Sum -11.80 -12.74-2.13+0.00-3.63+1.47+5.22
295. Central Connecticut NEC -11.84 -5.74-3.05+0.00-8.27+0.00+5.22
296. Robert Morris Horz -11.95 -9.67-1.10+0.00-8.02+1.62+5.22
297. Western Michigan MAC -11.95 -8.14-2.37+0.00-7.18+0.52+5.22
298. Dartmouth Ivy -12.03 -13.75-1.48+0.00-2.03+0.00+5.22
299. Presbyterian BSth -12.15 -7.70-2.95+0.00-7.09+0.37+5.22
300. Stetson ASun -12.21 -2.79-0.17+0.00-14.78+0.29+5.22
301. Canisius MAAC -12.32 -6.23-1.43+0.00-11.06+1.18+5.22
302. Alabama St. SWAC -12.39 -11.71-3.37+0.00-2.53+0.00+5.22
303. Denver Sum -12.46 -6.28-1.77+0.00-9.63+0.00+5.22
304. Little Rock OVC -12.46 -2.92-2.29+0.00-13.51+1.03+5.22
305. Northern Illinois MAC -12.64 -8.86-0.97+0.00-8.70+0.66+5.22
306. Green Bay Horz -12.84 -4.91-4.53+0.00-9.29+0.66+5.22
307. Elon CAA -12.85 -11.40-2.72+0.00-4.98+1.03+5.22
308. Central Michigan MAC -12.93 -7.61-2.40+0.00-8.44+0.29+5.22
309. Bowling Green MAC -13.12 -4.83-1.73+0.00-12.16+0.37+5.22
310. Idaho St. BSky -13.59 -5.35-0.87+0.00-12.75+0.15+5.22
311. The Citadel SC -13.59 -4.76-2.76+0.00-11.23-0.07+5.22
312. Jackson St. SWAC -13.62 -9.81-2.32+0.00-9.96+3.24+5.22
313. North Carolina A&T CAA -13.83 -16.01-2.29+0.00-0.76+0.00+5.22
314. Eastern Michigan MAC -13.93 -13.50-2.30+0.00-4.90+1.55+5.22
315. Western Illinois OVC -13.95 -6.67-1.23+0.00-13.26+1.99+5.22
316. Sacramento St. BSky -13.99 -11.51-0.71+0.00-7.51+0.52+5.22
317. Wagner NEC -14.18 -9.44-2.45+0.00-8.11+0.59+5.22
318. Tennessee Tech OVC -14.24 -15.20-1.49+0.00-4.98+2.21+5.22
319. Southeastern Louisiana Slnd -14.32 -10.14-1.63+0.00-9.03+1.25+5.22
320. SIU Edwardsville OVC -14.39 -8.98-0.74+0.00-10.55+0.66+5.22
321. Detroit Horz -14.43 -17.77-0.38+0.00-3.12+1.62+5.22
322. Southern Indiana OVC -14.51 -12.99-1.49+0.00-5.99+0.74+5.22
323. Chicago St. NEC -14.62 -8.93-1.85+0.00-10.47+1.40+5.22
324. Tennessee Martin OVC -14.67 -3.57-1.21+0.00-16.29+1.18+5.22
325. Niagara MAAC -14.83 -6.91-1.13+0.00-13.93+1.92+5.22
326. Pacific WCC -14.97 -20.62-0.15+0.00-1.27+1.84+5.22
327. Buffalo MAC -15.04 -16.53-0.51+0.00-3.38+0.15+5.22
328. Coastal Carolina SB -15.08 -11.58-2.27+0.00-8.53+2.06+5.22
329. Morgan St. MEAC -15.13 -16.02-1.81+0.00-2.53+0.00+5.22
330. Alabama A&M SWAC -15.61 -13.13-2.47+0.00-5.83+0.59+5.22
331. NJIT AE -16.02 -14.22-2.47+0.00-4.56+0.00+5.22
332. USC Upstate BSth -16.16 -9.36-1.20+0.00-10.98+0.15+5.22
333. Northwestern St. Slnd -16.25 -13.26-0.94+0.00-8.53+1.25+5.22
334. Delaware St. MEAC -16.27 -10.42-3.42+0.00-8.02+0.37+5.22
335. Incarnate Word Slnd -16.56 -15.78-3.13+0.00-5.74+2.87+5.22
336. Prairie View A&M SWAC -16.64 -12.53-1.70+0.00-9.03+1.40+5.22
337. Cal Poly BW -16.82 -15.27-1.86+0.00-4.98+0.07+5.22
338. Fairleigh Dickinson NEC -16.85 -13.58-1.79+0.00-7.51+0.81+5.22
339. Manhattan MAAC -16.87 -14.98-2.15+0.00-4.31-0.66+5.22
340. Eastern Illinois OVC -16.99 -11.23-2.86+0.00-8.27+0.15+5.22
341. Stonehill NEC -17.21 -19.83-2.13+0.00-2.53+2.06+5.22
342. Tennessee St. OVC -17.23 -8.77-1.64+0.00-14.78+2.73+5.22
343. Siena MAAC -17.33 -19.52-0.52+0.00-2.96+0.44+5.22
344. Sacred Heart MAAC -18.12 -8.75-2.76+0.00-12.50+0.66+5.22
345. Bethune Cookman SWAC -18.12 -9.99-3.57+0.00-12.07+2.28+5.22
