Home Game Probabilities Conferences Preseason Predictions Odds Charts NCAA Tournament

Preseason Predictions

Rank Team Conf Preseason 2023 Season 2022 Season Recruiting Departing Players Transfers Const Offset
1. Purdue B10 31.71 +22.28+4.16+0.71-2.42+1.61+5.36
2. Kansas B12 31.21 +20.01+4.75+4.63-11.33+7.79+5.36
3. Duke ACC 29.68 +17.35+4.23+8.97-6.23+0.00+5.36
4. Tennessee SEC 28.57 +23.51+4.26+2.88-10.81+3.37+5.36
5. Baylor B12 26.53 +17.48+4.40+5.82-12.28+5.76+5.36
6. Houston B12 26.41 +25.94+5.18+0.82-16.44+5.54+5.36
7. Connecticut BE 26.12 +25.71+3.41+5.69-17.91+3.86+5.36
8. Michigan St. B10 25.00 +15.19+2.73+6.56-4.84+0.00+5.36
9. Arkansas SEC 24.66 +16.45+3.05+3.52-12.80+9.09+5.36
10. Creighton BE 24.37 +19.68+2.25+0.00-7.27+4.35+5.36
11. Illinois B10 24.36 +15.21+3.66+1.14-7.18+6.18+5.36
12. Texas B12 23.78 +21.41+3.53+0.00-15.23+8.70+5.36
13. Texas A&M SEC 22.70 +14.56+2.45+0.00-3.81+4.14+5.36
14. Villanova BE 22.64 +12.56+4.52+0.00-8.05+8.25+5.36
15. Arizona P12 22.38 +20.42+4.60+0.64-13.06+4.42+5.36
16. Auburn SEC 22.25 +13.70+3.60+2.22-6.14+3.51+5.36
17. Alabama SEC 22.03 +24.70+2.71+1.19-20.07+8.14+5.36
18. USC P12 21.96 +12.64+2.36+6.17-7.09+2.53+5.36
19. Kentucky SEC 21.73 +15.15+4.37+11.72-17.13+2.25+5.36
20. TCU B12 21.52 +15.64+2.59+0.00-9.86+7.79+5.36
21. Marquette BE 21.49 +17.50+2.16+0.00-3.46-0.07+5.36
22. North Carolina ACC 21.43 +13.35+3.24+2.73-9.78+6.53+5.36
23. Florida Atlantic Amer 21.23 +17.27+0.65+0.00-2.34+0.28+5.36
24. Oregon P12 20.10 +13.99+1.80+6.32-9.69+2.32+5.36
25. Saint Mary's WCC 19.94 +19.43+3.24+0.00-8.65+0.56+5.36
26. Mississippi St. SEC 19.85 +11.23+2.31+0.00-3.20+4.14+5.36
27. Northwestern B10 19.50 +15.16+1.66+0.00-7.18+4.49+5.36
28. Gonzaga WCC 18.85 +21.34+5.26+1.43-17.91+3.37+5.36
29. Ohio St. B10 18.78 +14.73+3.27+4.68-10.47+1.19+5.36
30. Maryland B10 17.72 +16.11+1.75+2.81-9.08+0.77+5.36
31. Iowa B10 17.70 +14.51+3.87+0.00-11.16+5.12+5.36
32. Wisconsin B10 17.28 +10.61+2.65+0.29-1.64+0.00+5.36
33. Providence BE 17.27 +13.34+2.82+1.77-10.38+4.35+5.36
34. Texas Tech B12 17.23 +12.71+4.31+0.00-13.15+8.00+5.36
35. Kansas St. B12 17.21 +15.96+1.94+1.30-14.45+7.09+5.36
36. Oklahoma B12 16.96 +11.00+2.77+1.09-10.21+6.95+5.36
37. Stanford P12 16.95 +9.07+1.00+3.47-3.63+1.68+5.36
38. Nebraska B10 16.86 +7.71+0.51+0.00-5.71+8.98+5.36
39. Colorado P12 16.58 +10.17+1.71+2.54-4.33+1.12+5.36
40. Clemson ACC 16.58 +11.09+1.88+0.00-8.91+7.16+5.36
41. BYU B12 16.24 +8.96+2.03+0.00-5.45+5.33+5.36
42. Iowa St. B12 16.24 +15.53+2.07+4.08-11.85+1.05+5.36
43. Memphis Amer 15.70 +15.24+2.97+1.80-19.12+9.44+5.36
44. West Virginia B12 15.39 +16.40+1.86+0.00-16.87+8.63+5.36
45. Florida SEC 14.83 +11.18+2.23+0.00-11.07+7.12+5.36
46. San Diego St. MWC 14.65 +16.09+2.54+0.00-13.41+4.07+5.36
47. Boise St. MWC 14.46 +14.12+2.59+0.00-8.31+0.70+5.36
48. Virginia Tech ACC 14.43 +10.12+3.18+0.00-8.65+4.42+5.36
49. UCLA P12 14.34 +23.69+3.96+3.26-22.49+0.56+5.36
50. New Mexico MWC 13.95 +10.25+0.07+0.00-10.47+8.74+5.36
51. Miami FL ACC 13.86 +15.87+2.39+0.00-10.81+1.05+5.36
52. Michigan B10 13.84 +13.54+3.02+0.00-12.72+4.63+5.36
53. Virginia ACC 13.81 +15.05+1.81+1.96-14.36+4.00+5.36
54. Missouri SEC 13.80 +12.05+0.31+0.37-12.37+8.07+5.36
55. St. John's BE 13.78 +7.75+2.05+0.16-11.33+9.79+5.36
56. Nevada MWC 13.61 +11.49+0.74+0.00-6.23+2.25+5.36
57. Washington P12 13.28 +4.75+0.74+1.53-6.06+6.95+5.36
58. Rutgers B10 13.17 +13.85+1.81+1.77-10.47+0.84+5.36
59. Utah P12 13.00 +10.69+0.42+0.00-6.14+2.67+5.36
60. Indiana B10 13.00 +15.10+2.37+2.41-15.05+2.81+5.36
61. Oklahoma St. B12 12.86 +12.18+2.58+2.99-13.41+3.16+5.36
62. Seton Hall BE 12.37 +10.62+2.35+0.00-10.38+4.42+5.36
63. Xavier BE 12.35 +16.79+2.55+1.19-20.76+7.23+5.36
64. Wake Forest ACC 12.00 +7.92+2.58+0.00-7.44+3.58+5.36
65. Mississippi SEC 11.97 +4.86+1.10+0.05-7.61+8.21+5.36
66. Cincinnati B12 11.83 +10.84+1.32+1.43-14.88+7.76+5.36
67. Colorado St. MWC 11.19 +6.01+2.57+0.00-6.40+3.65+5.36
68. Yale Ivy 11.07 +11.05+0.11+0.00-5.45+0.00+5.36
69. Pittsburgh ACC 11.07 +11.65-0.19+0.56-11.85+5.54+5.36
70. Vanderbilt SEC 11.03 +8.81+2.17+0.00-8.82+3.51+5.36
71. Penn St. B10 10.65 +14.34+1.72+0.00-19.90+9.12+5.36
72. St. Bonaventure A10 10.61 -1.49+1.83+0.00-0.78+5.69+5.36
73. North Carolina St. ACC 10.57 +12.64+0.35+0.00-12.20+4.42+5.36
74. LSU SEC 10.53 +0.89+3.23+0.00-7.09+8.14+5.36
75. Utah St. MWC 9.50 +16.65+2.13+0.00-21.97+7.33+5.36
76. Dayton A10 9.40 +9.93+2.24+0.00-10.73+2.60+5.36
77. UNLV MWC 9.27 +7.39+1.25+0.00-11.33+6.60+5.36
78. Arizona St. P12 9.09 +10.16+1.07+0.00-13.76+6.25+5.36
79. Florida St. ACC 8.34 -2.18+1.16+0.79-3.46+6.67+5.36
80. Butler BE 7.97 +5.01+0.61+0.00-10.38+7.37+5.36
81. UCF B12 7.96 +11.40+1.18+0.00-17.56+7.58+5.36
82. Fresno St. MWC 7.69 +2.78+1.87+0.00-6.40+4.07+5.36
83. Liberty CUSA 7.59 +11.62+0.82+0.00-11.33+1.12+5.36
84. Drake MVC 7.02 +10.89+1.72+0.00-13.41+2.46+5.36
85. North Texas Amer 6.94 +14.25+2.37+0.00-17.22+2.18+5.36
86. Georgia SEC 6.94 -0.16-0.57+2.36-6.58+6.53+5.36
87. Tulane Amer 6.86 +4.33+1.58+0.00-5.54+1.12+5.36
88. Loyola Marymount WCC 6.65 +5.64-0.49+0.00-8.22+4.35+5.36
89. Vermont AE 6.62 +3.93+2.18+0.00-11.59+6.74+5.36
90. South Carolina SEC 6.50 -5.07+1.12+0.08-3.03+8.04+5.36
91. Hofstra CAA 6.44 +7.96+0.69+0.00-9.69+2.11+5.36
92. Loyola Chicago A10 6.12 -6.72+3.04+0.00-2.16+6.60+5.36
93. Washington St. P12 5.78 +10.89+2.51+0.00-13.41+0.42+5.36
94. San Francisco WCC 5.70 +5.96+2.93+0.00-10.38+1.82+5.36
95. Syracuse ACC 5.56 +4.91+1.96+0.00-7.09+0.42+5.36
96. SMU Amer 5.40 -2.37+2.43+0.00-4.24+4.21+5.36
97. Akron MAC 5.22 +4.72+0.52+0.00-8.48+3.09+5.36
98. Duquesne A10 4.87 +2.24-1.54+0.00-7.09+5.90+5.36
99. Cornell Ivy 4.84 +3.11-0.23+0.00-3.55+0.14+5.36
100. Kent St. MAC 4.72 +9.65+0.38+0.00-11.16+0.49+5.36
101. Stephen F. Austin WAC 4.67 +2.81+0.71+0.00-6.32+2.11+5.36
102. Bradley MVC 4.56 +8.39+1.29+0.00-10.55+0.07+5.36
103. DePaul BE 4.49 +2.50+1.40+0.00-7.44+2.67+5.36
104. VCU A10 4.36 +11.07+2.17+0.00-20.42+6.18+5.36
105. Temple Amer 4.34 +3.82+0.87+0.00-10.21+4.49+5.36
106. Long Beach St. BW 4.34 -0.53-0.09+0.00-2.16+1.75+5.36
107. Colgate Pat 4.33 +5.00+0.71+0.00-6.75+0.00+5.36
108. Minnesota B10 4.30 -2.18+0.93+0.00-1.99+2.18+5.36
109. UNC Wilmington CAA 4.29 +1.19+0.01+0.00-4.59+2.32+5.36
110. Middle Tennessee CUSA 4.28 +5.23+1.13+0.00-8.56+1.12+5.36
111. Georgia Tech ACC 4.26 +0.60+0.34+0.00-6.75+4.70+5.36
112. Princeton Ivy 4.26 +6.48+0.79+0.00-8.65+0.28+5.36
113. Wichita St. Amer 4.23 +5.76+1.68+0.00-12.72+4.14+5.36
114. Drexel CAA 4.20 -0.85+0.33+0.00-1.90+1.26+5.36
115. Santa Clara WCC 4.13 +7.64+1.91+0.00-15.14+4.35+5.36
116. Grand Canyon WAC 4.05 +6.33+1.48+0.00-11.85+2.74+5.36
117. Portland WCC 4.04 +3.12-0.07+0.00-8.65+4.28+5.36
118. Cal St. Fullerton BW 3.83 +4.19+0.30+0.00-7.35+1.33+5.36
119. Richmond A10 3.67 +1.11+1.44+0.00-9.08+4.84+5.36
120. James Madison SB 3.63 +6.56-0.81+0.00-12.11+4.63+5.36
121. UC Irvine BW 3.62 +5.67+0.76+0.00-8.39+0.21+5.36
122. New Mexico St. CUSA 3.61 -0.15+2.01+0.00-11.33+7.72+5.36
123. Missouri St. MVC 3.49 +2.27+2.10+0.00-7.35+1.12+5.36
124. College of Charleston CAA 3.17 +9.89+0.33+0.00-16.26+3.86+5.36
125. Seattle WAC 3.11 +1.47+0.50+0.00-4.15-0.07+5.36
126. Florida Gulf Coast ASun 2.85 -0.30-0.38+0.00-3.37+1.54+5.36
127. Saint Louis A10 2.80 +5.88+1.82+0.00-11.59+1.33+5.36
128. Northern Iowa MVC 2.78 -3.22+1.31+0.00-0.95+0.28+5.36
129. Furman SC 2.58 +6.31+1.81+0.00-10.90+0.00+5.36
130. Rice Amer 2.57 -0.73-0.43+0.00-3.81+2.18+5.36
131. Ohio MAC 2.52 +2.70+0.49+0.00-6.66+0.63+5.36
132. South Florida Amer 2.41 +0.30-1.28+0.00-9.69+7.72+5.36
133. Marshall SB 2.35 +7.26-0.93+0.00-13.41+4.07+5.36
134. UAB Amer 2.35 +11.91+2.32+0.00-19.21+1.97+5.36
135. Boston College ACC 2.07 +0.48+0.27+0.00-4.67+0.63+5.36
136. Oral Roberts Sum 2.05 +10.94+0.10+0.00-15.05+0.70+5.36
137. South Dakota St. Sum 2.01 -0.25+1.57+0.00-4.67+0.00+5.36
138. UNC Asheville BSth 1.96 +1.60-0.36+0.00-6.40+1.75+5.36
139. UNC Greensboro SC 1.90 +4.73-0.03+0.00-10.12+1.97+5.36
140. East Carolina Amer 1.62 -2.10-0.31+0.00-2.60+1.26+5.36
141. Weber St. BSky 1.61 -1.43-0.07+0.00-2.25+0.00+5.36
142. Winthrop BSth 1.52 -5.83+0.25+0.00-3.81+5.54+5.36
143. George Mason A10 1.50 +2.10+1.04+0.00-11.77+4.77+5.36
144. Hawaii BW 1.48 +3.25+0.13+0.00-7.61+0.35+5.36
145. Murray St. MVC 1.41 -3.34+2.51+0.00-4.67+1.54+5.36
146. Eastern Kentucky ASun 1.32 +0.23-1.25+0.00-3.72+0.70+5.36
147. San Jose St. MWC 1.31 +6.38-1.70+0.00-8.74+0.00+5.36
148. UC Santa Barbara BW 1.20 +5.74+0.76+0.00-10.73+0.07+5.36
149. Davidson A10 1.19 +1.05+2.44+0.00-7.53-0.14+5.36
150. Louisiana Tech CUSA 1.16 +1.86+1.24+0.00-9.69+2.39+5.36
151. Western Kentucky CUSA 1.08 +0.47+0.75+0.00-11.68+6.18+5.36
152. Saint Joseph's A10 1.06 -2.15-0.25+0.00-1.90+0.00+5.36
153. UC Davis BW 0.98 +0.53-0.61+0.00-4.24-0.07+5.36
154. Towson CAA 0.93 +2.73+1.85+0.00-12.46+3.44+5.36
155. Iona MAAC 0.92 +9.79+1.42+0.00-20.85+5.19+5.36
156. Georgetown BE 0.84 -2.63-0.02+0.00-5.80+3.93+5.36
157. Air Force MWC 0.80 +3.22-1.21+0.00-6.58+0.00+5.36
158. Samford SC 0.76 +2.28-0.21+0.00-9.34+2.67+5.36
159. Louisville ACC 0.62 -8.18+0.63+5.24-2.51+0.07+5.36
160. Belmont MVC 0.45 +4.14+1.85+0.00-10.90+0.00+5.36
161. Brown Ivy 0.38 +0.10-0.50+0.00-4.59+0.00+5.36
162. Eastern Washington BSky 0.32 +4.18-0.69+0.00-9.17+0.63+5.36
163. Sam Houston St. CUSA 0.31 +9.91+0.18+0.00-15.49+0.35+5.36
164. Charlotte Amer 0.15 +6.51-0.22+0.00-11.85+0.35+5.36
165. Wyoming MWC -0.03 +0.79+2.05+0.00-9.00+0.77+5.36
166. Lipscomb ASun -0.12 +0.58-1.36+0.00-6.32+1.61+5.36
167. California P12 -0.30 -8.19+0.33+0.00-2.85+5.05+5.36
168. Wright St. Horz -0.42 -1.99-0.45+0.00-3.98+0.63+5.36
169. Toledo MAC -0.54 +6.49+1.41+0.00-15.49+1.68+5.36
170. Southern Illinois MVC -0.65 +3.10+0.58+0.00-10.81+1.12+5.36
171. Montana BSky -0.75 +0.25-1.30+0.00-5.28+0.21+5.36
172. Arkansas St. SB -0.79 -9.21-0.33+0.00-3.81+7.19+5.36
173. Appalachian St. SB -0.86 -1.75-0.22+0.00-4.33+0.07+5.36
174. UTEP CUSA -1.01 -0.37+0.11+0.00-6.40+0.28+5.36
175. Notre Dame ACC -1.07 +0.25+2.59+1.11-11.51+1.12+5.36
176. Pepperdine WCC -1.12 +0.08-1.45+0.05-5.80+0.63+5.36
177. Texas St. SB -1.25 -1.52+0.71+0.00-8.39+2.60+5.36
178. Cleveland St. Horz -1.50 -1.45-0.33+0.00-6.49+1.40+5.36
179. Indiana St. MVC -1.50 +6.61-0.68+0.00-14.27+1.47+5.36
180. Harvard Ivy -1.74 +2.37-0.81+0.00-8.65+0.00+5.36
181. Old Dominion SB -1.88 +0.15-0.51+0.00-8.22+1.33+5.36
182. FIU CUSA -2.02 -3.57-1.52+0.00-3.98+1.68+5.36
183. North Dakota St. Sum -2.08 -3.30+0.01+0.00-4.15+0.00+5.36
184. Oregon St. P12 -2.08 -3.16-0.94+0.00-3.63+0.28+5.36
185. Penn Ivy -2.14 +2.95-0.51+0.00-9.95+0.00+5.36
186. Fordham A10 -2.20 +1.50-0.01+0.00-9.69+0.63+5.36
187. Southern Miss SB -2.26 +5.39-3.01+0.00-12.11+2.11+5.36
188. UMass Lowell AE -2.31 +3.20-1.36+0.00-10.21+0.70+5.36
189. Massachusetts A10 -2.37 -2.58-0.10+0.00-9.26+4.21+5.36
190. Gardner Webb BSth -2.59 -1.08+0.04+0.00-7.27+0.35+5.36
191. Abilene Christian WAC -2.75 -2.16+0.58+0.00-7.09+0.56+5.36
192. Utah Valley WAC -2.76 +11.29+0.91+0.00-22.93+2.60+5.36
193. Delaware CAA -2.80 -4.75+0.42+0.00-6.92+3.09+5.36
194. Bryant AE -2.88 -1.56-0.80+0.00-7.01+1.12+5.36
195. Montana St. BSky -2.89 +5.36+0.38+0.00-16.09+2.11+5.36
196. Stetson ASun -2.92 -0.84-1.83+0.00-6.32+0.70+5.36
197. Louisiana Lafayette SB -2.96 +5.82-0.22+0.00-13.93+0.00+5.36
198. South Alabama SB -3.17 +5.08+0.23+0.00-13.84+0.00+5.36
199. Northern Kentucky Horz -3.47 -0.03-0.49+0.00-9.52+1.19+5.36
200. Illinois St. MVC -3.58 -7.88-0.36+0.00-3.72+3.02+5.36
201. Pacific WCC -3.58 -0.74-1.79+0.00-6.49+0.07+5.36
202. Radford BSth -3.83 -0.17-1.81+0.00-8.13+0.91+5.36
203. Kennesaw St. ASun -3.91 +2.62-0.48+0.00-11.77+0.35+5.36
204. Western Carolina SC -4.06 -4.93-1.72+0.00-5.02+2.25+5.36
205. UC Riverside BW -4.11 +0.99+0.11+0.00-11.42+0.84+5.36
206. California Baptist WAC -4.18 -0.36-0.65+0.00-12.11+3.58+5.36
207. Queens ASun -4.24 -2.66-0.52+0.00-6.49+0.07+5.36
208. UT Arlington WAC -4.36 -5.01-0.84+0.00-7.87+4.00+5.36
209. Bellarmine ASun -4.39 -6.91-0.24+0.00-2.60+0.00+5.36
210. Buffalo MAC -4.54 -2.46+0.73+0.00-10.21+2.04+5.36
211. SIU Edwardsville OVC -4.71 -3.62-1.70+0.00-4.76+0.00+5.36
212. Dixie St. WAC -4.86 +2.37-1.81+0.00-11.77+0.98+5.36
213. UC San Diego BW -5.04 -7.31-1.38+0.00-1.99+0.28+5.36
214. Howard MEAC -5.05 -2.97-0.99+0.00-7.79+1.33+5.36
215. Youngstown St. Horz -5.34 +2.09-1.29+0.00-17.82+6.32+5.36
216. Northern Colorado BSky -5.46 -4.74-0.62+0.00-7.35+1.90+5.36
217. USC Upstate BSth -5.53 -5.83-1.32+0.00-4.59+0.84+5.36
218. La Salle A10 -5.54 -4.41-0.86+0.00-5.62+0.00+5.36
219. Quinnipiac MAAC -5.58 -1.05-0.87+0.00-9.17+0.14+5.36
220. Longwood BSth -5.60 +0.49+0.29+0.00-12.37+0.63+5.36
221. Northern Illinois MAC -5.60 -4.72-2.13+0.00-4.67+0.56+5.36
222. Jacksonville ASun -5.80 -4.77+0.08+0.00-10.12+3.65+5.36
223. Chattanooga SC -5.96 -0.83+1.97+0.00-15.49+3.02+5.36
224. Tulsa Amer -6.33 -10.72-0.25+0.00-4.93+4.21+5.36
225. Morehead St. OVC -6.35 -5.38+0.89+0.00-8.91+1.68+5.36
226. Dartmouth Ivy -6.47 -7.21-0.54+0.00-4.15+0.07+5.36
227. Portland St. BSky -6.51 -5.50-1.48+0.00-5.45+0.56+5.36
228. Mercer SC -6.52 -3.38-0.21+0.00-9.00+0.70+5.36
229. Northeastern CAA -6.65 -10.30-1.17+0.00-3.63+3.09+5.36
230. Illinois Chicago MVC -6.68 -7.90-1.74+0.00-5.28+2.88+5.36
231. North Alabama ASun -6.69 -6.37-1.88+0.00-3.81+0.00+5.36
232. Southeastern Louisiana Slnd -6.72 -7.93-1.20+0.00-4.07+1.12+5.36
233. Troy SB -6.75 +1.43-0.46+0.00-13.15+0.07+5.36
234. San Diego WCC -6.77 -2.96-0.77+0.00-8.39+0.00+5.36
235. Norfolk St. MEAC -6.81 -0.42-0.09+0.00-14.19+2.53+5.36
236. Tarleton St. WAC -6.81 +0.61-0.24+0.00-12.54+0.00+5.36
237. Jacksonville St. CUSA -6.92 -5.42+0.47+0.00-8.74+1.40+5.36
238. Rhode Island A10 -6.94 -7.40+0.50+0.00-8.56+3.16+5.36
239. George Washington A10 -6.96 -2.78-0.81+0.00-9.43+0.70+5.36
240. Mount St. Mary's MAAC -7.06 -7.73-1.43+0.00-4.67+1.40+5.36
241. Georgia St. SB -7.20 -9.34-0.15+0.00-5.45+2.39+5.36
242. American Pat -7.39 -6.33-2.66+0.00-3.98+0.21+5.36
243. St. Thomas MN Sum -7.45 -3.22-2.32+0.00-7.27+0.00+5.36
244. Bowling Green MAC -7.46 -8.42-1.89+0.00-8.82+6.32+5.36
245. Rider MAAC -7.69 -4.46-1.05+0.00-8.74+1.19+5.36
246. Niagara MAAC -7.71 -5.52-0.26+0.00-9.60+2.32+5.36
247. North Florida ASun -7.86 -4.98-1.11+0.00-8.74+1.61+5.36
248. Ball St. MAC -7.90 +0.32-1.54+0.00-13.93+1.90+5.36
249. Lehigh Pat -8.02 -7.84-1.98+0.00-3.63+0.07+5.36
250. Maine AE -8.04 -8.54-3.70+0.00-3.20+2.04+5.36
251. Milwaukee Horz -8.07 -3.63-2.82+0.00-8.39+1.40+5.36
252. Oakland Horz -8.18 -7.69-0.05+0.00-5.80+0.00+5.36
253. Canisius MAAC -8.23 -6.96-1.29+0.00-5.62+0.28+5.36
254. Sacramento St. BSky -8.26 -3.46-2.31+0.00-8.91+1.05+5.36
255. Stony Brook CAA -8.29 -12.30-1.10+0.00-5.02+4.77+5.36
256. Navy Pat -8.39 +0.00-0.18+0.00-13.58+0.00+5.36
257. North Dakota Sum -8.45 -7.43-3.44+0.00-4.07+1.12+5.36
258. Austin Peay ASun -8.54 -12.04-1.73+0.00-7.96+7.83+5.36
259. Northern Arizona BSky -8.65 -3.98-3.08+0.00-7.44+0.49+5.36
260. East Tennessee St. SC -8.74 -5.89-0.14+0.00-10.04+1.97+5.36
261. New Hampshire AE -9.16 -7.74-0.88+0.00-5.97+0.07+5.36
262. Alcorn St. SWAC -9.22 -7.55-1.31+0.00-6.49+0.77+5.36
263. UMKC Sum -9.57 -10.63-0.67+0.00-4.76+1.12+5.36
264. Marist MAAC -9.70 -8.01-0.41+0.00-6.58-0.07+5.36
265. Western Illinois OVC -9.72 -6.01-1.00+0.00-8.56+0.49+5.36
266. Jackson St. SWAC -9.72 -11.28-1.47+0.00-2.34+0.00+5.36
267. Detroit Horz -9.74 -1.84-0.93+0.00-12.89+0.56+5.36
268. UTSA Amer -9.79 -8.09-2.86+0.00-7.01+2.81+5.36
269. Texas Southern SWAC -9.90 -10.27+0.05+0.00-7.35+2.32+5.36
270. Le Moyne NEC -10.00 -10.00+0.00+0.00+0.00+0.00+0.00
271. Lafayette Pat -10.05 -5.67-2.31+0.00-7.44+0.00+5.36
272. Monmouth CAA -10.06 -16.63+0.44+0.00-1.90+2.67+5.36
273. Idaho St. BSky -10.07 -4.22-3.09+0.00-8.13+0.00+5.36
274. Wofford SC -10.10 -5.59+1.03+0.00-10.90+0.00+5.36
275. UT Rio Grande Valley WAC -10.12 -6.88-1.82+0.00-7.70+0.91+5.36
276. Grambling St. SWAC -10.14 -2.54-2.05+0.00-12.11+1.19+5.36
277. Georgia Southern SB -10.15 -3.51-1.19+0.00-10.81+0.00+5.36
278. Tennessee Martin OVC -10.21 -5.88-2.02+0.00-8.31+0.63+5.36
279. Nebraska Omaha Sum -10.28 -10.24-3.33+0.00-2.08+0.00+5.36
280. Campbell CAA -10.31 -4.95-0.60+0.00-11.25+1.12+5.36
281. Chicago St. Ind -10.33 -8.99-2.98+0.00-3.72+0.00+5.36
282. Siena MAAC -10.37 -2.55-0.95+0.00-12.37+0.14+5.36
283. Fairfield MAAC -10.38 -6.18-0.10+0.00-9.60+0.14+5.36
284. Loyola MD Pat -10.44 -11.29-1.26+0.00-3.89+0.63+5.36
285. Eastern Michigan MAC -10.52 -11.20-2.01+0.00-2.60-0.07+5.36
286. Cal St. Bakersfield BW -10.58 -9.63-1.54+0.00-6.66+1.90+5.36
287. Binghamton AE -10.82 -10.56-1.74+0.00-5.71+1.82+5.36
288. Southern Utah WAC -10.87 +5.02-0.17+0.00-21.72+0.63+5.36
289. Robert Morris Horz -11.08 -5.37-2.43+0.00-10.47+1.82+5.36
290. Saint Peter's MAAC -11.46 -10.95+1.03+0.00-7.53+0.63+5.36
291. Denver Sum -11.46 -8.64-1.79+0.00-7.44+1.05+5.36
292. High Point BSth -11.49 -8.88-1.09+0.00-8.91+2.04+5.36
293. Tennessee Tech OVC -11.53 -7.26-1.11+0.00-9.08+0.56+5.36
294. McNeese St. Slnd -11.66 -14.32-2.13+0.00-5.62+5.05+5.36
295. Miami OH MAC -11.79 -8.88-1.30+0.00-8.31+1.33+5.36
296. Boston University Pat -12.03 -6.69-0.83+0.00-9.95+0.07+5.36
297. New Orleans Slnd -12.13 -15.00-1.39+0.00-1.73+0.63+5.36
298. South Dakota Sum -12.20 -10.36-0.61+0.00-7.79+1.19+5.36
299. Southeast Missouri St. OVC -12.21 -6.48-1.06+0.00-10.04+0.00+5.36
300. Army Pat -12.30 -6.22-1.87+0.00-9.78+0.21+5.36
301. Elon CAA -12.53 -13.26-1.36+0.00-3.98+0.70+5.36
302. Tennessee St. OVC -12.60 -7.97-1.59+0.00-9.95+1.54+5.36
303. Columbia Ivy -12.71 -13.72-3.47+0.00-0.61-0.28+5.36
304. UMBC AE -12.80 -6.44-0.88+0.00-13.58+2.74+5.36
305. Valparaiso MVC -12.82 -8.93-0.42+0.00-8.82+0.00+5.36
306. Central Michigan MAC -12.84 -11.66-2.49+0.00-5.45+1.40+5.36
307. Little Rock OVC -12.94 -11.15-2.34+0.00-7.27+2.46+5.36
308. Cal Poly BW -13.13 -9.07-2.02+0.00-8.39+0.98+5.36
309. Wagner NEC -13.14 -11.91+0.11+0.00-6.83+0.14+5.36
310. Sacred Heart NEC -13.18 -13.43-2.73+0.00-2.94+0.56+5.36
311. Presbyterian BSth -13.22 -14.38-1.54+0.00-3.72+1.05+5.36
312. Coastal Carolina SB -13.33 -11.03+0.26+0.00-10.04+2.11+5.36
313. Southern SWAC -13.61 -7.88-0.54+0.00-10.55+0.00+5.36
314. Fort Wayne Horz -13.65 -5.69-1.26+0.00-12.20+0.14+5.36
315. Texas A&M Commerce Slnd -13.68 -10.62-2.07+0.00-6.49+0.14+5.36
316. Central Connecticut NEC -13.73 -14.84-3.33+0.00-3.03+2.11+5.36
317. Hampton CAA -13.81 -17.13-2.60+0.00-2.25+2.81+5.36
318. Louisiana Monroe SB -13.86 -9.29-1.79+0.00-8.22+0.07+5.36
319. North Carolina Central MEAC -13.86 -1.05-1.91+0.00-17.39+1.12+5.36
320. NJIT AE -14.00 -12.03-2.61+0.00-4.93+0.21+5.36
321. Albany AE -14.16 -14.02-1.79+0.00-4.76+1.05+5.36
322. Md Eastern Shore MEAC -14.18 -5.08-2.22+0.00-12.46+0.21+5.36
323. Central Arkansas ASun -14.30 -13.88-2.33+0.00-3.46+0.00+5.36
324. Coppin St. MEAC -14.34 -12.18-1.99+0.00-5.54+0.00+5.36
325. The Citadel SC -14.37 -13.42-0.69+0.00-7.09+1.47+5.36
326. Stonehill NEC -14.40 -10.38-2.03+0.00-7.35+0.00+5.36
327. Cal St. Northridge BW -14.43 -12.13-2.46+0.00-5.97+0.77+5.36
328. Western Michigan MAC -14.43 -11.56-2.77+0.00-7.01+1.54+5.36
329. South Carolina St. MEAC -14.63 -15.71-2.46+0.00-1.82+0.00+5.36
330. Nicholls St. Slnd -14.98 -8.52-0.09+0.00-12.72+0.98+5.36
331. Manhattan MAAC -15.09 -10.45-1.27+0.00-9.43+0.70+5.36
332. Fairleigh Dickinson NEC -15.13 -8.71-3.57+0.00-8.22+0.00+5.36
333. Merrimack NEC -15.19 -9.12-2.03+0.00-9.69+0.28+5.36
334. Evansville MVC -15.21 -16.97-2.13+0.00-1.47+0.00+5.36
335. Arkansas Pine Bluff SWAC -15.25 -12.70-3.51+0.00-6.23+1.82+5.36
336. Charleston Southern BSth -15.29 -10.35-3.49+0.00-7.09+0.28+5.36
337. William & Mary CAA -15.37 -11.59-2.88+0.00-6.40+0.14+5.36
338. Prairie View A&M SWAC -15.54 -8.27-1.61+0.00-11.94+0.91+5.36
339. Bucknell Pat -15.57 -9.14-3.00+0.00-8.65-0.14+5.36
340. Alabama A&M SWAC -16.04 -12.03-2.37+0.00-7.01+0.00+5.36
341. Delaware St. MEAC -16.12 -16.66-4.27+0.00-0.69+0.14+5.36
342. Morgan St. MEAC -16.13 -8.81-1.94+0.00-10.81+0.07+5.36
343. Lindenwood OVC -16.16 -12.98-2.54+0.00-7.27+1.26+5.36
344. Tex A&M Corpus Chris Slnd -16.26 -3.08-1.04+0.00-19.12+1.61+5.36
345. Holy Cross Pat -16.47 -14.54-3.50+0.00-3.72-0.07+5.36
