Home Game Probabilities Conferences Preseason Predictions Odds Charts NCAA Tournament

Game Probabilities

Updated with games through Thursday, December 11

Go to: 12/12, 12/13, 12/14, 12/15, 12/16, 12/17, 12/18, 12/19, 12/20, 12/21, 12/22, 12/23, 12/27, 12/28,
12/29, 12/30, 12/31, 1/1, 1/2, 1/3, 1/4, 1/5, 1/6, 1/7, 1/8, 1/9, 1/10, 1/11, 1/12,
1/13, 1/14, 1/15, 1/16, 1/17, 1/18, 1/19, 1/20, 1/21, 1/22, 1/23, 1/24, 1/25, 1/26, 1/27,
1/28, 1/29, 1/30, 1/31, 2/1, 2/2, 2/3, 2/4, 2/5, 2/6, 2/7, 2/8, 2/9, 2/10, 2/11,
2/12, 2/13, 2/14, 2/15, 2/16, 2/17, 2/18, 2/19, 2/20, 2/21, 2/22, 2/23, 2/24, 2/25, 2/26,
2/27, 2/28, 3/1, 3/2, 3/3, 3/4, 3/5, 3/6, 3/7, 3/8

Friday, December 12
Away Team W Prob, Pred Score Home Team GS
(5) Arizona 56.4% 91 89 43.6% (N) Alabama (8) 98.8
(44) Texas 8.5% 67 83 91.5% Connecticut (7) 56.3
(110) California Baptist 53.5% 75 74 46.5% Eastern Washington (168) 51.7
(106) East Tennessee St. 55.3% 70 69 44.7% Austin Peay (171) 49.8
(220) Missouri St. 11.1% 66 81 88.9% Xavier (94) 5.7
(266) Texas A&M Commerce 5.3% 60 79 94.7% McNeese St. (67) 2.2
(333) Army 23.7% 71 79 76.3% UMBC (295) 1.9
(351) Md Eastern Shore 15.7% 59 70 84.3% North Carolina A&T (290) 0.7
(356) South Carolina St. 6.4% 68 87 93.6% Queens (192) 0.3
Saturday, December 13
Away Team W Prob, Pred Score Home Team GS
(8) Alabama 43.6% 89 91 56.4% (N) Arizona (5) 98.8
(15) Kansas 46.6% 76 77 53.4% North Carolina St. (26) 96.8
(17) Texas Tech 55.7% 77 76 44.3% (N) Arkansas (23) 96.4
(35) SMU 50.0% 78 79 50.0% (N) LSU (34) 94.7
(21) Indiana 34.0% 77 81 66.0% Kentucky (19) 93.5
(27) Nebraska 20.0% 73 83 80.0% Illinois (11) 86.3
(69) Santa Clara 49.3% 78 79 50.7% (N) Arizona St. (68) 85.7
(70) Oklahoma St. 43.4% 82 84 56.6% (N) Oklahoma (52) 83.3
(36) UCLA 13.6% 68 81 86.4% (N) Gonzaga (2) 82.5
(73) West Virginia 28.1% 67 73 71.9% (N) Ohio St. (29) 74.9
(96) Utah 43.8% 78 80 56.2% (N) Mississippi St. (82) 72.1
(65) Kansas St. 31.6% 75 80 68.4% Creighton (54) 70.9
(40) Utah St. 71.4% 77 70 28.6% (N) Illinois St. (81) 69.9
(24) Georgia 80.5% 83 72 19.5% (N) Cincinnati (84) 59.8
(75) George Washington 15.2% 75 88 84.8% (N) Florida (13) 59.5
(111) Murray St. 30.0% 84 91 70.0% (N) Akron (60) 54.6
(107) Southern Illinois 36.8% 75 79 63.2% Richmond (112) 51.5
(130) St. Thomas MN 50.0% 75 74 50.0% UNC Asheville (178) 50.6
(80) Providence 17.0% 81 93 83.0% Butler (33) 49.3
(12) Michigan St. 85.0% 79 67 15.0% Penn St. (116) 48.3
(136) Montana St. 50.3% 69 68 49.7% Oregon St. (187) 47.3
(90) San Francisco 17.8% 70 81 82.2% Saint Louis (42) 43.3
(87) Tulsa 69.3% 77 72 30.7% (N) New Mexico St. (145) 41.5
(135) Wright St. 38.2% 73 76 61.8% Marshall (149) 39.8
(123) Oakland 28.2% 70 76 71.8% Northern Iowa (98) 38.2
(104) Pittsburgh 19.2% 65 74 80.8% Villanova (56) 36.5
(97) Stanford 63.7% 75 71 36.3% San Jose St. (189) 36.3
(158) Toledo 46.1% 78 79 53.9% Robert Morris (200) 35.2
(124) Hofstra 23.6% 65 73 76.4% Syracuse (86) 33.7
(89) Memphis 7.4% 69 87 92.6% Louisville (14) 28.8
(127) UNC Wilmington 63.3% 71 67 36.7% Valparaiso (238) 26.4
(117) Miami OH 65.2% 83 79 34.8% Eastern Kentucky (235) 26.1
(153) North Dakota St. 28.3% 67 73 71.7% Drake (129) 26.0
(78) Utah Valley 77.4% 82 73 22.6% (N) UC Santa Barbara (165) 25.8
(119) St. Bonaventure 69.8% 80 74 30.2% (N) Ohio (184) 24.9
(181) Arkansas St. 41.3% 75 77 58.7% Rice (214) 24.1
(137) DePaul 16.7% 66 77 83.3% Wichita St. (72) 22.7
(154) UC Davis 21.0% 67 76 79.0% Oregon (99) 21.0
(1) Michigan 96.0% 89 65 4.0% Maryland (134) 19.9
(186) Massachusetts 22.5% 74 84 77.5% (N) Florida St. (91) 19.8
(142) Rutgers 14.5% 61 73 85.5% Seton Hall (61) 19.4
(236) Northern Kentucky 48.7% 75 76 51.3% Bellarmine (291) 18.1
(241) Georgia Southern 44.4% 78 79 55.6% West Georgia (286) 15.7
(169) Marist 63.7% 64 60 36.3% Bryant (299) 13.1
(191) Southern Miss 14.2% 66 78 85.8% (N) Mississippi (62) 12.7
(268) Pepperdine 45.4% 72 74 54.6% Cal St. Bakersfield (302) 12.7
(272) Jacksonville St. 51.5% 68 67 48.5% Georgia St. (319) 12.3
(230) Cal St. Fullerton 30.6% 83 89 69.4% Denver (197) 11.9
(248) Cal St. Northridge 34.8% 78 82 65.2% Delaware (245) 11.4
(259) Northern Arizona 33.3% 71 76 66.7% San Diego (249) 9.9
(180) Duquesne 13.0% 70 84 87.0% Nevada (88) 9.7
(173) Illinois Chicago 11.4% 68 83 88.6% Belmont (74) 9.6
(121) Marquette 2.6% 64 89 97.4% Purdue (6) 8.9
(301) Howard 36.4% 71 75 63.6% (N) Hampton (250) 8.6
(278) Boston University 32.2% 73 78 67.8% Dartmouth (265) 7.7
(273) La Salle 25.3% 67 74 74.7% LIU Brooklyn (207) 6.8
(294) Sacred Heart 53.7% 77 76 46.3% NJIT (346) 6.8
(167) Mercer 4.8% 65 85 95.2% Clemson (28) 6.0
(239) Coastal Carolina 12.8% 62 76 87.2% Grand Canyon (113) 5.4
(262) Tennessee St. 14.8% 74 88 85.2% UNLV (138) 4.9
(298) Southeastern Louisiana 27.1% 63 70 72.9% Houston Baptist (267) 4.7
(179) Iona 2.7% 65 92 97.3% St. John's (18) 3.2
(314) Prairie View A&M 25.1% 80 89 74.9% South Dakota (280) 3.1
(336) Mount St. Mary's 39.2% 73 76 60.8% Loyola MD (345) 3.1
(311) Manhattan 20.4% 70 79 79.6% Fordham (234) 3.0
(256) Old Dominion 6.7% 62 80 93.3% George Mason (76) 2.7
(258) Chattanooga 3.2% 67 90 96.8% (N) Auburn (22) 2.4
(264) Evansville 5.0% 60 80 95.0% Notre Dame (59) 2.1
(202) New Orleans 2.0% 56 83 98.0% Houston (16) 2.0
(225) USC Upstate 2.5% 62 89 97.5% North Carolina (25) 1.9
(257) Central Connecticut 75.1% 72 65 24.9% Binghamton (359) 1.7
(357) Niagara 44.0% 72 74 56.0% Morgan St. (363) 1.5
(209) UC Riverside 1.4% 64 94 98.6% BYU (9) 1.4
(324) UMass Lowell 11.6% 73 89 88.4% Quinnipiac (183) 1.3
(330) Central Michigan 13.7% 67 79 86.3% Stony Brook (218) 1.2
(320) Mercyhurst 7.8% 60 76 92.2% Davidson (143) 1.1
(310) North Florida 4.0% 70 93 96.0% Dayton (79) 0.9
(344) Louisiana Lafayette 10.1% 55 69 89.9% Louisiana Tech (190) 0.8
(304) Northwestern St. 3.0% 63 86 97.0% California (57) 0.8
(325) Saint Peter's 5.8% 61 79 94.2% Georgetown (126) 0.7
(328) Albany 5.3% 67 87 94.7% Florida Atlantic (122) 0.6
(355) Western Illinois 16.7% 67 78 83.3% North Dakota (312) 0.6
(309) UTSA 2.1% 64 92 97.9% Colorado (43) 0.5
(348) Northern Illinois 7.5% 71 89 92.5% Elon (177) 0.5
(281) Central Arkansas 0.8% 61 96 99.2% Vanderbilt (10) 0.4
(360) Canisius 13.9% 56 67 86.1% Maine (305) 0.4
(362) Delaware St. 12.1% 67 81 87.9% Longwood (307) 0.3
(342) Southern Utah 1.6% 58 87 98.4% Washington (51) 0.2
(347) Jackson St. 1.5% 58 87 98.5% Northwestern (55) 0.2
(361) The Citadel 1.4% 58 85 98.6% South Carolina (83) 0.1
(353) Louisiana Monroe 0.7% 60 97 99.3% Miami FL (37) 0.1
Sunday, December 14
Away Team W Prob, Pred Score Home Team GS
(30) Saint Mary's 54.2% 69 68 45.8% (N) Boise St. (38) 93.8
(161) Kent St. 49.8% 80 81 50.2% Portland (231) 36.1
(162) North Texas 38.8% 64 67 61.2% South Alabama (174) 29.1
(146) Troy 24.5% 72 80 75.5% UAB (102) 26.9
(182) Indiana St. 41.2% 78 81 58.8% Milwaukee (213) 24.0
(206) Monmouth 54.5% 75 74 45.5% Fairfield (296) 17.2
(194) Charlotte 30.6% 68 74 69.4% College of Charleston (175) 15.8
(204) Buffalo 56.7% 77 75 43.3% East Carolina (303) 14.9
(219) Tulane 20.3% 73 82 79.7% (N) UC San Diego (100) 13.3
(95) High Point 84.1% 78 66 15.9% (N) Appalachian St. (253) 8.4
(166) Washington St. 6.5% 75 94 93.5% USC (41) 7.4
(210) UTEP 13.6% 61 74 86.4% Hawaii (103) 7.3
(201) Florida Gulf Coast 7.4% 71 90 92.6% New Mexico (58) 5.0
(192) Queens 6.4% 70 90 93.6% Wake Forest (47) 4.8
(306) Detroit 20.8% 74 84 79.2% Fort Wayne (228) 3.3
(227) Bethune Cookman 5.3% 67 87 94.7% Missouri (49) 3.1
(300) Merrimack 18.0% 64 74 82.0% Vermont (196) 3.0
(335) Chicago St. 29.5% 72 78 70.5% Loyola Chicago (318) 2.3
(285) Texas Southern 6.8% 59 77 93.2% Minnesota (92) 2.0
(284) Jacksonville 4.4% 63 84 95.6% Texas A&M (64) 1.4
(339) Ball St. 15.9% 65 76 84.1% Campbell (261) 1.2
(283) Western Michigan 2.1% 62 87 97.9% Iowa (31) 0.9
(358) St. Francis PA 6.5% 69 88 93.5% Temple (205) 0.3
(351) Md Eastern Shore 1.5% 53 80 98.5% Virginia Tech (71) 0.1
(322) Eastern Illinois 0.2% 53 94 99.8% Iowa St. (4) 0.1
(364) Coppin St. 4.9% 65 87 95.1% Radford (277) 0.1
Monday, December 15
Away Team W Prob, Pred Score Home Team GS
(85) Wyoming 69.4% 77 71 30.6% (N) South Dakota St. (144) 41.6
(266) Texas A&M Commerce 44.2% 67 69 55.8% Southeastern Louisiana (298) 12.5
(67) McNeese St. 84.0% 73 62 16.0% Houston Baptist (267) 11.0
(226) North Alabama 61.8% 71 68 38.2% Alabama A&M (326) 8.3
(188) Incarnate Word 6.5% 63 81 93.5% TCU (46) 5.3
(229) Wofford 73.2% 81 73 26.8% Gardner Webb (350) 2.8
(357) Niagara 0.9% 54 86 99.1% VCU (50) 0.1
Tuesday, December 16
Away Team W Prob, Pred Score Home Team GS
(14) Louisville 42.0% 76 79 58.0% Tennessee (20) 96.7
(33) Butler 11.9% 70 84 88.1% Connecticut (7) 74.1
(100) UC San Diego 47.2% 70 71 52.8% Loyola Marymount (139) 62.7
(91) Florida St. 30.0% 75 81 70.0% Dayton (79) 54.8
(117) Miami OH 41.2% 76 78 58.8% Wright St. (135) 50.9
(83) South Carolina 13.8% 65 77 86.2% Clemson (28) 42.1
(136) Montana St. 53.2% 78 77 46.8% Cal Poly (198) 41.3
(170) UT Rio Grande Valley 42.0% 67 69 58.0% Lamar (199) 28.0
(106) East Tennessee St. 8.5% 66 83 91.5% North Carolina (25) 22.5
(169) Marist 31.6% 60 66 68.4% Georgia Tech (156) 22.3
(108) Pacific 4.2% 62 84 95.8% BYU (9) 14.5
(74) Belmont 81.8% 79 68 18.2% Evansville (264) 12.5
(265) Dartmouth 43.8% 73 74 56.2% Holy Cross (292) 12.5
(137) DePaul 4.7% 63 85 95.3% St. John's (18) 9.8
(294) Sacred Heart 45.7% 82 83 54.3% UMass Lowell (324) 8.2
(152) Northern Colorado 3.8% 63 85 96.2% Texas Tech (17) 6.5
(151) Towson 3.4% 56 77 96.6% Kansas (15) 6.1
(207) LIU Brooklyn 10.1% 68 84 89.9% Mississippi St. (82) 6.1
(290) North Carolina A&T 30.5% 72 78 69.5% UNC Greensboro (275) 5.9
(282) Oral Roberts 25.3% 69 77 74.7% Missouri St. (220) 5.9
(133) Lipscomb 1.6% 60 89 98.4% Duke (3) 5.1
(301) Howard 31.4% 68 73 68.6% Drexel (288) 4.9
(244) Southern 12.2% 67 81 87.8% California Baptist (110) 4.9
(158) Toledo 2.9% 63 87 97.1% Michigan St. (12) 4.8
(238) Valparaiso 5.5% 62 81 94.5% Northwestern (55) 2.9
(211) FIU 3.9% 64 88 96.1% Miami FL (37) 2.8
(192) Queens 2.9% 69 95 97.1% Arkansas (23) 2.7
(225) USC Upstate 77.7% 78 69 22.3% South Carolina St. (356) 1.8
(337) Little Rock 22.7% 65 74 77.3% Morehead St. (293) 1.7
(335) Chicago St. 6.3% 64 83 93.7% Bowling Green (141) 0.6
(251) Abilene Christian 0.7% 56 91 99.3% Arizona (5) 0.6
(315) UMKC 2.3% 60 86 97.7% Oklahoma (52) 0.5
(316) Le Moyne 2.0% 69 95 98.0% Texas (44) 0.4
(354) Rider 9.8% 61 76 90.2% Delaware (245) 0.4
(185) Tarleton St. 92.7% 82 65 7.3% Mississippi Valley St. (365) 0.2
(360) Canisius 2.3% 56 81 97.7% Rhode Island (118) 0.1
Wednesday, December 17
Away Team W Prob, Pred Score Home Team GS
(54) Creighton 51.1% 76 75 48.9% Xavier (94) 82.8
(10) Vanderbilt 82.9% 86 74 17.1% Memphis (89) 65.4
(68) Arizona St. 21.0% 69 77 79.0% UCLA (36) 61.7
(101) Seattle 51.6% 69 68 48.4% UC Davis (154) 60.7
(112) Richmond 54.9% 80 79 45.1% Elon (177) 47.9
(98) Northern Iowa 59.6% 67 64 40.4% Illinois Chicago (173) 45.2
(166) Washington St. 51.1% 81 80 48.9% (N) Eastern Washington (168) 42.6
(126) Georgetown 33.6% 73 78 66.4% Marquette (121) 41.5
(93) Sam Houston St. 64.9% 78 74 35.1% Oregon St. (187) 36.9
(157) Youngstown St. 46.3% 71 72 53.7% Robert Morris (200) 35.7
(165) UC Santa Barbara 51.2% 75 74 48.8% Green Bay (242) 32.7
(163) Siena 43.9% 68 70 56.1% Vermont (196) 32.0
(77) South Florida 6.2% 79 101 93.8% Alabama (8) 31.2
(181) Arkansas St. 50.7% 77 76 49.3% Texas St. (269) 27.8
(123) Oakland 63.5% 84 80 36.5% Northern Kentucky (236) 26.9
(69) Santa Clara 79.8% 74 65 20.2% (N) North Texas (162) 24.8
(183) Quinnipiac 39.6% 75 78 60.4% Monmouth (206) 23.0
(195) James Madison 45.4% 76 77 54.6% Old Dominion (256) 22.6
(190) Louisiana Tech 39.4% 69 72 60.6% Tulane (219) 20.0
(172) Kennesaw St. 24.1% 76 84 75.9% Middle Tennessee (131) 17.5
(160) UT Arlington 19.0% 66 77 81.0% Stanford (97) 17.2
(235) Eastern Kentucky 41.2% 70 72 58.8% Jacksonville St. (272) 15.2
(260) Presbyterian 47.0% 67 68 53.0% East Carolina (303) 14.1
(258) Chattanooga 44.5% 74 75 55.5% Bellarmine (291) 13.3
(167) Mercer 10.9% 74 89 89.1% UCF (63) 10.6
(176) Weber St. 12.1% 70 85 87.9% Utah Valley (78) 9.9
(267) Houston Baptist 32.3% 67 72 67.7% Nicholls St. (247) 9.1
(284) Jacksonville 55.3% 70 69 44.7% Florida A&M (340) 7.6
(240) Tex A&M Corpus Chris 19.1% 62 72 80.9% Stephen F. Austin (150) 7.3
(231) Portland 11.4% 68 82 88.6% Oregon (99) 5.4
(224) Alabama St. 9.4% 64 80 90.6% Cincinnati (84) 4.9
(193) Portland St. 5.5% 66 86 94.5% Colorado (43) 4.3
(229) Wofford 7.3% 63 80 92.7% Wichita St. (72) 3.9
(331) Stonehill 35.5% 64 68 64.5% New Hampshire (332) 3.0
(227) Bethune Cookman 4.4% 66 88 95.6% Saint Louis (42) 2.7
(174) South Alabama 82.2% 79 69 17.8% Louisiana Monroe (353) 1.7
(90) San Francisco 92.5% 80 64 7.5% (N) Loyola Chicago (318) 1.6
(270) Air Force 3.7% 57 79 96.3% San Diego St. (45) 1.6
(328) Albany 14.1% 68 80 85.9% Stony Brook (218) 1.3
(351) Md Eastern Shore 21.5% 58 66 78.5% Wagner (317) 1.0
(62) Mississippi 95.7% 80 59 4.3% (N) Alabama A&M (326) 0.9
(285) Texas Southern 1.7% 63 93 98.3% North Carolina St. (26) 0.7
(307) Longwood 2.6% 65 93 97.4% Wake Forest (47) 0.7
(320) Mercyhurst 3.7% 55 77 96.3% Syracuse (86) 0.6
(309) UTSA 1.9% 65 95 98.1% USC (41) 0.5
(338) Cleveland St. 3.9% 66 89 96.1% UAB (102) 0.4
(261) Campbell 0.5% 57 97 99.5% Gonzaga (2) 0.4
(361) The Citadel 4.7% 64 83 95.3% College of Charleston (175) 0.2
(359) Binghamton 2.1% 57 82 97.9% Pittsburgh (104) 0.1
(358) St. Francis PA 0.2% 54 99 99.8% Florida (13) 0.0
Thursday, December 18
Away Team W Prob, Pred Score Home Team GS
(81) Illinois St. 45.5% 74 75 54.5% Southern Illinois (107) 71.7
(132) Bradley 50.9% 74 73 49.1% Indiana St. (182) 48.5
(129) Drake 30.6% 73 79 69.4% Murray St. (111) 37.3
(222) Southeast Missouri St. 38.9% 75 78 61.1% Tennessee Tech (246) 15.7
(252) Norfolk St. 56.0% 65 64 44.0% (N) Grambling St. (279) 15.3
(233) Tennessee Martin 39.9% 70 73 60.1% Tennessee St. (262) 15.1
(239) Coastal Carolina 37.2% 63 67 62.8% Appalachian St. (253) 13.2
(205) Temple 21.0% 73 82 79.0% Davidson (143) 10.8
(164) Furman 67.5% 81 76 32.5% Manhattan (311) 10.4
(254) SIU Edwardsville 56.7% 66 65 43.3% Eastern Illinois (322) 9.8
(268) Pepperdine 35.6% 69 73 64.4% Long Beach St. (271) 9.8
(115) Winthrop 79.9% 86 76 20.1% North Dakota (312) 6.8
(296) Fairfield 26.2% 67 74 73.8% Central Connecticut (257) 4.6
(310) North Florida 21.2% 77 86 78.8% Charleston Southern (237) 3.2
(277) Radford 9.6% 74 91 90.4% William & Mary (109) 2.8
(337) Little Rock 30.4% 68 74 69.6% Southern Indiana (321) 2.3
(347) Jackson St. 22.2% 67 75 77.8% (N) Hampton (250) 2.1
(319) Georgia St. 18.2% 71 83 81.8% Georgia Southern (241) 2.1
(276) American 3.8% 63 86 96.2% VCU (50) 1.5
(282) Oral Roberts 3.3% 61 85 96.7% TCU (46) 1.2
(342) Southern Utah 15.7% 66 79 84.3% Northern Arizona (259) 1.2
(334) Lafayette 11.5% 63 76 88.5% Charlotte (194) 1.0
(274) Western Carolina 1.7% 67 98 98.3% Georgia (24) 0.9
(344) Louisiana Lafayette 10.1% 60 75 89.9% Southern Miss (191) 0.8
(315) UMKC 3.0% 62 88 97.0% Oklahoma St. (70) 0.6
(355) Western Illinois 8.6% 65 81 91.4% Lindenwood (232) 0.4
(362) Delaware St. 5.7% 60 80 94.3% Saint Joseph's (216) 0.2
Friday, December 19
Away Team W Prob, Pred Score Home Team GS
(53) Wisconsin 51.6% 77 76 48.4% (N) Villanova (56) 88.3
(51) Washington 55.3% 70 68 44.7% Seattle (101) 78.4
(61) Seton Hall 41.6% 74 76 58.4% Providence (80) 77.6
(74) Belmont 49.0% 71 72 51.0% UC Irvine (105) 77.3
(87) Tulsa 50.2% 80 79 49.8% Western Kentucky (128) 71.8
(144) South Dakota St. 68.1% 80 75 31.9% (N) Milwaukee (213) 20.3
(122) Florida Atlantic 8.8% 65 80 91.2% Saint Mary's (30) 18.8
(250) Hampton 56.4% 69 67 43.6% (N) Grambling St. (279) 15.2
(265) Dartmouth 44.0% 78 80 56.0% Sacred Heart (294) 12.5
(226) North Alabama 18.1% 62 72 81.9% Loyola Marymount (139) 7.9
(212) Eastern Michigan 6.9% 69 87 93.1% Akron (60) 4.3
(249) San Diego 10.3% 70 85 89.7% UC San Diego (100) 4.1
(198) Cal Poly 4.2% 67 90 95.8% UCLA (36) 3.4
(273) La Salle 8.1% 67 84 91.9% High Point (95) 2.7
(252) Norfolk St. 77.5% 72 63 22.5% (N) Jackson St. (347) 2.1
(336) Mount St. Mary's 21.5% 65 74 78.5% Drexel (288) 1.7
(340) Florida A&M 9.9% 66 81 90.1% Tarleton St. (185) 0.8
(251) Abilene Christian 1.0% 56 87 99.0% BYU (9) 0.8
(298) Southeastern Louisiana 1.9% 57 85 98.1% LSU (34) 0.6
(343) Alcorn St. 1.0% 68 101 99.0% Baylor (39) 0.1
(364) Coppin St. 3.0% 60 84 97.0% Navy (208) 0.0
(363) Morgan St. 0.7% 61 96 99.3% California (57) 0.0
(365) Mississippi Valley St. 0.7% 58 96 99.3% Florida St. (91) 0.0
Saturday, December 20
Away Team W Prob, Pred Score Home Team GS
(18) St. John's 52.1% 79 78 47.9% (N) Kentucky (19) 97.3
(16) Houston 58.0% 71 68 42.0% (N) Arkansas (23) 96.2
(29) Ohio St. 45.0% 77 79 55.0% (N) North Carolina (25) 95.0
(17) Texas Tech 23.5% 69 78 76.5% (N) Duke (3) 95.0
(6) Purdue 72.3% 84 77 27.7% (N) Auburn (22) 94.6
(55) Northwestern 36.1% 76 81 63.9% (N) Butler (33) 84.4
(38) Boise St. 60.5% 72 69 39.5% Nevada (88) 81.8
(26) North Carolina St. 72.3% 80 74 27.7% (N) Mississippi (62) 77.3
(48) Colorado St. 27.4% 71 78 72.6% Utah St. (40) 75.9
(45) San Diego St. 13.9% 71 84 86.1% (N) Arizona (5) 74.0
(94) Xavier 45.1% 76 78 54.9% Georgetown (126) 64.4
(89) Memphis 32.6% 72 78 67.4% Mississippi St. (82) 59.1
(97) Stanford 26.5% 77 85 73.5% (N) Colorado (43) 58.7
(141) Bowling Green 48.5% 75 76 51.5% Ohio (184) 45.0
(113) Grand Canyon 25.8% 67 75 74.2% Wyoming (85) 39.9
(120) Liberty 22.4% 68 77 77.6% Dayton (79) 34.5
(149) Marshall 34.2% 74 79 65.8% Troy (146) 32.7
(161) Kent St. 41.7% 79 82 58.3% Massachusetts (186) 31.0
(121) Marquette 16.5% 68 80 83.5% Creighton (54) 28.7
(174) South Alabama 52.6% 70 69 47.4% Texas St. (269) 26.7
(155) Fresno St. 29.9% 75 82 70.1% UNLV (138) 25.8
(167) Mercer 35.1% 78 82 64.9% Washington St. (166) 25.3
(123) Oakland 8.1% 69 86 91.9% (N) Michigan St. (12) 24.8
(204) Buffalo 49.5% 77 78 50.5% Western Michigan (283) 23.4
(179) Iona 38.9% 75 78 61.1% Vermont (196) 23.3
(181) Arkansas St. 38.2% 77 81 61.8% Southern Miss (191) 22.4
(195) James Madison 42.2% 79 82 57.8% Georgia Southern (241) 21.1
(193) Portland St. 39.3% 72 75 60.7% Tulane (219) 19.9
(214) Rice 44.0% 68 69 56.0% Pepperdine (268) 19.2
(207) LIU Brooklyn 36.4% 72 76 63.6% FIU (211) 17.1
(222) Southeast Missouri St. 41.2% 76 79 58.8% Tennessee St. (262) 16.6
(134) Maryland 8.5% 67 84 91.5% Virginia (32) 15.6
(233) Tennessee Martin 37.7% 70 73 62.3% Tennessee Tech (246) 14.3
(168) Eastern Washington 16.8% 75 87 83.2% Utah (96) 13.8
(239) Coastal Carolina 38.3% 71 74 61.7% Old Dominion (256) 13.6
(197) Denver 24.2% 76 84 75.8% Northern Colorado (152) 12.6
(223) Utah Tech 26.9% 70 77 73.1% Weber St. (176) 11.2
(243) Nebraska Omaha 28.6% 67 73 71.4% Lamar (199) 9.9
(225) USC Upstate 22.5% 68 77 77.5% Youngstown St. (157) 9.5
(209) UC Riverside 18.4% 71 81 81.6% St. Thomas MN (130) 9.3
(177) Elon 10.5% 73 89 89.5% Virginia Tech (71) 8.9
(293) Morehead St. 44.7% 71 73 55.3% Southern Indiana (321) 8.0
(259) Northern Arizona 24.6% 69 76 75.4% Incarnate Word (188) 7.5
(189) San Jose St. 7.9% 65 82 92.1% New Mexico (58) 5.9
(307) Longwood 54.4% 77 76 45.6% North Carolina Central (349) 5.6
(215) Northeastern 10.1% 61 77 89.9% Syracuse (86) 5.6
(201) Florida Gulf Coast 7.9% 74 92 92.1% UCF (63) 5.3
(263) Penn 15.1% 69 81 84.9% Rutgers (142) 4.9
(292) Holy Cross 21.2% 66 75 78.8% Harvard (217) 3.9
(330) Central Michigan 42.6% 74 76 57.4% Northern Illinois (348) 3.6
(272) Jacksonville St. 9.8% 60 75 90.2% East Tennessee St. (106) 3.2
(344) Louisiana Lafayette 43.8% 69 70 56.2% Louisiana Monroe (353) 3.0
(117) Miami OH 86.5% 80 67 13.5% Ball St. (339) 2.5
(319) Georgia St. 19.4% 61 70 80.6% Appalachian St. (253) 2.2
(287) Sacramento St. 8.3% 62 79 91.7% California Baptist (110) 2.1
(203) Montana 1.9% 68 96 98.1% Louisville (14) 1.9
(301) Howard 8.3% 64 80 91.7% UNC Wilmington (127) 1.6
(280) South Dakota 4.7% 75 98 95.3% Kansas St. (65) 1.6
(69) Santa Clara 94.9% 87 67 5.1% (N) Loyola Chicago (318) 1.2
(31) Iowa 97.2% 82 59 2.8% (N) Bucknell (308) 1.0
(316) Le Moyne 6.4% 69 87 93.6% St. Bonaventure (119) 1.0
(334) Lafayette 7.7% 61 79 92.3% Georgia Tech (156) 0.8
(359) Binghamton 17.3% 62 72 82.7% Mercyhurst (320) 0.5
(335) Chicago St. 0.7% 58 94 99.3% Indiana (21) 0.1
(361) The Citadel 2.2% 61 86 97.8% Richmond (112) 0.1
Sunday, December 21
Away Team W Prob, Pred Score Home Team GS
(10) Vanderbilt 71.1% 85 79 28.9% Wake Forest (47) 88.8
(104) Pittsburgh 53.0% 75 74 47.0% (N) Penn St. (116) 65.6
(93) Sam Houston St. 51.8% 75 74 48.2% New Mexico St. (145) 64.9
(28) Clemson 77.4% 74 65 22.6% (N) Cincinnati (84) 62.9
(107) Southern Illinois 42.3% 73 76 57.7% Bradley (132) 55.5
(148) Idaho 50.3% 81 80 49.7% Cal Poly (198) 43.3
(153) North Dakota St. 35.7% 66 70 64.3% (N) UC Irvine (105) 40.9
(175) College of Charleston 46.6% 74 75 53.4% Northern Kentucky (236) 28.9
(125) Columbia 16.0% 70 81 84.0% California (57) 26.5
(7) Connecticut 92.9% 80 62 7.1% DePaul (137) 26.1
(173) Illinois Chicago 40.2% 69 72 59.8% Charlotte (194) 25.6
(111) Murray St. 66.8% 79 74 33.2% Valparaiso (238) 24.4
(99) Oregon 4.2% 65 88 95.8% (N) Gonzaga (2) 23.8
(154) UC Davis 24.8% 65 72 75.2% Idaho St. (114) 23.6
(129) Drake 66.0% 71 66 34.0% Evansville (264) 20.6
(260) Presbyterian 48.4% 71 72 51.6% Manhattan (311) 14.6
(183) Quinnipiac 20.3% 68 78 79.7% Hofstra (124) 13.2
(178) UNC Asheville 17.1% 69 80 82.9% UAB (102) 12.3
(218) Stony Brook 25.9% 61 68 74.1% Marist (169) 11.2
(258) Chattanooga 56.1% 71 69 43.9% Alabama A&M (326) 9.6
(252) Norfolk St. 29.0% 63 69 71.0% UTEP (210) 9.4
(182) Indiana St. 12.0% 67 81 88.0% Illinois St. (81) 9.0
(171) Austin Peay 68.3% 69 63 31.7% UMKC (315) 8.6
(237) Charleston Southern 22.2% 69 78 77.8% Furman (164) 8.4
(147) Colgate 3.6% 66 89 96.4% Florida (13) 7.2
(187) Oregon St. 9.2% 65 81 90.8% Arizona St. (68) 7.0
(172) Kennesaw St. 3.1% 79 106 96.9% (N) Alabama (8) 6.1
(213) Milwaukee 67.4% 83 78 32.6% Cleveland St. (338) 5.7
(305) Maine 30.9% 59 64 69.1% Drexel (288) 4.7
