Home Game Probabilities Conferences Preseason Predictions Odds Charts NCAA Tournament

Game Probabilities

Updated with games through Friday, March 13

Go to: 3/14, 3/15

Saturday, March 14
Away Team W Prob, Pred Score Home Team GS
(3) Arizona 64.6% 73 69 35.4% (N) Houston (8) 98.8
(10) Connecticut 57.7% 73 71 42.3% (N) St. John's (20) 97.6
(4) Florida 67.4% 85 80 32.6% (N) Vanderbilt (13) 97.5
(1) Duke 83.6% 77 67 16.4% (N) Virginia (21) 93.9
(7) Purdue 75.1% 79 72 24.9% (N) UCLA (30) 92.7
(47) New Mexico 51.1% 76 75 48.9% (N) San Diego St. (49) 91.9
(2) Michigan 86.2% 92 78 13.8% (N) Wisconsin (27) 89.7
(49) San Diego St. 34.2% 74 78 65.8% (N) Utah St. (29) 88.0
(54) Tulsa 61.5% 80 76 38.5% (N) Wichita St. (82) 77.7
(108) UC Irvine 51.0% 69 68 49.0% (N) Hawaii (112) 70.7
(84) Dayton 24.1% 72 80 75.9% (N) Saint Louis (35) 67.3
(16) Arkansas 84.9% 87 74 15.1% (N) Mississippi (80) 60.0
(158) Harvard 47.5% 68 69 52.5% (N) Penn (143) 51.7
(148) Cornell 25.9% 84 91 74.1% (N) Yale (79) 37.5
(135) Saint Joseph's 20.4% 71 81 79.6% (N) VCU (51) 36.4
(67) Akron 76.5% 88 79 23.5% (N) Toledo (150) 35.2
(161) Kennesaw St. 60.6% 74 71 39.4% (N) Louisiana Tech (210) 29.6
(181) Charlotte 15.3% 72 84 84.7% (N) South Florida (52) 20.1
(243) Vermont 28.7% 67 73 71.3% UMBC (211) 11.0
(309) Prairie View A&M 40.7% 79 82 59.3% (N) Southern (277) 8.8
(194) Howard 89.4% 80 66 10.6% (N) North Carolina Central (350) 0.8
Sunday, March 15
Away Team W Prob, Pred Score Home Team GS
(107) California Baptist 40.5% 70 72 59.5% (N) Utah Valley (85) 66.8