Home Game Probabilities Conferences Preseason Predictions Odds Charts NCAA Tournament

Game Probabilities

Updated with games through Tuesday, January 27

Go to: 1/27, 1/28, 1/29, 1/30, 1/31, 2/1, 2/2, 2/3, 2/4, 2/5, 2/6, 2/7, 2/8, 2/9,
2/10, 2/11, 2/12, 2/13, 2/14, 2/15, 2/16, 2/17, 2/18, 2/19, 2/20, 2/21, 2/22, 2/23, 2/24,
2/25, 2/26, 2/27, 2/28, 3/1, 3/2, 3/3, 3/4, 3/5, 3/6, 3/7, 3/8

Tuesday, January 27
Away Team W Prob, Pred Score Home Team GS
(23) Tennessee 43.5% 80 81 56.5% Georgia (32) 95.8
(314) Arkansas Pine Bluff 24.8% 72 80 75.2% Grambling St. (280) 3.0
(333) Tennessee Tech 14.4% 72 85 85.6% Tennessee St. (230) 1.4
(365) Mississippi Valley St. 3.2% 61 85 96.8% Southern (260) 0.0
Wednesday, January 28
Away Team W Prob, Pred Score Home Team GS
(23) Tennessee 43.5% 80 81 56.5% Georgia (32) 95.8
(8) Houston 67.6% 70 65 32.4% TCU (45) 92.3
(40) Baylor 51.9% 76 75 48.1% Cincinnati (73) 89.3
(35) Texas 29.3% 79 85 70.7% Auburn (27) 89.0
(39) UCLA 59.4% 72 70 40.6% Oregon (92) 81.6
(57) California 53.5% 79 78 46.5% Florida St. (105) 79.9
(71) Illinois St. 41.2% 80 82 58.8% Murray St. (87) 75.6
(46) Butler 19.0% 77 88 81.0% St. John's (22) 75.2
(13) Florida 79.6% 80 70 20.4% South Carolina (86) 71.8
(96) Liberty 48.3% 69 70 51.7% Middle Tennessee (132) 68.2
(99) Northern Iowa 44.2% 62 64 55.8% Southern Illinois (129) 64.1
(53) USC 14.8% 68 80 85.2% Iowa (20) 63.2
(75) Minnesota 20.7% 68 77 79.3% Wisconsin (41) 57.2
(81) Colorado St. 22.4% 69 77 77.6% San Diego St. (47) 56.5
(107) DePaul 37.6% 69 72 62.4% Georgetown (112) 55.8
(118) Seattle 40.8% 71 73 59.2% Washington St. (136) 52.3
(79) Stanford 18.0% 71 82 82.0% Miami FL (38) 52.1
(93) San Francisco 20.5% 71 80 79.5% Santa Clara (51) 47.3
(98) Xavier 22.4% 67 75 77.6% Seton Hall (60) 46.9
(64) Belmont 69.7% 76 71 30.3% Valparaiso (173) 43.5
(104) Sam Houston St. 60.7% 77 74 39.3% Missouri St. (194) 42.9
(102) Mississippi St. 15.6% 71 83 84.4% LSU (44) 38.0
(121) Oakland 62.6% 87 83 37.4% Fort Wayne (225) 31.0
(101) Wyoming 9.6% 69 84 90.4% Utah St. (29) 30.0
(162) Austin Peay 55.6% 75 74 44.4% Eastern Kentucky (248) 28.5
(138) Davidson 21.3% 64 73 78.7% George Mason (89) 28.2
(170) Western Kentucky 32.5% 79 85 67.5% Kennesaw St. (161) 26.4
(151) South Dakota St. 59.5% 76 74 40.5% Nebraska Omaha (249) 26.3
(205) San Diego 48.2% 73 74 51.8% Pepperdine (259) 26.2
(62) South Florida 77.5% 84 75 22.5% Tulane (214) 25.2
(181) Charlotte 33.2% 71 75 66.8% Temple (171) 24.4
(177) St. Bonaventure 30.3% 76 82 69.7% Duquesne (155) 23.4
(180) Navy 59.9% 72 70 40.1% Boston University (284) 18.5
(206) Central Arkansas 33.0% 77 82 67.0% Queens (197) 18.3
(148) Marshall 68.0% 78 72 32.0% Texas St. (287) 14.0
(212) Oregon St. 25.9% 65 73 74.1% Loyola Marymount (164) 14.0
(250) Rice 43.0% 69 71 57.0% East Carolina (286) 13.5
(231) La Salle 32.0% 63 67 68.0% Fordham (221) 12.9
(163) North Texas 10.9% 64 78 89.1% Tulsa (59) 12.6
(222) Jacksonville St. 25.8% 70 77 74.2% FIU (179) 11.9
(255) Louisiana Tech 37.2% 60 64 62.8% UTEP (263) 11.1
(203) Portland 16.6% 66 77 83.4% Pacific (111) 10.8
(300) Lehigh 48.0% 74 75 52.0% Army (338) 8.2
(246) Denver 60.7% 83 80 39.3% UMKC (335) 7.7
(243) Old Dominion 19.0% 76 87 81.0% Arkansas St. (160) 7.2
(239) American 63.9% 78 74 36.1% Loyola MD (341) 6.2
(307) West Georgia 30.8% 77 82 69.2% Bellarmine (297) 4.1
(278) Evansville 13.4% 63 76 86.6% Drake (147) 3.6
(314) Arkansas Pine Bluff 24.8% 72 80 75.2% Grambling St. (280) 3.0
(298) Delaware 10.7% 62 76 89.3% New Mexico St. (146) 2.1
(342) Bucknell 28.6% 67 73 71.4% Lafayette (318) 2.1
(312) IUPUI 13.9% 78 91 86.1% Robert Morris (199) 1.9
(331) Holy Cross 10.6% 65 79 89.4% Colgate (192) 1.1
(350) Jackson St. 23.6% 69 78 76.4% Florida A&M (330) 1.0
(120) UAB 91.0% 84 67 9.0% UTSA (355) 1.0
(365) Mississippi Valley St. 3.2% 61 85 96.8% Southern (260) 0.0
Thursday, January 29
Away Team W Prob, Pred Score Home Team GS
(96) Liberty 48.3% 69 70 51.7% Middle Tennessee (132) 68.2
(90) Hawaii 43.1% 65 67 56.9% UC Irvine (110) 68.1
(97) Florida Atlantic 43.7% 74 76 56.3% Memphis (123) 64.7
(48) Washington 8.6% 68 84 91.4% Illinois (5) 58.2
(126) UNC Wilmington 47.0% 63 64 53.0% Towson (167) 53.4
(100) Utah Valley 58.0% 81 78 42.0% Tarleton St. (176) 51.3
(117) William & Mary 54.0% 85 84 46.0% Elon (189) 50.5
(145) Idaho 37.4% 75 78 62.6% Northern Colorado (158) 36.9
(72) Colorado 5.8% 70 90 94.2% Iowa St. (7) 34.0
(119) Penn St. 16.1% 71 82 83.9% Northwestern (52) 30.2
(159) Montana 31.2% 70 76 68.8% Portland St. (141) 29.5
(184) UC Davis 41.9% 82 84 58.1% Cal St. Northridge (209) 29.2
(191) Utah Tech 47.3% 70 71 52.7% Abilene Christian (244) 29.1
(204) Appalachian St. 45.4% 66 67 54.6% Southern Miss (247) 24.9
(156) UC Santa Barbara 23.1% 71 79 76.9% UC San Diego (108) 24.3
(220) Wofford 47.2% 75 76 52.8% Chattanooga (271) 22.2
(175) College of Charleston 20.3% 71 80 79.7% Hofstra (109) 17.7
(219) Eastern Washington 54.6% 75 74 45.4% Northern Arizona (296) 17.5
(127) Montana St. 70.4% 79 73 29.6% Sacramento St. (270) 16.5
(211) Tennessee Martin 57.2% 63 61 42.8% Eastern Illinois (299) 15.7
(235) Long Beach St. 42.7% 73 75 57.3% UC Riverside (273) 15.7
(256) Cal Poly 47.2% 83 84 52.8% Cal St. Bakersfield (303) 14.2
(168) Lipscomb 65.4% 73 69 34.6% Jacksonville (293) 13.7
(226) Coastal Carolina 28.1% 66 72 71.9% South Alabama (195) 12.2
(266) SIU Edwardsville 42.1% 66 68 57.9% Morehead St. (295) 11.0
(236) Hampton 28.5% 62 68 71.5% Drexel (208) 10.5
(288) Central Connecticut 48.3% 72 73 51.7% Wagner (326) 10.0
(224) Lindenwood 60.5% 75 72 39.5% Southern Indiana (319) 10.0
(245) Stony Brook 28.3% 73 80 71.7% Campbell (215) 10.0
(275) Longwood 35.8% 72 76 64.2% USC Upstate (279) 8.7
(257) Georgia St. 59.2% 65 62 40.8% Louisiana Lafayette (340) 7.4
(228) James Madison 14.0% 71 83 86.0% Troy (115) 6.9
(264) Radford 23.8% 78 87 76.2% Charleston Southern (210) 6.5
(274) Le Moyne 22.9% 72 81 77.1% LIU Brooklyn (213) 5.8
(262) Samford 19.1% 68 78 80.9% Furman (178) 5.6
(269) North Carolina A&T 19.1% 68 78 80.9% Monmouth (188) 5.2
(282) UMBC 22.3% 68 76 77.7% Vermont (217) 5.2
(322) Stetson 38.9% 83 86 61.1% North Florida (337) 4.0
(306) Oral Roberts 27.7% 77 84 72.3% South Dakota (285) 3.7
(301) Little Rock 20.7% 73 82 79.3% Tennessee St. (230) 3.4
(268) North Dakota 9.8% 69 85 90.2% St. Thomas MN (113) 3.1
(328) UMass Lowell 30.6% 71 77 69.4% New Hampshire (313) 2.9
(258) Presbyterian 6.9% 66 84 93.1% High Point (85) 2.7
(339) Fairleigh Dickinson 33.5% 64 69 66.5% Stonehill (334) 2.6
(281) Western Carolina 9.1% 66 82 90.9% East Tennessee St. (114) 2.6
(329) New Haven 24.9% 56 63 75.1% Mercyhurst (292) 2.3
(251) Southeast Missouri St. 73.5% 75 68 26.5% Western Illinois (356) 2.1
(294) Southern Utah 9.3% 62 79 90.7% UT Arlington (131) 2.0
(346) Bryant 54.9% 68 67 45.1% Binghamton (362) 1.9
(344) NJIT 26.6% 69 76 73.4% Albany (317) 1.8
(240) Georgia Southern 77.4% 90 80 22.6% Louisiana Monroe (358) 1.6
(327) North Alabama 15.3% 71 83 84.7% Florida Gulf Coast (233) 1.6
(309) UNC Greensboro 8.2% 73 91 91.8% Mercer (139) 1.3
(353) VMI 33.6% 70 74 66.4% The Citadel (349) 1.3
(352) St. Francis PA 32.0% 71 76 68.0% Chicago St. (347) 1.3
(363) Gardner Webb 3.8% 63 86 96.2% UNC Asheville (207) 0.1
Friday, January 30
Away Team W Prob, Pred Score Home Team GS
(1) Michigan 58.6% 76 74 41.4% Michigan St. (10) 99.0
(50) Boise St. 48.5% 69 70 51.5% Grand Canyon (83) 86.7
(74) Providence 19.3% 77 87 80.7% Villanova (37) 56.7
(91) Dayton 10.5% 69 84 89.5% Saint Louis (25) 36.2
(140) Wright St. 56.2% 76 74 43.8% Milwaukee (223) 35.8
(134) UNLV 16.7% 71 82 83.3% Nevada (68) 24.7
(190) Harvard 55.0% 65 64 45.0% Brown (272) 23.2
(183) Penn 29.0% 74 80 71.0% Columbia (152) 21.8
(193) Northern Kentucky 58.9% 82 79 41.1% Detroit (290) 16.7
(172) Kent St. 11.5% 81 97 88.5% Akron (66) 12.1
(234) Princeton 21.3% 78 88 78.7% Cornell (166) 8.6
(276) Fairfield 28.4% 73 80 71.6% Iona (238) 6.9
(242) Dartmouth 5.9% 70 89 94.1% Yale (61) 3.0
(311) Mount St. Mary's 22.0% 64 73 78.0% Saint Peter's (254) 2.9
(302) Sacred Heart 16.3% 74 86 83.7% Quinnipiac (202) 2.7
(312) IUPUI 16.0% 77 90 84.0% Youngstown St. (218) 2.2
(320) Cleveland St. 16.1% 72 83 83.9% Green Bay (227) 1.9
(187) Siena 83.1% 69 59 16.9% Niagara (351) 1.7
(150) Marist 86.6% 67 55 13.4% Canisius (348) 1.5
(357) Rider 23.7% 70 78 76.3% Manhattan (343) 0.8
(323) Loyola Chicago 2.0% 65 92 98.0% VCU (55) 0.4
Saturday, January 31
Away Team W Prob, Pred Score Home Team GS
(14) BYU 34.9% 76 80 65.1% Kansas (12) 96.7
(28) Indiana 48.0% 73 74 52.0% UCLA (39) 95.2
(27) Auburn 31.8% 74 79 68.2% Tennessee (23) 92.8
(36) Ohio St. 42.4% 81 83 57.6% Wisconsin (41) 92.4
(17) Texas Tech 64.8% 83 79 35.2% UCF (49) 91.3
(40) Baylor 48.2% 72 73 51.8% West Virginia (63) 90.2
(35) Texas 56.6% 82 80 43.4% Oklahoma (67) 89.5
(30) SMU 22.3% 78 87 77.7% Louisville (16) 88.2
(33) Kentucky 24.2% 79 88 75.8% Arkansas (19) 87.9
(24) North Carolina St. 64.0% 81 77 36.0% Wake Forest (65) 87.7
(15) Connecticut 70.8% 74 68 29.2% Creighton (56) 87.3
(44) LSU 55.8% 75 74 44.2% South Carolina (86) 85.0
(48) Washington 38.6% 72 75 61.4% Northwestern (52) 84.2
(31) Saint Mary's 14.5% 68 81 85.5% Gonzaga (4) 83.3
(43) Texas A&M 26.8% 86 94 73.2% Georgia (32) 82.4
(2) Duke 87.4% 82 69 12.6% Virginia Tech (58) 76.3
(47) San Diego St. 21.0% 72 81 79.0% Utah St. (29) 75.0
(11) Vanderbilt 79.7% 81 72 20.3% Mississippi (80) 73.9
(76) Oklahoma St. 43.9% 85 87 56.1% Utah (103) 73.9
(79) Stanford 44.3% 79 81 55.7% Florida St. (105) 73.0
(81) Colorado St. 41.8% 72 74 58.2% Wyoming (101) 71.3
(57) California 24.1% 71 79 75.9% Miami FL (38) 70.4
(77) Notre Dame 36.2% 70 74 63.8% Syracuse (84) 68.4
(3) Arizona 89.5% 92 75 10.5% Arizona St. (78) 62.4
(87) Murray St. 27.8% 83 90 72.2% Belmont (64) 58.6
(120) UAB 47.7% 67 68 52.3% North Texas (163) 55.7
(107) DePaul 32.6% 72 78 67.4% Xavier (98) 52.0
(109) Hofstra 55.9% 71 70 44.1% Monmouth (188) 50.0
(122) California Baptist 38.2% 62 66 61.8% UT Arlington (131) 48.4
(102) Mississippi St. 25.0% 71 79 75.0% Missouri (69) 48.1
(89) George Mason 62.2% 74 71 37.8% St. Bonaventure (177) 48.0
(127) Montana St. 39.6% 68 71 60.4% Portland St. (141) 48.0
(111) Pacific 29.0% 66 72 71.0% San Francisco (93) 45.5
(26) North Carolina 82.7% 83 71 17.3% Georgia Tech (135) 44.4
(62) South Florida 69.8% 83 77 30.2% Temple (171) 44.0
(51) Santa Clara 74.0% 78 70 26.0% Loyola Marymount (164) 42.0
(137) Bradley 38.2% 73 76 61.8% Drake (147) 41.4
(133) Illinois Chicago 32.4% 69 74 67.6% Southern Illinois (129) 37.9
(73) Cincinnati 7.2% 57 74 92.8% Houston (8) 37.7
(149) Idaho St. 39.1% 74 77 60.9% Weber St. (165) 37.2
(138) Davidson 31.9% 69 74 68.1% Richmond (130) 36.7
(146) New Mexico St. 37.5% 79 83 62.5% Kennesaw St. (161) 36.6
(108) UC San Diego 62.6% 83 79 37.4% Cal St. Northridge (209) 36.5
(148) Marshall 37.2% 82 86 62.8% Arkansas St. (160) 36.0
(114) East Tennessee St. 62.2% 76 73 37.8% Wofford (220) 34.1
(116) Marquette 18.0% 64 74 82.0% Seton Hall (60) 33.1
(186) Saint Joseph's 47.3% 69 70 52.7% La Salle (231) 32.3
(21) Virginia 87.5% 75 62 12.5% Boston College (153) 31.6
(157) UT Rio Grande Valley 55.6% 72 70 44.4% Incarnate Word (237) 31.4
(173) Valparaiso 40.2% 71 74 59.8% Indiana St. (196) 30.6
(112) Georgetown 14.1% 72 84 85.9% Butler (46) 30.2
(54) McNeese St. 77.6% 75 67 22.4% Lamar (198) 29.5
(106) Pittsburgh 10.8% 61 75 89.2% Clemson (34) 28.9
(175) College of Charleston 54.2% 81 80 45.8% Northeastern (253) 28.5
(199) Robert Morris 41.5% 74 77 58.5% Fort Wayne (225) 23.8
(183) Penn 32.2% 88 93 67.8% Cornell (166) 23.6
(170) Western Kentucky 26.9% 69 76 73.1% Middle Tennessee (132) 22.9
(185) Cal St. Fullerton 29.5% 78 84 70.5% UC Santa Barbara (156) 21.9
(159) Montana 62.1% 81 78 37.9% Sacramento St. (270) 20.4
(229) Nicholls St. 50.1% 75 74 49.9% Texas A&M Commerce (291) 20.4
(191) Utah Tech 31.6% 75 80 68.4% Tarleton St. (176) 20.4
(213) LIU Brooklyn 53.6% 74 73 46.4% Central Connecticut (288) 20.0
(90) Hawaii 75.1% 75 67 24.9% Long Beach St. (235) 19.9
(233) Florida Gulf Coast 50.1% 74 73 49.9% Jacksonville (293) 19.9
(224) Lindenwood 52.1% 77 76 47.9% Morehead St. (295) 18.7
(212) Oregon St. 33.7% 73 78 66.3% San Diego (205) 17.5
(228) James Madison 39.6% 72 75 60.4% Southern Miss (247) 16.6
(216) Eastern Michigan 32.4% 71 76 67.6% Massachusetts (200) 16.5
(243) Old Dominion 45.7% 72 73 54.3% Texas St. (287) 16.1
(197) Queens 60.1% 85 83 39.9% Bellarmine (297) 15.1
(154) Rutgers 11.3% 68 82 88.7% USC (53) 14.9
(242) Dartmouth 42.0% 69 71 58.0% Brown (272) 14.9
(251) Southeast Missouri St. 46.8% 68 69 53.2% Eastern Illinois (299) 14.8
(192) Colgate 61.7% 75 72 38.3% Lehigh (300) 13.8
(203) Portland 21.4% 73 82 78.6% Washington St. (136) 13.2
(222) Jacksonville St. 28.9% 64 70 71.1% Missouri St. (194) 13.1
(266) SIU Edwardsville 50.6% 65 64 49.4% Southern Indiana (319) 12.8
(265) Bethune Cookman 47.7% 77 78 52.3% Alabama St. (310) 12.8
(125) North Dakota St. 73.5% 84 77 26.5% South Dakota (285) 12.6
(184) UC Davis 65.5% 80 76 34.5% Cal St. Bakersfield (303) 11.8
(219) Eastern Washington 22.9% 76 84 77.1% Northern Colorado (158) 11.7
(256) Cal Poly 38.6% 79 83 61.4% UC Riverside (273) 11.5
(145) Idaho 70.7% 74 68 29.3% Northern Arizona (296) 11.4
(204) Appalachian St. 17.2% 64 74 82.8% Troy (115) 11.0
(249) Nebraska Omaha 34.1% 79 84 65.9% Denver (246) 11.0
(282) UMBC 47.3% 72 73 52.7% Albany (317) 10.9
(207) UNC Asheville 17.8% 70 80 82.2% Winthrop (124) 10.7
(262) Samford 38.5% 75 79 61.5% Western Carolina (281) 10.7
(85) High Point 82.0% 87 76 18.0% Longwood (275) 10.5
(232) Ohio 24.3% 75 83 75.7% Buffalo (182) 10.1
(215) Campbell 16.3% 78 91 83.7% William & Mary (117) 9.5
(264) Radford 33.6% 72 77 66.4% Presbyterian (258) 9.0
(42) New Mexico 89.6% 80 66 10.4% San Jose St. (252) 8.9
(162) Austin Peay 71.1% 77 70 28.9% West Georgia (307) 8.7
(190) Harvard 9.5% 66 80 90.5% Yale (61) 8.6
(248) Eastern Kentucky 25.7% 71 79 74.3% Central Arkansas (206) 8.5
(245) Stony Brook 23.5% 72 80 76.5% Elon (189) 8.5
(236) Hampton 21.0% 59 67 79.0% Towson (167) 8.1
(284) Boston University 54.5% 72 71 45.5% Bucknell (342) 7.9
(234) Princeton 18.9% 65 75 81.1% Columbia (152) 7.8
(301) Little Rock 45.6% 72 73 54.4% Tennessee Tech (333) 7.4
(250) Rice 20.9% 67 75 79.1% Charlotte (181) 6.9
(257) Georgia St. 22.4% 64 73 77.6% South Alabama (195) 6.8
(240) Georgia Southern 63.1% 73 69 36.9% Louisiana Lafayette (340) 6.6
(144) Bowling Green 76.3% 77 69 23.7% Central Michigan (316) 6.6
(313) New Hampshire 50.5% 66 65 49.5% Bryant (346) 6.3
(269) North Carolina A&T 23.3% 66 74 76.7% Drexel (208) 6.2
(277) Northwestern St. 21.0% 74 83 79.0% New Orleans (201) 5.3
(221) Fordham 8.1% 65 82 91.9% George Washington (70) 5.2
(329) New Haven 49.9% 67 68 50.1% St. Francis PA (352) 5.0
(309) UNC Greensboro 54.6% 75 74 45.4% The Citadel (349) 4.8
(292) Mercyhurst 58.6% 67 64 41.4% Chicago St. (347) 4.8
(298) Delaware 27.6% 62 68 72.4% UTEP (263) 4.7
(294) Southern Utah 24.4% 69 77 75.6% Abilene Christian (244) 4.4
(168) Lipscomb 77.2% 91 81 22.8% North Florida (337) 4.4
(142) Fresno St. 80.3% 70 60 19.7% Air Force (332) 4.2
(304) Norfolk St. 26.3% 67 75 73.7% Howard (267) 4.0
(321) Texas Southern 35.9% 79 84 64.1% Prairie View A&M (324) 3.8
(255) Louisiana Tech 9.4% 62 77 90.6% Sam Houston St. (104) 3.5
(328) UMass Lowell 37.0% 66 69 63.0% Maine (336) 3.5
(331) Holy Cross 37.6% 70 74 62.4% Army (338) 3.5
(280) Grambling St. 65.5% 77 72 34.5% Jackson St. (350) 3.4
(327) North Alabama 33.7% 71 76 66.3% Stetson (322) 3.2
(289) Houston Baptist 14.6% 60 71 85.4% Tex A&M Corpus Chris (174) 3.1
(261) Southeastern Louisiana 8.0% 58 74 92.0% Stephen F. Austin (95) 3.0
(345) North Carolina Central 51.4% 75 74 48.6% South Carolina St. (359) 2.8
(330) Florida A&M 29.4% 66 72 70.6% Alabama A&M (308) 2.7
(260) Southern 70.3% 80 74 29.7% Alcorn St. (354) 2.7
(339) Fairleigh Dickinson 31.8% 70 75 68.2% Wagner (326) 2.5
(278) Evansville 7.4% 52 68 92.6% Northern Iowa (99) 2.3
(318) Lafayette 18.3% 68 78 81.7% American (239) 2.1
(325) Md Eastern Shore 60.5% 62 59 39.5% Delaware St. (360) 2.1
(334) Stonehill 20.0% 65 75 80.0% Le Moyne (274) 1.8
(305) Ball St. 11.2% 66 80 88.8% Toledo (169) 1.7
(211) Tennessee Martin 80.8% 70 61 19.2% Western Illinois (356) 1.6
(306) Oral Roberts 9.3% 67 83 90.7% South Dakota St. (151) 1.5
(226) Coastal Carolina 79.7% 82 72 20.3% Louisiana Monroe (358) 1.4
(344) NJIT 10.4% 65 79 89.6% Vermont (217) 0.8
(361) Morgan St. 55.3% 81 80 44.7% Coppin St. (364) 0.8
(315) Northern Illinois 4.3% 68 90 95.7% Miami OH (94) 0.7
(341) Loyola MD 8.2% 64 81 91.8% Navy (180) 0.7
(314) Arkansas Pine Bluff 82.4% 81 70 17.6% Mississippi Valley St. (365) 0.3
(353) VMI 3.6% 68 91 96.4% Mercer (139) 0.2
Sunday, February 01
Away Team W Prob, Pred Score Home Team GS
(5) Illinois 43.0% 75 77 57.0% Nebraska (9) 98.6
(18) Alabama 31.8% 85 90 68.2% Florida (13) 95.6
(45) TCU 49.2% 77 78 50.8% Colorado (72) 89.3
(75) Minnesota 50.8% 71 70 49.2% Penn St. (119) 76.4
(20) Iowa 76.0% 74 67 24.0% Oregon (92) 72.0
(7) Iowa St. 85.8% 87 74 14.2% Kansas St. (88) 64.2
(82) Wichita St. 27.1% 75 82 72.9% Tulsa (59) 60.6
(128) Rhode Island 43.5% 73 75 56.5% Duquesne (155) 50.6
(140) Wright St. 56.9% 73 71 43.1% Green Bay (227) 34.5
(202) Quinnipiac 52.1% 78 77 47.9% Fairfield (276) 24.3
(6) Purdue 93.1% 84 67 6.9% Maryland (143) 24.3
(193) Northern Kentucky 19.7% 81 91 80.3% Oakland (121) 13.8
(214) Tulane 17.3% 66 77 82.7% Memphis (123) 10.1
(271) Chattanooga 18.1% 67 77 81.9% Furman (178) 5.0
(302) Sacred Heart 22.3% 68 77 77.7% Merrimack (241) 3.6
(254) Saint Peter's 73.5% 70 63 26.5% Rider (357) 2.0
(187) Siena 82.3% 69 59 17.7% Canisius (348) 1.9
(343) Manhattan 26.3% 73 80 73.7% Mount St. Mary's (311) 1.9
(320) Cleveland St. 15.8% 75 87 84.2% Milwaukee (223) 1.9
(286) East Carolina 6.5% 66 85 93.5% Florida Atlantic (97) 1.8
(150) Marist 87.3% 67 55 12.7% Niagara (351) 1.3
(335) UMKC 4.5% 64 86 95.5% St. Thomas MN (113) 0.5
Monday, February 02
Away Team W Prob, Pred Score Home Team GS
(12) Kansas 38.1% 74 78 61.9% Texas Tech (17) 97.1
(54) McNeese St. 51.3% 72 71 48.7% Stephen F. Austin (95) 84.0
(84) Syracuse 11.7% 69 83 88.3% North Carolina (26) 42.0
(149) Idaho St. 32.7% 68 73 67.3% Portland St. (141) 32.8
(165) Weber St. 59.8% 82 79 40.2% Sacramento St. (270) 21.6
(229) Nicholls St. 45.2% 75 76 54.8% Northwestern St. (277) 18.4
(201) New Orleans 57.4% 79 77 42.6% Texas A&M Commerce (291) 17.2
(265) Bethune Cookman 47.5% 72 73 52.5% Alabama A&M (308) 12.7
(284) Boston University 50.5% 72 71 49.5% Holy Cross (331) 10.8
(237) Incarnate Word 22.0% 63 71 78.0% Tex A&M Corpus Chris (174) 8.4
(261) Southeastern Louisiana 22.3% 61 70 77.7% Lamar (198) 6.7
(325) Md Eastern Shore 43.8% 65 67 56.2% North Carolina Central (345) 4.3
(260) Southern 69.0% 81 75 31.0% Jackson St. (350) 3.1
(280) Grambling St. 66.9% 76 71 33.1% Alcorn St. (354) 3.0
(330) Florida A&M 29.6% 71 77 70.4% Alabama St. (310) 2.7
(289) Houston Baptist 12.5% 63 76 87.5% UT Rio Grande Valley (157) 2.7
Tuesday, February 03
Away Team W Prob, Pred Score Home Team GS
(24) North Carolina St. 40.0% 81 84 60.0% SMU (30) 94.8
(28) Indiana 57.1% 79 77 42.9% USC (53) 92.0
(43) Texas A&M 17.2% 86 99 82.8% Alabama (18) 75.7
(68) Nevada 28.0% 69 76 72.0% Boise St. (50) 68.3
(22) St. John's 78.8% 79 70 21.2% DePaul (107) 63.0
(94) Miami OH 60.7% 85 82 39.3% Buffalo (182) 48.0
(86) South Carolina 14.2% 70 82 85.8% Texas (35) 43.9
(25) Saint Louis 83.1% 81 70 16.9% Davidson (138) 43.3
(134) UNLV 38.0% 72 76 62.0% Fresno St. (142) 42.1
(101) Wyoming 17.8% 69 79 82.2% San Diego St. (47) 41.5
(80) Mississippi 10.5% 63 77 89.5% Tennessee (23) 40.9
(129) Southern Illinois 19.0% 67 77 81.0% Illinois St. (71) 30.5
(133) Illinois Chicago 21.2% 76 85 78.8% Murray St. (87) 28.8
(172) Kent St. 34.7% 82 87 65.3% Toledo (169) 27.3
(66) Akron 77.2% 84 75 22.8% Eastern Michigan (216) 25.0
(98) Xavier 5.9% 64 84 94.1% Connecticut (15) 23.1
(106) Pittsburgh 7.1% 65 82 92.9% Virginia (21) 22.8
(196) Indiana St. 54.4% 73 72 45.6% Evansville (278) 22.8
(173) Valparaiso 27.1% 69 75 72.9% Bradley (137) 22.4
(55) VCU 81.1% 77 67 18.9% Fordham (221) 20.7
(147) Drake 14.0% 70 82 86.0% Belmont (64) 18.6
(164) Loyola Marymount 17.8% 64 74 82.2% San Francisco (93) 17.8
(177) St. Bonaventure 15.4% 67 79 84.6% Dayton (91) 14.1
(154) Rutgers 8.1% 63 78 91.9% UCLA (39) 11.9
(231) La Salle 60.8% 72 69 39.2% Loyola Chicago (323) 9.0
(266) SIU Edwardsville 26.6% 66 73 73.4% Lindenwood (224) 7.0
(283) Western Michigan 25.5% 74 82 74.5% Ohio (232) 5.8
(153) Boston College 1.1% 52 83 98.9% Duke (2) 3.0
(301) Little Rock 17.4% 62 73 82.6% Tennessee Martin (211) 2.9
(316) Central Michigan 13.5% 70 83 86.5% Massachusetts (200) 1.8
(348) Canisius 36.6% 61 64 63.4% Niagara (351) 1.6
(305) Ball St. 9.0% 61 76 91.0% Bowling Green (144) 1.5
(332) Air Force 2.8% 53 76 97.2% Grand Canyon (83) 0.4
Wednesday, February 04
Away Team W Prob, Pred Score Home Team GS
(29) Utah St. 48.6% 77 78 51.4% New Mexico (42) 95.3
(20) Iowa 59.1% 72 70 40.9% Washington (48) 93.2
(46) Butler 49.7% 90 91 50.3% Providence (74) 89.4
(34) Clemson 62.1% 72 69 37.9% Stanford (79) 84.2
(59) Tulsa 50.2% 84 83 49.8% Florida Atlantic (97) 83.8
(14) BYU 77.4% 91 81 22.6% Oklahoma St. (76) 77.0
(10) Michigan St. 79.0% 69 60 21.0% Minnesota (75) 76.3
(56) Creighton 56.6% 75 73 43.4% Georgetown (112) 75.5
(51) Santa Clara 60.2% 76 73 39.8% Pacific (111) 73.6
(78) Arizona St. 43.0% 83 85 57.0% Utah (103) 72.2
(60) Seton Hall 23.6% 61 69 76.4% Villanova (37) 69.3
(49) UCF 10.8% 66 80 89.2% Houston (8) 60.5
(72) Colorado 21.5% 80 90 78.5% Baylor (40) 59.8
(67) Oklahoma 17.5% 73 84 82.5% Kentucky (33) 59.2
(113) St. Thomas MN 45.7% 77 78 54.3% South Dakota St. (151) 57.3
(52) Northwestern 7.5% 68 85 92.5% Illinois (5) 50.5
(140) Wright St. 50.0% 74 73 50.0% Robert Morris (199) 48.6
(136) Washington St. 53.8% 76 75 46.2% Oregon St. (212) 42.3
(70) George Washington 69.7% 81 75 30.3% Saint Joseph's (186) 40.5
(160) Arkansas St. 51.9% 79 78 48.1% Coastal Carolina (226) 37.9
(77) Notre Dame 7.9% 68 85 92.1% Louisville (16) 36.0
(163) North Texas 56.0% 65 63 44.0% Rice (250) 27.7
(146) New Mexico St. 61.2% 67 64 38.8% Louisiana Tech (255) 23.9
