Home Game Probabilities Conferences Preseason Predictions Odds Charts NCAA Tournament

Game Probabilities

Updated with games through Monday, March 17

Go to: 3/18, 3/19, 3/20, 3/21, 3/22, 3/23

Tuesday, March 18
Away Team W Prob, Pred Score Home Team GS
(32) North Carolina 61.8% 74 71 38.2% (N) San Diego St. (54) 89.1
(100) Saint Louis 34.2% 72 77 65.8% Arkansas St. (97) 53.0
(111) Cal St. Northridge 24.4% 72 80 75.6% Stanford (83) 39.3
(124) Chattanooga 30.8% 74 79 69.2% Middle Tennessee (108) 39.1
(123) Jacksonville St. 28.4% 67 73 71.6% Georgia Tech (101) 37.4
(130) Wichita St. 24.7% 71 79 75.3% Oklahoma St. (94) 31.7
(148) Kent St. 25.3% 60 67 74.7% St. Bonaventure (106) 26.6
(150) UC Riverside 9.9% 69 85 90.1% Santa Clara (55) 13.7
(287) Alabama St. 56.9% 74 72 43.1% (N) St. Francis PA (311) 9.3
Wednesday, March 19
Away Team W Prob, Pred Score Home Team GS
(37) Texas 56.5% 78 76 43.5% (N) Xavier (47) 91.7
(76) Dayton 48.4% 76 77 51.6% Florida Atlantic (104) 76.4
(119) Loyola Chicago 45.2% 69 71 54.8% San Jose St. (157) 52.0
(114) North Alabama 26.9% 69 76 73.1% Bradley (90) 40.7
(112) UAB 24.3% 75 83 75.7% Saint Joseph's (84) 39.0
(102) Utah Valley 19.6% 65 75 80.4% San Francisco (66) 36.8
(98) Northern Iowa 13.1% 67 80 86.9% SMU (41) 32.6
(134) Samford 19.3% 67 77 80.7% George Mason (80) 25.9
(128) Furman 16.5% 58 68 83.5% North Texas (69) 25.6
(131) Northern Colorado 15.5% 69 81 84.5% UC Irvine (67) 23.5
(242) American 55.1% 66 65 44.9% (N) Mount St. Mary's (263) 18.9
Thursday, March 20
Away Team W Prob, Pred Score Home Team GS
(21) BYU 59.0% 75 72 41.0% (N) VCU (34) 94.5
(38) UC San Diego 40.8% 71 73 59.2% (N) Michigan (26) 93.4
(30) Georgia 31.7% 74 80 68.3% (N) Gonzaga (10) 93.2
(40) Creighton 39.2% 73 76 60.8% (N) Louisville (23) 93.1
(27) UCLA 59.9% 75 73 40.1% (N) Utah St. (44) 92.5
(42) Arkansas 36.3% 71 75 63.7% (N) Kansas (20) 92.0
(25) Clemson 71.5% 70 64 28.5% (N) McNeese St. (62) 81.6
(60) Drake 25.2% 64 70 74.8% (N) Missouri (17) 80.3
(24) Texas A&M 80.7% 77 67 19.3% (N) Yale (85) 61.5
(88) High Point 15.0% 71 82 85.0% (N) Purdue (15) 53.3
(113) UNC Wilmington 6.7% 65 82 93.3% (N) Texas Tech (7) 25.1
(6) Tennessee 95.3% 76 57 4.7% (N) Wofford (121) 17.7
(153) Nebraska Omaha 7.2% 66 84 92.8% (N) St. John's (18) 15.2
(155) Montana 6.8% 68 86 93.2% (N) Wisconsin (16) 14.4
(3) Houston 98.8% 76 49 1.2% (N) SIU Edwardsville (227) 2.0
Friday, March 21
Away Team W Prob, Pred Score Home Team GS
(19) Baylor 59.6% 76 73 40.4% (N) Mississippi St. (35) 94.3
(28) Connecticut 59.8% 76 74 40.2% (N) Oklahoma (43) 92.6
(29) Marquette 60.5% 79 76 39.5% (N) New Mexico (46) 91.8
(48) Colorado St. 54.2% 75 74 45.8% (N) Memphis (56) 90.2
(22) Saint Mary's 67.5% 72 68 32.5% (N) Vanderbilt (52) 88.0
(65) Liberty 31.9% 67 73 68.1% (N) Oregon (33) 81.9
(8) Iowa St. 87.8% 79 65 12.2% (N) Lipscomb (87) 51.8
(93) Grand Canyon 11.4% 68 84 88.6% (N) Maryland (11) 43.7
(12) Kentucky 88.6% 84 69 11.4% (N) Troy (99) 40.0
(116) Akron 7.5% 75 94 92.5% (N) Arizona (9) 25.6
(139) Bryant 7.4% 67 86 92.6% (N) Michigan St. (13) 18.8
(5) Alabama 96.5% 97 71 3.5% (N) Robert Morris (146) 10.6
(4) Florida 98.4% 91 63 1.6% (N) Norfolk St. (206) 3.2
Saturday, March 22
Away Team W Prob, Pred Score Home Team GS
(118) Illinois St. 76.5% 74 66 23.5% (N) Presbyterian (240) 13.7
Sunday, March 23
Away Team W Prob, Pred Score Home Team GS
(243) Northern Arizona 39.4% 73 76 60.6% (N) Queens (195) 21.1
(238) Incarnate Word 57.0% 75 73 43.0% (N) Manhattan (270) 17.0
(118) Illinois St. 76.5% 74 66 23.5% (N) Presbyterian (240) 13.7
(322) Army 20.7% 68 76 79.3% (N) Elon (187) 4.0