Home Game Probabilities Conferences Preseason Predictions Odds Charts NCAA Tournament

Game Probabilities

Updated with games through Thursday, November 21

Go to: 11/22, 11/23, 11/24, 11/25, 11/26, 11/27, 11/28, 11/29, 11/30, 12/1, 12/2, 12/3, 12/4, 12/5,
12/6, 12/7, 12/8, 12/9, 12/10, 12/11, 12/12, 12/13, 12/14, 12/15, 12/16, 12/17, 12/18, 12/19, 12/20,
12/21, 12/22, 12/23, 12/28, 12/29, 12/30, 12/31, 1/1, 1/2, 1/3, 1/4, 1/5, 1/6, 1/7, 1/8,
1/9, 1/10, 1/11, 1/12, 1/13, 1/14, 1/15, 1/16, 1/17, 1/18, 1/19, 1/20, 1/21, 1/22, 1/23,
1/24, 1/25, 1/26, 1/27, 1/28, 1/29, 1/30, 1/31, 2/1, 2/2, 2/3, 2/4, 2/5, 2/6, 2/7,
2/8, 2/9, 2/10, 2/11, 2/12, 2/13, 2/14, 2/15, 2/16, 2/17, 2/18, 2/19, 2/20, 2/21, 2/22,
2/23, 2/24, 2/25, 2/26, 2/27, 2/28, 3/1, 3/2, 3/3, 3/4, 3/5, 3/6, 3/7, 3/8, 3/9

Friday, November 22
Away Team W Prob, Pred Score Home Team GS
(6) Duke 44.0% 77 79 56.0% Arizona (11) 97.8
(8) Baylor 35.4% 75 79 64.6% (N) Tennessee (4) 97.5
(47) Utah St. 42.8% 82 85 57.2% (N) Iowa (32) 88.8
(52) Wisconsin 54.3% 72 71 45.7% (N) UCF (62) 86.4
(39) Mississippi St. 42.7% 75 77 57.3% SMU (59) 86.1
(26) Nevada 67.4% 72 67 32.6% (N) VCU (66) 79.9
(36) Nebraska 26.2% 70 77 73.8% Creighton (21) 79.1
(50) Miami FL 62.5% 78 74 37.5% (N) Oklahoma St. (76) 75.9
(88) Seton Hall 47.2% 67 68 52.8% (N) Vanderbilt (81) 73.3
(12) Pittsburgh 79.8% 78 68 20.2% (N) LSU (64) 72.0
(79) Syracuse 26.4% 74 82 73.6% (N) Texas Tech (30) 64.7
(104) Wichita St. 55.0% 79 77 45.0% (N) Saint Louis (117) 58.5
(28) St. John's 78.2% 70 62 21.8% (N) Virginia (98) 51.9
(103) Kansas St. 59.0% 75 73 41.0% (N) George Washington (135) 50.2
(134) Temple 37.4% 72 76 62.6% (N) Florida St. (95) 47.7
(156) Illinois Chicago 52.0% 73 72 48.0% (N) La Salle (164) 44.6
(145) UC San Diego 55.8% 76 74 44.2% (N) James Madison (168) 40.9
(80) UC Irvine 65.0% 73 68 35.0% Weber St. (183) 39.1
(173) Wofford 44.9% 68 69 55.1% (N) St. Thomas MN (155) 38.6
(89) McNeese St. 67.7% 69 64 32.3% (N) Illinois St. (150) 37.9
(169) Middle Tennessee 39.5% 70 73 60.5% (N) South Florida (123) 37.5
(139) Drake 22.6% 74 83 77.4% (N) Florida Atlantic (63) 34.0
(119) Saint Joseph's 14.1% 69 82 85.9% (N) Texas (24) 29.8
(73) Bradley 78.0% 83 74 22.0% (N) Wright St. (161) 26.2
(188) Longwood 30.3% 70 75 69.7% (N) UAB (107) 25.3
(127) Princeton 66.0% 72 67 34.0% (N) Texas St. (202) 25.3
(142) Utah Valley 22.6% 65 73 77.4% Murray St. (92) 24.2
(209) Jacksonville St. 29.7% 74 80 70.3% (N) Toledo (112) 22.3
(214) Southern Utah 43.6% 74 76 56.4% San Diego (254) 20.9
(218) Colgate 41.7% 67 69 58.3% Harvard (250) 19.5
(237) UMKC 55.6% 67 65 44.4% (N) American (259) 19.0
(208) Louisiana Lafayette 21.4% 64 73 78.6% (N) Liberty (82) 17.4
(229) Green Bay 52.8% 73 72 47.2% Evansville (311) 17.2
(189) Drexel 28.4% 66 73 71.6% Fordham (158) 16.8
(240) South Dakota 42.9% 74 77 57.1% Southern Indiana (278) 15.8
(234) North Carolina Central 37.7% 72 75 62.3% Georgia St. (245) 15.2
(201) Northeastern 63.3% 79 75 36.7% (N) FIU (268) 14.5
(255) Nebraska Omaha 56.3% 73 71 43.7% (N) Alabama St. (288) 14.3
(126) Ohio 73.8% 78 71 26.2% (N) Portland (247) 13.8
(224) Cal St. Bakersfield 28.8% 64 70 71.2% Florida Gulf Coast (180) 13.2
(275) Army 45.9% 67 68 54.1% Manhattan (324) 11.7
(182) Norfolk St. 16.2% 67 78 83.8% Grand Canyon (91) 11.6
(160) Winthrop 10.9% 65 80 89.1% Louisville (61) 11.4
(146) Southern Illinois 6.8% 67 85 93.2% Florida (25) 10.3
(294) South Carolina St. 46.7% 71 72 53.3% Alabama A&M (342) 9.5
(190) Youngstown St. 70.1% 78 72 29.9% (N) Presbyterian (293) 8.9
(249) Portland St. 24.3% 72 80 75.7% Milwaukee (179) 8.6
(217) UC Riverside 15.0% 65 77 85.0% Colorado St. (101) 8.3
(9) North Carolina 94.8% 85 65 5.2% Hawaii (235) 7.1
(253) North Dakota 18.9% 67 76 81.1% Loyola Marymount (149) 6.7
(306) Louisiana Monroe 34.2% 69 73 65.8% Northwestern St. (301) 5.7
(199) Elon 7.0% 60 77 93.0% Notre Dame (49) 5.6
(151) East Carolina 79.8% 79 69 20.2% (N) Stetson (314) 5.1
(286) Lamar 21.5% 69 78 78.5% Akron (203) 5.1
(230) William & Mary 8.4% 68 85 91.6% North Carolina St. (74) 4.6
(260) Tennessee Martin 70.2% 81 75 29.8% (N) Le Moyne (348) 4.2
(336) Southeast Missouri St. 22.9% 70 79 77.1% (N) UNC Asheville (200) 4.0
(222) Pepperdine 5.3% 63 82 94.7% Northwestern (41) 3.7
(148) Hofstra 1.6% 52 79 98.4% Houston (2) 3.6
(309) Incarnate Word 20.5% 68 78 79.5% Northern Arizona (227) 3.5
(296) Monmouth 15.4% 63 75 84.6% Stephen F. Austin (167) 3.3
(344) Morgan St. 33.1% 78 83 66.9% Buffalo (338) 3.2
(157) Rice 79.8% 76 66 20.2% Houston Baptist (354) 3.2
(265) Merrimack 7.4% 55 72 92.6% Butler (78) 2.8
(307) Southeastern Louisiana 15.0% 64 76 85.0% Wyoming (174) 2.7
(241) Little Rock 4.7% 65 86 95.3% Arkansas (45) 2.6
(267) Dixie St. 6.4% 69 89 93.6% Utah (75) 2.4
(251) Cal St. Fullerton 3.1% 51 74 96.9% UCLA (27) 1.8
(335) USC Upstate 13.5% 66 79 86.5% East Tennessee St. (193) 1.7
(361) IUPUI 25.8% 68 75 74.2% (N) Coastal Carolina (312) 1.5
(261) Campbell 3.0% 57 81 97.0% Ohio St. (29) 1.5
(331) VMI 8.1% 62 79 91.9% Davidson (129) 1.2
(291) Pacific 2.5% 65 92 97.5% Missouri (33) 0.9
(355) Chicago St. 9.5% 64 80 90.5% Indiana St. (192) 0.7
(351) Alcorn St. 2.4% 60 86 97.6% Washington (68) 0.4
(360) New Orleans 4.4% 67 90 95.6% Tulane (147) 0.2
(334) Jackson St. 0.9% 64 99 99.1% Kentucky (17) 0.2
Saturday, November 23
Away Team W Prob, Pred Score Home Team GS
(60) Stanford 51.3% 76 75 48.7% Santa Clara (90) 81.2
(14) Marquette 78.6% 79 70 21.4% (N) Georgia (65) 72.7
(15) Cincinnati 78.9% 78 69 21.1% Georgia Tech (94) 62.3
(134) Temple 44.0% 72 74 56.0% (N) Massachusetts (111) 52.5
(171) Eastern Washington 40.0% 76 78 60.0% California Baptist (194) 27.4
(173) Wofford 36.3% 73 77 63.7% Milwaukee (179) 24.0
(140) Furman 61.0% 75 72 39.0% Charleston Southern (262) 23.5
(212) Fresno St. 45.0% 74 76 55.0% Long Beach St. (258) 21.7
(190) Youngstown St. 30.2% 65 71 69.8% Stephen F. Austin (167) 17.6
(154) Vermont 67.4% 69 64 32.6% (N) Delaware (243) 17.2
(201) Northeastern 31.7% 68 73 68.3% Florida Gulf Coast (180) 16.9
(286) Lamar 50.5% 71 70 49.5% (N) Alabama St. (288) 16.5
(268) FIU 39.9% 71 74 60.1% (N) Cal St. Bakersfield (224) 15.8
(155) St. Thomas MN 68.4% 72 67 31.6% (N) Portland St. (249) 15.8
(187) Quinnipiac 24.4% 71 79 75.6% UMass Lowell (132) 15.6
(237) UMKC 58.5% 74 72 41.5% (N) Albany (273) 15.5
(293) Presbyterian 50.3% 76 75 49.7% (N) Monmouth (296) 14.8
(214) Southern Utah 63.2% 75 71 36.8% (N) Idaho (276) 13.5
(128) Kent St. 71.8% 73 67 28.2% Cleveland St. (304) 10.9
(274) Boston University 42.8% 73 75 57.2% UMBC (310) 10.8
(185) New Mexico St. 14.9% 64 76 85.1% UNLV (86) 10.8
(221) Tulsa 18.1% 69 80 81.9% Loyola Chicago (116) 9.3
(256) Rider 27.1% 68 75 72.9% Bucknell (216) 8.4
(335) USC Upstate 46.3% 76 77 53.7% (N) Queens (322) 8.2
(255) Nebraska Omaha 25.7% 71 78 74.3% Akron (203) 8.0
(9) North Carolina 94.8% 85 65 5.2% Hawaii (235) 7.1
(312) Coastal Carolina 42.9% 68 70 57.1% Alabama A&M (342) 7.0
(184) North Alabama 73.7% 79 71 26.3% (N) Louisiana Monroe (306) 6.7
(300) Bowling Green 34.9% 70 74 65.1% Bellarmine (299) 6.4
(162) Marshall 4.6% 64 86 95.4% Purdue (19) 6.1
(204) Cal Poly 7.5% 65 82 92.5% Saint Mary's (57) 5.6
(279) Stony Brook 21.4% 74 83 78.6% Columbia (191) 5.4
(85) Yale 88.7% 79 65 11.3% (N) Fairfield (298) 3.8
(177) Brown 80.8% 77 67 19.2% Canisius (357) 2.1
(346) New Hampshire 19.2% 64 73 80.8% Marist (264) 1.9
(297) Northern Illinois 7.9% 63 80 92.1% DePaul (100) 1.9
(350) Delaware St. 20.4% 63 72 79.6% Mount St. Mary's (277) 1.9
(333) West Georgia 15.1% 72 85 84.9% Georgia Southern (215) 1.9
(321) St. Francis PA 10.2% 65 81 89.8% Georgetown (143) 1.7
(318) Detroit 6.7% 60 79 93.3% Wake Forest (99) 1.4
(294) South Carolina St. 77.0% 78 69 23.0% (N) IUPUI (361) 1.3
(348) Le Moyne 10.7% 67 82 89.3% Tex A&M Corpus Chris (178) 1.2
(340) Prairie View A&M 8.2% 67 85 91.8% Northern Colorado (141) 1.1
(352) LIU Brooklyn 6.8% 59 77 93.2% Charlotte (137) 0.7
(358) Md Eastern Shore 1.2% 61 93 98.8% Illinois (54) 0.1
(364) Mississippi Valley St. 0.3% 52 92 99.7% BYU (35) 0.0
Sunday, November 24
Away Team W Prob, Pred Score Home Team GS
(28) St. John's 65.2% 79 75 34.8% (N) Georgia (65) 81.1
(111) Massachusetts 43.2% 75 77 56.8% (N) Florida St. (95) 60.3
(96) Villanova 16.1% 63 74 83.9% (N) Maryland (18) 45.7
(114) College of Charleston 39.1% 79 82 60.9% Rhode Island (133) 44.2
(165) Missouri St. 36.6% 73 77 63.4% (N) High Point (110) 36.6
(198) South Dakota St. 45.2% 71 72 54.8% (N) Duquesne (172) 33.1
(155) St. Thomas MN 41.1% 73 75 58.9% Milwaukee (179) 32.7
(201) Northeastern 53.4% 71 70 46.6% (N) Cal St. Bakersfield (224) 28.8
(163) Bryant 26.9% 68 75 73.1% St. Bonaventure (122) 21.5
(173) Wofford 63.9% 73 69 36.1% (N) Portland St. (249) 17.8
(259) American 52.9% 74 73 47.1% (N) Albany (273) 17.7
(70) Rutgers 80.1% 81 70 19.9% Kennesaw St. (248) 16.0
(267) Dixie St. 39.6% 73 76 60.4% (N) Cal St. Northridge (219) 15.9
(184) North Alabama 59.2% 76 73 40.8% Northwestern St. (301) 15.8
(255) Nebraska Omaha 55.8% 78 76 44.2% (N) Lamar (286) 14.9
(228) Howard 60.4% 71 68 39.6% (N) Boston University (274) 14.6
(230) William & Mary 35.3% 72 76 64.7% Appalachian St. (232) 14.6
(261) Campbell 45.8% 69 70 54.2% Evansville (311) 13.6
(268) FIU 33.1% 70 75 66.9% (N) Florida Gulf Coast (180) 13.2
(85) Yale 82.6% 79 68 17.4% (N) Delaware (243) 10.4
(276) Idaho 31.1% 69 74 68.9% San Diego (254) 7.7
(257) Southern Miss 22.0% 69 78 78.0% Montana St. (175) 7.0
(154) Vermont 77.3% 69 61 22.7% (N) Fairfield (298) 6.7
(283) Denver 22.1% 74 83 77.9% Montana (207) 5.3
(288) Alabama St. 21.2% 64 73 78.8% Akron (203) 4.9
(290) Holy Cross 22.2% 65 73 77.8% Maine (223) 4.6
(118) Towson 80.8% 75 65 19.2% Morgan St. (344) 4.5
(292) Mercyhurst 21.8% 61 69 78.2% Air Force (220) 4.5
(315) Binghamton 26.5% 65 71 73.5% Central Connecticut (270) 4.2
(200) UNC Asheville 73.0% 76 69 27.0% Central Arkansas (353) 4.2
(328) Eastern Illinois 25.1% 66 74 74.9% Valparaiso (280) 3.2
(330) Old Dominion 14.7% 66 78 85.3% (N) Boston College (136) 2.9
(322) Queens 15.3% 65 77 84.7% East Tennessee St. (193) 2.3
(266) Grambling St. 4.6% 59 80 95.4% USC (56) 2.0
(289) Sacramento St. 6.8% 59 77 93.2% California (87) 1.8
(269) Texas Southern 4.2% 64 88 95.8% New Mexico (53) 1.7
(334) Jackson St. 11.0% 70 85 89.0% Lipscomb (170) 1.4
(351) Alcorn St. 12.8% 64 77 87.2% UC Riverside (217) 1.2
(347) Hampton 2.0% 58 85 98.0% (N) Boise St. (23) 0.5
(356) Arkansas Pine Bluff 1.0% 67 100 99.0% Missouri (33) 0.1
Monday, November 25
Away Team W Prob, Pred Score Home Team GS
(13) Iowa St. 30.2% 69 75 69.8% (N) Auburn (3) 96.0
(40) San Francisco 38.6% 68 72 61.4% (N) Clemson (20) 89.3
(9) North Carolina 74.9% 80 73 25.1% (N) Dayton (38) 84.5
(43) Memphis 22.2% 70 79 77.8% (N) Connecticut (7) 81.9
(31) Michigan St. 71.2% 74 68 28.8% (N) Colorado (77) 68.4
(51) Xavier 67.2% 75 70 32.8% (N) South Carolina (84) 66.7
(109) Virginia Tech 27.2% 71 78 72.8% (N) Michigan (58) 48.2
(106) Louisiana Tech 60.9% 70 67 39.1% (N) Southern Illinois (146) 45.0
(102) Oregon St. 28.8% 62 67 71.2% North Texas (83) 42.8
(92) Murray St. 68.9% 77 72 31.1% (N) UT Arlington (159) 34.3
(192) Indiana St. 51.6% 73 72 48.4% Southern Indiana (278) 24.7
(105) Fort Wayne 71.0% 77 71 29.0% (N) Drexel (189) 24.1
(197) UTEP 57.0% 67 65 43.0% (N) San Jose St. (236) 23.9
(242) Mercer 41.4% 69 71 58.6% (N) Jacksonville (195) 21.6
(42) Penn St. 85.2% 82 69 14.8% (N) Fordham (158) 21.3
(257) Southern Miss 42.6% 71 73 57.4% (N) Abilene Christian (226) 18.7
(182) Norfolk St. 28.8% 66 73 71.2% UC Davis (152) 18.2
(228) Howard 53.3% 78 77 46.7% UMBC (310) 17.0
(187) Quinnipiac 21.8% 73 82 78.2% Saint Louis (117) 14.3
(282) Ball St. 39.2% 76 79 60.8% (N) Eastern Kentucky (233) 13.5
(283) Denver 36.4% 77 81 63.6% (N) Cal St. Northridge (219) 12.5
(153) Cornell 67.3% 81 76 32.7% Iona (308) 12.1
(115) UNC Greensboro 77.9% 77 69 22.1% (N) Long Beach St. (258) 10.1
(295) North Carolina A&T 45.3% 77 78 54.7% Buffalo (338) 9.1
(313) Siena 33.8% 68 72 66.2% (N) Miami OH (239) 8.1
(238) UTSA 17.8% 71 82 82.2% Troy (130) 7.5
(302) Texas A&M Commerce 40.0% 67 70 60.0% Stonehill (325) 7.1
(225) Central Michigan 13.3% 56 68 86.7% Minnesota (97) 7.1
(323) Eastern Michigan 48.2% 71 72 51.8% Houston Baptist (354) 7.0
(267) Dixie St. 24.5% 70 78 75.5% Montana (207) 6.9
(265) Merrimack 14.9% 61 73 85.1% UMass Lowell (132) 4.8
(309) Incarnate Word 18.7% 67 77 81.3% South Alabama (211) 3.2
(241) Little Rock 5.4% 70 91 94.6% Illinois (54) 2.9
(229) Green Bay 3.9% 61 84 96.1% Ohio St. (29) 2.6
(244) Radford 78.0% 76 68 22.0% (N) Chicago St. (355) 2.3
(332) Tennessee St. 13.8% 67 80 86.2% Chattanooga (196) 1.8
(346) New Hampshire 12.0% 69 83 88.0% Columbia (191) 1.3
(348) Le Moyne 11.2% 69 84 88.8% UT Rio Grande Valley (186) 1.2
(352) LIU Brooklyn 8.7% 65 82 91.3% Winthrop (160) 0.9
(361) IUPUI 20.7% 67 77 79.3% Alabama A&M (342) 0.8
(358) Md Eastern Shore 1.0% 56 88 99.0% Arkansas (45) 0.1
Tuesday, November 26
Away Team W Prob, Pred Score Home Team GS
(2) Houston 52.6% 77 76 47.4% (N) Alabama (5) 99.2
(10) Kansas 41.2% 74 76 58.8% (N) Duke (6) 97.5
(16) Texas A&M 69.5% 78 72 30.5% (N) Oregon (37) 87.0
(70) Rutgers 41.4% 64 66 58.6% (N) Notre Dame (49) 81.8
(71) San Diego St. 27.7% 69 75 72.3% (N) Creighton (21) 74.3
(60) Stanford 66.5% 77 73 33.5% (N) Grand Canyon (91) 63.5
(113) Seattle 55.9% 76 74 44.1% (N) Furman (140) 51.0
(149) Loyola Marymount 48.0% 74 75 52.0% (N) Belmont (144) 49.4
(174) Wyoming 43.0% 75 77 57.0% (N) Tulane (147) 37.3
(159) UT Arlington 31.1% 72 77 68.9% (N) Murray St. (92) 34.3
(106) Louisiana Tech 68.1% 71 66 31.9% (N) Richmond (176) 29.6
(252) Austin Peay 48.9% 74 75 51.1% (N) Georgia St. (245) 23.6
(233) Eastern Kentucky 32.4% 72 77 67.6% (N) Southern Illinois (146) 19.1
(171) Eastern Washington 22.4% 73 82 77.6% UC Santa Barbara (108) 17.3
(267) Dixie St. 53.3% 80 79 46.7% (N) Denver (283) 16.1
(197) UTEP 62.6% 73 70 37.4% (N) Long Beach St. (258) 16.1
(236) San Jose St. 26.3% 64 71 73.7% (N) UNC Greensboro (115) 15.6
(59) SMU 85.8% 84 71 14.2% (N) California Baptist (194) 13.9
(206) North Dakota St. 22.9% 72 81 77.1% Samford (138) 12.8
(226) Abilene Christian 27.5% 69 76 72.5% Montana St. (175) 12.4
(121) Western Kentucky 5.9% 70 91 94.1% Kentucky (17) 11.9
(55) Washington St. 87.9% 81 67 12.1% (N) Fresno St. (212) 10.8
(285) Lehigh 43.6% 70 72 56.4% St. Francis PA (321) 10.2
(251) Cal St. Fullerton 29.7% 69 75 70.3% Pepperdine (222) 10.1
(253) North Dakota 64.7% 73 68 35.3% (N) Bethune Cookman (319) 7.9
(213) Saint Peter's 65.1% 72 68 34.9% Fairleigh Dickinson (343) 7.8
(266) Grambling St. 24.7% 66 74 75.3% Cal Poly (204) 7.2
(318) Detroit 29.8% 70 76 70.2% (N) Tulsa (221) 6.9
(227) Northern Arizona 70.5% 72 66 29.5% (N) Eastern Michigan (323) 6.2
(331) VMI 39.7% 69 72 60.3% Loyola MD (349) 4.8
(307) Southeastern Louisiana 16.7% 64 75 83.3% (N) Gardner Webb (125) 4.5
(332) Tennessee St. 18.2% 70 81 81.8% (N) Bryant (163) 3.4
(214) Southern Utah 4.1% 57 78 95.9% UCLA (27) 3.3
(272) Western Carolina 8.8% 65 82 91.2% Florida St. (95) 2.9
(333) West Georgia 14.9% 63 75 85.1% (N) Utah Valley (142) 2.8
(320) Wagner 10.3% 57 71 89.7% Georgetown (143) 1.8
(341) Western Illinois 14.3% 59 71 85.7% South Alabama (211) 1.7
(324) Manhattan 5.8% 53 70 94.2% Virginia (98) 1.1
(362) NJIT 14.7% 63 75 85.3% Cleveland St. (304) 0.6
(335) USC Upstate 1.6% 66 96 98.4% Iowa (32) 0.3
(363) Coppin St. 2.1% 56 84 97.9% Saint Joseph's (119) 0.1
(364) Mississippi Valley St. 0.7% 54 89 99.3% Utah (75) 0.0
Wednesday, November 27
Away Team W Prob, Pred Score Home Team GS
(16) Texas A&M 59.6% 76 74 40.4% (N) Creighton (21) 94.4
(67) Providence 38.4% 65 68 61.6% (N) Oklahoma (34) 81.7
(61) Louisville 32.5% 69 74 67.5% (N) Indiana (22) 81.2
(71) San Diego St. 37.2% 70 73 62.8% (N) Oregon (37) 79.7
(48) West Virginia 9.8% 73 88 90.2% (N) Gonzaga (1) 66.7
(70) Rutgers 9.8% 72 89 90.2% (N) Alabama (5) 54.4
(132) UMass Lowell 31.9% 77 83 68.1% Saint Louis (117) 33.4
(142) Utah Valley 34.1% 71 76 65.9% Samford (138) 32.4
(163) Bryant 41.8% 73 75 58.2% Chattanooga (196) 30.5
(197) UTEP 32.1% 64 70 67.9% (N) UNC Greensboro (115) 25.2
(111) Massachusetts 65.1% 75 70 34.9% Harvard (250) 24.1
(245) Georgia St. 44.6% 75 76 55.4% (N) Tulsa (221) 22.5
(236) San Jose St. 55.8% 73 71 44.2% (N) Long Beach St. (258) 19.0
(129) Davidson 7.5% 66 84 92.5% (N) Arizona (11) 18.7
(238) UTSA 55.5% 70 69 44.5% (N) Merrimack (265) 18.6
(153) Cornell 17.3% 76 88 82.7% Syracuse (79) 17.4
(124) Sam Houston St. 71.4% 75 69 28.6% (N) Appalachian St. (232) 17.3
(252) Austin Peay 32.2% 74 79 67.8% (N) UT Arlington (159) 15.8
(219) Cal St. Northridge 33.1% 71 76 66.9% Montana (207) 15.5
(181) Northern Kentucky 22.0% 68 77 78.0% College of Charleston (114) 14.9
(233) Eastern Kentucky 23.5% 71 79 76.5% (N) Louisiana Tech (106) 14.7
(193) East Tennessee St. 23.7% 62 69 76.3% Charlotte (137) 14.1
(212) Fresno St. 12.1% 67 81 87.9% (N) Washington St. (55) 10.8
(218) Colgate 20.8% 66 75 79.2% UNC Wilmington (131) 10.6
(282) Ball St. 29.7% 67 73 70.3% (N) Richmond (176) 10.4
(179) Milwaukee 9.3% 66 82 90.7% UCF (62) 8.0
(341) Western Illinois 42.0% 67 69 58.0% (N) Incarnate Word (309) 6.9
(272) Western Carolina 15.2% 67 80 84.8% (N) Florida St. (95) 6.6
(293) Presbyterian 32.5% 70 75 67.5% Tennessee Tech (284) 6.4
(297) Northern Illinois 31.3% 69 75 68.7% Valparaiso (280) 6.0
(279) Stony Brook 19.5% 68 78 80.5% Brown (177) 5.0
(227) Northern Arizona 68.9% 76 70 31.1% Houston Baptist (354) 4.8
(289) Sacramento St. 22.0% 59 67 78.0% Air Force (220) 4.6
(318) Detroit 16.8% 68 80 83.2% (N) Rhode Island (133) 4.2
(333) West Georgia 23.4% 68 76 76.6% (N) North Dakota St. (206) 4.1
(256) Rider 10.0% 64 79 90.0% Villanova (96) 3.7
(262) Charleston Southern 9.7% 66 82 90.3% Georgia Tech (94) 3.5
(294) South Carolina St. 15.1% 68 80 84.9% Marshall (162) 3.3
(316) Western Michigan 16.3% 68 80 83.7% Youngstown St. (190) 2.7
(344) Morgan St. 27.0% 79 86 73.0% UMBC (310) 2.7
(216) Bucknell 3.0% 56 80 97.0% Maryland (18) 2.6
(240) South Dakota 4.3% 65 88 95.7% Nebraska (36) 2.5
(292) Mercyhurst 6.7% 61 79 93.3% California (87) 1.8
(362) NJIT 20.7% 61 69 79.3% (N) Morehead St. (287) 1.2
(356) Arkansas Pine Bluff 18.2% 75 86 81.8% Pacific (291) 1.1
(357) Canisius 12.0% 64 78 88.0% Robert Morris (263) 0.6
(288) Alabama St. 1.2% 53 83 98.8% Cincinnati (15) 0.6
(358) Md Eastern Shore 10.1% 66 81 89.9% Little Rock (241) 0.5
(260) Tennessee Martin 0.7% 60 96 99.3% Tennessee (4) 0.5
(325) Stonehill 0.8% 54 88 99.2% Marquette (14) 0.3
(359) Lindenwood 0.8% 60 93 99.2% Missouri (33) 0.1
(360) New Orleans 0.3% 59 101 99.7% Baylor (8) 0.0
Thursday, November 28
Away Team W Prob, Pred Score Home Team GS
(44) Mississippi 48.2% 79 80 51.8% (N) BYU (35) 91.3
(53) New Mexico 48.0% 75 76 52.0% (N) Arizona St. (46) 89.2
(56) USC 50.2% 74 73 49.8% (N) Saint Mary's (57) 88.8
(54) Illinois 46.4% 79 80 53.6% (N) Arkansas (45) 88.6
(41) Northwestern 67.3% 71 66 32.7% (N) Butler (78) 71.0
(49) Notre Dame 12.2% 56 69 87.8% (N) Houston (2) 69.8
(19) Purdue 76.5% 79 71 23.5% (N) North Carolina St. (74) 68.4
(69) TCU 62.4% 77 74 37.6% (N) Santa Clara (90) 67.0
(104) Wichita St. 46.3% 66 67 53.7% (N) Minnesota (97) 66.1
(86) UNLV 28.4% 68 74 71.6% (N) Mississippi St. (39) 62.1
(68) Washington 66.1% 75 70 33.9% (N) Colorado St. (101) 59.5
(118) Towson 52.0% 64 63 48.0% (N) Kent St. (128) 56.7
(120) Northern Iowa 36.6% 66 69 63.4% (N) North Texas (83) 50.9
(99) Wake Forest 18.8% 72 83 81.2% (N) Florida (25) 45.8
(47) Utah St. 79.0% 79 70 21.0% (N) St. Bonaventure (122) 36.7
(142) Utah Valley 63.5% 71 67 36.5% (N) North Dakota St. (206) 26.6
(248) Kennesaw St. 15.5% 71 84 84.5% (N) UC Irvine (80) 9.1
Friday, November 29
Away Team W Prob, Pred Score Home Team GS
(12) Pittsburgh 53.7% 71 70 46.3% Ohio St. (29) 95.7
(157) Rice 47.9% 68 69 52.1% (N) Hofstra (148) 47.3
(128) Kent St. 33.4% 67 72 66.6% (N) UC Irvine (80) 45.9
(72) George Mason 67.9% 76 71 32.1% James Madison (168) 42.5
(125) Gardner Webb 38.8% 74 77 61.2% Belmont (144) 40.5
(124) Sam Houston St. 36.7% 73 77 63.3% UNC Wilmington (131) 39.2
(223) Maine 46.0% 68 70 54.0% (N) Elon (199) 28.7
(222) Pepperdine 44.0% 72 74 56.0% (N) New Mexico St. (185) 27.7
(218) Colgate 53.0% 69 68 47.0% (N) Appalachian St. (232) 26.9
(210) North Florida 49.9% 74 75 50.1% SIU Edwardsville (281) 25.0
(192) Indiana St. 25.1% 74 82 74.9% (N) Arkansas St. (93) 21.2
(118) Towson 74.7% 75 67 25.3% (N) Kennesaw St. (248) 13.3
(167) Stephen F. Austin 64.2% 68 64 35.8% Louisiana Monroe (306) 13.2
(141) Northern Colorado 8.0% 68 85 92.0% Texas Tech (30) 12.0
(113) Seattle 3.4% 64 87 96.6% Duke (6) 9.5
(287) Morehead St. 39.7% 68 71 60.3% Cleveland St. (304) 8.9
(329) Tarleton St. 44.8% 66 67 55.2% (N) Iona (308) 8.7
(297) Northern Illinois 42.4% 68 70 57.6% Eastern Illinois (328) 8.3
(183) Weber St. 72.3% 74 67 27.7% (N) Bowling Green (300) 7.7
(337) Niagara 43.9% 73 75 56.1% (N) Binghamton (315) 7.6
(265) Merrimack 14.8% 57 69 85.2% Troy (130) 4.8
(326) Navy 32.3% 71 76 67.7% Penn (317) 4.2
(295) North Carolina A&T 13.8% 67 80 86.2% East Carolina (151) 3.0
(280) Valparaiso 9.2% 65 81 90.8% DePaul (100) 2.8
(348) Le Moyne 29.0% 69 75 71.0% Manhattan (324) 2.7
(284) Tennessee Tech 7.0% 64 83 93.0% Vanderbilt (81) 2.1
(352) LIU Brooklyn 24.3% 63 71 75.7% Lafayette (303) 2.1
(290) Holy Cross 7.6% 55 71 92.4% Virginia (98) 2.0
(245) Georgia St. 2.1% 67 94 97.9% Kentucky (17) 1.4
(331) VMI 8.4% 66 84 91.6% George Washington (135) 1.2
(351) Alcorn St. 12.5% 63 76 87.5% South Alabama (211) 1.2
(333) West Georgia 8.3% 69 86 91.7% Samford (138) 1.2
(339) Dartmouth 7.9% 61 78 92.1% Boston College (136) 1.1
(301) Northwestern St. 3.7% 61 83 96.3% LSU (64) 1.0
(345) Florida A&M 1.0% 55 86 99.0% Clemson (20) 0.2
(350) Delaware St. 1.1% 55 87 98.9% Texas (24) 0.2
(364) Mississippi Valley St. 1.3% 53 83 98.7% UC Santa Barbara (108) 0.0
Saturday, November 30
Away Team W Prob, Pred Score Home Team GS
