Home Game Probabilities Conferences Preseason Predictions Odds Charts NCAA Tournament

Cal St. Northridge

City: Northridge, California
Conference: Big West (5th)
Record: 1-1 (Conf)
4-5 (Overall)
Ratings: Comp.: -8.4 (248th)
Net: -10.9 (274th)
Off: 105.1 (202nd)
Def: 115.9 (313th)
SoR: 0.0 (212th)


Updated with games through Thursday, December 11

Schedule

Remaining
Date Opponent Win Prob Pred.
12/13@ Delaware (245)34.8%L 78-82
12/22Sacramento St. (287)73.2%W 84-76
12/27@ Stanford (97)10.0%L 75-91
1/1@ UC Davis (154)18.7%L 73-84
1/3UC Santa Barbara (165)47.9%L 82-83
1/8Cal Poly (198)56.9%W 89-87
1/10@ Cal St. Fullerton (230)32.2%L 84-90
1/15@ UC San Diego (100)10.3%L 74-90
1/17Long Beach St. (271)68.4%W 83-78
1/25@ Hawaii (103)10.8%L 69-85
1/29UC Davis (154)43.9%L 77-79
1/31UC San Diego (100)28.1%L 79-86
2/5@ Cal Poly (198)27.9%L 84-92
2/7UC Riverside (209)58.5%W 84-81
2/14Hawaii (103)29.2%L 74-81
2/19@ UC Santa Barbara (165)21.3%L 78-87
2/21@ Long Beach St. (271)38.8%L 79-82
2/26UC Irvine (105)30.3%L 72-79
2/28@ UC Riverside (209)29.2%L 79-86
3/5@ Cal St. Bakersfield (302)48.8%L 82-83
3/7Cal St. Fullerton (230)61.8%W 89-85
PreviousGame Score
Date Opponent Win Prob Result Off Def Net
11/6@Northern Iowa (98)10.0%L 57-86-14.3-2.7-17.0
11/9@North Dakota (312)50.7%W 93-8511.2-6.44.8
11/11@North Dakota St. (153)18.7%L 68-90-17.18.3-8.8
11/16Troy (146)40.7%W 94-8521.8-7.913.9
11/26(N) Idaho (148)27.7%L 64-78-19.78.5-11.1
11/28(N) Idaho St. (114)20.5%L 50-82-38.15.5-32.6
12/4Cal St. Bakersfield (302)76.5%W 87-663.813.717.5
12/6@UC Irvine (105)11.3%L 71-859.6-15.1-5.5
12/10Fresno St. (155)45.0%W 89-8720.4-14.06.4