Home Game Probabilities Conferences Preseason Predictions Odds Charts NCAA Tournament

Cal St. Bakersfield

City: Bakersfield, California
Conference: Big West (1st)
Record: 0-0 (Conf)
2-1 (Overall)
Ratings: Comp.: -5.8 (224th)
Net: 8.5 (109th)
Off: 116.3 (51st)
Def: 107.7 (236th)
SoR: 12.9 (134th)


Updated with games through Thursday, November 21

Schedule

Remaining
Date Opponent Win Prob Pred.
11/22@ Florida Gulf Coast (180)28.8%L 64-70
11/23(N) FIU (268)60.1%W 74-71
11/24(N) Northeastern (201)46.6%L 70-71
11/30@ Southern Utah (214)33.7%L 69-74
12/5@ UC Irvine (80)10.9%L 62-76
12/7@ UC San Diego (145)21.9%L 65-74
12/14@ Portland (247)39.9%L 68-70
12/18@ Portland (247)39.9%L 68-70
12/21Portland St. (249)69.8%W 72-66
12/23@ North Dakota St. (206)32.3%L 67-72
1/2UC Davis (152)51.3%W 69-68
1/4Long Beach St. (258)72.2%W 76-69
1/9@ UC Santa Barbara (108)16.3%L 65-76
1/11Cal St. Northridge (219)64.1%W 72-68
1/19@ Hawaii (235)37.6%L 66-69
1/23@ Cal St. Fullerton (251)40.7%L 65-67
1/25UC Riverside (217)63.7%W 71-68
1/30Cal Poly (204)61.7%W 73-69
2/1@ Cal St. Northridge (219)34.4%L 68-72
2/6UC Santa Barbara (108)39.9%L 69-72
2/8@ UC Riverside (217)34.0%L 67-72
2/13UC San Diego (145)48.9%L 69-70
2/15Cal St. Fullerton (251)70.0%W 69-63
2/20@ UC Davis (152)23.6%L 65-73
2/22UC Irvine (80)29.4%L 66-72
2/27@ Long Beach St. (258)43.2%L 71-73
3/1@ Cal Poly (204)32.1%L 68-74
3/6Hawaii (235)67.2%W 70-65
PreviousGame Score
Date Opponent Win Prob Result Off Def Net
11/4@California (87)12.0%L 73-866.7-1.94.8
11/11North Dakota St. (206)61.9%W 86-8133.5-21.412.1
11/16Fresno St. (212)63.2%W 74-56-1.422.921.5