Home Game Probabilities Conferences Preseason Predictions Odds Charts NCAA Tournament

Big South

Updated with games through Monday, March 17

Conference Projections

Based on 10,000 simulations of the remaining season.
Tiebreaking was done using the Big Ten tiebreaking procedures.

Big South Current Record Projected Record Projected Finish (% odds, with tiebreakers)
Team Conf. Overall Conf. Overall 1st2nd3rd4th5th6th7th8th9th
1. High Point (88) 14 - 2 27 - 5 14.0 - 2.0 27.0 - 5.0 100.0
2. Winthrop (172) 11 - 5 20 - 11 11.0 - 5.0 20.0 - 11.0 100.0
3. UNC Asheville (209) 11 - 5 17 - 11 11.0 - 5.0 17.0 - 11.0 100.0
4. Radford (165) 9 - 7 18 - 13 9.0 - 7.0 18.0 - 13.0 100.0
5. Presbyterian (240) 7 - 9 11 - 18 7.0 - 9.0 11.0 - 18.0 100.0
6. Longwood (212) 7 - 9 15 - 14 7.0 - 9.0 15.0 - 14.0 100.0
7. Charleston Southern (286) 6 - 10 8 - 22 6.0 - 10.0 8.0 - 22.0 100.0
8. Gardner Webb (251) 5 - 11 11 - 20 5.0 - 11.0 11.0 - 20.0 100.0
9. USC Upstate (345) 2 - 14 3 - 26 2.0 - 14.0 3.0 - 26.0 100.0
Weekly Changes
1. High Point (88) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
2. Winthrop (172) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
3. UNC Asheville (209) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
4. Radford (165) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
5. Presbyterian (240) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
6. Longwood (212) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
7. Charleston Southern (286) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
8. Gardner Webb (251) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
9. USC Upstate (345) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0


This table gives the probability of earning at least a share of a given place.
So there are no tiebreakers and there can be multiple first place teams, for example.

Projected Finish (% odds, no tiebreakers)
Team Outright 1st2nd3rd4th5th6th7th8th9th
1. High Point 100.0100.0
2. Winthrop 0.0100.0
3. UNC Asheville 0.0100.0
4. Radford 0.0100.0
5. Presbyterian 0.0100.0
6. Longwood 0.0100.0
7. Charleston Southern 0.0100.0
8. Gardner Webb 0.0100.0
9. USC Upstate 0.0100.0






This Week's Games

Date Away W Prob, Pred Score Home
Mar. 20 High Point 15.0% 71 82 85.0% Purdue
Mar. 22 Illinois St. 76.5% 74 66 23.5% Presbyterian
Mar. 23 Illinois St. 76.5% 74 66 23.5% Presbyterian