Home Game Probabilities Conferences Preseason Predictions Odds Charts NCAA Tournament

Big South

Updated with games through Tuesday, January 27

Conference Projections

Based on 10,000 simulations of the remaining season.
Tiebreaking was done using the Big Ten tiebreaking procedures.

Big South Current Record Projected Record Projected Finish (% odds, with tiebreakers)
Team Conf. Overall Conf. Overall 1st2nd3rd4th5th6th7th8th9th
1. High Point (85) 6 - 1 15 - 4 13.8 - 2.2 22.8 - 5.2 69.430.20.40.00.0
2. Winthrop (124) 7 - 1 12 - 8 12.9 - 3.1 17.9 - 10.1 30.568.31.00.20.00.0
3. UNC Asheville (207) 3 - 4 6 - 12 8.6 - 7.4 11.6 - 15.4 0.00.742.625.315.99.84.61.1
4. Longwood (275) 4 - 3 9 - 10 7.8 - 8.2 12.8 - 15.2 0.10.620.822.021.716.912.25.70.0
5. Radford (264) 4 - 3 8 - 11 7.7 - 8.3 11.7 - 16.3 0.00.114.621.822.220.116.44.8
6. Presbyterian (258) 4 - 3 8 - 11 7.6 - 8.4 11.6 - 16.4 0.214.718.821.024.216.64.60.0
7. Charleston Southern (210) 2 - 5 8 - 11 6.2 - 8.8 12.2 - 14.8 0.05.410.715.621.632.014.80.1
8. USC Upstate (279) 1 - 6 6 - 13 4.9 - 11.1 9.9 - 18.1 0.51.33.67.418.264.54.5
9. Gardner Webb (363) 1 - 6 1 - 18 1.6 - 13.4 1.6 - 25.4 0.14.595.4
Weekly Changes
1. High Point (85) +0.7+0.0-0.7-0.0-0.0-0.0+0.0+0.0+0.0
2. Winthrop (124) -0.4+3.3-2.0-0.7-0.2-0.0-0.0-0.0+0.0
3. UNC Asheville (207) -0.0+0.1+19.2+2.7-3.8-4.6-6.9-6.6-0.1
4. Longwood (275) +0.0+0.2+12.5+10.9+7.0-1.4-9.5-19.2-0.6
5. Radford (264) -0.2-1.5-5.5+1.7+3.2+2.3+3.2-3.2-0.0
6. Presbyterian (258) -0.1-0.9-0.4+1.5+4.1+6.1-0.8-9.3-0.0
7. Charleston Southern (210) -0.0-1.0-17.2-7.3-1.8+5.8+18.1+3.4+0.0
8. USC Upstate (279) +0.0-0.1-6.0-8.8-8.5-8.2-4.1+31.8+3.9
9. Gardner Webb (363) +0.0+0.0+0.0+0.0+0.0-0.0-0.0+3.2-3.1


This table gives the probability of earning at least a share of a given place.
So there are no tiebreakers and there can be multiple first place teams, for example.

Projected Finish (% odds, no tiebreakers)
Team Outright 1st2nd3rd4th5th6th7th8th9th
1. High Point 61.781.418.40.10.00.0
2. Winthrop 18.638.261.20.50.1
3. UNC Asheville 0.00.01.752.122.912.66.93.20.6
4. Longwood 0.00.10.827.522.820.215.010.63.00.0
5. Radford 0.00.00.624.122.919.916.313.52.7
6. Presbyterian 0.00.421.122.722.519.212.31.80.0
7. Charleston Southern 0.00.05.410.715.621.632.014.80.1
8. USC Upstate 0.00.92.04.78.518.361.14.5
9. Gardner Webb 0.00.24.795.1






This Week's Games

Date Away W Prob, Pred Score Home
Jan. 29 Radford 23.8% 78 87 76.2% Charleston Southern
Jan. 29 Gardner Webb 3.8% 63 86 96.2% UNC Asheville
Jan. 29 Presbyterian 6.9% 66 84 93.1% High Point
Jan. 29 Longwood 35.8% 72 76 64.2% USC Upstate
Jan. 31 High Point 82.0% 87 76 18.0% Longwood
Jan. 31 UNC Asheville 17.8% 70 80 82.2% Winthrop
Jan. 31 Radford 33.6% 72 77 66.4% Presbyterian