Home Game Probabilities Conferences Preseason Predictions Odds Charts NCAA Tournament

Mountain West

Updated with games through Monday, April 08

Conference Projections

Based on 10,000 simulations of the remaining season.
Tiebreaking was done using the Big Ten tiebreaking procedures.

Mountain West Current Record Projected Record Projected Finish (% odds, with tiebreakers)
Team Conf. Overall Conf. Overall 1st2nd3rd4th5th6th7th8th9th10th11th
1. Utah St. (55) 14 - 4 26 - 7 14.0 - 4.0 26.0 - 7.0 100.0
2. Nevada (41) 13 - 5 25 - 8 13.0 - 5.0 25.0 - 8.0 100.0
3. Boise St. (34) 13 - 5 20 - 11 13.0 - 5.0 20.0 - 11.0 100.0
4. UNLV (75) 12 - 6 19 - 13 12.0 - 6.0 19.0 - 13.0 100.0
5. San Diego St. (26) 11 - 7 24 - 11 11.0 - 7.0 24.0 - 11.0 100.0
6. New Mexico (33) 10 - 8 25 - 10 10.0 - 8.0 25.0 - 10.0 100.0
7. Colorado St. (46) 10 - 8 23 - 11 10.0 - 8.0 23.0 - 11.0 100.0
8. Wyoming (154) 8 - 10 13 - 17 8.0 - 10.0 13.0 - 17.0 100.0
9. Fresno St. (230) 4 - 14 11 - 21 4.0 - 14.0 11.0 - 21.0 100.0
10. San Jose St. (229) 2 - 16 8 - 23 2.0 - 16.0 8.0 - 23.0 100.0
11. Air Force (237) 2 - 16 9 - 22 2.0 - 16.0 9.0 - 22.0 100.0
Weekly Changes
1. Utah St. (55) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
2. Nevada (41) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
3. Boise St. (34) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
4. UNLV (75) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
5. San Diego St. (26) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
6. New Mexico (33) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
7. Colorado St. (46) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
8. Wyoming (154) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
9. Fresno St. (230) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
10. San Jose St. (229) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0
11. Air Force (237) +0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0+0.0


This table gives the probability of earning at least a share of a given place.
So there are no tiebreakers and there can be multiple first place teams, for example.

Projected Finish (% odds, no tiebreakers)
Team Outright 1st2nd3rd4th5th6th7th8th9th10th11th
1. Utah St. 100.0100.0
2. Nevada 0.0100.0
3. Boise St. 0.0100.0
4. UNLV 0.0100.0
5. San Diego St. 0.0100.0
6. New Mexico 0.0100.0
7. Colorado St. 0.0100.0
8. Wyoming 0.0100.0
9. Fresno St. 0.0100.0
10. San Jose St. 0.0100.0
11. Air Force 0.0100.0






This Week's Games

Date Away W Prob, Pred Score Home