| Rank |
Team |
Conf |
Rec |
Composite | |
Net Eff | |
Off Eff | |
Def Eff | |
SoS | |
SoR | |
Next Game |
Win Prob (%) |
| 1. |
Duke |
ACC |
31-2 |
44.33 | (1) |
44.33 | (1) |
131.96 | (3) |
87.63 | (1) |
10.18 | (11) |
99.0 | (1) |
3/14 (N) Virginia |
83.6 |
| 2. |
Michigan |
B10 |
30-2 |
43.35 | (2) |
43.35 | (2) |
131.74 | (4) |
88.39 | (2) |
13.18 | (1) |
99.0 | (1) |
3/14 (N) Wisconsin |
86.2 |
| 3. |
Arizona |
B12 |
31-2 |
40.85 | (3) |
40.85 | (3) |
129.66 | (7) |
88.81 | (3) |
9.90 | (14) |
99.0 | (1) |
3/14 (N) Houston |
64.6 |
| 4. |
Florida |
SEC |
26-6 |
37.21 | (4) |
37.21 | (4) |
127.88 | (10) |
90.67 | (6) |
10.83 | (7) |
95.3 | (6) |
3/14 (N) Vanderbilt |
67.4 |
| 5. |
Illinois |
B10 |
24-8 |
36.25 | (5) |
36.25 | (5) |
133.54 | (2) |
97.29 | (24) |
9.38 | (24) |
91.2 | (13) |
|
|
| 6. |
Iowa St. |
B12 |
27-7 |
36.15 | (6) |
36.15 | (6) |
127.13 | (12) |
90.98 | (7) |
8.24 | (45) |
93.8 | (11) |
|
|
| 7. |
Purdue |
B10 |
25-8 |
34.93 | (7) |
34.93 | (7) |
133.74 | (1) |
98.81 | (32) |
11.73 | (4) |
93.0 | (12) |
3/14 (N) UCLA |
75.1 |
| 8. |
Houston |
B12 |
28-5 |
34.75 | (8) |
34.75 | (8) |
125.10 | (21) |
90.35 | (5) |
9.37 | (25) |
96.2 | (4) |
3/14 (N) Arizona |
35.4 |
| 9. |
Gonzaga |
WCC |
30-3 |
34.19 | (9) |
34.19 | (9) |
124.33 | (29) |
90.14 | (4) |
4.43 | (87) |
94.2 | (9) |
|
|
| 10. |
Connecticut |
BE |
29-4 |
31.14 | (10) |
31.14 | (10) |
124.55 | (27) |
93.42 | (10) |
8.60 | (35) |
96.0 | (5) |
3/14 (N) St. John's |
57.7 |
| 11. |
Michigan St. |
B10 |
25-7 |
30.53 | (11) |
30.53 | (11) |
124.69 | (25) |
94.16 | (13) |
10.19 | (10) |
93.9 | (10) |
|
|
| 12. |
Louisville |
ACC |
23-10 |
30.18 | (12) |
30.18 | (12) |
126.88 | (16) |
96.70 | (20) |
8.44 | (40) |
79.4 | (25) |
|
|
| 13. |
Vanderbilt |
SEC |
25-7 |
29.85 | (13) |
29.85 | (13) |
128.12 | (9) |
98.28 | (30) |
9.49 | (22) |
91.0 | (15) |
3/14 (N) Florida |
32.6 |
| 14. |
Texas Tech |
B12 |
22-10 |
29.13 | (14) |
29.13 | (14) |
127.24 | (11) |
98.11 | (27) |
11.35 | (5) |
87.9 | (20) |
|
|
| 15. |
Alabama |
SEC |
23-9 |
29.12 | (15) |
29.12 | (15) |
130.95 | (5) |
101.83 | (56) |
12.39 | (3) |
90.3 | (16) |
|
|
| 16. |
Arkansas |
SEC |
24-8 |
29.10 | (16) |
29.10 | (16) |
129.71 | (6) |
100.61 | (44) |
9.57 | (19) |
91.0 | (14) |
3/14 (N) Mississippi |
84.9 |
| 17. |
Nebraska |
B10 |
26-6 |
29.08 | (17) |
29.08 | (17) |
120.31 | (51) |
91.23 | (8) |
7.94 | (49) |
94.4 | (8) |
|
|
| 18. |
Tennessee |
SEC |
22-11 |
28.36 | (18) |
28.36 | (18) |
122.84 | (36) |
94.48 | (14) |
9.61 | (18) |
79.3 | (26) |
|
|
| 19. |
BYU |
B12 |
23-11 |
28.11 | (19) |
28.11 | (19) |
128.27 | (8) |
100.16 | (40) |
10.71 | (9) |
79.9 | (24) |
|
|
| 20. |
St. John's |
BE |
27-6 |
27.98 | (20) |
27.98 | (20) |
121.69 | (41) |
93.71 | (12) |
9.05 | (29) |
90.1 | (17) |
3/14 (N) Connecticut |
42.3 |
| 21. |
Virginia |
ACC |
29-4 |
27.82 | (21) |
27.82 | (21) |
123.81 | (30) |
95.99 | (16) |
6.82 | (71) |
95.1 | (7) |
3/14 (N) Duke |
16.4 |
| 22. |
Kansas |
B12 |
23-10 |
27.72 | (22) |
27.72 | (22) |
120.72 | (46) |
93.00 | (9) |
12.82 | (2) |
90.1 | (18) |
|
|
| 23. |
Saint Mary's |
WCC |
26-5 |
26.87 | (23) |
26.87 | (23) |
122.94 | (34) |
96.07 | (17) |
4.08 | (92) |
81.3 | (22) |
|
|
| 24. |
Iowa |
B10 |
21-12 |
26.16 | (24) |
26.16 | (24) |
125.00 | (24) |
98.83 | (33) |
7.22 | (62) |
51.2 | (39) |
|
|
| 25. |
North Carolina |
ACC |
24-8 |
25.37 | (25) |
25.37 | (25) |
123.27 | (33) |
97.91 | (26) |
8.18 | (46) |
87.1 | (21) |
|
|
| 26. |
Ohio St. |
B10 |
21-12 |
25.31 | (26) |
25.31 | (26) |
127.10 | (13) |
101.79 | (55) |
9.50 | (21) |
64.0 | (33) |
|
|
| 27. |
Wisconsin |
B10 |
24-9 |
24.76 | (27) |
24.76 | (27) |
127.00 | (14) |
102.23 | (64) |
9.12 | (28) |
88.4 | (19) |
3/14 (N) Michigan |
13.8 |
| 28. |
Kentucky |
SEC |
21-13 |
24.31 | (28) |
24.31 | (28) |
122.80 | (38) |
98.49 | (31) |
9.95 | (12) |
71.9 | (30) |
|
|
| 29. |
Utah St. |
MWC |
26-6 |
24.16 | (29) |
24.16 | (29) |
124.61 | (26) |
100.45 | (42) |
5.97 | (77) |
70.9 | (32) |
3/14 (N) San Diego St. |
65.8 |
| 30. |
UCLA |
B10 |
23-10 |
23.75 | (30) |
23.75 | (30) |
124.47 | (28) |
100.72 | (45) |
7.96 | (48) |
79.0 | (27) |
3/14 (N) Purdue |
24.9 |
| 31. |
Georgia |
SEC |
22-10 |
23.53 | (31) |
23.53 | (31) |
125.09 | (22) |
101.56 | (53) |
6.51 | (74) |
58.4 | (37) |
|
|
| 32. |
SMU |
ACC |
20-13 |
23.08 | (32) |
23.08 | (32) |
125.51 | (20) |
102.42 | (68) |
8.62 | (34) |
18.1 | (46) |
|
|
| 33. |
Miami FL |
ACC |
25-8 |
22.90 | (33) |
22.90 | (33) |
122.74 | (39) |
99.84 | (35) |
5.12 | (82) |
80.0 | (23) |
|
|
| 34. |
North Carolina St. |
ACC |
20-13 |
22.74 | (34) |
22.74 | (34) |
126.12 | (17) |
103.39 | (74) |
9.04 | (30) |
22.5 | (45) |
|
|
| 35. |
Saint Louis |
A10 |
27-4 |
22.55 | (35) |
22.55 | (35) |
122.40 | (40) |
99.85 | (36) |
-0.36 | (163) |
63.1 | (35) |
3/14 (N) Dayton |
75.9 |
| 36. |
Auburn |
SEC |
17-16 |
22.31 | (36) |
22.31 | (36) |
126.94 | (15) |
104.62 | (96) |
10.74 | (8) |
17.3 | (47) |
|
|
| 37. |
Indiana |
B10 |
18-14 |
21.80 | (37) |
21.80 | (37) |
122.89 | (35) |
101.10 | (46) |
7.66 | (52) |
12.0 | (51) |
|
|
| 38. |
Clemson |
ACC |
24-10 |
21.52 | (38) |
21.52 | (38) |
118.59 | (61) |
97.07 | (22) |
7.64 | (53) |
71.3 | (31) |
|
|
| 39. |
Texas |
SEC |
17-14 |
20.67 | (39) |
20.67 | (39) |
125.59 | (19) |
104.92 | (101) |
7.52 | (55) |
15.9 | (49) |
|
|
| 40. |
Villanova |
BE |
24-8 |
20.30 | (40) |
20.30 | (40) |
120.75 | (45) |
100.45 | (43) |
7.83 | (50) |
76.8 | (29) |
|
|
| 41. |
Baylor |
B12 |
15-16 |
20.03 | (41) |
20.03 | (41) |
126.03 | (18) |
105.99 | (113) |
9.93 | (13) |
2.1 | (72) |
|
|
| 42. |
TCU |
B12 |
22-11 |
19.74 | (42) |
19.74 | (42) |
117.29 | (73) |
97.55 | (25) |
6.86 | (70) |
62.5 | (36) |
|
|
| 43. |
Santa Clara |
WCC |
25-8 |
19.68 | (43) |
19.68 | (43) |
123.40 | (32) |
103.72 | (80) |
5.12 | (83) |
63.2 | (34) |
|
|
| 44. |
Texas A&M |
SEC |
21-11 |
18.80 | (44) |
18.80 | (44) |
120.93 | (44) |
102.13 | (61) |
6.53 | (73) |
48.5 | (40) |
|
|
| 45. |
Oklahoma |
SEC |
19-15 |
18.63 | (45) |
18.63 | (45) |
125.02 | (23) |
106.39 | (124) |
8.25 | (44) |
10.5 | (59) |
|
|
| 46. |
Cincinnati |
B12 |
18-15 |
18.29 | (46) |
18.29 | (46) |
111.76 | (125) |
93.47 | (11) |
7.42 | (58) |
3.8 | (67) |
|
|
| 47. |
New Mexico |
MWC |
22-10 |
17.96 | (47) |
17.96 | (47) |
118.07 | (65) |
100.11 | (38) |
4.19 | (89) |
11.7 | (54) |
3/14 (N) San Diego St. |
51.1 |
| 48. |
Washington |
B10 |
16-17 |
17.65 | (48) |
17.65 | (48) |
117.96 | (66) |
100.31 | (41) |
9.35 | (27) |
0.6 | (79) |
|
|
| 49. |
San Diego St. |
MWC |
21-10 |
17.53 | (49) |
17.53 | (49) |
114.21 | (97) |
96.68 | (19) |
6.42 | (75) |
24.7 | (44) |
3/14 (N) New Mexico |
48.9 |
| 50. |
Northwestern |
B10 |
15-19 |
16.75 | (50) |
16.75 | (50) |
118.89 | (58) |
102.14 | (62) |
9.37 | (26) |
0.3 | (83) |
|
|
| 51. |
VCU |
A10 |
25-7 |
16.72 | (51) |
16.72 | (51) |
120.19 | (52) |
103.48 | (77) |
1.65 | (115) |
39.5 | (41) |
3/14 (N) Saint Joseph's |
79.6 |
| 52. |
South Florida |
Amer |
22-8 |
16.10 | (52) |
16.10 | (52) |
118.92 | (57) |
102.82 | (70) |
2.20 | (107) |
8.9 | (62) |
3/14 (N) Charlotte |
84.7 |
| 53. |
UCF |
B12 |
21-11 |
16.00 | (53) |
16.00 | (53) |
121.20 | (42) |
105.20 | (103) |
8.46 | (38) |
51.8 | (38) |
|
|
| 54. |
Tulsa |
Amer |
24-6 |
15.99 | (54) |
15.99 | (54) |
123.44 | (31) |
107.45 | (142) |
-0.11 | (153) |
11.5 | (55) |
3/14 (N) Wichita St. |
61.5 |
| 55. |
Seton Hall |
BE |
21-12 |
15.86 | (55) |
15.86 | (55) |
111.10 | (145) |
95.24 | (15) |
6.94 | (69) |
11.9 | (52) |
|
|
| 56. |
Virginia Tech |
ACC |
19-13 |
15.84 | (56) |
15.84 | (56) |
118.14 | (64) |
102.30 | (65) |
7.09 | (64) |
9.3 | (61) |
|
|
| 57. |
Missouri |
SEC |
20-12 |
15.59 | (57) |
15.59 | (57) |
119.79 | (54) |
104.20 | (88) |
6.97 | (68) |
35.3 | (43) |
|
|
| 58. |
Boise St. |
MWC |
19-11 |
15.33 | (58) |
15.33 | (58) |
118.67 | (59) |
103.34 | (71) |
7.49 | (56) |
6.6 | (65) |
|
|
| 59. |
Stanford |
ACC |
20-12 |
15.18 | (59) |
15.18 | (59) |
118.54 | (62) |
103.35 | (72) |
7.33 | (61) |
10.3 | (60) |
|
|
| 60. |
West Virginia |
B12 |
18-14 |
14.61 | (60) |
14.61 | (60) |
111.31 | (138) |
96.71 | (21) |
6.11 | (76) |
3.1 | (69) |
|
|
| 61. |
McNeese St. |
Slnd |
26-5 |
14.58 | (61) |
14.58 | (61) |
115.91 | (80) |
101.33 | (50) |
-1.56 | (198) |
39.3 | (42) |
|
|
| 62. |
Wake Forest |
ACC |
17-16 |
14.50 | (62) |
14.50 | (62) |
118.22 | (63) |
103.72 | (79) |
8.27 | (42) |
0.9 | (75) |
|
|
| 63. |
LSU |
SEC |
15-17 |
14.41 | (63) |
14.41 | (63) |
120.66 | (47) |
106.25 | (120) |
7.09 | (65) |
0.1 | (87) |
|
|
| 64. |
Florida St. |
ACC |
18-15 |
14.37 | (64) |
14.37 | (64) |
118.67 | (60) |
104.31 | (90) |
7.40 | (59) |
4.2 | (66) |
|
|
| 65. |
Colorado |
B12 |
17-15 |
13.97 | (65) |
13.97 | (65) |
120.43 | (50) |
106.46 | (127) |
8.40 | (41) |
0.8 | (77) |
|
|
| 66. |
Providence |
BE |
15-18 |
13.85 | (66) |
13.85 | (66) |
122.82 | (37) |
108.97 | (164) |
8.13 | (47) |
0.0 | (97) |
|
|
| 67. |
Akron |
MAC |
26-5 |
13.57 | (67) |
13.57 | (67) |
119.74 | (55) |
106.17 | (119) |
-3.99 | (255) |
13.8 | (50) |
3/14 (N) Toledo |
76.5 |
| 68. |
Minnesota |
B10 |
15-17 |
13.49 | (68) |
13.49 | (68) |
114.68 | (93) |
101.19 | (48) |
6.99 | (67) |
0.1 | (87) |
|
|
| 69. |
Oklahoma St. |
B12 |
19-14 |
13.43 | (69) |
13.43 | (69) |
119.22 | (56) |
105.79 | (111) |
8.49 | (37) |
11.1 | (56) |
|
|
| 70. |
Northern Iowa |
MVC |
22-12 |
13.41 | (70) |
13.41 | (70) |
110.05 | (159) |
96.63 | (18) |
2.02 | (112) |
0.1 | (87) |
|
|
| 71. |
Belmont |
MVC |
25-6 |
13.37 | (71) |
13.37 | (71) |
120.48 | (49) |
107.11 | (133) |
0.56 | (139) |
17.0 | (48) |
|
|
| 72. |
California |
ACC |
20-11 |
13.20 | (72) |
13.20 | (72) |
114.78 | (92) |
101.58 | (54) |
5.54 | (80) |
11.9 | (52) |
|
|
| 73. |
Arizona St. |
B12 |
17-16 |
13.16 | (73) |
13.16 | (73) |
116.55 | (76) |
103.39 | (75) |
10.90 | (6) |
10.6 | (58) |
|
|
| 74. |
Butler |
BE |
16-16 |
13.14 | (74) |
13.14 | (74) |
117.92 | (67) |
104.78 | (99) |
7.38 | (60) |
0.1 | (87) |
|
|
| 75. |
Creighton |
BE |
15-17 |
13.11 | (75) |
13.11 | (75) |
117.24 | (74) |
104.14 | (87) |
8.81 | (31) |
0.1 | (85) |
|
|
| 76. |
Grand Canyon |
MWC |
20-12 |
13.09 | (76) |
13.09 | (76) |
111.33 | (137) |
98.24 | (29) |
2.63 | (100) |
0.4 | (80) |
|
|
| 77. |
USC |
B10 |
17-14 |
12.43 | (77) |
12.43 | (77) |
114.41 | (94) |
101.98 | (59) |
9.51 | (20) |
8.5 | (64) |
|
|
| 78. |
Nevada |
MWC |
22-12 |
12.38 | (78) |
12.38 | (78) |
116.26 | (78) |
103.88 | (82) |
4.76 | (84) |
1.6 | (73) |
|
|
| 79. |
Yale |
Ivy |
21-5 |
12.31 | (79) |
12.33 | (79) |
120.95 | (43) |
108.63 | (157) |
-1.60 | (199) |
11.0 | (57) |
3/14 (N) Cornell |
74.1 |
| 80. |
Mississippi |
SEC |
15-19 |
11.62 | (80) |
11.62 | (80) |
113.82 | (103) |
102.20 | (63) |
8.59 | (36) |
0.1 | (85) |
3/14 (N) Arkansas |
15.1 |
| 81. |
Syracuse |
ACC |
15-17 |
11.41 | (81) |
11.41 | (81) |
115.35 | (85) |
103.94 | (84) |
7.07 | (66) |
0.1 | (87) |
|
|
| 82. |
Wichita St. |
Amer |
20-10 |
11.27 | (82) |
11.27 | (82) |
113.79 | (104) |
102.52 | (69) |
-0.05 | (150) |
0.1 | (87) |
3/14 (N) Tulsa |
38.5 |
| 83. |
Colorado St. |
MWC |
20-12 |
11.23 | (83) |
11.23 | (83) |
120.55 | (48) |
109.33 | (170) |
3.84 | (95) |
0.3 | (82) |
|
|
| 84. |
Dayton |
A10 |
22-10 |
10.95 | (84) |
10.95 | (84) |
111.11 | (144) |
100.16 | (39) |
2.15 | (110) |
3.5 | (68) |
3/14 (N) Saint Louis |
24.1 |
| 85. |
Utah Valley |
WAC |
22-7 |
10.84 | (85) |
10.84 | (85) |
114.22 | (96) |
103.38 | (73) |
-0.20 | (157) |
2.5 | (71) |
3/15 (N) California Baptist |
59.5 |
| 86. |
Georgetown |
BE |
16-18 |
10.66 | (86) |
10.66 | (86) |
115.07 | (91) |
104.40 | (92) |
7.67 | (51) |
0.0 | (97) |
|
|
| 87. |
High Point |
BSth |
26-5 |
10.25 | (87) |
10.25 | (87) |
117.67 | (69) |
107.42 | (141) |
-8.05 | (344) |
0.8 | (77) |
|
|
| 88. |
George Washington |
A10 |
17-15 |
10.03 | (88) |
10.03 | (88) |
117.75 | (68) |
107.71 | (145) |
0.56 | (138) |
0.0 | (97) |
|
|
| 89. |
Hofstra |
CAA |
22-10 |
9.98 | (89) |
9.98 | (89) |
114.32 | (95) |
104.34 | (91) |
-1.13 | (185) |
0.0 | (97) |
|
|
| 90. |
Notre Dame |
ACC |
13-18 |
9.78 | (90) |
9.78 | (90) |
116.41 | (77) |
106.64 | (130) |
7.57 | (54) |
0.0 | (97) |
|
|
| 91. |
Marquette |
BE |
12-20 |
9.71 | (91) |
9.71 | (91) |
111.73 | (126) |
102.01 | (60) |
8.27 | (43) |
0.0 | (97) |
|
|
| 92. |
Illinois St. |
MVC |
19-12 |
9.35 | (92) |
9.35 | (92) |
111.67 | (128) |
102.32 | (67) |
1.55 | (117) |
0.0 | (97) |
|
|
| 93. |
Stephen F. Austin |
Slnd |
26-5 |
8.88 | (93) |
8.88 | (93) |
112.71 | (116) |
103.84 | (81) |
-3.84 | (253) |
8.9 | (62) |
|
|
| 94. |
Miami OH |
MAC |
28-1 |
8.77 | (94) |
8.77 | (94) |
117.55 | (70) |
108.78 | (162) |
-5.46 | (297) |
77.9 | (28) |
|
|
| 95. |
Pittsburgh |
ACC |
13-20 |
8.57 | (95) |
8.57 | (95) |
114.13 | (99) |
105.56 | (108) |
8.45 | (39) |
0.0 | (97) |
|
|
| 96. |
Oregon |
B10 |
12-20 |
8.49 | (96) |
8.49 | (96) |
112.92 | (111) |
104.44 | (93) |
9.69 | (16) |
0.0 | (97) |
|
|
| 97. |
Wyoming |
MWC |
17-14 |
8.43 | (97) |
8.43 | (97) |
115.57 | (83) |
107.14 | (135) |
2.81 | (99) |
0.0 | (97) |
|
|
| 98. |
Kansas St. |
B12 |
12-20 |
8.41 | (98) |
8.41 | (98) |
113.96 | (101) |
105.55 | (107) |
8.73 | (32) |
0.0 | (97) |
|
|
| 99. |
Xavier |
BE |
15-18 |
8.25 | (99) |
8.25 | (99) |
116.61 | (75) |
108.36 | (152) |
8.64 | (33) |
0.0 | (97) |
|
|
| 100. |
St. Thomas MN |
Sum |
21-9 |
7.91 | (100) |
7.91 | (100) |
115.14 | (89) |
107.22 | (137) |
-4.22 | (263) |
0.0 | (97) |
|
|
| 101. |
George Mason |
A10 |
22-9 |
7.82 | (101) |
7.82 | (101) |
112.87 | (113) |
105.06 | (102) |
-0.34 | (162) |
0.4 | (80) |
|
|
| 102. |
UNC Wilmington |
CAA |
25-5 |
7.61 | (102) |
7.61 | (102) |
112.88 | (112) |
105.27 | (104) |
-4.78 | (279) |
3.0 | (70) |
|
|
| 103. |
South Carolina |
SEC |
13-19 |
7.55 | (103) |
7.55 | (103) |
112.87 | (114) |
105.32 | (106) |
6.62 | (72) |
0.0 | (97) |
|
|
| 104. |
DePaul |
BE |
16-16 |
7.32 | (104) |
7.32 | (104) |
107.42 | (196) |
100.10 | (37) |
5.76 | (79) |
0.0 | (93) |
|
|
| 105. |
Pacific |
WCC |
16-15 |
7.22 | (105) |
7.22 | (105) |
111.68 | (127) |
104.46 | (94) |
2.16 | (109) |
0.0 | (97) |
|
|
| 106. |
Illinois Chicago |
MVC |
17-15 |
7.06 | (106) |
7.06 | (106) |
110.61 | (151) |
103.55 | (78) |
1.82 | (113) |
0.0 | (97) |
|
|
| 107. |
California Baptist |
WAC |
24-8 |
6.94 | (107) |
6.94 | (107) |
108.81 | (172) |
101.87 | (57) |
-1.66 | (201) |
1.3 | (74) |
3/15 (N) Utah Valley |
40.5 |
| 108. |
UC Irvine |
BW |
21-10 |
6.88 | (108) |
6.88 | (108) |
105.04 | (246) |
98.16 | (28) |
-0.96 | (180) |
0.0 | (97) |
3/14 (N) Hawaii |
51.0 |
| 109. |
Murray St. |
MVC |
20-12 |
6.76 | (109) |
6.76 | (109) |
117.41 | (71) |
110.64 | (198) |
1.33 | (120) |
0.0 | (97) |
|
|
| 110. |
Mississippi St. |
SEC |
13-19 |
6.75 | (110) |
6.75 | (110) |
112.79 | (115) |
106.04 | (114) |
9.88 | (15) |
0.0 | (97) |
|
|
| 111. |
UNLV |
MWC |
16-16 |
6.67 | (111) |
6.67 | (111) |
115.62 | (82) |
108.95 | (163) |
5.49 | (81) |
0.0 | (97) |
|
|
| 112. |
Hawaii |
BW |
22-8 |
6.48 | (112) |
6.48 | (112) |
107.61 | (192) |
101.12 | (47) |
-4.34 | (267) |
0.0 | (93) |
3/14 (N) UC Irvine |
49.0 |
| 113. |
San Francisco |
WCC |
16-16 |
6.29 | (113) |
6.29 | (113) |
114.19 | (98) |
107.91 | (147) |
3.15 | (98) |
0.0 | (97) |
|
|
| 114. |
Sam Houston St. |
CUSA |
19-11 |
6.26 | (114) |
6.26 | (114) |
113.79 | (105) |
107.53 | (143) |
-0.30 | (160) |
0.0 | (97) |
|
|
| 115. |
Southern Illinois |
MVC |
15-16 |
6.12 | (115) |
6.12 | (115) |
105.42 | (236) |
99.31 | (34) |
2.30 | (106) |
0.0 | (97) |
|
|
| 116. |
Utah |
B12 |
10-22 |
5.92 | (116) |
5.92 | (116) |
115.63 | (81) |
109.71 | (182) |
9.48 | (23) |
0.0 | (97) |
|
|
| 117. |
Montana St. |
BSky |
15-14 |
5.76 | (117) |
5.76 | (117) |
112.21 | (120) |
106.44 | (126) |
1.09 | (127) |
0.0 | (97) |
|
|
| 118. |
Bradley |
MVC |
20-12 |
5.61 | (118) |
5.61 | (118) |
112.51 | (118) |
106.89 | (132) |
0.96 | (130) |
0.0 | (97) |
|
|
| 119. |
Seattle |
WCC |
18-13 |
5.50 | (119) |
5.50 | (119) |
102.77 | (284) |
97.27 | (23) |
1.50 | (118) |
0.0 | (97) |
|
|
| 120. |
North Dakota St. |
Sum |
24-7 |
5.48 | (120) |
5.48 | (120) |
111.62 | (131) |
106.14 | (117) |
-4.77 | (278) |
0.2 | (84) |
|
|
| 121. |
Idaho |
BSky |
18-14 |
5.09 | (121) |
5.09 | (121) |
110.93 | (147) |
105.84 | (112) |
0.37 | (144) |
0.0 | (97) |
|
|
| 122. |
UT Rio Grande Valley |
Slnd |
17-14 |
4.60 | (122) |
4.60 | (122) |
110.96 | (146) |
106.36 | (123) |
-1.26 | (187) |
0.0 | (97) |
|
|
| 123. |
Davidson |
A10 |
18-13 |
4.50 | (123) |
4.50 | (123) |
110.14 | (158) |
105.64 | (110) |
1.06 | (129) |
0.0 | (97) |
|
|
| 124. |
UAB |
Amer |
19-12 |
4.42 | (124) |
4.42 | (124) |
110.02 | (160) |
105.60 | (109) |
-0.77 | (174) |
0.0 | (97) |
|
|
| 125. |
Washington St. |
WCC |
11-20 |
4.29 | (125) |
4.29 | (125) |
115.14 | (88) |
110.85 | (201) |
4.44 | (86) |
0.0 | (97) |
|
|
| 126. |
Liberty |
CUSA |
22-7 |
4.05 | (126) |
4.05 | (126) |
117.32 | (72) |
113.27 | (249) |
-1.93 | (210) |
0.9 | (75) |
|
|
| 127. |
UC San Diego |
BW |
21-11 |
4.01 | (127) |
4.01 | (127) |
107.49 | (195) |
103.48 | (76) |
-1.39 | (193) |
0.0 | (97) |
|
|
| 128. |
Florida Atlantic |
Amer |
16-15 |
4.01 | (128) |
4.01 | (128) |
110.33 | (154) |
106.32 | (122) |
1.19 | (125) |
0.0 | (97) |
|
|
| 129. |
Maryland |
B10 |
12-21 |
3.99 | (129) |
3.99 | (129) |
111.24 | (141) |
107.24 | (138) |
9.64 | (17) |
0.0 | (93) |
|
|
| 130. |
Penn St. |
B10 |
12-20 |
3.75 | (130) |
3.75 | (130) |
115.16 | (87) |
111.41 | (213) |
7.22 | (63) |
0.0 | (97) |
|
|
| 131. |
Northern Colorado |
BSky |
17-12 |
3.61 | (131) |
3.61 | (131) |
113.32 | (108) |
109.71 | (181) |
-0.64 | (170) |
0.0 | (97) |
|
|
| 132. |
Winthrop |
BSth |
21-10 |
3.50 | (132) |
3.50 | (132) |
113.19 | (109) |
109.69 | (180) |
-3.15 | (238) |
0.0 | (97) |
|
|
| 133. |
William & Mary |
CAA |
18-12 |
3.49 | (133) |
3.49 | (133) |
111.87 | (122) |
108.38 | (153) |
-1.42 | (194) |
0.0 | (97) |
|
|
| 134. |
Rutgers |
B10 |
14-19 |
3.42 | (134) |
3.42 | (134) |
110.60 | (152) |
107.19 | (136) |
7.43 | (57) |
0.0 | (97) |
|
|
| 135. |
Saint Joseph's |
A10 |
20-10 |
2.92 | (135) |
2.92 | (135) |
106.91 | (208) |
103.99 | (85) |
0.40 | (142) |
0.0 | (97) |
3/14 (N) VCU |
20.4 |
| 136. |
Portland St. |
BSky |
17-11 |
2.92 | (136) |
2.92 | (136) |
105.24 | (240) |
102.32 | (66) |
-0.70 | (172) |
0.0 | (97) |
|
|
| 137. |
Fresno St. |
MWC |
12-19 |
2.88 | (137) |
2.88 | (137) |
106.96 | (207) |
104.08 | (86) |
3.67 | (96) |
0.0 | (97) |
|
|
| 138. |
Memphis |
Amer |
13-19 |
2.84 | (138) |
2.84 | (138) |
107.49 | (194) |
104.65 | (97) |
4.06 | (93) |
0.0 | (97) |
|
|
| 139. |
UC Santa Barbara |
BW |
16-14 |
2.59 | (139) |
2.59 | (139) |
113.91 | (102) |
111.31 | (212) |
-1.46 | (196) |
0.0 | (97) |
|
|
| 140. |
Troy |
SB |
20-11 |
2.32 | (140) |
2.32 | (140) |
111.56 | (132) |
109.23 | (167) |
-3.10 | (237) |
0.0 | (97) |
|
|
| 141. |
East Tennessee St. |
SC |
21-11 |
2.24 | (141) |
2.24 | (141) |
110.18 | (157) |
107.94 | (148) |
-7.40 | (336) |
0.0 | (97) |
|
|
| 142. |
North Texas |
Amer |
17-14 |
2.04 | (142) |
2.04 | (143) |
103.39 | (272) |
101.36 | (51) |
0.25 | (146) |
0.0 | (97) |
|
|
| 143. |
Penn |
Ivy |
15-11 |
2.01 | (143) |
2.06 | (142) |
108.63 | (176) |
106.57 | (129) |
-1.27 | (188) |
0.0 | (97) |
3/14 (N) Harvard |
52.5 |
| 144. |
Navy |
Pat |
24-7 |
2.01 | (144) |
2.01 | (144) |
107.33 | (200) |
105.32 | (105) |
-10.13 | (361) |
0.0 | (93) |
|
|
| 145. |
Wright St. |
Horz |
21-11 |
1.98 | (145) |
1.98 | (145) |
111.80 | (123) |
109.82 | (188) |
-4.25 | (265) |
0.0 | (97) |
|
|
| 146. |
Duquesne |
A10 |
16-15 |
1.87 | (146) |
1.87 | (146) |
110.32 | (155) |
108.46 | (154) |
1.35 | (119) |
0.0 | (97) |
|
|
| 147. |
Boston College |
ACC |
11-20 |
1.78 | (147) |
1.78 | (147) |
103.26 | (274) |
101.48 | (52) |
4.40 | (88) |
0.0 | (97) |
|
|
| 148. |
Cornell |
Ivy |
13-12 |
1.68 | (148) |
1.68 | (148) |
120.13 | (53) |
118.45 | (325) |
-1.28 | (189) |
0.0 | (97) |
3/14 (N) Yale |
25.9 |
| 149. |
St. Bonaventure |
A10 |
16-17 |
1.65 | (149) |
1.65 | (149) |
114.10 | (100) |
112.45 | (238) |
0.58 | (136) |
0.0 | (97) |
|
|
| 150. |
Toledo |
MAC |
17-14 |
1.61 | (150) |
1.61 | (150) |
113.61 | (106) |
111.99 | (227) |
-1.84 | (207) |
