2026 Efficiency Rankings
Updated with games through Friday, March 27
| Rank |
Team |
Conf |
Rec |
Composite | |
Net Eff | |
Off Eff | |
Def Eff | |
SoS | |
SoR | |
Next Game |
Win Prob (%) |
| 1. |
Duke |
ACC |
35-2 |
43.32 | (1) |
43.32 | (1) |
131.88 | (4) |
88.56 | (1) |
10.44 | (12) |
99.0 | (1) |
3/29 (N) Connecticut |
77.5 |
| 2. |
Michigan |
B10 |
34-3 |
42.83 | (2) |
42.83 | (2) |
132.24 | (3) |
89.41 | (2) |
13.67 | (1) |
99.0 | (1) |
3/29 (N) Tennessee |
78.3 |
| 3. |
Arizona |
B12 |
35-2 |
41.12 | (3) |
41.12 | (3) |
130.78 | (6) |
89.66 | (3) |
10.19 | (16) |
99.0 | (1) |
3/28 (N) Purdue |
62.9 |
| 4. |
Illinois |
B10 |
27-8 |
38.19 | (4) |
38.19 | (4) |
134.44 | (2) |
96.26 | (17) |
9.77 | (23) |
94.0 | (10) |
3/28 (N) Iowa |
74.2 |
| 5. |
Florida |
SEC |
27-8 |
37.40 | (5) |
37.40 | (5) |
129.10 | (9) |
91.70 | (8) |
10.60 | (10) |
94.0 | (9) |
|
|
| 6. |
Purdue |
B10 |
30-8 |
35.80 | (6) |
35.80 | (6) |
134.72 | (1) |
98.92 | (32) |
12.34 | (4) |
96.1 | (5) |
3/28 (N) Arizona |
37.1 |
| 7. |
Iowa St. |
B12 |
29-8 |
35.77 | (7) |
35.77 | (7) |
126.96 | (11) |
91.18 | (6) |
8.37 | (44) |
93.9 | (11) |
|
|
| 8. |
Houston |
B12 |
30-7 |
35.06 | (8) |
35.06 | (8) |
125.24 | (22) |
90.18 | (4) |
10.00 | (17) |
96.0 | (6) |
|
|
| 9. |
Gonzaga |
WCC |
31-4 |
33.11 | (9) |
33.11 | (9) |
123.58 | (30) |
90.48 | (5) |
4.65 | (85) |
93.2 | (14) |
|
|
| 10. |
Michigan St. |
B10 |
27-8 |
31.03 | (10) |
31.03 | (10) |
124.86 | (25) |
93.83 | (14) |
10.78 | (7) |
94.4 | (8) |
|
|
| 11. |
Connecticut |
BE |
32-5 |
30.81 | (11) |
30.81 | (11) |
124.24 | (27) |
93.43 | (11) |
9.34 | (29) |
96.6 | (4) |
3/29 (N) Duke |
22.5 |
| 12. |
Alabama |
SEC |
25-10 |
30.50 | (12) |
30.50 | (12) |
131.62 | (5) |
101.12 | (48) |
13.10 | (2) |
92.4 | (15) |
|
|
| 13. |
Vanderbilt |
SEC |
27-9 |
30.40 | (13) |
30.40 | (13) |
129.16 | (8) |
98.76 | (31) |
10.70 | (9) |
91.8 | (16) |
|
|
| 14. |
Tennessee |
SEC |
25-11 |
29.82 | (14) |
29.82 | (14) |
123.45 | (31) |
93.63 | (13) |
10.34 | (13) |
88.4 | (19) |
3/29 (N) Michigan |
21.7 |
| 15. |
St. John's |
BE |
30-7 |
29.74 | (15) |
29.74 | (15) |
122.83 | (36) |
93.09 | (10) |
10.24 | (15) |
93.3 | (12) |
|
|
| 16. |
Nebraska |
B10 |
28-7 |
29.61 | (16) |
29.61 | (16) |
121.01 | (42) |
91.40 | (7) |
8.57 | (40) |
94.8 | (7) |
|
|
| 17. |
Louisville |
ACC |
24-11 |
29.54 | (17) |
29.54 | (17) |
126.40 | (17) |
96.86 | (20) |
8.88 | (35) |
79.3 | (24) |
|
|
| 18. |
Arkansas |
SEC |
28-9 |
29.02 | (18) |
29.02 | (18) |
130.26 | (7) |
101.23 | (51) |
10.30 | (14) |
93.2 | (13) |
|
|
| 19. |
Texas Tech |
B12 |
23-11 |
27.87 | (19) |
27.87 | (19) |
126.41 | (16) |
98.54 | (30) |
11.54 | (5) |
86.9 | (20) |
|
|
| 20. |
Iowa |
B10 |
24-12 |
27.48 | (20) |
27.48 | (20) |
126.67 | (14) |
99.20 | (33) |
8.37 | (43) |
78.9 | (27) |
3/28 (N) Illinois |
25.8 |
| 21. |
BYU |
B12 |
23-12 |
27.45 | (21) |
27.45 | (21) |
127.77 | (10) |
100.32 | (42) |
10.83 | (6) |
74.8 | (30) |
|
|
| 22. |
Virginia |
ACC |
29-7 |
27.39 | (22) |
27.39 | (22) |
124.03 | (28) |
96.64 | (19) |
7.45 | (60) |
91.8 | (17) |
|
|
| 23. |
Kansas |
B12 |
24-11 |
27.20 | (23) |
27.20 | (23) |
119.91 | (52) |
92.71 | (9) |
12.77 | (3) |
88.7 | (18) |
|
|
| 24. |
Saint Mary's |
WCC |
26-6 |
25.95 | (24) |
25.95 | (24) |
122.05 | (41) |
96.10 | (16) |
4.40 | (87) |
75.4 | (29) |
|
|
| 25. |
Ohio St. |
B10 |
21-13 |
25.13 | (25) |
25.13 | (25) |
126.75 | (13) |
101.62 | (58) |
9.81 | (19) |
58.5 | (38) |
|
|
| 26. |
Utah St. |
MWC |
28-7 |
25.01 | (26) |
25.01 | (26) |
125.38 | (21) |
100.37 | (43) |
7.18 | (68) |
79.0 | (26) |
|
|
| 27. |
Wisconsin |
B10 |
24-11 |
24.76 | (27) |
24.76 | (27) |
126.46 | (15) |
101.69 | (59) |
9.66 | (25) |
85.4 | (21) |
|
|
| 28. |
North Carolina |
ACC |
24-9 |
24.65 | (28) |
24.65 | (28) |
122.66 | (38) |
98.02 | (26) |
8.31 | (46) |
82.9 | (22) |
|
|
| 29. |
Kentucky |
SEC |
21-15 |
23.89 | (29) |
23.89 | (29) |
122.32 | (40) |
98.43 | (28) |
10.57 | (11) |
65.8 | (34) |
|
|
| 30. |
UCLA |
B10 |
24-12 |
23.54 | (30) |
23.54 | (30) |
123.78 | (29) |
100.24 | (40) |
8.92 | (34) |
78.1 | (28) |
|
|
| 31. |
Miami FL |
ACC |
26-9 |
22.99 | (31) |
22.99 | (31) |
122.56 | (39) |
99.57 | (35) |
5.70 | (81) |
79.2 | (25) |
|
|
| 32. |
Saint Louis |
A10 |
28-6 |
22.92 | (32) |
22.92 | (32) |
122.77 | (37) |
99.85 | (37) |
1.22 | (126) |
60.1 | (37) |
|
|
| 33. |
Georgia |
SEC |
22-11 |
22.65 | (33) |
22.65 | (33) |
124.54 | (26) |
101.89 | (62) |
6.97 | (74) |
54.6 | (40) |
|
|
| 34. |
Texas |
SEC |
20-15 |
22.52 | (34) |
22.52 | (34) |
126.06 | (18) |
103.53 | (79) |
8.99 | (33) |
45.4 | (41) |
|
|
| 35. |
North Carolina St. |
ACC |
20-14 |
22.44 | (35) |
22.44 | (35) |
125.40 | (20) |
102.96 | (71) |
9.29 | (31) |
15.6 | (49) |
|
|
| 36. |
SMU |
ACC |
20-14 |
22.07 | (36) |
22.07 | (36) |
125.23 | (23) |
103.16 | (72) |
8.52 | (41) |
9.2 | (59) |
|
|
| 37. |
Indiana |
B10 |
18-14 |
22.02 | (37) |
22.02 | (37) |
123.00 | (33) |
100.97 | (45) |
7.78 | (54) |
14.3 | (52) |
|
|
| 38. |
Auburn |
SEC |
20-16 |
21.73 | (38) |
21.73 | (38) |
126.88 | (12) |
105.15 | (102) |
9.78 | (21) |
28.1 | (45) |
4/2 (N) Illinois St. |
74.9 |
| 39. |
Clemson |
ACC |
24-11 |
21.25 | (39) |
21.25 | (39) |
118.68 | (60) |
97.42 | (24) |
7.84 | (52) |
65.3 | (35) |
|
|
| 40. |
Villanova |
BE |
24-9 |
20.09 | (40) |
20.09 | (40) |
120.87 | (44) |
100.78 | (44) |
8.26 | (48) |
73.6 | (31) |
|
|
| 41. |
Baylor |
B12 |
15-16 |
19.81 | (41) |
19.81 | (41) |
125.93 | (19) |
106.12 | (114) |
9.80 | (20) |
2.3 | (71) |
4/1 (N) Minnesota |
64.7 |
| 42. |
Santa Clara |
WCC |
26-8 |
19.75 | (42) |
19.75 | (42) |
123.37 | (32) |
103.62 | (81) |
5.43 | (82) |
69.9 | (32) |
|
|
| 43. |
TCU |
B12 |
23-12 |
19.22 | (43) |
19.22 | (43) |
116.65 | (75) |
97.43 | (25) |
7.42 | (61) |
67.1 | (33) |
|
|
| 44. |
New Mexico |
MWC |
25-10 |
19.18 | (44) |
19.18 | (44) |
119.08 | (56) |
99.90 | (38) |
3.96 | (94) |
19.4 | (47) |
4/2 (N) Tulsa |
59.3 |
| 45. |
Texas A&M |
SEC |
22-12 |
19.14 | (45) |
19.14 | (45) |
120.90 | (43) |
101.77 | (60) |
7.31 | (64) |
56.8 | (39) |
|
|
| 46. |
Oklahoma |
SEC |
19-15 |
18.70 | (46) |
18.70 | (46) |
125.01 | (24) |
106.31 | (119) |
8.27 | (47) |
12.9 | (54) |
4/1 (N) Colorado |
62.3 |
| 47. |
Cincinnati |
B12 |
18-15 |
18.08 | (47) |
18.08 | (47) |
111.68 | (128) |
93.59 | (12) |
7.31 | (63) |
4.0 | (66) |
|
|
| 48. |
Washington |
B10 |
16-17 |
17.80 | (48) |
17.80 | (48) |
118.05 | (66) |
100.25 | (41) |
9.41 | (28) |
0.6 | (78) |
|
|
| 49. |
San Diego St. |
MWC |
21-11 |
17.53 | (49) |
17.53 | (49) |
114.10 | (99) |
96.56 | (18) |
6.92 | (75) |
21.2 | (46) |
|
|
| 50. |
VCU |
A10 |
28-8 |
17.40 | (50) |
17.40 | (50) |
119.80 | (53) |
102.41 | (68) |
3.12 | (100) |
60.4 | (36) |
|
|
| 51. |
South Florida |
Amer |
24-9 |
17.29 | (51) |
17.29 | (51) |
118.91 | (58) |
101.62 | (57) |
3.00 | (102) |
15.1 | (51) |
|
|
| 52. |
Northwestern |
B10 |
15-19 |
16.96 | (52) |
16.96 | (52) |
118.89 | (59) |
101.94 | (65) |
9.43 | (27) |
0.4 | (79) |
|
|
| 53. |
Seton Hall |
BE |
21-12 |
16.06 | (53) |
16.06 | (53) |
111.21 | (142) |
95.15 | (15) |
7.05 | (71) |
15.2 | (50) |
|
|
| 54. |
UCF |
B12 |
21-12 |
15.67 | (54) |
15.67 | (54) |
120.64 | (46) |
104.97 | (100) |
8.60 | (38) |
42.8 | (42) |
|
|
| 55. |
Boise St. |
MWC |
19-11 |
15.59 | (55) |
15.59 | (55) |
118.92 | (57) |
103.33 | (74) |
7.67 | (55) |
8.1 | (61) |
|
|
| 56. |
Virginia Tech |
ACC |
19-13 |
15.59 | (56) |
15.59 | (56) |
118.00 | (67) |
102.41 | (69) |
7.00 | (72) |
10.7 | (56) |
|
|
| 57. |
Tulsa |
Amer |
27-7 |
15.39 | (57) |
15.39 | (57) |
122.84 | (35) |
107.45 | (141) |
0.65 | (139) |
11.7 | (55) |
4/2 (N) New Mexico |
40.7 |
| 58. |
Missouri |
SEC |
20-13 |
15.30 | (58) |
15.30 | (58) |
119.49 | (55) |
104.19 | (88) |
7.36 | (62) |
31.6 | (44) |
|
|
| 59. |
Stanford |
ACC |
20-12 |
14.91 | (59) |
14.91 | (59) |
118.34 | (63) |
103.43 | (76) |
7.19 | (67) |
8.7 | (60) |
4/2 (N) West Virginia |
51.4 |
| 60. |
McNeese St. |
Slnd |
26-6 |
14.53 | (60) |
14.53 | (60) |
115.95 | (79) |
101.43 | (55) |
-1.01 | (186) |
34.0 | (43) |
|
|
| 61. |
LSU |
SEC |
15-17 |
14.42 | (61) |
14.42 | (61) |
120.62 | (47) |
106.20 | (117) |
7.07 | (69) |
0.1 | (86) |
|
|
| 62. |
West Virginia |
B12 |
18-14 |
14.33 | (62) |
14.33 | (62) |
111.20 | (143) |
96.87 | (21) |
5.95 | (79) |
2.4 | (69) |
4/2 (N) Stanford |
48.6 |
| 63. |
Florida St. |
ACC |
18-15 |
14.09 | (63) |
14.09 | (63) |
118.44 | (62) |
104.34 | (92) |
7.29 | (66) |
4.0 | (65) |
|
|
| 64. |
Providence |
BE |
15-18 |
14.03 | (64) |
14.03 | (64) |
122.87 | (34) |
108.84 | (163) |
8.21 | (49) |
0.0 | (90) |
|
|
| 65. |
Wake Forest |
ACC |
18-17 |
13.89 | (65) |
13.89 | (65) |
118.20 | (64) |
104.32 | (91) |
7.63 | (56) |
0.4 | (79) |
|
|
| 66. |
Minnesota |
B10 |
15-17 |
13.68 | (66) |
13.68 | (66) |
114.79 | (92) |
101.10 | (47) |
7.07 | (70) |
0.1 | (88) |
4/1 (N) Baylor |
35.3 |
| 67. |
Akron |
MAC |
27-6 |
13.65 | (67) |
13.65 | (67) |
119.78 | (54) |
106.13 | (115) |
-3.08 | (238) |
13.3 | (53) |
|
|
| 68. |
Colorado |
B12 |
17-15 |
13.61 | (68) |
13.61 | (68) |
120.27 | (50) |
106.66 | (126) |
8.15 | (50) |
1.3 | (74) |
4/1 (N) Oklahoma |
37.7 |
| 69. |
Grand Canyon |
MWC |
20-12 |
13.34 | (69) |
13.34 | (69) |
111.45 | (135) |
98.11 | (27) |
2.76 | (103) |
0.8 | (77) |
|
|
| 70. |
Butler |
BE |
16-16 |
13.33 | (70) |
13.33 | (70) |
118.00 | (69) |
104.67 | (98) |
7.53 | (57) |
0.0 | (97) |
|
|
| 71. |
Creighton |
BE |
15-17 |
13.19 | (71) |
13.19 | (71) |
117.27 | (72) |
104.08 | (86) |
8.87 | (36) |
0.2 | (84) |
4/2 (N) Rutgers |
72.0 |
| 72. |
Belmont |
MVC |
25-6 |
13.18 | (72) |
13.18 | (72) |
120.36 | (49) |
107.18 | (136) |
0.42 | (145) |
17.3 | (48) |
|
|
| 73. |
Nevada |
MWC |
24-13 |
13.02 | (73) |
13.02 | (73) |
116.35 | (77) |
103.33 | (75) |
4.92 | (84) |
2.0 | (72) |
|
|
| 74. |
Arizona St. |
B12 |
17-16 |
12.93 | (74) |
12.93 | (74) |
116.44 | (76) |
103.51 | (77) |
10.73 | (8) |
9.5 | (58) |
|
|
| 75. |
Wichita St. |
Amer |
23-12 |
12.82 | (75) |
12.82 | (75) |
113.84 | (104) |
101.02 | (46) |
1.73 | (119) |
0.2 | (83) |
|
|
| 76. |
California |
ACC |
21-12 |
12.77 | (76) |
12.77 | (76) |
115.08 | (90) |
102.31 | (67) |
5.01 | (83) |
5.3 | (62) |
|
|
| 77. |
USC |
B10 |
17-14 |
12.65 | (77) |
12.65 | (77) |
114.53 | (93) |
101.89 | (63) |
9.62 | (26) |
10.6 | (57) |
|
|
| 78. |
Northern Iowa |
MVC |
22-13 |
12.56 | (78) |
12.56 | (78) |
109.77 | (161) |
97.20 | (23) |
2.43 | (104) |
0.0 | (97) |
|
|
| 79. |
Dayton |
A10 |
25-12 |
12.32 | (79) |
12.32 | (79) |
111.98 | (122) |
99.67 | (36) |
3.56 | (97) |
3.0 | (67) |
|
|
| 80. |
Mississippi |
SEC |
15-20 |
12.09 | (80) |
12.09 | (80) |
114.20 | (95) |
102.12 | (66) |
8.99 | (32) |
0.1 | (86) |
|
|
| 81. |
Oklahoma St. |
B12 |
20-15 |
11.84 | (81) |
11.84 | (81) |
118.59 | (61) |
106.75 | (129) |
8.02 | (51) |
4.9 | (63) |
|
|
| 82. |
Yale |
Ivy |
22-7 |
11.45 | (82) |
11.45 | (82) |
120.69 | (45) |
109.24 | (168) |
-1.42 | (198) |
1.4 | (73) |
|
|
| 83. |
Syracuse |
ACC |
15-17 |
11.18 | (83) |
11.18 | (83) |
115.22 | (87) |
104.05 | (85) |
6.97 | (73) |
0.1 | (88) |
|
|
| 84. |
High Point |
BSth |
27-6 |
11.12 | (84) |
11.12 | (84) |
118.00 | (68) |
106.88 | (131) |
-6.25 | (314) |
2.9 | (68) |
|
|
| 85. |
Colorado St. |
MWC |
20-13 |
10.92 | (85) |
10.92 | (85) |
120.11 | (51) |
109.20 | (167) |
3.83 | (95) |
0.4 | (79) |
|
|
| 86. |
Georgetown |
BE |
16-18 |
10.85 | (86) |
10.85 | (86) |
115.15 | (88) |
104.30 | (90) |
7.81 | (53) |
0.0 | (90) |
|
|
| 87. |
Illinois St. |
MVC |
22-12 |
10.68 | (87) |
10.68 | (87) |
111.84 | (124) |
101.16 | (50) |
1.93 | (116) |
0.0 | (97) |
4/2 (N) Auburn |
25.1 |
| 88. |
Utah Valley |
WAC |
22-9 |
10.20 | (88) |
10.20 | (88) |
113.74 | (106) |
103.53 | (78) |
-0.12 | (155) |
0.2 | (84) |
|
|
| 89. |
Marquette |
BE |
12-20 |
9.92 | (89) |
9.92 | (89) |
111.83 | (125) |
101.91 | (64) |
8.41 | (42) |
0.0 | (97) |
|
|
| 90. |
George Washington |
A10 |
18-16 |
9.85 | (90) |
9.85 | (90) |
117.61 | (71) |
107.76 | (144) |
1.61 | (122) |
0.0 | (97) |
|
|
| 91. |
Miami OH |
MAC |
29-2 |
9.75 | (91) |
9.75 | (91) |
118.07 | (65) |
108.33 | (152) |
-3.77 | (257) |
80.2 | (23) |
|
|
| 92. |
Notre Dame |
ACC |
13-18 |
9.53 | (92) |
9.53 | (92) |
116.32 | (78) |
106.79 | (130) |
7.47 | (59) |
0.0 | (97) |
|
|
| 93. |
Hofstra |
CAA |
22-11 |
9.40 | (93) |
9.40 | (93) |
114.04 | (100) |
104.64 | (97) |
-0.64 | (172) |
0.0 | (97) |
|
|
| 94. |
Stephen F. Austin |
Slnd |
26-6 |
8.80 | (94) |
8.80 | (94) |
112.62 | (117) |
103.82 | (82) |
-3.27 | (242) |
4.9 | (64) |
|
|
| 95. |
Oregon |
B10 |
12-20 |
8.58 | (95) |
8.58 | (95) |
112.96 | (110) |
104.37 | (93) |
9.73 | (24) |
0.0 | (97) |
|
|
| 96. |
Wyoming |
MWC |
17-15 |
8.56 | (96) |
8.56 | (96) |
115.23 | (85) |
106.67 | (127) |
3.25 | (99) |
0.0 | (90) |
|
|
| 97. |
Xavier |
BE |
15-18 |
8.40 | (97) |
8.40 | (97) |
116.66 | (74) |
108.26 | (150) |
8.72 | (37) |
0.0 | (97) |
|
|
| 98. |
Pittsburgh |
ACC |
13-20 |
8.32 | (98) |
8.32 | (98) |
114.01 | (101) |
105.69 | (109) |
8.32 | (45) |
0.0 | (97) |
|
|
| 99. |
Kansas St. |
B12 |
12-20 |
8.14 | (99) |
8.14 | (99) |
113.84 | (103) |
105.70 | (110) |
8.59 | (39) |
0.0 | (97) |
|
|
| 100. |
South Carolina |
SEC |
13-19 |
7.65 | (100) |
7.65 | (100) |
112.86 | (111) |
105.21 | (103) |
6.65 | (76) |
0.0 | (97) |
|
|
| 101. |
DePaul |
BE |
16-16 |
7.54 | (101) |
7.54 | (101) |
107.56 | (197) |
100.02 | (39) |
5.88 | (80) |
0.0 | (97) |
|
|
| 102. |
George Mason |
A10 |
22-10 |
7.42 | (102) |
7.42 | (102) |
112.82 | (113) |
105.40 | (104) |
-0.17 | (160) |
0.0 | (90) |
|
|
| 103. |
California Baptist |
WAC |
25-9 |
7.31 | (103) |
7.31 | (103) |
108.44 | (180) |
101.13 | (49) |
-0.80 | (175) |
1.2 | (75) |
|
|
| 104. |
UNLV |
MWC |
17-17 |
7.13 | (104) |
7.13 | (104) |
115.50 | (81) |
108.38 | (154) |
6.17 | (77) |
0.0 | (97) |
|
|
| 105. |
St. Thomas MN |
Sum |
21-10 |
7.08 | (105) |
7.08 | (105) |
114.19 | (96) |
107.11 | (135) |
-3.95 | (262) |
0.0 | (97) |
|
|
| 106. |
Pacific |
WCC |
16-15 |
7.06 | (106) |
7.06 | (106) |
111.60 | (130) |
104.53 | (95) |
2.10 | (113) |
0.0 | (97) |
|
|
| 107. |
UNC Wilmington |
CAA |
26-6 |
6.90 | (107) |
6.90 | (107) |
112.39 | (120) |
105.49 | (105) |
-3.92 | (260) |
2.3 | (70) |
|
|
| 108. |
Mississippi St. |
SEC |
13-19 |
6.87 | (108) |
6.87 | (108) |
112.79 | (114) |
105.92 | (113) |
9.93 | (18) |
0.0 | (90) |
|
|
| 109. |
Hawaii |
BW |
23-9 |
6.51 | (109) |
6.51 | (109) |
107.80 | (191) |
101.29 | (52) |
-3.49 | (249) |
0.0 | (90) |
|
|
| 110. |
Illinois Chicago |
MVC |
17-16 |
6.49 | (110) |
6.49 | (110) |
110.65 | (150) |
104.16 | (87) |
2.11 | (112) |
0.0 | (97) |
|
|
| 111. |
Murray St. |
MVC |
20-13 |
6.27 | (111) |
6.27 | (111) |
117.12 | (73) |
110.85 | (202) |
1.62 | (121) |
0.0 | (97) |
|
|
| 112. |
San Francisco |
WCC |
16-16 |
6.11 | (112) |
6.11 | (112) |
114.13 | (98) |
108.02 | (147) |
3.07 | (101) |
0.0 | (97) |
|
|
| 113. |
Seattle |
WCC |
19-14 |
6.11 | (113) |
6.11 | (113) |
103.16 | (276) |
97.05 | (22) |
1.84 | (117) |
0.0 | (97) |
|
|
| 114. |
UC Irvine |
BW |
21-12 |
6.01 | (114) |
6.01 | (114) |
104.47 | (256) |
98.46 | (29) |
-0.88 | (178) |
0.0 | (97) |
|
|
| 115. |
Southern Illinois |
MVC |
15-16 |
5.99 | (115) |
5.99 | (115) |
105.35 | (238) |
99.35 | (34) |
2.19 | (111) |
0.0 | (97) |
|
|
| 116. |
Sam Houston St. |
CUSA |
19-12 |
5.76 | (116) |
5.76 | (116) |
114.15 | (97) |
108.39 | (155) |
0.36 | (148) |
0.0 | (97) |
|
|
| 117. |
Utah |
B12 |
10-22 |
5.66 | (117) |
5.66 | (117) |
115.48 | (82) |
109.82 | (186) |
9.32 | (30) |
0.0 | (97) |
|
|
| 118. |
Montana St. |
BSky |
15-14 |
5.43 | (118) |
5.43 | (118) |
112.06 | (121) |
106.63 | (124) |
0.79 | (136) |
0.0 | (97) |
|
|
| 119. |
Bradley |
MVC |
20-13 |
4.99 | (119) |
4.99 | (119) |
112.68 | (116) |
107.69 | (143) |
1.01 | (132) |
0.0 | (97) |
|
|
| 120. |
Davidson |
A10 |
18-14 |
4.91 | (120) |
4.91 | (120) |
110.46 | (154) |
105.56 | (106) |
1.68 | (120) |
0.0 | (97) |
|
|
| 121. |
Liberty |
CUSA |
23-8 |
4.77 | (121) |
4.77 | (121) |
117.65 | (70) |
112.87 | (247) |
-0.88 | (179) |
1.0 | (76) |
|
|
| 122. |
North Dakota St. |
Sum |
24-8 |
4.76 | (122) |
4.76 | (122) |
111.34 | (136) |
106.58 | (123) |
-4.27 | (272) |
0.0 | (97) |
|
|
| 123. |
UAB |
Amer |
19-12 |
4.58 | (123) |
4.58 | (123) |
110.20 | (159) |
105.62 | (107) |
-0.64 | (171) |
0.0 | (97) |
|
|
| 124. |
UT Rio Grande Valley |
Slnd |
17-14 |
4.56 | (124) |
4.56 | (124) |
110.93 | (147) |
106.37 | (122) |
-1.33 | (196) |
0.0 | (97) |
|
|
| 125. |
Idaho |
BSky |
18-15 |
4.36 | (125) |
4.36 | (125) |
110.23 | (158) |
105.86 | (112) |
0.66 | (138) |
0.0 | (97) |
|
|
| 126. |
Maryland |
B10 |
12-21 |
4.33 | (126) |
4.33 | (126) |
111.34 | (137) |
107.01 | (133) |
9.78 | (22) |
0.0 | (97) |
|
|
| 127. |
Florida Atlantic |
Amer |
16-15 |
4.19 | (127) |
4.19 | (127) |
110.53 | (151) |
106.34 | (120) |
1.33 | (125) |
0.0 | (97) |
|
|
| 128. |
Saint Joseph's |
A10 |
22-12 |
4.18 | (128) |
4.18 | (128) |
107.50 | (199) |
103.32 | (73) |
2.24 | (110) |
0.3 | (82) |
|
|
| 129. |
Washington St. |
WCC |
11-20 |
4.07 | (129) |
4.07 | (129) |
115.06 | (91) |
111.00 | (206) |
4.34 | (90) |
0.0 | (97) |
|
|
| 130. |
Penn St. |
B10 |
12-20 |
3.93 | (130) |
3.93 | (130) |
115.23 | (86) |
111.30 | (210) |
7.29 | (65) |
0.0 | (97) |
|
|
| 131. |
UC San Diego |
BW |
21-11 |
3.77 | (131) |
3.77 | (131) |
107.36 | (202) |
103.59 | (80) |
-1.61 | (201) |
0.0 | (97) |
|
|
| 132. |
Rutgers |
B10 |
14-19 |
3.66 | (132) |
3.66 | (132) |
110.74 | (148) |
107.09 | (134) |
7.51 | (58) |
0.0 | (97) |
4/2 (N) Creighton |
28.0 |
| 133. |
Winthrop |
BSth |
21-10 |
3.63 | (133) |
3.63 | (133) |
113.23 | (107) |
109.60 | (180) |
-3.03 | (237) |
0.0 | (97) |
|
|
| 134. |
William & Mary |
CAA |
18-12 |
3.39 | (134) |
3.39 | (134) |
111.83 | (126) |
108.43 | (156) |
-1.53 | (200) |
0.0 | (97) |
|
|
| 135. |
Wright St. |
Horz |
22-11 |
3.34 | (135) |
3.34 | (135) |
112.48 | (118) |
109.13 | (165) |
-3.34 | (245) |
0.0 | (97) |
|
|
| 136. |
Northern Colorado |
BSky |
17-12 |
3.21 | (136) |
3.21 | (136) |
113.15 | (109) |
109.94 | (190) |
-0.94 | (181) |
0.0 | (97) |
|
|
| 137. |
Memphis |
Amer |
13-19 |
3.07 | (137) |
3.07 | (137) |
107.64 | (196) |
104.56 | (96) |
4.22 | (91) |
0.0 | (97) |
|
|
| 138. |
Fresno St. |
MWC |
12-19 |
3.03 | (138) |
3.03 | (138) |
107.07 | (206) |
104.04 | (84) |
3.75 | (96) |
0.0 | (97) |
|
|
| 139. |
Portland St. |
BSky |
17-11 |
2.59 | (139) |
2.59 | (139) |
105.08 | (246) |
102.49 | (70) |
-0.97 | (183) |
0.0 | (97) |
|
|
| 140. |
East Tennessee St. |
SC |
21-11 |
2.37 | (140) |
2.37 | (140) |
110.23 | (157) |
107.86 | (145) |
-7.27 | (337) |
0.0 | (97) |
|
|
| 141. |
UC Santa Barbara |
BW |
16-14 |
2.34 | (141) |
2.34 | (141) |
113.80 | (105) |
111.45 | (211) |
-1.65 | (205) |
0.0 | (97) |
|
|
| 142. |
Toledo |
MAC |
17-15 |
2.19 | (142) |
2.19 | (142) |
113.85 | (102) |
111.66 | (220) |
-1.24 | (191) |
0.0 | (97) |
|
|
| 143. |
Duquesne |
A10 |
16-15 |
2.14 | (143) |
2.14 | (143) |
110.47 | (153) |
108.33 | (153) |
1.54 | (123) |
0.0 | (97) |
|
|
| 144. |
North Texas |
Amer |
17-14 |
2.08 | (144) |
2.08 | (144) |
103.49 | (272) |
101.41 | (53) |
0.32 | (150) |
0.0 | (97) |
|
|
| 145. |
Troy |
SB |
20-12 |
1.99 | (145) |
1.99 | (145) |
111.26 | (141) |
109.27 | (170) |
-2.35 | (221) |
0.0 | (97) |
|
|
| 146. |
St. Bonaventure |
A10 |
16-17 |
1.93 | (146) |
1.93 | (146) |
114.22 | (94) |
112.29 | (232) |
0.79 | (135) |
0.0 | (97) |
|
|
| 147. |
Navy |
Pat |
24-8 |
1.77 | (147) |
1.77 | (147) |
107.54 | (198) |
105.77 | (111) |
-9.28 | (357) |
0.0 | (97) |
|
|
| 148. |
Boston College |
ACC |
11-20 |
1.63 | (148) |
1.63 | (148) |
103.18 | (275) |
101.55 | (56) |
4.34 | (89) |
0.0 | (97) |
|
|
| 149. |
Penn |
Ivy |
17-12 |
1.61 | (149) |
1.61 | (149) |
108.61 | (177) |
107.00 | (132) |
-0.16 | (159) |
0.0 | (97) |
|
|
| 150. |
Kennesaw St. |
CUSA |
18-14 |
1.47 | (150) |
1.47 | (150) |
111.47 | (134) |
109.99 | (193) |
-1.62 | (202) |
0.0 | (97) |
|
|
| 151. |
Cornell |
Ivy |
13-13 |
1.42 | (151) |
1.42 | (151) |
120.37 | (48) |
118.96 | (330) |
-0.95 | (182) |
0.0 | (97) |
|
|
| 152. |
Richmond |
A10 |
14-17 |
1.31 | (152) |
1.31 | (152) |
111.55 | (132) |
