2026 Efficiency Rankings
Updated with games through Friday, March 20
| Rank |
Team |
Conf |
Rec |
Composite | |
Net Eff | |
Off Eff | |
Def Eff | |
SoS | |
SoR | |
Next Game |
Win Prob (%) |
| 1. |
Duke |
ACC |
33-2 |
43.03 | (1) |
43.03 | (1) |
131.45 | (4) |
88.42 | (1) |
9.98 | (13) |
99.0 | (1) |
3/21 (N) TCU |
90.7 |
| 2. |
Michigan |
B10 |
32-3 |
42.13 | (2) |
42.13 | (2) |
131.51 | (3) |
89.38 | (3) |
13.16 | (1) |
99.0 | (1) |
3/21 (N) Saint Louis |
86.4 |
| 3. |
Arizona |
B12 |
33-2 |
40.90 | (3) |
40.90 | (3) |
130.22 | (6) |
89.32 | (2) |
9.73 | (18) |
99.0 | (1) |
3/22 (N) Utah St. |
82.9 |
| 4. |
Florida |
SEC |
27-7 |
37.55 | (4) |
37.55 | (4) |
128.98 | (8) |
91.43 | (8) |
10.30 | (9) |
95.0 | (7) |
3/22 (N) Iowa |
74.9 |
| 5. |
Illinois |
B10 |
25-8 |
37.07 | (5) |
37.07 | (5) |
134.51 | (2) |
97.44 | (25) |
9.15 | (30) |
91.9 | (16) |
3/21 (N) VCU |
87.0 |
| 6. |
Iowa St. |
B12 |
28-7 |
36.46 | (6) |
36.46 | (6) |
127.52 | (11) |
91.06 | (7) |
7.86 | (50) |
94.3 | (11) |
3/22 (N) Kentucky |
77.1 |
| 7. |
Purdue |
B10 |
28-8 |
36.04 | (7) |
36.04 | (7) |
134.76 | (1) |
98.72 | (32) |
11.85 | (4) |
95.2 | (6) |
3/22 (N) Miami FL |
78.0 |
| 8. |
Houston |
B12 |
29-6 |
35.06 | (8) |
35.06 | (8) |
125.36 | (20) |
90.30 | (5) |
9.56 | (23) |
96.1 | (4) |
3/21 (N) Texas A&M |
82.2 |
| 9. |
Gonzaga |
WCC |
31-3 |
33.61 | (9) |
33.61 | (9) |
123.83 | (30) |
90.23 | (4) |
4.29 | (89) |
94.6 | (9) |
3/21 (N) Texas |
77.2 |
| 10. |
Michigan St. |
B10 |
26-7 |
30.87 | (10) |
30.87 | (10) |
124.89 | (25) |
94.02 | (13) |
10.06 | (12) |
94.4 | (10) |
3/21 (N) Louisville |
52.7 |
| 11. |
Vanderbilt |
SEC |
27-8 |
30.31 | (11) |
30.31 | (11) |
128.95 | (9) |
98.64 | (31) |
10.37 | (8) |
92.6 | (14) |
3/21 (N) Nebraska |
51.5 |
| 12. |
Connecticut |
BE |
30-5 |
30.07 | (12) |
30.07 | (12) |
124.10 | (28) |
94.03 | (14) |
8.62 | (36) |
95.8 | (5) |
3/22 (N) UCLA |
64.9 |
| 13. |
Louisville |
ACC |
24-10 |
29.77 | (13) |
29.77 | (13) |
126.54 | (15) |
96.77 | (21) |
8.57 | (38) |
82.5 | (22) |
3/21 (N) Michigan St. |
47.3 |
| 14. |
Nebraska |
B10 |
27-6 |
29.69 | (14) |
29.69 | (14) |
120.44 | (48) |
90.76 | (6) |
7.80 | (51) |
94.9 | (8) |
3/21 (N) Vanderbilt |
48.5 |
| 15. |
Alabama |
SEC |
24-9 |
29.65 | (15) |
29.65 | (15) |
131.22 | (5) |
101.58 | (55) |
12.41 | (3) |
91.6 | (17) |
3/22 (N) Texas Tech |
51.5 |
| 16. |
St. John's |
BE |
29-6 |
29.44 | (16) |
29.44 | (16) |
122.45 | (40) |
93.01 | (10) |
9.49 | (25) |
92.4 | (15) |
3/22 (N) Kansas |
55.2 |
| 17. |
Arkansas |
SEC |
27-8 |
29.38 | (17) |
29.38 | (17) |
130.12 | (7) |
100.74 | (44) |
9.90 | (16) |
93.6 | (12) |
3/21 (N) High Point |
86.0 |
| 18. |
Texas Tech |
B12 |
23-10 |
29.04 | (18) |
29.04 | (18) |
127.17 | (12) |
98.13 | (27) |
11.38 | (5) |
89.5 | (19) |
3/22 (N) Alabama |
48.5 |
| 19. |
Tennessee |
SEC |
23-11 |
28.67 | (19) |
28.67 | (19) |
122.69 | (36) |
94.02 | (12) |
9.65 | (21) |
82.3 | (23) |
3/22 (N) Virginia |
52.7 |
| 20. |
BYU |
B12 |
23-12 |
27.61 | (20) |
27.61 | (20) |
127.85 | (10) |
100.24 | (39) |
10.94 | (6) |
76.3 | (29) |
|
|
| 21. |
Virginia |
ACC |
29-6 |
27.60 | (21) |
27.60 | (21) |
123.91 | (29) |
96.31 | (17) |
7.13 | (66) |
92.9 | (13) |
3/22 (N) Tennessee |
47.3 |
| 22. |
Kansas |
B12 |
24-10 |
27.32 | (22) |
27.32 | (22) |
120.23 | (52) |
92.91 | (9) |
12.60 | (2) |
90.8 | (18) |
3/22 (N) St. John's |
44.8 |
| 23. |
Iowa |
B10 |
22-12 |
26.48 | (23) |
26.48 | (23) |
125.45 | (18) |
98.97 | (33) |
7.58 | (55) |
63.4 | (35) |
3/22 (N) Florida |
25.1 |
| 24. |
Saint Mary's |
WCC |
26-6 |
25.95 | (24) |
25.95 | (24) |
122.09 | (41) |
96.14 | (16) |
4.36 | (86) |
76.4 | (28) |
|
|
| 25. |
Ohio St. |
B10 |
21-13 |
25.00 | (25) |
25.00 | (25) |
126.74 | (13) |
101.74 | (58) |
9.77 | (17) |
58.4 | (39) |
|
|
| 26. |
Utah St. |
MWC |
28-6 |
24.95 | (26) |
24.95 | (26) |
125.22 | (22) |
100.28 | (41) |
6.65 | (75) |
80.2 | (26) |
3/22 (N) Arizona |
17.1 |
| 27. |
North Carolina |
ACC |
24-9 |
24.72 | (27) |
24.72 | (27) |
122.69 | (37) |
97.97 | (26) |
8.36 | (41) |
83.5 | (21) |
|
|
| 28. |
Wisconsin |
B10 |
24-11 |
24.62 | (28) |
24.62 | (28) |
126.37 | (16) |
101.76 | (59) |
9.60 | (22) |
85.1 | (20) |
|
|
| 29. |
Kentucky |
SEC |
21-14 |
24.16 | (29) |
24.16 | (29) |
122.58 | (39) |
98.41 | (29) |
10.17 | (11) |
67.9 | (33) |
3/22 (N) Iowa St. |
22.9 |
| 30. |
UCLA |
B10 |
24-11 |
23.84 | (30) |
23.84 | (30) |
124.11 | (27) |
100.27 | (40) |
8.56 | (39) |
81.2 | (25) |
3/22 (N) Connecticut |
35.1 |
| 31. |
Saint Louis |
A10 |
28-5 |
23.38 | (31) |
23.38 | (31) |
122.69 | (38) |
99.31 | (34) |
0.70 | (138) |
62.5 | (37) |
3/21 (N) Michigan |
13.6 |
| 32. |
Miami FL |
ACC |
26-8 |
23.20 | (32) |
23.20 | (32) |
122.78 | (35) |
99.58 | (36) |
5.32 | (82) |
82.2 | (24) |
3/22 (N) Purdue |
22.0 |
| 33. |
Georgia |
SEC |
22-11 |
22.59 | (33) |
22.59 | (33) |
124.55 | (26) |
101.96 | (64) |
6.93 | (72) |
55.3 | (40) |
|
|
| 34. |
North Carolina St. |
ACC |
20-14 |
22.46 | (34) |
22.46 | (34) |
125.43 | (19) |
102.97 | (71) |
9.31 | (29) |
17.3 | (47) |
|
|
| 35. |
SMU |
ACC |
20-14 |
22.18 | (35) |
22.18 | (35) |
125.30 | (21) |
103.13 | (72) |
8.58 | (37) |
10.4 | (59) |
|
|
| 36. |
Auburn |
SEC |
18-16 |
21.98 | (36) |
21.98 | (36) |
126.68 | (14) |
104.70 | (98) |
10.17 | (10) |
24.1 | (45) |
3/22 Seattle |
90.1 |
| 37. |
Indiana |
B10 |
18-14 |
21.93 | (37) |
21.93 | (37) |
122.95 | (33) |
101.02 | (46) |
7.74 | (53) |
15.0 | (50) |
|
|
| 38. |
Clemson |
ACC |
24-11 |
21.30 | (38) |
21.30 | (38) |
118.73 | (61) |
97.43 | (24) |
7.89 | (49) |
66.7 | (34) |
|
|
| 39. |
Texas |
SEC |
19-14 |
21.23 | (39) |
21.23 | (39) |
125.14 | (23) |
103.91 | (83) |
8.23 | (45) |
37.4 | (42) |
3/21 (N) Gonzaga |
22.8 |
| 40. |
Baylor |
B12 |
15-16 |
20.05 | (40) |
20.05 | (40) |
126.04 | (17) |
105.99 | (115) |
9.92 | (14) |
3.1 | (71) |
|
|
| 41. |
Villanova |
BE |
24-9 |
19.93 | (41) |
19.93 | (41) |
120.79 | (43) |
100.86 | (45) |
8.18 | (46) |
73.6 | (30) |
|
|
| 42. |
TCU |
B12 |
23-11 |
19.91 | (42) |
19.91 | (42) |
117.17 | (73) |
97.26 | (22) |
7.16 | (65) |
70.8 | (32) |
3/21 (N) Duke |
9.3 |
| 43. |
Santa Clara |
WCC |
26-8 |
19.80 | (43) |
19.80 | (43) |
123.39 | (31) |
103.59 | (79) |
5.43 | (81) |
71.1 | (31) |
|
|
| 44. |
Texas A&M |
SEC |
22-11 |
19.60 | (44) |
19.60 | (44) |
121.04 | (42) |
101.44 | (53) |
6.90 | (73) |
61.7 | (38) |
3/21 (N) Houston |
17.8 |
| 45. |
Oklahoma |
SEC |
19-15 |
18.74 | (45) |
18.74 | (45) |
125.11 | (24) |
106.38 | (122) |
8.29 | (44) |
13.9 | (54) |
|
|
| 46. |
New Mexico |
MWC |
23-10 |
18.62 | (46) |
18.62 | (46) |
118.96 | (57) |
100.34 | (43) |
4.11 | (92) |
16.1 | (48) |
3/22 George Washington |
80.5 |
| 47. |
Cincinnati |
B12 |
18-15 |
18.27 | (47) |
18.27 | (47) |
111.76 | (125) |
93.49 | (11) |
7.43 | (60) |
4.6 | (67) |
|
|
| 48. |
VCU |
A10 |
28-7 |
17.79 | (48) |
17.79 | (48) |
120.47 | (47) |
102.68 | (70) |
2.64 | (103) |
63.4 | (36) |
3/21 (N) Illinois |
13.0 |
| 49. |
Washington |
B10 |
16-17 |
17.70 | (49) |
17.70 | (49) |
118.01 | (68) |
100.32 | (42) |
9.36 | (28) |
0.5 | (79) |
|
|
| 50. |
San Diego St. |
MWC |
21-11 |
17.40 | (50) |
17.40 | (50) |
114.02 | (101) |
96.62 | (18) |
6.84 | (74) |
20.1 | (46) |
|
|
| 51. |
South Florida |
Amer |
24-9 |
17.13 | (51) |
17.13 | (51) |
118.79 | (60) |
101.66 | (57) |
2.87 | (101) |
12.9 | (56) |
|
|
| 52. |
Northwestern |
B10 |
15-19 |
16.86 | (52) |
16.86 | (52) |
118.86 | (58) |
102.00 | (66) |
9.41 | (27) |
0.4 | (80) |
|
|
| 53. |
UCF |
B12 |
21-12 |
15.93 | (53) |
15.93 | (53) |
120.79 | (44) |
104.86 | (102) |
8.76 | (33) |
48.3 | (41) |
|
|
| 54. |
Seton Hall |
BE |
21-12 |
15.93 | (54) |
15.93 | (54) |
111.14 | (144) |
95.21 | (15) |
6.97 | (71) |
14.5 | (52) |
|
|
| 55. |
Virginia Tech |
ACC |
19-13 |
15.68 | (55) |
15.68 | (55) |
118.06 | (65) |
102.38 | (68) |
7.05 | (68) |
12.5 | (57) |
|
|
| 56. |
Boise St. |
MWC |
19-11 |
15.43 | (56) |
15.43 | (56) |
118.81 | (59) |
103.38 | (74) |
7.55 | (56) |
8.1 | (62) |
|
|
| 57. |
Missouri |
SEC |
20-13 |
15.23 | (57) |
15.23 | (57) |
119.45 | (55) |
104.22 | (89) |
7.33 | (62) |
32.4 | (44) |
|
|
| 58. |
Tulsa |
Amer |
25-7 |
15.10 | (58) |
15.10 | (58) |
123.07 | (32) |
107.97 | (146) |
0.30 | (147) |
6.6 | (64) |
3/22 UNLV |
80.3 |
| 59. |
Stanford |
ACC |
20-12 |
15.03 | (59) |
15.03 | (59) |
118.45 | (63) |
103.41 | (76) |
7.25 | (63) |
10.3 | (60) |
|
|
| 60. |
McNeese St. |
Slnd |
26-6 |
14.58 | (60) |
14.58 | (60) |
116.00 | (79) |
101.41 | (51) |
-0.95 | (183) |
34.0 | (43) |
|
|
| 61. |
West Virginia |
B12 |
18-14 |
14.53 | (61) |
14.53 | (61) |
111.29 | (140) |
96.76 | (20) |
6.06 | (77) |
3.8 | (70) |
|
|
| 62. |
LSU |
SEC |
15-17 |
14.44 | (62) |
14.44 | (62) |
120.66 | (46) |
106.22 | (118) |
7.08 | (67) |
0.1 | (85) |
|
|
| 63. |
Wake Forest |
ACC |
18-16 |
14.32 | (63) |
14.32 | (63) |
118.35 | (64) |
104.03 | (85) |
7.80 | (52) |
1.6 | (76) |
3/22 Illinois St. |
74.8 |
| 64. |
Florida St. |
ACC |
18-15 |
14.21 | (64) |
14.21 | (64) |
118.52 | (62) |
104.32 | (91) |
7.36 | (61) |
4.5 | (68) |
|
|
| 65. |
Providence |
BE |
15-18 |
13.89 | (65) |
13.89 | (65) |
122.80 | (34) |
108.91 | (164) |
8.13 | (48) |
0.0 | (90) |
|
|
| 66. |
Colorado |
B12 |
17-15 |
13.88 | (66) |
13.88 | (66) |
120.40 | (49) |
106.52 | (124) |
8.33 | (42) |
2.0 | (74) |
|
|
| 67. |
Akron |
MAC |
27-6 |
13.67 | (67) |
13.67 | (67) |
119.78 | (54) |
106.11 | (117) |
-3.09 | (239) |
14.6 | (51) |
|
|
| 68. |
Minnesota |
B10 |
15-17 |
13.57 | (68) |
13.57 | (68) |
114.74 | (92) |
101.17 | (48) |
7.02 | (69) |
0.1 | (85) |
|
|
| 69. |
California |
ACC |
21-11 |
13.42 | (69) |
13.42 | (69) |
115.20 | (86) |
101.78 | (60) |
5.30 | (83) |
14.5 | (53) |
3/22 Saint Joseph's |
82.9 |
| 70. |
Grand Canyon |
MWC |
20-12 |
13.28 | (70) |
13.28 | (70) |
111.42 | (134) |
98.14 | (28) |
2.73 | (102) |
0.7 | (78) |
|
|
| 71. |
Oklahoma St. |
B12 |
20-14 |
13.23 | (71) |
13.23 | (71) |
119.19 | (56) |
105.97 | (114) |
8.18 | (47) |
13.6 | (55) |
3/22 Wichita St. |
68.8 |
| 72. |
Butler |
BE |
16-16 |
13.18 | (72) |
13.18 | (72) |
117.92 | (69) |
104.74 | (100) |
7.44 | (59) |
0.0 | (90) |
|
|
| 73. |
Arizona St. |
B12 |
17-16 |
13.13 | (73) |
13.13 | (73) |
116.54 | (76) |
103.41 | (75) |
10.86 | (7) |
12.5 | (58) |
|
|
| 74. |
Creighton |
BE |
15-17 |
13.11 | (74) |
13.11 | (74) |
117.23 | (72) |
104.12 | (87) |
8.80 | (32) |
0.0 | (90) |
|
|
| 75. |
Belmont |
MVC |
25-6 |
12.98 | (75) |
12.98 | (75) |
120.25 | (51) |
107.27 | (136) |
0.27 | (148) |
15.8 | (49) |
|
|
| 76. |
Nevada |
MWC |
23-12 |
12.77 | (76) |
12.77 | (76) |
116.45 | (77) |
103.68 | (80) |
4.66 | (84) |
2.4 | (72) |
3/21 Liberty |
80.2 |
| 77. |
USC |
B10 |
17-14 |
12.49 | (77) |
12.49 | (77) |
114.45 | (93) |
101.96 | (63) |
9.54 | (24) |
9.6 | (61) |
|
|
| 78. |
Northern Iowa |
MVC |
22-13 |
12.30 | (78) |
12.30 | (78) |
109.61 | (162) |
97.31 | (23) |
2.22 | (108) |
0.0 | (90) |
|
|
| 79. |
Dayton |
A10 |
24-11 |
12.16 | (79) |
12.16 | (79) |
111.96 | (122) |
99.79 | (37) |
3.35 | (97) |
6.0 | (65) |
3/21 @UNC Wilmington |
45.0 |
| 80. |
Mississippi |
SEC |
15-20 |
11.98 | (80) |
11.98 | (80) |
114.22 | (95) |
102.24 | (67) |
8.96 | (31) |
0.0 | (90) |
|
|
| 81. |
Yale |
Ivy |
22-7 |
11.45 | (81) |
11.45 | (81) |
120.70 | (45) |
109.24 | (167) |
-1.39 | (198) |
1.6 | (76) |
|
|
| 82. |
Wichita St. |
Amer |
22-11 |
11.45 | (82) |
11.45 | (82) |
113.09 | (109) |
101.64 | (56) |
0.81 | (134) |
0.1 | (85) |
3/22 @Oklahoma St. |
31.2 |
| 83. |
Syracuse |
ACC |
15-17 |
11.25 | (83) |
11.25 | (83) |
115.27 | (85) |
104.02 | (84) |
7.01 | (70) |
0.1 | (88) |
|
|
| 84. |
High Point |
BSth |
27-5 |
10.99 | (84) |
10.99 | (84) |
117.90 | (70) |
106.91 | (131) |
-7.10 | (333) |
4.3 | (69) |
3/21 (N) Arkansas |
14.0 |
| 85. |
Colorado St. |
MWC |
20-13 |
10.76 | (85) |
10.76 | (85) |
120.02 | (53) |
109.26 | (168) |
3.73 | (95) |
0.3 | (81) |
|
|
| 86. |
Georgetown |
BE |
16-18 |
10.69 | (86) |
10.69 | (86) |
115.04 | (91) |
104.36 | (92) |
7.72 | (54) |
0.0 | (102) |
|
|
| 87. |
George Washington |
A10 |
18-15 |
10.49 | (87) |
10.49 | (87) |
118.06 | (66) |
107.57 | (142) |
1.14 | (124) |
0.0 | (102) |
3/22 @New Mexico |
19.5 |
| 88. |
Utah Valley |
WAC |
22-9 |
10.25 | (88) |
10.25 | (88) |
113.75 | (105) |
103.50 | (77) |
-0.07 | (154) |
0.2 | (82) |
|
|
| 89. |
Marquette |
BE |
12-20 |
9.77 | (89) |
9.77 | (89) |
111.74 | (126) |
101.97 | (65) |
8.31 | (43) |
0.0 | (102) |
|
|
| 90. |
Miami OH |
MAC |
29-2 |
9.71 | (90) |
9.71 | (90) |
118.06 | (67) |
108.35 | (154) |
-3.78 | (258) |
80.1 | (27) |
|
|
| 91. |
Notre Dame |
ACC |
13-18 |
9.61 | (91) |
9.61 | (91) |
116.36 | (78) |
106.74 | (130) |
7.51 | (57) |
0.0 | (102) |
|
|
| 92. |
Illinois St. |
MVC |
20-12 |
9.52 | (92) |
9.52 | (92) |
111.40 | (135) |
101.89 | (62) |
0.99 | (128) |
0.0 | (102) |
3/22 @Wake Forest |
25.2 |
| 93. |
Hofstra |
CAA |
22-11 |
9.51 | (93) |
9.51 | (93) |
114.10 | (99) |
104.59 | (96) |
-0.54 | (167) |
0.0 | (90) |
|
|
| 94. |
Stephen F. Austin |
Slnd |
26-6 |
8.85 | (94) |
8.85 | (94) |
112.63 | (117) |
103.78 | (81) |
-3.23 | (242) |
5.5 | (66) |
|
|
| 95. |
Oregon |
B10 |
12-20 |
8.49 | (95) |
8.49 | (95) |
112.92 | (110) |
104.44 | (94) |
9.67 | (20) |
0.0 | (102) |
|
|
| 96. |
Wyoming |
MWC |
17-15 |
8.47 | (96) |
8.47 | (96) |
115.16 | (88) |
106.69 | (129) |
3.18 | (99) |
0.0 | (102) |
|
|
| 97. |
Pittsburgh |
ACC |
13-20 |
8.42 | (97) |
8.42 | (97) |
114.07 | (100) |
105.65 | (108) |
8.39 | (40) |
0.0 | (102) |
|
|
| 98. |
Kansas St. |
B12 |
12-20 |
8.36 | (98) |
8.36 | (98) |
113.95 | (102) |
105.58 | (107) |
8.70 | (34) |
0.0 | (102) |
|
|
| 99. |
Xavier |
BE |
15-18 |
8.23 | (99) |
8.23 | (99) |
116.58 | (75) |
108.35 | (155) |
8.64 | (35) |
0.0 | (102) |
|
|
| 100. |
UNC Wilmington |
CAA |
26-5 |
7.99 | (100) |
7.99 | (100) |
112.70 | (115) |
104.71 | (99) |
-4.16 | (270) |
7.4 | (63) |
3/21 Dayton |
55.0 |
| 101. |
South Carolina |
SEC |
13-19 |
7.61 | (101) |
7.61 | (101) |
112.87 | (111) |
105.26 | (104) |
6.63 | (76) |
0.0 | (102) |
|
|
| 102. |
George Mason |
A10 |
22-10 |
7.47 | (102) |
7.47 | (102) |
112.82 | (112) |
105.35 | (105) |
-0.14 | (160) |
0.2 | (82) |
|
|
| 103. |
California Baptist |
WAC |
25-9 |
7.37 | (103) |
7.37 | (103) |
108.45 | (180) |
101.08 | (47) |
-0.77 | (175) |
1.8 | (75) |
|
|
| 104. |
DePaul |
BE |
16-16 |
7.37 | (104) |
7.37 | (104) |
107.47 | (198) |
100.10 | (38) |
5.78 | (79) |
0.0 | (102) |
|
|
| 105. |
Pacific |
WCC |
16-15 |
7.11 | (105) |
7.11 | (105) |
111.64 | (129) |
104.54 | (95) |
2.10 | (110) |
0.0 | (102) |
|
|
| 106. |
St. Thomas MN |
Sum |
21-10 |
7.09 | (106) |
7.09 | (106) |
114.20 | (96) |
107.11 | (133) |
-3.95 | (260) |
0.0 | (102) |
|
|
| 107. |
UNLV |
MWC |
17-16 |
7.08 | (107) |
7.08 | (107) |
115.71 | (81) |
108.63 | (159) |
5.73 | (80) |
0.0 | (90) |
3/22 @Tulsa |
19.7 |
| 108. |
Mississippi St. |
SEC |
13-19 |
6.82 | (108) |
6.82 | (108) |
112.78 | (113) |
105.96 | (113) |
9.91 | (15) |
0.0 | (90) |
|
|
| 109. |
Hawaii |
BW |
23-9 |
6.55 | (109) |
6.55 | (109) |
107.82 | (191) |
101.27 | (49) |
-3.47 | (249) |
0.0 | (90) |
|
|
| 110. |
Illinois Chicago |
MVC |
17-16 |
6.31 | (110) |
6.31 | (110) |
110.55 | (150) |
104.25 | (90) |
1.95 | (114) |
0.0 | (102) |
|
|
| 111. |
San Francisco |
WCC |
16-16 |
6.16 | (111) |
6.16 | (111) |
114.16 | (98) |
108.00 | (147) |
3.07 | (100) |
0.0 | (102) |
|
|
| 112. |
Murray St. |
MVC |
20-13 |
6.11 | (112) |
6.11 | (112) |
117.01 | (74) |
110.91 | (204) |
1.48 | (118) |
0.1 | (88) |
|
|
| 113. |
UC Irvine |
BW |
21-12 |
6.02 | (113) |
6.02 | (113) |
104.47 | (256) |
98.45 | (30) |
-0.88 | (179) |
0.0 | (102) |
|
|
| 114. |
Utah |
B12 |
10-22 |
5.88 | (114) |
5.88 | (114) |
115.59 | (82) |
109.71 | (184) |
9.46 | (26) |
0.0 | (102) |
|
|
| 115. |
Sam Houston St. |
CUSA |
19-12 |
5.84 | (115) |
5.84 | (115) |
114.17 | (97) |
108.33 | (152) |
0.39 | (145) |
0.0 | (102) |
|
|
| 116. |
Seattle |
WCC |
19-13 |
5.81 | (116) |
5.81 | (116) |
102.44 | (290) |
96.62 | (19) |
1.35 | (120) |
0.0 | (102) |
3/22 @Auburn |
9.9 |
| 117. |
Southern Illinois |
MVC |
15-16 |
5.79 | (117) |
5.79 | (117) |
105.23 | (239) |
99.44 | (35) |
2.02 | (112) |
0.0 | (102) |
|
|
| 118. |
Montana St. |
BSky |
15-14 |
5.49 | (118) |
5.49 | (118) |
112.09 | (121) |
106.60 | (127) |
0.83 | (133) |
0.0 | (102) |
|
|
| 119. |
Davidson |
A10 |
18-14 |
4.96 | (119) |
4.96 | (119) |
110.50 | (152) |
105.54 | (106) |
1.69 | (116) |
0.0 | (102) |
|
|
| 120. |
Liberty |
CUSA |
23-7 |
4.84 | (120) |
4.84 | (120) |
117.84 | (71) |
113.00 | (248) |
-1.41 | (199) |
2.2 | (73) |
3/21 @Nevada |
19.8 |
| 121. |
Bradley |
MVC |
20-13 |
4.80 | (121) |
4.80 | (121) |
112.57 | (118) |
107.76 | (143) |
0.85 | (132) |
0.0 | (102) |
|
|
| 122. |
North Dakota St. |
Sum |
24-8 |
4.76 | (122) |
4.76 | (122) |
111.33 | (137) |
106.57 | (125) |
-4.27 | (272) |
0.0 | (90) |
|
|
| 123. |
UT Rio Grande Valley |
Slnd |
17-14 |
4.60 | (123) |
4.60 | (123) |
110.93 | (147) |
106.34 | (120) |
-1.28 | (192) |
0.0 | (102) |
|
|
| 124. |
UAB |
Amer |
19-12 |
4.43 | (124) |
4.43 | (124) |
110.10 | (159) |
105.67 | (109) |
-0.77 | (176) |
0.0 | (102) |
|
|
| 125. |
Idaho |
BSky |
18-15 |
4.42 | (125) |
4.42 | (125) |
110.24 | (157) |
105.83 | (112) |
0.71 | (136) |
0.0 | (102) |
|
|
| 126. |
Maryland |
B10 |
12-21 |
4.12 | (126) |
4.12 | (126) |
111.27 | (142) |
107.15 | (134) |
9.70 | (19) |
0.0 | (102) |
|
|
| 127. |
Washington St. |
WCC |
11-20 |
4.09 | (127) |
4.09 | (127) |
115.09 | (89) |
111.00 | (205) |
4.33 | (88) |
0.0 | (102) |
|
|
| 128. |
Florida Atlantic |
Amer |
16-15 |
4.03 | (128) |
4.03 | (128) |
110.43 | (154) |
106.40 | (123) |
1.21 | (123) |
0.0 | (102) |
|
|
| 129. |
Penn St. |
B10 |
12-20 |
3.80 | (129) |
3.80 | (129) |
115.19 | (87) |
111.39 | (210) |
7.25 | (64) |
0.0 | (102) |
|
|
| 130. |
UC San Diego |
BW |
21-11 |
3.78 | (130) |
3.78 | (130) |
107.35 | (200) |
103.57 | (78) |
-1.60 | (202) |
0.0 | (102) |
|
|
| 131. |
Winthrop |
BSth |
21-10 |
3.69 | (131) |
3.69 | (131) |
113.28 | (106) |
109.59 | (180) |
-3.02 | (236) |
0.0 | (90) |
|
|
| 132. |
Saint Joseph's |
A10 |
21-11 |
3.62 | (132) |
3.62 | (132) |
106.97 | (207) |
103.35 | (73) |
1.41 | (119) |
0.2 | (82) |
3/22 @California |
17.1 |
| 133. |
William & Mary |
CAA |
18-12 |
3.59 | (133) |
3.59 | (133) |
111.93 | (123) |
108.35 | (153) |
-1.38 | (197) |
0.0 | (102) |
|
|
| 134. |
Rutgers |
B10 |
14-19 |
3.50 | (134) |
3.50 | (134) |
110.67 | (149) |
107.16 | (135) |
7.46 | (58) |
0.0 | (102) |
|
|
| 135. |
Wright St. |
Horz |
22-11 |
3.35 | (135) |
3.35 | (135) |
112.49 | (120) |
109.14 | (165) |
-3.35 | (245) |
0.0 | (102) |
|
|
| 136. |
Northern Colorado |
BSky |
17-12 |
3.31 | (136) |
3.31 | (136) |
113.18 | (108) |
109.87 | (188) |
-0.89 | (180) |
0.0 | (102) |
|
|
| 137. |
Fresno St. |
MWC |
12-19 |
2.95 | (137) |
2.95 | (137) |
107.01 | (206) |
104.06 | (86) |
3.69 | (96) |
0.0 | (102) |
|
|
| 138. |
Memphis |
Amer |
13-19 |
2.93 | (138) |
2.93 | (138) |
107.56 | (197) |
104.63 | (97) |
4.10 | (93) |
0.0 | (102) |
|
|
| 139. |
Portland St. |
BSky |
17-11 |
2.65 | (139) |
2.65 | (139) |
105.10 | (245) |
102.45 | (69) |
-0.92 | (181) |
0.0 | (102) |
|
|
| 140. |
East Tennessee St. |
SC |
21-11 |
2.36 | (140) |
2.36 | (140) |
110.22 | (158) |
107.86 | (144) |
-7.28 | (337) |
0.0 | (102) |
|
|
| 141. |
UC Santa Barbara |
BW |
16-14 |
2.35 | (141) |
2.35 | (141) |
113.81 | (104) |
111.46 | (211) |
-1.65 | (206) |
0.0 | (102) |
|
|
| 142. |
Duquesne |
A10 |
16-15 |
2.21 | (142) |
2.21 | (142) |
110.48 | (153) |
108.28 | (151) |
1.59 | (117) |
0.0 | (102) |
|
|
| 143. |
Toledo |
MAC |
17-15 |
2.18 | (143) |
2.18 | (143) |
113.84 | (103) |
111.66 | (220) |
-1.25 | (190) |
0.0 | (102) |
|
|
| 144. |
Troy |
SB |
20-12 |
2.00 | (144) |
2.00 | (144) |
111.28 | (141) |
109.28 | (170) |
-2.35 | (222) |
0.0 | (102) |
|
|
| 145. |
North Texas |
Amer |
17-14 |
1.97 | (145) |
1.97 | (145) |
103.39 | (272) |
101.42 | (52) |
0.23 | (152) |
0.0 | (102) |
|
|
| 146. |
St. Bonaventure |
A10 |
16-17 |
1.94 | (146) |
1.94 | (146) |
114.23 | (94) |
112.29 | (235) |
0.78 | (135) |
0.0 | (102) |
|
|
| 147. |
Navy |
Pat |
24-8 |
1.83 | (147) |
1.83 | (147) |
107.57 | (196) |
105.74 | (111) |
-9.24 | (357) |
0.0 | (102) |
|
|
| 148. |
Boston College |
ACC |
