| Rank |
Team |
Conf |
Rec |
Composite | |
Net Eff | |
Off Eff | |
Def Eff | |
SoS | |
SoR | |
Next Game |
Win Prob (%) |
| 1. |
Duke |
ACC |
32-2 |
44.05 | (1) |
44.05 | (1) |
131.99 | (3) |
87.94 | (1) |
10.49 | (9) |
99.0 | (1) |
3/19 (N) Siena |
99.1 |
| 2. |
Michigan |
B10 |
31-3 |
42.34 | (2) |
42.34 | (2) |
131.01 | (4) |
88.67 | (2) |
13.77 | (1) |
99.0 | (1) |
|
|
| 3. |
Arizona |
B12 |
32-2 |
40.93 | (3) |
40.93 | (3) |
130.04 | (6) |
89.11 | (3) |
10.23 | (11) |
99.0 | (1) |
3/20 (N) LIU Brooklyn |
98.9 |
| 4. |
Florida |
SEC |
26-7 |
36.55 | (4) |
36.55 | (4) |
128.04 | (10) |
91.48 | (8) |
11.15 | (6) |
94.7 | (7) |
|
|
| 5. |
Illinois |
B10 |
24-8 |
36.27 | (5) |
36.27 | (5) |
133.57 | (2) |
97.31 | (24) |
9.39 | (27) |
91.2 | (16) |
3/19 (N) Penn |
96.6 |
| 6. |
Iowa St. |
B12 |
27-7 |
36.16 | (6) |
36.16 | (6) |
127.11 | (13) |
90.95 | (6) |
8.23 | (45) |
93.9 | (11) |
3/20 (N) Tennessee St. |
97.9 |
| 7. |
Purdue |
B10 |
27-8 |
35.71 | (7) |
35.71 | (7) |
134.43 | (1) |
98.72 | (32) |
12.35 | (4) |
95.0 | (6) |
3/20 (N) Queens |
97.7 |
| 8. |
Houston |
B12 |
28-6 |
34.69 | (8) |
34.69 | (8) |
125.45 | (20) |
90.76 | (5) |
9.75 | (18) |
95.8 | (4) |
3/19 (N) Idaho |
94.9 |
| 9. |
Gonzaga |
WCC |
30-3 |
34.23 | (9) |
34.23 | (9) |
124.37 | (28) |
90.14 | (4) |
4.48 | (87) |
94.4 | (10) |
3/19 (N) Kennesaw St. |
96.4 |
| 10. |
Michigan St. |
B10 |
25-7 |
30.52 | (10) |
30.52 | (10) |
124.67 | (26) |
94.15 | (13) |
10.21 | (12) |
93.9 | (12) |
3/19 (N) North Dakota St. |
92.3 |
| 11. |
Connecticut |
BE |
29-5 |
30.33 | (11) |
30.33 | (11) |
123.97 | (30) |
93.64 | (12) |
8.96 | (31) |
95.4 | (5) |
3/20 (N) Furman |
96.3 |
| 12. |
Vanderbilt |
SEC |
26-8 |
30.23 | (12) |
30.23 | (12) |
128.78 | (8) |
98.55 | (31) |
10.24 | (10) |
91.9 | (15) |
3/19 (N) McNeese St. |
82.5 |
| 13. |
Louisville |
ACC |
23-10 |
30.17 | (13) |
30.17 | (13) |
126.87 | (14) |
96.70 | (21) |
8.45 | (38) |
79.6 | (25) |
3/19 (N) South Florida |
78.8 |
| 14. |
Arkansas |
SEC |
26-8 |
29.30 | (14) |
29.30 | (14) |
129.91 | (7) |
100.61 | (44) |
9.97 | (14) |
92.7 | (13) |
3/19 (N) Hawaii |
90.2 |
| 15. |
Alabama |
SEC |
23-9 |
29.18 | (15) |
29.18 | (15) |
130.96 | (5) |
101.78 | (58) |
12.43 | (3) |
90.2 | (17) |
3/20 (N) Hofstra |
86.9 |
| 16. |
Nebraska |
B10 |
26-6 |
29.13 | (16) |
29.13 | (16) |
120.33 | (52) |
91.20 | (7) |
7.96 | (49) |
94.5 | (9) |
3/19 (N) Troy |
93.3 |
| 17. |
Texas Tech |
B12 |
22-10 |
29.12 | (17) |
29.12 | (17) |
127.19 | (11) |
98.07 | (27) |
11.34 | (5) |
88.2 | (19) |
3/20 (N) Akron |
82.7 |
| 18. |
St. John's |
BE |
28-6 |
28.77 | (18) |
28.77 | (18) |
121.98 | (41) |
93.20 | (10) |
9.40 | (26) |
91.9 | (14) |
3/20 (N) Northern Iowa |
82.1 |
| 19. |
Tennessee |
SEC |
22-11 |
28.34 | (19) |
28.34 | (19) |
122.78 | (37) |
94.43 | (14) |
9.61 | (21) |
79.3 | (26) |
|
|
| 20. |
Virginia |
ACC |
29-5 |
28.19 | (20) |
28.19 | (20) |
124.26 | (29) |
96.07 | (17) |
7.27 | (62) |
94.6 | (8) |
3/20 (N) Wright St. |
93.0 |
| 21. |
BYU |
B12 |
23-11 |
28.10 | (21) |
28.10 | (21) |
128.26 | (9) |
100.16 | (40) |
10.72 | (8) |
80.1 | (23) |
|
|
| 22. |
Kansas |
B12 |
23-10 |
27.66 | (22) |
27.66 | (22) |
120.65 | (47) |
93.00 | (9) |
12.79 | (2) |
89.8 | (18) |
3/20 (N) California Baptist |
88.3 |
| 23. |
Saint Mary's |
WCC |
26-5 |
26.95 | (23) |
26.95 | (23) |
123.02 | (34) |
96.07 | (16) |
4.12 | (91) |
81.3 | (22) |
3/19 (N) Texas A&M |
69.1 |
| 24. |
Iowa |
B10 |
21-12 |
26.21 | (24) |
26.21 | (24) |
125.01 | (23) |
98.80 | (33) |
7.24 | (63) |
51.9 | (38) |
3/20 (N) Clemson |
61.4 |
| 25. |
North Carolina |
ACC |
24-8 |
25.36 | (25) |
25.36 | (25) |
123.26 | (32) |
97.90 | (26) |
8.18 | (46) |
86.9 | (21) |
3/19 (N) VCU |
69.4 |
| 26. |
Ohio St. |
B10 |
21-12 |
25.30 | (26) |
25.30 | (26) |
127.12 | (12) |
101.81 | (59) |
9.52 | (24) |
64.6 | (33) |
3/19 (N) TCU |
63.6 |
| 27. |
Wisconsin |
B10 |
24-10 |
25.20 | (27) |
25.20 | (27) |
126.81 | (15) |
101.61 | (57) |
9.55 | (22) |
87.9 | (20) |
3/19 (N) High Point |
81.4 |
| 28. |
Utah St. |
MWC |
27-6 |
24.48 | (28) |
24.48 | (28) |
124.73 | (25) |
100.25 | (41) |
6.29 | (76) |
74.4 | (30) |
3/20 (N) Villanova |
60.2 |
| 29. |
Kentucky |
SEC |
21-13 |
24.29 | (29) |
24.29 | (29) |
122.73 | (38) |
98.45 | (30) |
9.96 | (15) |
71.8 | (31) |
3/20 (N) Santa Clara |
61.1 |
| 30. |
UCLA |
B10 |
23-11 |
23.85 | (30) |
23.85 | (30) |
124.48 | (27) |
100.63 | (45) |
8.38 | (41) |
77.0 | (28) |
3/20 (N) UCF |
68.5 |
| 31. |
Georgia |
SEC |
22-10 |
23.51 | (31) |
23.51 | (31) |
125.05 | (21) |
101.55 | (54) |
6.52 | (75) |
59.2 | (36) |
3/19 (N) Saint Louis |
53.6 |
| 32. |
SMU |
ACC |
20-13 |
23.08 | (32) |
23.08 | (32) |
125.49 | (18) |
102.41 | (70) |
8.62 | (36) |
18.2 | (46) |
3/18 (N) Miami OH |
80.4 |
| 33. |
Miami FL |
ACC |
25-8 |
22.91 | (33) |
22.91 | (33) |
122.72 | (39) |
99.82 | (36) |
5.13 | (83) |
79.8 | (24) |
3/20 (N) Missouri |
67.3 |
| 34. |
North Carolina St. |
ACC |
20-14 |
22.59 | (34) |
22.59 | (34) |
125.48 | (19) |
102.89 | (71) |
9.34 | (30) |
16.0 | (50) |
|
|
| 35. |
Saint Louis |
A10 |
27-5 |
22.05 | (35) |
22.05 | (35) |
122.03 | (40) |
99.99 | (37) |
-0.03 | (153) |
47.6 | (41) |
3/19 (N) Georgia |
46.4 |
| 36. |
Auburn |
SEC |
18-16 |
21.85 | (36) |
21.85 | (36) |
126.62 | (16) |
104.77 | (101) |
10.12 | (13) |
19.9 | (45) |
|
|
| 37. |
Indiana |
B10 |
18-14 |
21.84 | (37) |
21.84 | (37) |
122.91 | (35) |
101.07 | (47) |
7.68 | (53) |
12.9 | (53) |
|
|
| 38. |
Clemson |
ACC |
24-10 |
21.49 | (38) |
21.49 | (38) |
118.57 | (61) |
97.08 | (23) |
7.63 | (54) |
71.6 | (32) |
3/20 (N) Iowa |
38.6 |
| 39. |
Texas |
SEC |
18-14 |
20.73 | (39) |
20.73 | (39) |
125.01 | (22) |
104.28 | (89) |
7.85 | (50) |
22.7 | (44) |
|
|
| 40. |
Villanova |
BE |
24-8 |
20.30 | (40) |
20.30 | (40) |
120.79 | (45) |
100.49 | (43) |
7.85 | (51) |
76.6 | (29) |
3/20 (N) Utah St. |
39.8 |
| 41. |
Baylor |
B12 |
15-16 |
20.02 | (41) |
20.02 | (41) |
125.99 | (17) |
105.97 | (114) |
9.92 | (16) |
2.1 | (72) |
|
|
| 42. |
Santa Clara |
WCC |
25-8 |
19.72 | (42) |
19.72 | (42) |
123.42 | (31) |
103.70 | (79) |
5.15 | (82) |
63.8 | (34) |
3/20 (N) Kentucky |
38.9 |
| 43. |
TCU |
B12 |
22-11 |
19.66 | (43) |
19.66 | (43) |
117.22 | (74) |
97.56 | (25) |
6.84 | (71) |
62.0 | (35) |
3/19 (N) Ohio St. |
36.4 |
| 44. |
Texas A&M |
SEC |
21-11 |
18.79 | (44) |
18.79 | (44) |
120.93 | (43) |
102.14 | (65) |
6.53 | (74) |
47.7 | (40) |
3/19 (N) Saint Mary's |
30.9 |
| 45. |
Oklahoma |
SEC |
19-15 |
18.62 | (45) |
18.62 | (45) |
125.00 | (24) |
106.39 | (125) |
8.24 | (44) |
11.0 | (56) |
|
|
| 46. |
Cincinnati |
B12 |
18-15 |
18.28 | (46) |
18.28 | (46) |
111.73 | (126) |
93.45 | (11) |
7.42 | (58) |
4.2 | (66) |
|
|
| 47. |
New Mexico |
MWC |
22-10 |
18.01 | (47) |
18.01 | (47) |
118.10 | (65) |
100.09 | (38) |
4.22 | (89) |
11.4 | (55) |
3/18 Sam Houston St. |
85.3 |
| 48. |
Washington |
B10 |
16-17 |
17.70 | (48) |
17.70 | (48) |
118.02 | (66) |
100.32 | (42) |
9.38 | (29) |
0.7 | (78) |
|
|
| 49. |
San Diego St. |
MWC |
21-11 |
17.36 | (49) |
17.36 | (49) |
114.05 | (100) |
96.69 | (20) |
6.82 | (72) |
17.8 | (47) |
|
|
| 50. |
VCU |
A10 |
27-7 |
17.05 | (50) |
17.05 | (50) |
120.33 | (53) |
103.28 | (73) |
1.92 | (113) |
47.9 | (39) |
3/19 (N) North Carolina |
30.6 |
| 51. |
South Florida |
Amer |
24-8 |
16.90 | (51) |
16.90 | (51) |
118.74 | (59) |
101.84 | (60) |
2.36 | (107) |
13.6 | (51) |
3/19 (N) Louisville |
21.2 |
| 52. |
Northwestern |
B10 |
15-19 |
16.78 | (52) |
16.78 | (52) |
118.87 | (57) |
102.08 | (64) |
9.38 | (28) |
0.3 | (82) |
|
|
| 53. |
UCF |
B12 |
21-11 |
15.98 | (53) |
15.98 | (53) |
121.14 | (42) |
105.16 | (103) |
8.45 | (37) |
53.4 | (37) |
3/20 (N) UCLA |
31.5 |
| 54. |
Seton Hall |
BE |
21-12 |
15.88 | (54) |
15.88 | (54) |
111.14 | (144) |
95.25 | (15) |
6.96 | (70) |
12.1 | (54) |
|
|
| 55. |
Virginia Tech |
ACC |
19-13 |
15.82 | (55) |
15.82 | (55) |
118.12 | (64) |
102.29 | (67) |
7.06 | (66) |
10.1 | (58) |
|
|
| 56. |
Missouri |
SEC |
20-12 |
15.58 | (56) |
15.58 | (56) |
119.75 | (54) |
104.16 | (88) |
6.97 | (69) |
35.5 | (43) |
3/20 (N) Miami FL |
32.7 |
| 57. |
Boise St. |
MWC |
19-11 |
15.39 | (57) |
15.39 | (57) |
118.78 | (58) |
103.40 | (76) |
7.52 | (56) |
5.6 | (64) |
|
|
| 58. |
Stanford |
ACC |
20-12 |
15.19 | (58) |
15.19 | (58) |
118.56 | (62) |
103.37 | (74) |
7.34 | (61) |
8.9 | (61) |
|
|
| 59. |
Tulsa |
Amer |
25-7 |
15.15 | (59) |
15.15 | (59) |
123.10 | (33) |
107.95 | (148) |
0.32 | (146) |
7.1 | (62) |
|
|
| 60. |
West Virginia |
B12 |
18-14 |
14.59 | (60) |
14.59 | (60) |
111.28 | (139) |
96.70 | (22) |
6.10 | (77) |
2.7 | (69) |
|
|
| 61. |
McNeese St. |
Slnd |
26-5 |
14.53 | (61) |
14.53 | (61) |
115.89 | (80) |
101.36 | (49) |
-1.57 | (202) |
37.5 | (42) |
3/19 (N) Vanderbilt |
17.5 |
| 62. |
Wake Forest |
ACC |
17-16 |
14.47 | (62) |
14.47 | (62) |
118.21 | (63) |
103.74 | (80) |
8.27 | (43) |
0.8 | (77) |
3/18 Navy |
86.4 |
| 63. |
LSU |
SEC |
15-17 |
14.41 | (63) |
14.41 | (63) |
120.64 | (48) |
106.23 | (120) |
7.10 | (65) |
0.1 | (86) |
|
|
| 64. |
Florida St. |
ACC |
18-15 |
14.34 | (64) |
14.34 | (64) |
118.63 | (60) |
104.29 | (90) |
7.41 | (59) |
4.2 | (67) |
|
|
| 65. |
Colorado |
B12 |
17-15 |
13.95 | (65) |
13.95 | (65) |
120.40 | (50) |
106.45 | (126) |
8.39 | (40) |
1.4 | (74) |
|
|
| 66. |
Providence |
BE |
15-18 |
13.87 | (66) |
13.87 | (66) |
122.84 | (36) |
108.97 | (163) |
8.14 | (48) |
0.0 | (102) |
|
|
| 67. |
Minnesota |
B10 |
15-17 |
13.54 | (67) |
13.54 | (67) |
114.72 | (92) |
101.18 | (48) |
7.01 | (68) |
0.0 | (95) |
|
|
| 68. |
Northern Iowa |
MVC |
22-12 |
13.35 | (68) |
13.35 | (68) |
110.03 | (160) |
96.68 | (19) |
1.97 | (112) |
0.0 | (102) |
3/20 (N) St. John's |
17.9 |
| 69. |
Belmont |
MVC |
25-6 |
13.34 | (69) |
13.34 | (69) |
120.47 | (49) |
107.13 | (135) |
0.54 | (141) |
17.6 | (48) |
|
|
| 70. |
Akron |
MAC |
27-5 |
13.27 | (70) |
13.27 | (70) |
119.49 | (55) |
106.22 | (119) |
-3.79 | (254) |
16.2 | (49) |
3/20 (N) Texas Tech |
17.3 |
| 71. |
Oklahoma St. |
B12 |
20-14 |
13.21 | (71) |
13.21 | (71) |
119.16 | (56) |
105.95 | (113) |
8.17 | (47) |
13.0 | (52) |
|
|
| 72. |
California |
ACC |
20-11 |
13.19 | (72) |
13.19 | (72) |
114.76 | (91) |
101.56 | (55) |
5.53 | (81) |
10.5 | (57) |
3/18 Illinois Chicago |
77.3 |
| 73. |
Arizona St. |
B12 |
17-16 |
13.16 | (73) |
13.16 | (73) |
116.54 | (76) |
103.38 | (75) |
10.90 | (7) |
9.6 | (59) |
|
|
| 74. |
Butler |
BE |
16-16 |
13.16 | (74) |
13.16 | (74) |
117.92 | (67) |
104.76 | (100) |
7.39 | (60) |
0.1 | (86) |
|
|
| 75. |
Grand Canyon |
MWC |
20-12 |
13.12 | (75) |
13.12 | (75) |
111.37 | (137) |
98.25 | (28) |
2.66 | (101) |
0.4 | (81) |
|
|
| 76. |
Creighton |
BE |
15-17 |
13.11 | (76) |
13.11 | (76) |
117.25 | (73) |
104.13 | (87) |
8.81 | (33) |
0.1 | (86) |
|
|
| 77. |
USC |
B10 |
17-14 |
12.47 | (77) |
12.47 | (77) |
114.43 | (93) |
101.96 | (62) |
9.54 | (23) |
9.5 | (60) |
|
|
| 78. |
Nevada |
MWC |
22-12 |
12.43 | (78) |
12.43 | (78) |
116.30 | (78) |
103.87 | (83) |
4.79 | (84) |
1.6 | (73) |
3/18 Murray St. |
76.4 |
| 79. |
Mississippi |
SEC |
15-20 |
11.90 | (79) |
11.90 | (79) |
114.18 | (97) |
102.28 | (66) |
8.93 | (32) |
0.1 | (86) |
|
|
| 80. |
Yale |
Ivy |
22-7 |
11.54 | (80) |
11.54 | (80) |
120.84 | (44) |
109.30 | (169) |
-1.32 | (193) |
1.0 | (75) |
|
|
| 81. |
Wichita St. |
Amer |
22-11 |
11.50 | (81) |
11.50 | (81) |
113.08 | (109) |
101.59 | (56) |
0.83 | (132) |
0.2 | (83) |
|
|
| 82. |
Syracuse |
ACC |
15-17 |
11.39 | (82) |
11.39 | (82) |
115.33 | (84) |
103.94 | (84) |
7.06 | (67) |
0.1 | (85) |
|
|
| 83. |
Dayton |
A10 |
23-11 |
11.32 | (83) |
11.32 | (83) |
111.03 | (145) |
99.72 | (35) |
2.93 | (100) |
2.5 | (70) |
3/18 @Bradley |
48.8 |
| 84. |
Colorado St. |
MWC |
20-12 |
11.29 | (84) |
11.29 | (84) |
120.66 | (46) |
109.36 | (171) |
3.88 | (95) |
0.5 | (79) |
3/18 Saint Joseph's |
81.1 |
| 85. |
Georgetown |
BE |
16-18 |
10.67 | (85) |
10.67 | (85) |
115.07 | (90) |
104.40 | (93) |
7.69 | (52) |
0.1 | (86) |
|
|
| 86. |
Utah Valley |
WAC |
22-8 |
10.44 | (86) |
10.44 | (86) |
113.70 | (105) |
103.26 | (72) |
-0.17 | (159) |
0.5 | (80) |
3/18 George Washington |
65.9 |
| 87. |
High Point |
BSth |
26-5 |
10.24 | (87) |
10.24 | (87) |
117.65 | (70) |
107.41 | (141) |
-8.05 | (344) |
0.9 | (76) |
3/19 (N) Wisconsin |
18.6 |
| 88. |
Hofstra |
CAA |
22-10 |
10.01 | (88) |
10.01 | (88) |
114.35 | (94) |
104.34 | (92) |
-1.10 | (187) |
0.0 | (102) |
3/20 (N) Alabama |
13.1 |
| 89. |
George Washington |
A10 |
17-15 |
9.99 | (89) |
9.99 | (89) |
117.71 | (69) |
107.73 | (144) |
0.55 | (140) |
0.0 | (102) |
3/18 @Utah Valley |
34.1 |
| 90. |
Notre Dame |
ACC |
13-18 |
9.76 | (90) |
9.76 | (90) |
116.39 | (77) |
106.63 | (129) |
7.56 | (55) |
0.0 | (102) |
|
|
| 91. |
Marquette |
BE |
12-20 |
9.76 | (91) |
9.76 | (91) |
111.76 | (125) |
102.01 | (63) |
8.29 | (42) |
0.0 | (102) |
|
|
| 92. |
Illinois St. |
MVC |
19-12 |
9.32 | (92) |
9.32 | (92) |
111.64 | (130) |
102.33 | (69) |
1.51 | (117) |
0.0 | (102) |
3/18 Kent St. |
82.7 |
| 93. |
Stephen F. Austin |
Slnd |
26-6 |
8.88 | (93) |
8.88 | (93) |
112.65 | (117) |
103.77 | (81) |
-3.21 | (239) |
5.2 | (65) |
|
|
| 94. |
Miami OH |
MAC |
28-1 |
8.80 | (94) |
8.80 | (94) |
117.56 | (71) |
108.76 | (161) |
-5.42 | (297) |
78.2 | (27) |
3/18 (N) SMU |
19.6 |
| 95. |
Pittsburgh |
ACC |
13-20 |
8.56 | (95) |
8.56 | (95) |
114.14 | (98) |
105.58 | (108) |
8.44 | (39) |
0.0 | (102) |
|
|
| 96. |
Oregon |
B10 |
12-20 |
8.50 | (96) |
8.50 | (96) |
112.93 | (110) |
104.43 | (94) |
9.71 | (19) |
0.0 | (102) |
|
|
| 97. |
Wyoming |
MWC |
17-15 |
8.47 | (97) |
8.47 | (97) |
115.17 | (88) |
106.70 | (130) |
3.19 | (98) |
0.0 | (102) |
|
|
| 98. |
Kansas St. |
B12 |
12-20 |
8.37 | (98) |
8.37 | (98) |
113.91 | (101) |
105.54 | (107) |
8.70 | (34) |
0.0 | (102) |
|
|
| 99. |
Xavier |
BE |
15-18 |
8.24 | (99) |
8.24 | (99) |
116.61 | (75) |
108.38 | (153) |
8.64 | (35) |
0.0 | (102) |
|
|
| 100. |
UNC Wilmington |
CAA |
26-5 |
8.05 | (100) |
8.05 | (100) |
112.75 | (113) |
104.70 | (98) |
-4.11 | (263) |
6.1 | (63) |
|
|
| 101. |
South Carolina |
SEC |
13-19 |
7.52 | (101) |
7.52 | (101) |
112.83 | (111) |
105.31 | (104) |
6.62 | (73) |
0.0 | (102) |
|
|
| 102. |
DePaul |
BE |
16-16 |
7.33 | (102) |
7.33 | (102) |
107.46 | (197) |
100.12 | (39) |
5.77 | (79) |
0.0 | (102) |
|
|
| 103. |
St. Thomas MN |
Sum |
21-10 |
7.32 | (103) |
7.32 | (103) |
114.31 | (95) |
106.98 | (134) |
-3.78 | (253) |
0.0 | (95) |
|
|
| 104. |
Pacific |
WCC |
16-15 |
7.28 | (104) |
7.28 | (104) |
111.72 | (127) |
104.44 | (95) |
2.22 | (110) |
0.0 | (102) |
|
|
| 105. |
California Baptist |
WAC |
25-8 |
7.24 | (105) |
7.24 | (105) |
108.67 | (174) |
101.43 | (52) |
-1.24 | (188) |
2.8 | (68) |
3/20 (N) Kansas |
11.7 |
| 106. |
George Mason |
A10 |
22-10 |
7.18 | (106) |
7.18 | (106) |
112.67 | (115) |
105.49 | (106) |
-0.38 | (164) |
0.1 | (86) |
|
|
| 107. |
UNLV |
MWC |
17-16 |
7.00 | (107) |
7.00 | (107) |
115.67 | (81) |
108.67 | (158) |
5.70 | (80) |
0.0 | (102) |
|
|
| 108. |
Illinois Chicago |
MVC |
17-15 |
7.00 | (108) |
7.00 | (108) |
110.57 | (152) |
103.56 | (78) |
1.78 | (115) |
0.0 | (102) |
3/18 @California |
22.7 |
| 109. |
Hawaii |
BW |
23-8 |
6.78 | (109) |
6.78 | (109) |
107.74 | (191) |
100.96 | (46) |
-4.06 | (260) |
0.0 | (95) |
3/19 (N) Arkansas |
9.8 |
| 110. |
Mississippi St. |
SEC |
13-19 |
6.73 | (110) |
6.73 | (110) |
112.76 | (112) |
106.03 | (115) |
9.89 | (17) |
0.0 | (95) |
|
|
| 111. |
Murray St. |
MVC |
20-12 |
6.73 | (111) |
6.73 | (111) |
117.39 | (72) |
110.66 | (200) |
1.31 | (122) |
0.0 | (95) |
3/18 @Nevada |
23.6 |
| 112. |
Sam Houston St. |
CUSA |
19-11 |
6.42 | (112) |
6.42 | (112) |
113.87 | (103) |
107.46 | (142) |
-0.16 | (158) |
0.0 | (95) |
3/18 @New Mexico |
14.7 |
| 113. |
San Francisco |
WCC |
16-16 |
6.32 | (113) |
6.32 | (113) |
114.21 | (96) |
107.89 | (145) |
3.19 | (99) |
0.0 | (102) |
|
|
| 114. |
UC Irvine |
BW |
21-12 |
6.22 | (114) |
6.22 | (114) |
104.58 | (255) |
98.36 | (29) |
-0.70 | (173) |
0.0 | (102) |
|
|
| 115. |
Southern Illinois |
MVC |
15-16 |
6.09 | (115) |
6.09 | (115) |
105.40 | (236) |
99.31 | (34) |
2.28 | (108) |
0.0 | (102) |
|
|
| 116. |
Seattle |
WCC |
19-13 |
6.05 | (116) |
6.05 | (116) |
102.53 | (287) |
96.48 | (18) |
1.51 | (118) |
0.0 | (102) |
|
|
| 117. |
Utah |
B12 |
10-22 |
5.92 | (117) |
5.92 | (117) |
115.61 | (82) |
109.68 | (181) |
9.49 | (25) |
0.0 | (102) |
|
|
| 118. |
Montana St. |
BSky |
15-14 |
5.72 | (118) |
5.72 | (118) |
112.19 | (120) |
106.47 | (127) |
1.05 | (129) |
0.0 | (102) |
|
|
| 119. |
Bradley |
MVC |
20-12 |
5.61 | (119) |
5.61 | (119) |
112.49 | (118) |
106.88 | (133) |
0.96 | (131) |
0.0 | (102) |
3/18 Dayton |
51.2 |
| 120. |
North Dakota St. |
Sum |
24-7 |
5.36 | (120) |
5.36 | (120) |
111.57 | (132) |
106.21 | (118) |
-4.87 | (280) |
0.2 | (84) |
3/19 (N) Michigan St. |
7.7 |
| 121. |
Idaho |
BSky |
18-14 |
5.06 | (121) |
5.06 | (121) |
110.90 | (149) |
105.84 | (112) |
0.34 | (145) |
0.0 | (102) |
3/19 (N) Houston |
5.1 |
| 122. |
Liberty |
CUSA |
23-7 |
4.86 | (122) |
4.86 | (122) |
117.90 | (68) |
113.04 | (248) |
-1.39 | (197) |
2.2 | (71) |
|
|
| 123. |
Davidson |
A10 |
18-14 |
4.67 | (123) |
4.67 | (123) |
110.31 | (157) |
105.64 | (109) |
1.46 | (119) |
0.0 | (102) |
|
|
| 124. |
UT Rio Grande Valley |
Slnd |
17-14 |
4.58 | (124) |
4.58 | (124) |
110.95 | (146) |
106.36 | (124) |
-1.27 | (190) |
0.0 | (102) |
|
|
| 125. |
UAB |
Amer |
19-12 |
4.43 | (125) |
4.43 | (125) |
110.09 | (159) |
105.65 | (110) |
-0.76 | (176) |
0.0 | (102) |
|
|
| 126. |
Washington St. |
WCC |
11-20 |
4.34 | (126) |
4.34 | (126) |
115.19 | (87) |
110.85 | (202) |
4.48 | (86) |
0.0 | (102) |
|
|
| 127. |
Florida Atlantic |
Amer |
16-15 |
4.05 | (127) |
4.05 | (127) |
110.41 | (153) |
106.36 | (123) |
1.20 | (125) |
0.0 | (102) |
|
|
| 128. |
Maryland |
B10 |
12-21 |
4.05 | (128) |
4.05 | (128) |
111.26 | (141) |
107.22 | (138) |
9.67 | (20) |
0.0 | (102) |
|
|
| 129. |
UC San Diego |
BW |
21-11 |
3.96 | (129) |
3.96 | (129) |
107.46 | (196) |
103.49 | (77) |
-1.44 | (198) |
0.0 | (102) |
|
|
| 130. |
Penn St. |
B10 |
12-20 |
3.75 | (130) |
3.75 | (130) |
115.19 | (86) |
111.44 | (213) |
7.23 | (64) |
0.0 | (102) |
|
|
| 131. |
William & Mary |
CAA |
18-12 |
3.59 | (131) |
3.59 | (131) |
111.93 | (121) |
108.35 | (152) |
-1.36 | (195) |
0.0 | (102) |
|
|
| 132. |
Northern Colorado |
BSky |
17-12 |
3.56 | (132) |
3.56 | (132) |
113.30 | (107) |
109.74 | (182) |
-0.68 | (172) |
0.0 | (102) |
|
|
| 133. |
Winthrop |
BSth |
21-10 |
3.49 | (133) |
3.49 | (133) |
113.18 | (108) |
109.68 | (180) |
-3.16 | (238) |
0.1 | (86) |
|
|
| 134. |
Rutgers |
B10 |
14-19 |
3.46 | (134) |
3.46 | (134) |
110.64 | (151) |
107.18 | (137) |
7.46 | (57) |
0.0 | (102) |
|
|
| 135. |
Memphis |
Amer |
13-19 |
2.93 | (135) |
2.93 | (135) |
107.57 | (195) |
104.64 | (97) |
4.10 | (92) |
0.0 | (102) |
|
|
| 136. |
Fresno St. |
MWC |
12-19 |
2.92 | (136) |
2.92 | (136) |
107.01 | (206) |
104.09 | (85) |
3.69 | (96) |
0.0 | (102) |
|
|
| 137. |
Portland St. |
BSky |
17-11 |
2.88 | (137) |
2.88 | (137) |
105.20 | (240) |
102.32 | (68) |
-0.72 | (175) |
0.0 | (102) |
|
|
| 138. |
Saint Joseph's |
A10 |
20-11 |
2.77 | (138) |
2.77 | (138) |
106.87 | (207) |
104.11 | (86) |
0.83 | (133) |
0.1 | (86) |
3/18 @Colorado St. |
18.9 |
| 139. |
UC Santa Barbara |
BW |
16-14 |
2.54 | (139) |
2.54 | (139) |
113.90 | (102) |
111.37 | (211) |
-1.50 | (200) |
0.0 | (102) |
|
|
| 140. |
Troy |
SB |
20-11 |
2.41 | (140) |
2.41 | (140) |
111.61 | (131) |
109.19 | (165) |
-3.01 | (234) |
0.0 | (102) |
3/19 (N) Nebraska |
6.7 |
| 141. |
East Tennessee St. |
SC |
21-11 |
2.28 | (141) |
2.28 | (141) |
110.20 | (158) |
107.93 | (147) |
-7.37 | (335) |
0.0 | (102) |
|
|
| 142. |
Penn |
Ivy |
17-11 |
2.27 | (142) |
2.27 | (142) |
108.35 | (181) |
106.08 | (117) |
-0.88 | (179) |
0.0 | (102) |
3/19 (N) Illinois |
3.4 |
| 143. |
North Texas |
Amer |
17-14 |
2.02 | (143) |
2.02 | (143) |
103.40 | (272) |
101.38 | (51) |
0.24 | (149) |
0.0 | (102) |
|
|
| 144. |
Toledo |
MAC |
17-15 |
2.00 | (144) |
2.00 | (144) |
113.73 | (104) |
111.73 | (220) |
-1.38 | (196) |
0.0 | (102) |
|
|
| 145. |
Wright St. |
Horz |
21-11 |
1.99 | (145) |
